Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 30055 | 20699 | 22996 | 3132 | 9279 | 13360636 | 15660 | 114981 | 103498 | 150277 |
May 2025 | 16197 | 10323 | 12030 | 3235 | 35192 | 60512432 | 100304 | 372946 | 320018 | 502131 |
Apr 2025 | 14862 | 10438 | 12326 | 2892 | 25900 | 76976737 | 86776 | 369804 | 313140 | 445862 |
Mar 2025 | 21440 | 18106 | 19254 | 2821 | 26882 | 273543502 | 87471 | 596889 | 561308 | 664669 |
Feb 2025 | 21605 | 17973 | 19285 | 3097 | 24334 | 140182597 | 86716 | 540006 | 503260 | 604951 |
Jan 2025 | 28400 | 25142 | 26140 | 2450 | 26395 | 105958641 | 75963 | 810356 | 779420 | 880412 |
Dec 2024 | 12327 | 9730 | 10379 | 2612 | 31518 | 91127611 | 80983 | 321770 | 301637 | 382155 |
Nov 2024 | 17206 | 13950 | 14988 | 2750 | 25860 | 67451479 | 82512 | 449662 | 418506 | 516182 |
Oct 2024 | 38308 | 34828 | 35983 | 3102 | 24837 | 83737200 | 96190 | 1115478 | 1079673 | 1187578 |
Sep 2024 | 40756 | 35464 | 38820 | 3173 | 25716 | 64410606 | 95204 | 1164626 | 1063942 | 1222693 |
Aug 2024 | 37671 | 32331 | 35530 | 3272 | 29948 | 56848739 | 101457 | 1101455 | 1002276 | 1167814 |
Jul 2024 | 38314 | 35522 | 36453 | 2969 | 24228 | 76757119 | 92061 | 1130060 | 1101207 | 1187764 |
Totals | 1110867299 | 1001297 | 8088033 | 7547885 | 8912488 | |||||
Generated by Webalizer Version 2.01 |