Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 18468 | 15154 | 16200 | 2768 | 21950 | 54307269 | 69215 | 405006 | 378853 | 461714 |
Oct 2024 | 38308 | 34828 | 35983 | 3102 | 24837 | 83737200 | 96190 | 1115478 | 1079673 | 1187578 |
Sep 2024 | 40756 | 35464 | 38820 | 3173 | 25716 | 64410606 | 95204 | 1164626 | 1063942 | 1222693 |
Aug 2024 | 37671 | 32331 | 35530 | 3272 | 29948 | 56848739 | 101457 | 1101455 | 1002276 | 1167814 |
Jul 2024 | 38314 | 35522 | 36453 | 2969 | 24228 | 76757119 | 92061 | 1130060 | 1101207 | 1187764 |
Jun 2024 | 41924 | 39080 | 40031 | 2941 | 21558 | 62441757 | 88250 | 1200949 | 1172418 | 1257735 |
May 2024 | 39228 | 35236 | 36969 | 3197 | 26605 | 93808571 | 99123 | 1146066 | 1092318 | 1216090 |
Apr 2024 | 52258 | 49058 | 50129 | 3286 | 28961 | 120324445 | 98588 | 1503877 | 1471750 | 1567753 |
Mar 2024 | 52320 | 49112 | 50486 | 3170 | 27943 | 100028194 | 98278 | 1565089 | 1522484 | 1621935 |
Feb 2024 | 42852 | 39524 | 37855 | 3112 | 45880 | 266813126 | 90265 | 1097808 | 1146214 | 1242719 |
Jan 2024 | 34403 | 31121 | 29832 | 3241 | 43349 | 266946145 | 100487 | 924794 | 964775 | 1066493 |
Dec 2023 | 50544 | 47958 | 48811 | 3131 | 27777 | 97959072 | 97091 | 1513167 | 1486717 | 1566867 |
Totals | 1344382243 | 1126209 | 13868375 | 13482627 | 14767155 | |||||
Generated by Webalizer Version 2.01 |