
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 33420 | 24749 | 25888 | 5239 | 20538 | 34957653 | 31434 | 155329 | 148496 | 200523 |
| Oct 2026 | 24031 | 18988 | 19718 | 5722 | 92556 | 128268292 | 177385 | 611286 | 588634 | 744964 |
| Sep 2026 | 16509 | 12361 | 13083 | 5271 | 101047 | 70519747 | 158154 | 392496 | 370834 | 495270 |
| Aug 2026 | 13505 | 8707 | 9593 | 3721 | 68791 | 41904232 | 115366 | 297386 | 269917 | 418662 |
| Jul 2026 | 15659 | 11976 | 12203 | 5171 | 94617 | 139600695 | 160315 | 378307 | 371262 | 485439 |
| Jun 2026 | 17653 | 13595 | 14359 | 5990 | 89054 | 127293670 | 179719 | 430790 | 407870 | 529590 |
| May 2026 | 22742 | 18538 | 19380 | 5952 | 102610 | 199526770 | 184541 | 600785 | 574691 | 705032 |
| Apr 2026 | 20532 | 15261 | 16448 | 5115 | 75637 | 127710940 | 153476 | 493444 | 457848 | 615974 |
| Mar 2026 | 22951 | 16672 | 18904 | 5140 | 78995 | 135874402 | 159347 | 586037 | 516832 | 711491 |
| Feb 2026 | 37135 | 31472 | 33404 | 5621 | 80631 | 116526014 | 157388 | 935330 | 881229 | 1039793 |
| Jan 2026 | 34307 | 29283 | 30735 | 5625 | 82671 | 188681135 | 174397 | 952812 | 907786 | 1063531 |
| Dec 2025 | 26732 | 20965 | 23064 | 6915 | 89093 | 183357046 | 214370 | 715013 | 649945 | 828703 |
| Totals | 1494220596 | 1865892 | 6549015 | 6145344 | 7838972 | |||||
| Generated by Webalizer Version 2.01 |