[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for February 2004 | ||
---|---|---|
Total Hits | 293548 | |
Total Files | 248634 | |
Total Pages | 221795 | |
Total Visits | 93062 | |
Total KBytes | 13556482 | |
Total Unique Sites | 56791 | |
Total Unique URLs | 3798 | |
Total Unique Referrers | 4504 | |
Total Unique User Agents | 3853 | |
. | Avg | Max |
Hits per Hour | 421 | 1864 |
Hits per Day | 10122 | 13244 |
Files per Day | 8573 | 11219 |
Pages per Day | 7648 | 10131 |
Visits per Day | 3209 | 4175 |
KBytes per Day | 467465 | 655613 |
Hits by Response Code | ||
Code 200 - OK | 248634 | |
Code 206 - Partial Content | 1701 | |
Code 301 - Moved Permanently | 408 | |
Code 304 - Not Modified | 21704 | |
Code 403 - Forbidden | 2 | |
Code 404 - Not Found | 21089 | |
Code 405 - Method Not Allowed | 4 | |
Code 500 - Internal Server Error | 6 | |
Daily Statistics for February 2004 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 6189 | 2.11% | 5092 | 2.05% | 4607 | 2.08% | 2484 | 2.67% | 2052 | 3.61% | 280205 | 2.07% |
2 | 9642 | 3.28% | 7891 | 3.17% | 7339 | 3.31% | 3411 | 3.67% | 2850 | 5.02% | 433713 | 3.20% |
3 | 10843 | 3.69% | 9257 | 3.72% | 8287 | 3.74% | 3616 | 3.89% | 3028 | 5.33% | 486098 | 3.59% |
4 | 8367 | 2.85% | 6859 | 2.76% | 5947 | 2.68% | 3395 | 3.65% | 2861 | 5.04% | 381886 | 2.82% |
5 | 9890 | 3.37% | 8609 | 3.46% | 7588 | 3.42% | 3233 | 3.47% | 2656 | 4.68% | 421995 | 3.11% |
6 | 9806 | 3.34% | 8159 | 3.28% | 7593 | 3.42% | 2639 | 2.84% | 2266 | 3.99% | 402335 | 2.97% |
7 | 10096 | 3.44% | 8470 | 3.41% | 8432 | 3.80% | 2349 | 2.52% | 1913 | 3.37% | 465493 | 3.43% |
8 | 7904 | 2.69% | 6682 | 2.69% | 5774 | 2.60% | 2906 | 3.12% | 2480 | 4.37% | 368027 | 2.71% |
9 | 9454 | 3.22% | 7898 | 3.18% | 6678 | 3.01% | 3588 | 3.86% | 3182 | 5.60% | 469804 | 3.47% |
10 | 10898 | 3.71% | 9313 | 3.75% | 8068 | 3.64% | 4145 | 4.45% | 3465 | 6.10% | 509932 | 3.76% |
11 | 13244 | 4.51% | 11219 | 4.51% | 10131 | 4.57% | 3788 | 4.07% | 3235 | 5.70% | 604854 | 4.46% |
12 | 11837 | 4.03% | 10119 | 4.07% | 9068 | 4.09% | 3783 | 4.07% | 3146 | 5.54% | 536413 | 3.96% |
13 | 12031 | 4.10% | 10303 | 4.14% | 9602 | 4.33% | 2767 | 2.97% | 2278 | 4.01% | 481688 | 3.55% |
14 | 9331 | 3.18% | 7155 | 2.88% | 7549 | 3.40% | 1807 | 1.94% | 1482 | 2.61% | 332247 | 2.45% |
15 | 8958 | 3.05% | 7549 | 3.04% | 6979 | 3.15% | 2588 | 2.78% | 2074 | 3.65% | 365564 | 2.70% |
16 | 9540 | 3.25% | 8233 | 3.31% | 6925 | 3.12% | 3262 | 3.51% | 2872 | 5.06% | 447676 | 3.30% |
17 | 10306 | 3.51% | 8950 | 3.60% | 7442 | 3.36% | 3591 | 3.86% | 3155 | 5.56% | 494947 | 3.65% |
18 | 11528 | 3.93% | 10216 | 4.11% | 8651 | 3.90% | 3734 | 4.01% | 3297 | 5.81% | 570575 | 4.21% |
19 | 11180 | 3.81% | 9790 | 3.94% | 8296 | 3.74% | 3445 | 3.70% | 3080 | 5.42% | 553307 | 4.08% |
20 | 9160 | 3.12% | 7844 | 3.15% | 6729 | 3.03% | 2695 | 2.90% | 2370 | 4.17% | 439942 | 3.25% |
21 | 7945 | 2.71% | 6692 | 2.69% | 5929 | 2.67% | 2260 | 2.43% | 1914 | 3.37% | 346912 | 2.56% |
22 | 8181 | 2.79% | 6705 | 2.70% | 5748 | 2.59% | 2995 | 3.22% | 2597 | 4.57% | 366242 | 2.70% |
23 | 12815 | 4.37% | 10759 | 4.33% | 9711 | 4.38% | 3909 | 4.20% | 3369 | 5.93% | 611650 | 4.51% |
24 | 12313 | 4.19% | 10380 | 4.17% | 9197 | 4.15% | 4175 | 4.49% | 3595 | 6.33% | 593629 | 4.38% |
25 | 12768 | 4.35% | 10751 | 4.32% | 9463 | 4.27% | 4160 | 4.47% | 3611 | 6.36% | 655613 | 4.84% |
26 | 10244 | 3.49% | 8713 | 3.50% | 7416 | 3.34% | 4038 | 4.34% | 3466 | 6.10% | 534300 | 3.94% |
27 | 9602 | 3.27% | 8191 | 3.29% | 7192 | 3.24% | 2964 | 3.18% | 2549 | 4.49% | 456426 | 3.37% |
28 | 9355 | 3.19% | 8241 | 3.31% | 7552 | 3.40% | 2423 | 2.60% | 2009 | 3.54% | 430019 | 3.17% |
29 | 10121 | 3.45% | 8594 | 3.46% | 7902 | 3.56% | 3105 | 3.34% | 2641 | 4.65% | 514990 | 3.80% |
Hourly Statistics for February 2004 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 340 | 9877 | 3.36% | 287 | 8350 | 3.36% | 268 | 7776 | 3.51% | 15030 | 435878 | 3.22% |
1 | 301 | 8753 | 2.98% | 256 | 7445 | 2.99% | 244 | 7083 | 3.19% | 12758 | 369980 | 2.73% |
2 | 252 | 7330 | 2.50% | 211 | 6134 | 2.47% | 202 | 5875 | 2.65% | 10138 | 294015 | 2.17% |
3 | 258 | 7483 | 2.55% | 218 | 6329 | 2.55% | 202 | 5863 | 2.64% | 9887 | 286713 | 2.11% |
4 | 318 | 9223 | 3.14% | 274 | 7954 | 3.20% | 261 | 7582 | 3.42% | 11895 | 344942 | 2.54% |
5 | 290 | 8425 | 2.87% | 240 | 6976 | 2.81% | 230 | 6692 | 3.02% | 10600 | 307404 | 2.27% |
6 | 325 | 9427 | 3.21% | 275 | 7992 | 3.21% | 257 | 7472 | 3.37% | 13780 | 399631 | 2.95% |
7 | 314 | 9108 | 3.10% | 264 | 7664 | 3.08% | 244 | 7080 | 3.19% | 12794 | 371029 | 2.74% |
8 | 379 | 11000 | 3.75% | 314 | 9107 | 3.66% | 284 | 8256 | 3.72% | 16524 | 479208 | 3.53% |
9 | 409 | 11889 | 4.05% | 342 | 9926 | 3.99% | 301 | 8730 | 3.94% | 18429 | 534433 | 3.94% |
10 | 478 | 13876 | 4.73% | 398 | 11564 | 4.65% | 358 | 10405 | 4.69% | 21085 | 611459 | 4.51% |
11 | 553 | 16064 | 5.47% | 477 | 13837 | 5.57% | 417 | 12108 | 5.46% | 24818 | 719736 | 5.31% |
12 | 563 | 16343 | 5.57% | 484 | 14047 | 5.65% | 414 | 12014 | 5.42% | 26287 | 762333 | 5.62% |
13 | 533 | 15468 | 5.27% | 456 | 13231 | 5.32% | 390 | 11314 | 5.10% | 26276 | 762006 | 5.62% |
14 | 526 | 15266 | 5.20% | 451 | 13084 | 5.26% | 381 | 11049 | 4.98% | 26336 | 763743 | 5.63% |
15 | 548 | 15895 | 5.41% | 463 | 13433 | 5.40% | 405 | 11761 | 5.30% | 26225 | 760535 | 5.61% |
16 | 518 | 15049 | 5.13% | 440 | 12781 | 5.14% | 389 | 11295 | 5.09% | 26411 | 765921 | 5.65% |
17 | 518 | 15047 | 5.13% | 431 | 12517 | 5.03% | 379 | 11014 | 4.97% | 27049 | 784418 | 5.79% |
18 | 504 | 14617 | 4.98% | 425 | 12342 | 4.96% | 377 | 10960 | 4.94% | 25152 | 729398 | 5.38% |
19 | 525 | 15250 | 5.20% | 446 | 12952 | 5.21% | 398 | 11558 | 5.21% | 25701 | 745329 | 5.50% |
20 | 473 | 13726 | 4.68% | 405 | 11764 | 4.73% | 348 | 10110 | 4.56% | 23805 | 690351 | 5.09% |
21 | 445 | 12915 | 4.40% | 378 | 10989 | 4.42% | 332 | 9640 | 4.35% | 21285 | 617258 | 4.55% |
22 | 396 | 11484 | 3.91% | 336 | 9748 | 3.92% | 295 | 8561 | 3.86% | 18820 | 545792 | 4.03% |
23 | 345 | 10033 | 3.42% | 292 | 8468 | 3.41% | 261 | 7597 | 3.43% | 16378 | 474970 | 3.50% |
Top 200 of 3798 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 14510 | 4.94% | 1283499 | 9.47% | /M2M(SP)/M |
2 | 11704 | 3.99% | 779419 | 5.75% | /M |
3 | 11281 | 3.84% | 604684 | 4.46% | /Stalin/S(245x265).GIF |
4 | 9653 | 3.29% | 214897 | 1.59% | /Stalin/Index.html |
5 | 7973 | 2.72% | 29433 | 0.22% | / |
6 | 7061 | 2.41% | 229767 | 1.69% | /Mao/Index.html |
7 | 6217 | 2.12% | 14678 | 0.11% | /Mao/Mao(249x255).GIF |
8 | 6034 | 2.06% | 35753 | 0.26% | /M2M(428x256).GIF |
9 | 5854 | 1.99% | 19783 | 0.15% | /EDUCATNL.gif |
10 | 4583 | 1.56% | 359226 | 2.65% | /Lenin/Index.html |
11 | 4336 | 1.48% | 1059375 | 7.81% | /M2M(SP)/Lenin(SP)/IMP16s.html |
12 | 4082 | 1.39% | 29889 | 0.22% | /M2M(SP)/Lenin(SP)/L14(222x298).GIF |
13 | 4056 | 1.38% | 229071 | 1.69% | /Lenin/L(215x305).GIF |
14 | 3527 | 1.20% | 283053 | 2.09% | /M2M(SP)/Stalin(SP)/DHM38s.html |
15 | 3026 | 1.03% | 19959 | 0.15% | /M2M(SP)/Lenin(SP)/Marx75(238x280).GIF |
16 | 2798 | 0.95% | 4381 | 0.03% | /M2M(SP)/index(sp).html |
17 | 2582 | 0.88% | 187088 | 1.38% | /Mao/CRCCP39.html |
18 | 2464 | 0.84% | 18066 | 0.13% | /M2M(SP)/M2Msp(422x255).GIF |
19 | 2391 | 0.81% | 223209 | 1.65% | /M2M(SP)/Lenin(SP)/KM14s.html |
20 | 1925 | 0.66% | 13875 | 0.10% | /cgi-bin/site_Search.cgi |
21 | 1636 | 0.56% | 12119 | 0.09% | /M2M(SP)/Lenin(SP)/Index(sp).html |
22 | 1498 | 0.51% | 11997 | 0.09% | /M2M(SP)/Lenin(SP)/L97b(223x319).GIF |
23 | 1395 | 0.48% | 48138 | 0.36% | /M2M(SP)/Mao(SP)/Index(sp).html |
24 | 1364 | 0.46% | 326674 | 2.41% | /Lenin/SR17.html |
25 | 1282 | 0.44% | 9181 | 0.07% | /Lenin/L20(spkg.215x294).GIF |
26 | 1246 | 0.42% | 2868 | 0.02% | /M2M(SP)/Mao(SP)/Mao(249x255).GIF |
27 | 1009 | 0.34% | 83630 | 0.62% | /M2M(SP)/Mao(SP)/CRCCP39s.html |
28 | 965 | 0.33% | 46436 | 0.34% | /M2M(SP)/Lenin(SP)/ISS16s.html |
29 | 908 | 0.31% | 10227 | 0.08% | /M2M(SP)/Lenin(SP)/HDKM13s.html |
30 | 900 | 0.31% | 5813 | 0.04% | /M2M(SP)/Lenin(SP)/L10(280x220).GIF |
31 | 894 | 0.30% | 90787 | 0.67% | /Stalin/RFFYP33.html |
32 | 853 | 0.29% | 95203 | 0.70% | /Lenin/KM14.html |
33 | 834 | 0.28% | 25855 | 0.19% | /M2M(SP)/Lenin(SP)/FE95s.html |
34 | 823 | 0.28% | 7161 | 0.05% | /Warning.html |
35 | 782 | 0.27% | 12716 | 0.09% | /RG.html |
36 | 766 | 0.26% | 80703 | 0.60% | /Lenin/ |
37 | 756 | 0.26% | 602 | 0.00% | /Other/MR(25x17).GIF |
38 | 745 | 0.25% | 5468 | 0.04% | /Lenin/Marx75(238x280).GIF |
39 | 728 | 0.25% | 2781 | 0.02% | /M2M(SP)/Stalin(SP)/Index(sp).html |
40 | 702 | 0.24% | 159486 | 1.18% | /M2M(SP)/Lenin(SP)/SR17s.html |
41 | 683 | 0.23% | 7205 | 0.05% | /Other/Index.html |
42 | 675 | 0.23% | 10633 | 0.08% | /M2M(SP)/Lenin(SP)/CPM13s.html |
43 | 670 | 0.23% | 5670 | 0.04% | /M2M(SP)/Lenin(SP)/MEC08NBs.html |
44 | 655 | 0.22% | 5855 | 0.04% | /M2M(SP)/Stalin(SP)/S12(241x302).GIF |
45 | 654 | 0.22% | 3689 | 0.03% | /M2M(SP)/Lenin(SP)/L20(spkg.213x286).GIF |
46 | 651 | 0.22% | 10797 | 0.08% | /M2M(SP)/Lenin(SP)/QD15s.html |
47 | 632 | 0.22% | 1202 | 0.01% | /Stalin/Stalin_Search.html |
48 | 618 | 0.21% | 513 | 0.00% | /M2M(SP)/Lenin(SP)/QDs.GIF |
49 | 589 | 0.20% | 1266 | 0.01% | /Other/M2Mpt1.GIF |
50 | 579 | 0.20% | 5543 | 0.04% | /M2M(SP)/WN(sp).html |
51 | 528 | 0.18% | 23237 | 0.17% | /Stalin/RCTC27.html |
52 | 521 | 0.18% | 15092 | 0.11% | /Mao/AC26.html |
53 | 512 | 0.17% | 4748 | 0.04% | /Stalin/S36(247x309).GIF |
54 | 502 | 0.17% | 81884 | 0.60% | /Stalin/EPS52.html |
55 | 502 | 0.17% | 31998 | 0.24% | /WN.html |
56 | 495 | 0.17% | 128951 | 0.95% | /Lenin/IMP16.html |
57 | 487 | 0.17% | 73207 | 0.54% | /Stalin/AS07.html |
58 | 475 | 0.16% | 99122 | 0.73% | /Stalin/FL24.html |
59 | 465 | 0.16% | 1419 | 0.01% | /Mao/Lin(190x269).GIF |
60 | 457 | 0.16% | 3082 | 0.02% | /M2M(SP)/Lenin(SP)/L97p(249x276).GIF |
61 | 447 | 0.15% | 151936 | 1.12% | /Mao/QCM66.html |
62 | 428 | 0.15% | 97083 | 0.72% | /M2M(SP)/Lenin(SP)/LWC20s.html |
63 | 421 | 0.14% | 1346 | 0.01% | /Other/Bet(262x257).GIF |
64 | 417 | 0.14% | 116759 | 0.86% | /Stalin/GPW46.html |
65 | 415 | 0.14% | 1869 | 0.01% | /M2M(SP)/Lenin(SP)/OSF04NBs.html |
66 | 402 | 0.14% | 87864 | 0.65% | /M2M(SP)/Stalin(SP)/FL24s.html |
67 | 389 | 0.13% | 11587 | 0.09% | /M2M(SP)/Lenin(SP)/MR08s.html |
68 | 389 | 0.13% | 44726 | 0.33% | /Stalin/MNQ12.html |
69 | 381 | 0.13% | 15256 | 0.11% | /Stalin/SDIT01.html |
70 | 370 | 0.13% | 9168 | 0.07% | /Other/HCPSU39NB.html |
71 | 364 | 0.12% | 14223 | 0.10% | /Lenin/LOFR17.html |
72 | 355 | 0.12% | 482 | 0.00% | /Stalin/Logo-BW(22x29).GIF |
73 | 354 | 0.12% | 41740 | 0.31% | /M2M(SP)/Lenin(SP)/SW15s.html |
74 | 343 | 0.12% | 2621 | 0.02% | /M2M(SP)/Lenin(SP)/L20spk2(231x274).GIF |
75 | 337 | 0.11% | 2969 | 0.02% | /Lenin/BRR05.html |
76 | 325 | 0.11% | 100057 | 0.74% | /M2M(SP)/Lenin(SP)/MEC08i(s).html |
77 | 305 | 0.10% | 64218 | 0.47% | /Other/CRIOC74.html |
78 | 295 | 0.10% | 78239 | 0.58% | /M2M(SP)/Lenin(SP)/TT05s.html |
79 | 295 | 0.10% | 7531 | 0.06% | /Other/Alt-1(146x193).GIF |
80 | 293 | 0.10% | 4431 | 0.03% | /Stalin/EKC30.html |
81 | 293 | 0.10% | 3839 | 0.03% | /Stalin/ODL24.html |
82 | 290 | 0.10% | 10666 | 0.08% | /M2M(SP)/Lenin(SP)/GW06s.html |
83 | 277 | 0.09% | 5677 | 0.04% | /Stalin/QCR27.html |
84 | 273 | 0.09% | 1009 | 0.01% | /Other/LPOE70NB.html |
85 | 272 | 0.09% | 51878 | 0.38% | /Other/LPOE70ii.html |
86 | 262 | 0.09% | 45709 | 0.34% | /Lenin/NED93.html |
87 | 260 | 0.09% | 2169 | 0.02% | /Lenin/L97p(249x312).GIF |
88 | 259 | 0.09% | 30041 | 0.22% | /Other/Proletarian Science.pdf |
89 | 257 | 0.09% | 482 | 0.00% | /Lenin/Lenin_Search.html |
90 | 256 | 0.09% | 9147 | 0.07% | /M2M(SP)/Mao(SP)/AC26s.html |
91 | 252 | 0.09% | 4421 | 0.03% | /M2M(SP)/Lenin(SP)/HDM10s.html |
92 | 251 | 0.09% | 22177 | 0.16% | /Mao/HP27.html |
93 | 249 | 0.08% | 8020 | 0.06% | /Stalin/SS46.html |
94 | 248 | 0.08% | 95674 | 0.71% | /Lenin/WD02.html |
95 | 248 | 0.08% | 683 | 0.01% | /Other/Althusser2.gif |
96 | 245 | 0.08% | 2616 | 0.02% | /Lenin/USE15.html |
97 | 243 | 0.08% | 242 | 0.00% | /Other/P |
98 | 242 | 0.08% | 59664 | 0.44% | /Lenin/TT05.html |
99 | 241 | 0.08% | 68369 | 0.50% | /M2M(SP)/Mao(SP)/QCM66s.html |
100 | 240 | 0.08% | 6972 | 0.05% | /M2M(SP)/Lenin(SP)/MM22s.html |
101 | 240 | 0.08% | 462 | 0.00% | /Mao/Mao_Search.html |
102 | 240 | 0.08% | 760 | 0.01% | /Stalin/NOTE.html |
103 | 235 | 0.08% | 11087 | 0.08% | /M2M(SP)/Lenin(SP)/SRSD16s.html |
104 | 234 | 0.08% | 3633 | 0.03% | /Mao/PCW45.html |
105 | 233 | 0.08% | 1057 | 0.01% | /Lenin/WD02NB.html |
106 | 232 | 0.08% | 2450 | 0.02% | /WB.html |
107 | 231 | 0.08% | 4872 | 0.04% | /Lenin/ISI15.html |
108 | 227 | 0.08% | 322 | 0.00% | /Other/NLB logo(38x45).GIF |
109 | 226 | 0.08% | 3124 | 0.02% | /Mao/QCML43.html |
110 | 223 | 0.08% | 18363 | 0.14% | /M2M(SP)/Stalin(SP)/OR24s.html |
111 | 222 | 0.08% | 1757 | 0.01% | /M2M(SP)/Lenin(SP)/L97p(249x312).GIF |
112 | 220 | 0.07% | 3918 | 0.03% | /M2M(SP)/Lenin(SP)/TPPR17s.html |
113 | 216 | 0.07% | 16805 | 0.12% | /Stalin/SCPUSA29.html |
114 | 215 | 0.07% | 3342 | 0.02% | /Lenin/TSG05.html |
115 | 214 | 0.07% | 51245 | 0.38% | /M2M(SP)/Lenin(SP)/MEC08ii(s).html |
116 | 214 | 0.07% | 6161 | 0.05% | /M2M(SP)/Stalin(SP)/DPPP27s.html |
117 | 214 | 0.07% | 8775 | 0.06% | /WC.html |
118 | 213 | 0.07% | 9973 | 0.07% | /Lenin/RRCW17.html |
119 | 211 | 0.07% | 7002 | 0.05% | /Lenin/FE95.html |
120 | 211 | 0.07% | 394 | 0.00% | /Search.html |
121 | 209 | 0.07% | 1427 | 0.01% | /Lenin/L97p(249x276).GIF |
122 | 209 | 0.07% | 15413 | 0.11% | /Stalin/DHM38.html |
123 | 208 | 0.07% | 13563 | 0.10% | /Stalin/TL24.html |
124 | 207 | 0.07% | 47108 | 0.35% | /M2M(SP)/Lenin(SP)/RK18s.html |
125 | 207 | 0.07% | 34862 | 0.26% | /Mao/PSRW36.html |
126 | 201 | 0.07% | 6157 | 0.05% | /M2M(SP)/Lenin(SP)/EPDP19s.html |
127 | 199 | 0.07% | 9674 | 0.07% | /M2M(SP)/Lenin(SP)/PRSD99s.html |
128 | 199 | 0.07% | 1123 | 0.01% | /M2M(SP)/WC(sp).html |
129 | 198 | 0.07% | 764 | 0.01% | /SP.html |
130 | 195 | 0.07% | 15070 | 0.11% | /Other/CBNT75.html |
131 | 194 | 0.07% | 3321 | 0.02% | /M2M(SP)/Lenin(SP)/DELM10s.html |
132 | 193 | 0.07% | 464 | 0.00% | /M2M(SP)/Lenin(SP)/FP94NBs.html |
133 | 193 | 0.07% | 4788 | 0.04% | /M2M(SP)/Mao(SP)/ |
134 | 192 | 0.07% | 14011 | 0.10% | /Mao/YFLA42.html |
135 | 189 | 0.06% | 1571 | 0.01% | /Mao/MFM39.html |
136 | 189 | 0.06% | 405 | 0.00% | /Other/Balibar(199x195).GIF |
137 | 188 | 0.06% | 3063 | 0.02% | /Stalin/DS30.html |
138 | 188 | 0.06% | 16783 | 0.12% | /Stalin/ML50.html |
139 | 187 | 0.06% | 1768 | 0.01% | /Lenin/MPS17.html |
140 | 187 | 0.06% | 6301 | 0.05% | /M2M(SP)/Mao(SP)/HTCR47s.html |
141 | 187 | 0.06% | 4665 | 0.03% | /Stalin/L24.html |
142 | 186 | 0.06% | 3745 | 0.03% | /M2M(SP)/Mao(SP)/CSE58s.html |
143 | 186 | 0.06% | 5260 | 0.04% | /Mao/WRPC28.html |
144 | 185 | 0.06% | 3969 | 0.03% | /M2M(SP)/Lenin(SP)/DTNCQ20s.html |
145 | 185 | 0.06% | 1737 | 0.01% | /Stalin/SNPC52.html |
146 | 185 | 0.06% | 2954 | 0.02% | /Stalin/SS37.html |
147 | 184 | 0.06% | 11154 | 0.08% | /Lenin/DCR99tc.html |
148 | 183 | 0.06% | 13713 | 0.10% | /Mao/TAJI35.html |
149 | 182 | 0.06% | 6923 | 0.05% | /Mao/OP37.html |
150 | 181 | 0.06% | 2980 | 0.02% | /M2M(SP)/Lenin(SP)/ARG99(A2)s.html |
151 | 180 | 0.06% | 9517 | 0.07% | /M2M(SP)/Lenin(SP)/TS19s.html |
152 | 180 | 0.06% | 3121 | 0.02% | /M2M(SP)/Mao(SP)/TP42s.html |
153 | 178 | 0.06% | 6212 | 0.05% | /M2M(SP)/Lenin(SP)/APR09s.html |
154 | 178 | 0.06% | 41719 | 0.31% | /M2M(SP)/Mao(SP)/CSE60s.html |
155 | 176 | 0.06% | 2596 | 0.02% | /Stalin/BG29.html |
156 | 174 | 0.06% | 2643 | 0.02% | /Lenin/scratch/ |
157 | 174 | 0.06% | 2368 | 0.02% | /M2M(SP)/Mao(SP)/CSEs.html |
158 | 173 | 0.06% | 4712 | 0.03% | /M2M(SP)/Lenin(SP)/TIPH19s.html |
159 | 173 | 0.06% | 4802 | 0.04% | /Mao/ |
160 | 173 | 0.06% | 7347 | 0.05% | /Mao/PWS38.html |
161 | 173 | 0.06% | 71871 | 0.53% | /Other/ODP77.html |
162 | 172 | 0.06% | 36622 | 0.27% | /Mao/CSE58.html |
163 | 170 | 0.06% | 5606 | 0.04% | /Stalin/SPQ27.html |
164 | 168 | 0.06% | 3641 | 0.03% | /Stalin/ |
165 | 166 | 0.06% | 33404 | 0.25% | /Lenin/LWC20.html |
166 | 166 | 0.06% | 5490 | 0.04% | /Stalin/PRC26.html |
167 | 164 | 0.06% | 1260 | 0.01% | /FW.html |
168 | 164 | 0.06% | 6698 | 0.05% | /Lenin/RD05.html |
169 | 164 | 0.06% | 4889 | 0.04% | /M2M(SP)/Mao(SP)/ICH49s.html |
170 | 164 | 0.06% | 2037 | 0.02% | /Mao/TP42.html |
171 | 163 | 0.06% | 40627 | 0.30% | /M2M(SP)/Lenin(SP)/MEC08iii(s).html |
172 | 161 | 0.05% | 2893 | 0.02% | /M2M(SP)/Lenin(SP)/SCCI20s.html |
173 | 160 | 0.05% | 3128 | 0.02% | /M2M(SP)/Lenin(SP)/PW18s.html |
174 | 160 | 0.05% | 13485 | 0.10% | /Stalin/OR24.html |
175 | 159 | 0.05% | 847 | 0.01% | /M2M(SP)/Lenin(SP)/WD02NBs.html |
176 | 159 | 0.05% | 463 | 0.00% | /Stalin/SCPUSA(161x216).GIF |
177 | 159 | 0.05% | 5406 | 0.04% | /Stalin/SCS35.html |
178 | 158 | 0.05% | 4142 | 0.03% | /M2M(SP)/Lenin(SP)/CME13s.html |
179 | 157 | 0.05% | 6002 | 0.04% | /Lenin/TS19.html |
180 | 157 | 0.05% | 3941 | 0.03% | /M2M(SP)/Stalin(SP)/ICOR27s.html |
181 | 157 | 0.05% | 27633 | 0.20% | /Mao/PW38.html |
182 | 157 | 0.05% | 8315 | 0.06% | /Stalin/RCFC30.html |
183 | 156 | 0.05% | 3885 | 0.03% | /M2M(SP)/Lenin(SP)/MI17s.html |
184 | 155 | 0.05% | 6116 | 0.05% | /M2M(SP)/Mao(SP)/CSE59s.html |
185 | 155 | 0.05% | 1460 | 0.01% | /Stalin/S12(241x302).GIF |
186 | 155 | 0.05% | 10509 | 0.08% | /Stalin/SC36.html |
187 | 154 | 0.05% | 72122 | 0.53% | /M2M(SP)/Lenin(SP)/FP94s.html |
188 | 153 | 0.05% | 539 | 0.00% | /Other/FM65NB.html |
189 | 152 | 0.05% | 481 | 0.00% | /Other/Althusser1.gif |
190 | 151 | 0.05% | 4688 | 0.03% | /Mao/CMI29.html |
191 | 150 | 0.05% | 16121 | 0.12% | /Lenin/SW15.html |
192 | 150 | 0.05% | 8484 | 0.06% | /Lenin/WR17.html |
193 | 150 | 0.05% | 11424 | 0.08% | /Other/CI60.html |
194 | 149 | 0.05% | 4576 | 0.03% | /Lenin/RFTU21.html |
195 | 149 | 0.05% | 25996 | 0.19% | /Lenin/RK18.html |
196 | 149 | 0.05% | 12787 | 0.09% | /Mao/OC37.html |
197 | 149 | 0.05% | 12903 | 0.10% | /Mao/PSGW38.html |
198 | 149 | 0.05% | 7126 | 0.05% | /Stalin/SDVNQ04.html |
199 | 148 | 0.05% | 4610 | 0.03% | /M2M(SP)/Lenin(SP)/PRTK07s.html |
200 | 148 | 0.05% | 1642 | 0.01% | /Mao/CPS49.html |
Top 200 of 3798 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 14510 | 4.94% | 1283499 | 9.47% | /M2M(SP)/M |
2 | 4336 | 1.48% | 1059375 | 7.81% | /M2M(SP)/Lenin(SP)/IMP16s.html |
3 | 11704 | 3.99% | 779419 | 5.75% | /M |
4 | 11281 | 3.84% | 604684 | 4.46% | /Stalin/S(245x265).GIF |
5 | 4583 | 1.56% | 359226 | 2.65% | /Lenin/Index.html |
6 | 1364 | 0.46% | 326674 | 2.41% | /Lenin/SR17.html |
7 | 3527 | 1.20% | 283053 | 2.09% | /M2M(SP)/Stalin(SP)/DHM38s.html |
8 | 7061 | 2.41% | 229767 | 1.69% | /Mao/Index.html |
9 | 4056 | 1.38% | 229071 | 1.69% | /Lenin/L(215x305).GIF |
10 | 2391 | 0.81% | 223209 | 1.65% | /M2M(SP)/Lenin(SP)/KM14s.html |
11 | 9653 | 3.29% | 214897 | 1.59% | /Stalin/Index.html |
12 | 2582 | 0.88% | 187088 | 1.38% | /Mao/CRCCP39.html |
13 | 702 | 0.24% | 159486 | 1.18% | /M2M(SP)/Lenin(SP)/SR17s.html |
14 | 447 | 0.15% | 151936 | 1.12% | /Mao/QCM66.html |
15 | 495 | 0.17% | 128951 | 0.95% | /Lenin/IMP16.html |
16 | 417 | 0.14% | 116759 | 0.86% | /Stalin/GPW46.html |
17 | 325 | 0.11% | 100057 | 0.74% | /M2M(SP)/Lenin(SP)/MEC08i(s).html |
18 | 475 | 0.16% | 99122 | 0.73% | /Stalin/FL24.html |
19 | 428 | 0.15% | 97083 | 0.72% | /M2M(SP)/Lenin(SP)/LWC20s.html |
20 | 248 | 0.08% | 95674 | 0.71% | /Lenin/WD02.html |
21 | 853 | 0.29% | 95203 | 0.70% | /Lenin/KM14.html |
22 | 894 | 0.30% | 90787 | 0.67% | /Stalin/RFFYP33.html |
23 | 402 | 0.14% | 87864 | 0.65% | /M2M(SP)/Stalin(SP)/FL24s.html |
24 | 1009 | 0.34% | 83630 | 0.62% | /M2M(SP)/Mao(SP)/CRCCP39s.html |
25 | 502 | 0.17% | 81884 | 0.60% | /Stalin/EPS52.html |
26 | 766 | 0.26% | 80703 | 0.60% | /Lenin/ |
