Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 22536 | 19453 | 20166 | 3221 | 11467 | 43920056 | 67644 | 423505 | 408531 | 473258 |
Mar 2021 | 22075 | 19408 | 19716 | 2984 | 14668 | 58026900 | 92523 | 611219 | 601663 | 684339 |
Feb 2021 | 21302 | 18621 | 18949 | 2723 | 12737 | 46483648 | 76252 | 530599 | 521408 | 596464 |
Jan 2021 | 18698 | 15920 | 16176 | 2476 | 13087 | 44810226 | 76776 | 501469 | 493533 | 579665 |
Dec 2020 | 20268 | 17358 | 17875 | 2593 | 12787 | 45100978 | 80398 | 554144 | 538127 | 628327 |
Nov 2020 | 19552 | 16670 | 17036 | 2721 | 13824 | 49376168 | 81656 | 511091 | 500112 | 586577 |
Oct 2020 | 12983 | 10894 | 11219 | 1637 | 9716 | 31029694 | 50765 | 347794 | 337726 | 402496 |
Sep 2020 | 2200 | 1455 | 1684 | 853 | 3065 | 5870045 | 25592 | 50523 | 43655 | 66018 |
Aug 2020 | 5618 | 3726 | 4929 | 1794 | 5158 | 13891071 | 55615 | 152823 | 115530 | 174188 |
Jul 2020 | 19442 | 13595 | 16179 | 3511 | 17566 | 46394903 | 108864 | 501571 | 421450 | 602721 |
Jun 2020 | 20696 | 14916 | 16844 | 3228 | 18408 | 46157533 | 96867 | 505334 | 447487 | 620894 |
May 2020 | 21541 | 15601 | 17618 | 3958 | 20790 | 54535932 | 122699 | 546185 | 483631 | 667773 |
Totals | 485597154 | 935651 | 5236257 | 4912853 | 6082720 | |||||
Generated by Webalizer Version 2.01 |