Usage Statistics for marx2mao.com

Summary Period: Last 12 Months
Generated 18-Mar-2024 04:01 EDT

Usage summary for marx2mao.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 52127 48980 50315 3051 14613 45895363 51874 855367 832675 886162
Feb 2024 42852 39524 37855 3112 45880 266813126 90265 1097808 1146214 1242719
Jan 2024 34403 31121 29832 3241 43349 266946145 100487 924794 964775 1066493
Dec 2023 50544 47958 48811 3131 27777 97959072 97091 1513167 1486717 1566867
Nov 2023 49403 46226 47359 2862 24716 152575610 85872 1420789 1386804 1482092
Oct 2023 55987 54158 54416 2953 22421 133884673 91557 1686915 1678926 1735609
Sep 2023 51519 49545 49912 2912 21657 107697612 87363 1497362 1486373 1545574
Aug 2023 42073 38862 40439 2441 17926 125844218 75697 1253626 1204736 1304290
Jul 2023 40940 38967 36763 2521 21504 188416657 78158 1139680 1207981 1269147
Jun 2023 51827 49580 49294 2616 20220 88920376 78496 1478833 1487420 1554816
May 2023 57847 54676 56035 2814 20171 51743588 87249 1737113 1694963 1793265
Apr 2023 41157 37797 39311 2926 19968 43605519 87806 1179358 1133934 1234715
Totals 1570301959 1011915 15784812 15711518 16681749


Generated by Webalizer Version 2.01