Usage Statistics for marx2mao.com

Summary Period: April 2025
Generated 01-May-2025 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 445862
Total Files 313140
Total Pages 369804
Total Visits 86776
Total KBytes 76976737
Total Unique Sites 25900
Total Unique URLs 4460
Total Unique Referrers 4660
Total Unique User Agents 2243
. Avg Max
Hits per Hour 619 5013
Hits per Day 14862 23512
Files per Day 10438 16896
Pages per Day 12326 20744
Visits per Day 2892 4243
KBytes per Day 2565891 4764506
Hits by Response Code
Code 200 - OK 313140
Code 206 - Partial Content 16356
Code 301 - Moved Permanently 486
Code 304 - Not Modified 28101
Code 403 - Forbidden 14
Code 404 - Not Found 87510
Code 405 - Method Not Allowed 10
Code 416 - Requested Range Not Satisfiable 43
Code 500 - Internal Server Error 201
Code 501 - Not Implemented 1

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 11967 2.68% 10123 3.23% 10631 2.87% 2334 2.69% 1675 6.47% 3744165 4.86%
2 19912 4.47% 12097 3.86% 17972 4.86% 2485 2.86% 1771 6.84% 3757201 4.88%
3 10650 2.39% 8621 2.75% 9129 2.47% 2373 2.73% 1761 6.80% 3196215 4.15%
4 10350 2.32% 8586 2.74% 8661 2.34% 2775 3.20% 1744 6.73% 2708741 3.52%
5 14233 3.19% 12052 3.85% 12418 3.36% 3918 4.52% 1661 6.41% 3996277 5.19%
6 13120 2.94% 9018 2.88% 11509 3.11% 2395 2.76% 1561 6.03% 2959585 3.84%
7 23512 5.27% 15738 5.03% 20744 5.61% 3698 4.26% 1760 6.80% 4764506 6.19%
8 13934 3.13% 10480 3.35% 11912 3.22% 2876 3.31% 1916 7.40% 3255682 4.23%
9 11033 2.47% 9379 3.00% 9556 2.58% 2338 2.69% 1621 6.26% 2785864 3.62%
10 9685 2.17% 6689 2.14% 7930 2.14% 2388 2.75% 1623 6.27% 1936143 2.52%
11 8426 1.89% 5870 1.87% 6600 1.78% 2364 2.72% 1473 5.69% 1862892 2.42%
12 16157 3.62% 10250 3.27% 14375 3.89% 2713 3.13% 1680 6.49% 1828742 2.38%
13 12027 2.70% 8667 2.77% 10198 2.76% 4016 4.63% 2072 8.00% 1819565 2.36%
14 12879 2.89% 7748 2.47% 10852 2.93% 2821 3.25% 1972 7.61% 2128184 2.76%
15 12945 2.90% 7347 2.35% 10965 2.97% 2532 2.92% 1839 7.10% 1616412 2.10%
16 9761 2.19% 7658 2.45% 8164 2.21% 2979 3.43% 2010 7.76% 1964832 2.55%
17 16370 3.67% 12819 4.09% 13530 3.66% 2702 3.11% 1920 7.41% 2491697 3.24%
18 20347 4.56% 13421 4.29% 16998 4.60% 4243 4.89% 1829 7.06% 3711773 4.82%
19 17481 3.92% 12793 4.09% 14583 3.94% 3254 3.75% 2079 8.03% 2811104 3.65%
20 15729 3.53% 13063 4.17% 14013 3.79% 2687 3.10% 1837 7.09% 1514820 1.97%
21 14565 3.27% 10266 3.28% 12872 3.48% 3116 3.59% 1772 6.84% 1826374 2.37%
22 12499 2.80% 9621 3.07% 10334 2.79% 2828 3.26% 1857 7.17% 2377601 3.09%
23 18501 4.15% 14032 4.48% 15336 4.15% 3114 3.59% 2099 8.10% 3358016 4.36%
24 11068 2.48% 8099 2.59% 8508 2.30% 3383 3.90% 2268 8.76% 2084867 2.71%
25 11820 2.65% 9061 2.89% 9950 2.69% 3845 4.43% 2308 8.91% 2370306 3.08%
26 22611 5.07% 16896 5.40% 17663 4.78% 2974 3.43% 2071 8.00% 2160815 2.81%
27 22545 5.06% 12665 4.04% 18960 5.13% 2450 2.82% 1652 6.38% 2002372 2.60%
28 16519 3.70% 5797 1.85% 9015 2.44% 2236 2.58% 1695 6.54% 1511716 1.96%
29 15704 3.52% 11711 3.74% 12016 3.25% 2438 2.81% 1601 6.18% 2132593 2.77%
30 19512 4.38% 12573 4.02% 14410 3.90% 2953 3.40% 2015 7.78% 2297676 2.98%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 780 23419 5.25% 562 16863 5.39% 647 19411 5.25% 131320 3939610 5.12%
1 623 18707 4.20% 454 13637 4.35% 549 16481 4.46% 118156 3544674 4.60%
2 657 19713 4.42% 409 12273 3.92% 495 14868 4.02% 112551 3376533 4.39%
3 655 19653 4.41% 510 15302 4.89% 568 17057 4.61% 129070 3872103 5.03%
4 621 18656 4.18% 457 13735 4.39% 494 14835 4.01% 132169 3965076 5.15%
5 549 16487 3.70% 383 11515 3.68% 431 12937 3.50% 104158 3124731 4.06%
6 519 15589 3.50% 413 12393 3.96% 450 13524 3.66% 98749 2962470 3.85%
7 519 15586 3.50% 396 11898 3.80% 449 13492 3.65% 92269 2768061 3.60%
8 530 15914 3.57% 378 11357 3.63% 433 13007 3.52% 93346 2800391 3.64%
9 603 18118 4.06% 387 11619 3.71% 459 13794 3.73% 91543 2746277 3.57%
10 546 16407 3.68% 382 11480 3.67% 452 13586 3.67% 98943 2968285 3.86%
11 681 20458 4.59% 455 13650 4.36% 540 16220 4.39% 99969 2999072 3.90%
12 549 16486 3.70% 376 11305 3.61% 462 13875 3.75% 93555 2806660 3.65%
13 581 17450 3.91% 406 12183 3.89% 488 14653 3.96% 97415 2922440 3.80%
14 664 19941 4.47% 450 13518 4.32% 544 16325 4.41% 110680 3320411 4.31%
15 612 18383 4.12% 438 13145 4.20% 522 15674 4.24% 100925 3027754 3.93%
16 581 17444 3.91% 403 12111 3.87% 492 14779 4.00% 104044 3121317 4.05%
17 598 17952 4.03% 379 11376 3.63% 462 13889 3.76% 102894 3086814 4.01%
18 594 17849 4.00% 422 12662 4.04% 512 15382 4.16% 106993 3209800 4.17%
19 599 17974 4.03% 414 12426 3.97% 503 15106 4.08% 98540 2956187 3.84%
20 653 19604 4.40% 403 12104 3.87% 491 14757 3.99% 108079 3242356 4.21%
21 575 17273 3.87% 388 11664 3.72% 500 15019 4.06% 98510 2955290 3.84%
22 768 23062 5.17% 566 17009 5.43% 674 20230 5.47% 113562 3406847 4.43%
23 791 23737 5.32% 597 17915 5.72% 696 20903 5.65% 128453 3853578 5.01%

Top 200 of 4460 Total URLs
# Hits KBytes URL
1 46333 10.39% 464356 0.60% /priv_stats/
2 28296 6.35% 58503 0.08% /
3 19932 4.47% 12918327 16.78% /priv_stats/usage_202501.html
4 10650 2.39% 7160719 9.30% /priv_stats/usage_202504.html
5 9762 2.19% 907689 1.18% /M
6 6887 1.54% 4772063 6.20% /priv_stats/usage_202003.html
7 6229 1.40% 1218478 1.58% /priv_stats/usage_202001.html
8 3953 0.89% 485483 0.63% /M2M(SP)/M
9 3726 0.84% 2496782 3.24% /priv_stats/usage_201409.html
10 2939 0.66% 2547734 3.31% /priv_stats/usage_201211.html
11 2863 0.64% 28849 0.04% http://marx2mao.com/priv_stats/
12 2792 0.63% 28133 0.04% http://www.marx2mao.com/priv_stats/
13 1754 0.39% 1248113 1.62% /priv_stats/usage_202012.html
14 1414 0.32% 1006850 1.31% /priv_stats/usage_202409.html
15 1294 0.29% 933774 1.21% /priv_stats/usage_202503.html
16 1251 0.28% 8263 0.01% /M2M(428x256).GIF
17 1182 0.27% 4429 0.01% /EDUCATNL.gif
18 1126 0.25% 555303 0.72% /Lenin/WD02.html
19 1082 0.24% 17745 0.02% /RG.html
20 1018 0.23% 976698 1.27% /PDFs/Capital, 1.pdf
21 917 0.21% 79809 0.10% /M2M(SP)/Stalin(SP)/DHM38s.html
22 849 0.19% 30552 0.04% /Mao/Index.html
23 805 0.18% 14751 0.02% /Other/Index.html
24 722 0.16% 1288 0.00% /M2M(SP)/index(sp).html
25 705 0.16% 70901 0.09% /Lenin/Index.html
26 701 0.16% 131572 0.17% /Other/LPOE70ii.html
27 679 0.15% 229740 0.30% /Other/RCSU75.html
28 638 0.14% 450550 0.59% /priv_stats/usage_202202.html
29 628 0.14% 19966 0.03% /Stalin/Index.html
30 628 0.14% 481501 0.63% /priv_stats/usage_201405.html
31 601 0.13% 154335 0.20% /Mao/CSE58.html
32 591 0.13% 161700 0.21% /Lenin/IMP16.html
33 544 0.12% 14687 0.02% /Mao/
34 537 0.12% 134363 0.17% /Lenin/SR17.html
35 494 0.11% 1165 0.00% /Lenin/scratch/
36 484 0.11% 53225 0.07% /Lenin/
37 474 0.11% 395682 0.51% /PDFs/MaoSW1.pdf
38 461 0.10% 526329 0.68% /PDFs/TSV-Part 1.pdf
39 460 0.10% 614715 0.80% /PDFs/Lenin CW-Vol. 1.pdf
40 454 0.10% 314966 0.41% /priv_stats/usage_202412.html
41 446 0.10% 118669 0.15% /M2M(SP)/Lenin(SP)/IMP16s.html
42 436 0.10% 304015 0.39% /priv_stats/usage_202403.html
43 427 0.10% 8570 0.01% /Other/
44 393 0.09% 89769 0.12% /Lenin/LWC20.html
45 365 0.08% 10962 0.01% /M2M(SP)/Mao(SP)/
46 364 0.08% 9773 0.01% /Mao/Mao(250x264).GIF
47 364 0.08% 1433 0.00% /Mao/scratch/
48 360 0.08% 3281 0.00% /M2M(SP)/Lenin(SP)/
49 345 0.08% 296160 0.38% /PDFs/QCM66.pdf
50 337 0.08% 25987 0.03% /Other/CR75.html
51 335 0.08% 246348 0.32% /priv_stats/usage_202401.html
52 332 0.07% 23510 0.03% /Stalin/DHM38.html
53 328 0.07% 235597 0.31% /priv_stats/usage_200407.html
54 326 0.07% 518 0.00% /M2M(SP)/
55 325 0.07% 223006 0.29% /PDFs/MaoSW2.pdf
56 318 0.07% 109934 0.14% /Other/TGR90.html
57 318 0.07% 224052 0.29% /PDFs/RRC79.pdf
58 313 0.07% 743313 0.97% /Other/NQ36.pdf
59 313 0.07% 7361 0.01% /Stalin/SS46.html
60 311 0.07% 227087 0.30% /PDFs/CEMH74.pdf
61 307 0.07% 11704 0.02% /Mao/OP37.html
62 304 0.07% 257420 0.33% /PDFs/Lenin CW-Vol. 45.pdf
63 303 0.07% 70719 0.09% /M2M(SP)/Lenin(SP)/LWC20s.html
64 300 0.07% 2496 0.00% /Warning.html
65 299 0.07% 274 0.00% /Other/MR(25x17).GIF
66 297 0.07% 57804 0.08% /Stalin/FL24.html
67 289 0.06% 82645 0.11% /M2M(SP)/Lenin(SP)/MEC08iii(s).html
68 289 0.06% 161 0.00% /Stalin/scratch/
69 285 0.06% 3844 0.00% /M2M(SP)/Lenin(SP)/CPM13s.html
70 283 0.06% 68341 0.09% /Stalin/GPW46.html
71 281 0.06% 270228 0.35% /PDFs/StWorks1.pdf
72 280 0.06% 99948 0.13% /Other/LPOE70.html
73 279 0.06% 18893 0.02% /Stalin/S(245x265).GIF
74 273 0.06% 17069 0.02% /Lenin/L(215x305).GIF
75 273 0.06% 194484 0.25% /Lenin/MEC08.html
76 272 0.06% 178 0.00% /Other/scratch/
77 270 0.06% 315913 0.41% /PDFs/StWorks13.pdf
78 261 0.06% 68628 0.09% /M2M(SP)/Lenin(SP)/SR17s.html
79 261 0.06% 367039 0.48% /PDFs/Lenin CW-Vol. 3.pdf
80 258 0.06% 572 0.00% /M2M(SP)/Stalin(SP)/
81 258 0.06% 257454 0.33% /PDFs/MaoSW5.pdf
82 255 0.06% 544220 0.71% /PDFs/Lenin CW-Vol. 4.pdf
83 249 0.06% 82173 0.11% /Other/OT73i.html
84 249 0.06% 60695 0.08% /Stalin/SEP26.html
85 248 0.06% 16768 0.02% /Stalin/MB37.html
86 247 0.06% 21468 0.03% /Mao/OC37.html
87 245 0.05% 10467 0.01% /M2M(SP)/Lenin(SP)/SRSD16s.html
88 236 0.05% 778 0.00% /M2M(SP)/Stalin(SP)/Index(sp).html
89 236 0.05% 5399 0.01% /Stalin/
90 234 0.05% 57100 0.07% /M2M(SP)/Lenin(SP)/RK18s.html
91 234 0.05% 40618 0.05% /Other/CRIOC74.html
92 233 0.05% 54688 0.07% /M2M(SP)/Lenin(SP)/WD02si.html
93 232 0.05% 76911 0.10% /M2M(SP)/Lenin(SP)/TT05s.html
94 232 0.05% 33814 0.04% /Stalin/AS07.html
95 231 0.05% 322693 0.42% /PDFs/HCPSU39.pdf
96 228 0.05% 14335 0.02% /Other/CBNT75.html
97 228 0.05% 2237 0.00% /WB.html
98 226 0.05% 18021 0.02% /M2M(SP)/Stalin(SP)/OR24s.html
99 225 0.05% 6766 0.01% /M2M(SP)/Mao(SP)/Index(sp).html
100 223 0.05% 2069 0.00% /M2M(SP)/Lenin(SP)/HDKM13s.html
101 221 0.05% 444 0.00% /Other/OT73NB.html
102 221 0.05% 5106 0.01% /Stalin/POLtc.html
103 220 0.05% 121934 0.16% /PDFs/ODP77.pdf
104 219 0.05% 6090 0.01% /M2M(SP)/Lenin(SP)/EPDP19s.html
105 219 0.05% 246194 0.32% /PDFs/CSii77.pdf
106 219 0.05% 26554 0.03% /WN.html
107 218 0.05% 35534 0.05% /M2M(SP)/Stalin(SP)/QL26s.html
108 218 0.05% 530 0.00% /Other/M2Mpt1.GIF
109 215 0.05% 13490 0.02% /Other/CI60.html
110 215 0.05% 289012 0.38% /PDFs/Lenin CW-Vol. 31.pdf
111 211 0.05% 1431 0.00% /M2M(SP)/Lenin(SP)/Index(sp).html
112 211 0.05% 154245 0.20% /priv_stats/usage_201311.html
113 209 0.05% 53499 0.07% /M2M(SP)/Lenin(SP)/OSF04si.html
114 209 0.05% 234635 0.30% /PDFs/TSV-Part 2.pdf
115 208 0.05% 297281 0.39% /PDFs/Lenin CW-Vol. 2.pdf
116 206 0.05% 108996 0.14% /M2M(SP)/Lenin(SP)/FP94s.html
117 206 0.05% 218446 0.28% /PDFs/MaoSW4.pdf
118 205 0.05% 1405 0.00% /M2M(SP)/Lenin(SP)/MEC08NBs.html
119 204 0.05% 44025 0.06% /M2M(SP)/Lenin(SP)/WD02sii.html
120 204 0.05% 48569 0.06% /M2M(SP)/Stalin(SP)/FL24s.html
121 203 0.05% 25581 0.03% /Lenin/RNSD14.html
122 202 0.05% 17822 0.02% /M2M(SP)/Lenin(SP)/KM14s.html
123 202 0.05% 59008 0.08% /Other/HCPSU39i.html
124 201 0.05% 4853 0.01% /PDFs/
125 200 0.04% 137196 0.18% /priv_stats/usage_202306.html
126 199 0.04% 496 0.00% /Other/LPOE70NB.html
127 199 0.04% 160032 0.21% /PDFs/Lenin CW-Vol. 36.pdf
128 198 0.04% 52575 0.07% /M2M(SP)/Lenin(SP)/MEC08ii(s).html
129 198 0.04% 33644 0.04% /Mao/PW38.html
130 198 0.04% 30712 0.04% /Other/ESC76i.html
131 198 0.04% 220625 0.29% /Other/PGL65.pdf
132 197 0.04% 198775 0.26% /PDFs/Lenin CW-Vol. 33.pdf
133 196 0.04% 12930 0.02% /M2M(SP)/Lenin(SP)/PRTL07s.html
134 196 0.04% 20865 0.03% /Other/WIST.html
135 195 0.04% 3624 0.00% /M2M(SP)/Lenin(SP)/DTNCQ20s.html
136 195 0.04% 628 0.00% /Other/ESC76NB.html
137 193 0.04% 10326 0.01% /Other/RTOC68.html
138 193 0.04% 2420 0.00% /Stalin/BG29.html
139 192 0.04% 3967 0.01% /Stalin/TEE31.html
140 191 0.04% 27289 0.04% /Other/GLB78.html
141 191 0.04% 749 0.00% /Other/RC68NB.html
142 190 0.04% 4176 0.01% /M2M(SP)/Lenin(SP)/MI17s.html
143 190 0.04% 6999 0.01% /M2M(SP)/Lenin(SP)/MPPR16s.html
144 190 0.04% 102417 0.13% /M2M(SP)/Lenin(SP)/OSF04s.html
145 189 0.04% 3009 0.00% /M2M(SP)/Lenin(SP)/SCCI20s.html
146 189 0.04% 52619 0.07% /Other/PH72.html
147 188 0.04% 226413 0.29% /PDFs/StWorks12.pdf
148 187 0.04% 393 0.00% /M2M(SP)/Lenin(SP)/FP94NBs.html
149 187 0.04% 2952 0.00% /M2M(SP)/Lenin(SP)/TPPR17s.html
150 187 0.04% 8457 0.01% /WC.html
151 186 0.04% 4359 0.01% /M2M(SP)/Lenin(SP)/TIPH19s.html
152 186 0.04% 10896 0.01% /Other/PPO21.html
153 185 0.04% 3614 0.00% /Other/HCPSU39NB.html
154 185 0.04% 692 0.00% /SP.html
155 185 0.04% 316 0.00% /Search.html
156 184 0.04% 8128 0.01% /M2M(SP)/Lenin(SP)/ISS16s.html
157 184 0.04% 4982 0.01% /M2M(SP)/Lenin(SP)/MR08s.html
158 184 0.04% 764 0.00% /M2M(SP)/Lenin(SP)/OSF04NBs.html
159 184 0.04% 250699 0.33% /PDFs/TSV-Part 3.pdf
160 183 0.04% 6002 0.01% /M2M(SP)/Lenin(SP)/APR09s.html
161 183 0.04% 8492 0.01% /M2M(SP)/Lenin(SP)/BPSP17s.html
162 183 0.04% 7069 0.01% /Stalin/RCFC30.html
163 182 0.04% 52635 0.07% /M2M(SP)/Lenin(SP)/OSF04sii.html
164 182 0.04% 5110 0.01% /M2M(SP)/Lenin(SP)/PRTK07s.html
165 182 0.04% 4227 0.01% /M2M(SP)/Stalin(SP)/ICOR27s.html
166 181 0.04% 32536 0.04% /M2M(SP)/Lenin(SP)/FP94si.html
167 181 0.04% 8212 0.01% /M2M(SP)/Lenin(SP)/PRSD99s.html
168 181 0.04% 167667 0.22% /PDFs/MaoSW3.pdf
169 180 0.04% 1979 0.00% /Lenin/QD15.html
170 180 0.04% 1419 0.00% /M2M(SP)/Lenin(SP)/AO17s.html
171 179 0.04% 67700 0.09% /Other/ODP77.html
172 178 0.04% 2565 0.00% /M2M(SP)/Lenin(SP)/ARG99(A2)s.html
173 178 0.04% 2587 0.00% /M2M(SP)/Lenin(SP)/DELM10s.html
174 178 0.04% 25562 0.03% /Other/RC68i.html
175 178 0.04% 242401 0.31% /PDFs/Lenin CW-Vol. 5.pdf
176 177 0.04% 2651 0.00% /M2M(SP)/Lenin(SP)/HDM10s.html
177 177 0.04% 181 0.00% /StatSum.html
178 176 0.04% 5742 0.01% /M2M(SP)/Lenin(SP)/GW06s.html
179 175 0.04% 63820 0.08% /M2M(SP)/Lenin(SP)/FP94siii.html
180 175 0.04% 56705 0.07% /M2M(SP)/Lenin(SP)/MEC08i(s).html
181 175 0.04% 83772 0.11% /M2M(SP)/Lenin(SP)/WD02s.html
182 175 0.04% 5632 0.01% /M2M(SP)/Stalin(SP)/LQMP28s.html
183 175 0.04% 118078 0.15% /PDFs/Lenin CW-Vol. 14.pdf
184 174 0.04% 2924 0.00% /M2M(SP)/Lenin(SP)/PW18s.html
185 173 0.04% 5837 0.01% /Lenin/FE95.html
186 173 0.04% 4372 0.01% /M2M(SP)/Stalin(SP)/DPPP27s.html
187 172 0.04% 5439 0.01% /M2M(SP)/Stalin(SP)/RD28s.html
188 170 0.04% 773 0.00% /M2M(SP)/Lenin(SP)/WD02NBs.html
189 170 0.04% 13077 0.02% /M2M(SP)/Stalin(SP)/SC36s.html
190 169 0.04% 621 0.00% /Help.html
191 169 0.04% 566 0.00% /Lenin/FP94NB.html
192 169 0.04% 16792 0.02% /Lenin/TPOR17.html
193 169 0.04% 5516 0.01% /M2M(SP)/Stalin(SP)/SPQ27s.html
194 168 0.04% 4318 0.01% /Other/ARD75.html
195 168 0.04% 21783 0.03% /Other/BMSI68.html
196 167 0.04% 1174 0.00% /FW.html
197 167 0.04% 4453 0.01% /M2M(SP)/Lenin(SP)/FE95s.html
198 167 0.04% 5207 0.01% /Other/Alt-1(146x193).GIF
199 167 0.04% 398 0.00% /Other/FM65NB.html
200 166 0.04% 825 0.00% /Lenin/TPA95v34n2.html

Top 200 of 4460 Total URLs By KBytes
# Hits KBytes URL
1 19932 4.47% 12918327 16.78% /priv_stats/usage_202501.html
2 10650 2.39% 7160719 9.30% /priv_stats/usage_202504.html
3 6887 1.54% 4772063 6.20% /priv_stats/usage_202003.html
4 2939 0.66% 2547734 3.31% /priv_stats/usage_201211.html
5 3726 0.84% 2496782 3.24% /priv_stats/usage_201409.html
6 1754 0.39% 1248113 1.62% /priv_stats/usage_202012.html
7 6229 1.40% 1218478 1.58% /priv_stats/usage_202001.html
8 1414 0.32% 1006850 1.31% /priv_stats/usage_202409.html
9 1018 0.23% 976698 1.27% /PDFs/Capital, 1.pdf
10 1294 0.29% 933774 1.21% /priv_stats/usage_202503.html
11 9762 2.19% 907689 1.18% /M
12 313 0.07% 743313 0.97% /Other/NQ36.pdf
13 460 0.10% 614715 0.80% /PDFs/Lenin CW-Vol. 1.pdf
14 1126 0.25% 555303 0.72% /Lenin/WD02.html
15 255 0.06% 544220 0.71% /PDFs/Lenin CW-Vol. 4.pdf
16 461 0.10% 526329 0.68% /PDFs/TSV-Part 1.pdf
17 3953 0.89% 485483 0.63% /M2M(SP)/M
18 628 0.14% 481501 0.63% /priv_stats/usage_201405.html
19 46333 10.39% 464356 0.60% /priv_stats/
20 638 0.14% 450550 0.59% /priv_stats/usage_202202.html
21 125 0.03% 428508 0.56% /PDFs/Lenin CW-Vol. 37.pdf
22 116 0.03% 417792 0.54% /PDFs/Lenin CW-Vol. 39.pdf
23 474 0.11% 395682 0.51% /PDFs/MaoSW1.pdf
24 261 0.06% 367039 0.48% /PDFs/Lenin CW-Vol. 3.pdf
25 148 0.03% 358212 0.47% /PDFs/Lenin CW-Vol. 35.pdf
26 231 0.05% 322693 0.42% /PDFs/HCPSU39.pdf
27 270 0.06% 315913 0.41% /PDFs/StWorks13.pdf
28 454 0.10% 314966 0.41% /priv_stats/usage_202412.html
29 436 0.10% 304015 0.39% /priv_stats/usage_202403.html
30 208 0.05% 297281 0.39% /PDFs/Lenin CW-Vol. 2.pdf
31 345 0.08% 296160 0.38% /PDFs/QCM66.pdf
32 215 0.05% 289012 0.38% /PDFs/Lenin CW-Vol. 31.pdf
33 281 0.06% 270228 0.35% /PDFs/StWorks1.pdf
34 258 0.06% 257454 0.33% /PDFs/MaoSW5.pdf
35 304 0.07% 257420 0.33% /PDFs/Lenin CW-Vol. 45.pdf
36 184 0.04% 250699 0.33% /PDFs/TSV-Part 3.pdf
37 335 0.08% 246348 0.32% /priv_stats/usage_202401.html
38 219 0.05% 246194 0.32% /PDFs/CSii77.pdf
39 129 0.03% 244617 0.32% /PDFs/Lenin CW-Vol. 30.pdf
40 178 0.04% 242401 0.31% /PDFs/Lenin CW-Vol. 5.pdf
41 328 0.07% 235597 0.31% /priv_stats/usage_200407.html
42 209 0.05% 234635 0.30% /PDFs/TSV-Part 2.pdf
43 102 0.02% 234003 0.30% /PDFs/Lenin CW-Vol. 43.pdf
44 679 0.15% 229740 0.30% /Other/RCSU75.html
45 311 0.07% 227087 0.30% /PDFs/CEMH74.pdf
46 188 0.04% 226413 0.29% /PDFs/StWorks12.pdf
47 318 0.07% 224052 0.29% /PDFs/RRC79.pdf
48 325 0.07% 223006 0.29% /PDFs/MaoSW2.pdf
49 198 0.04% 220625 0.29% /Other/PGL65.pdf
50 206 0.05% 218446 0.28% /PDFs/MaoSW4.pdf
51 144 0.03% 215277 0.28% /Stalin/WWIICv1wm.pdf
52 107 0.02% 210629 0.27% /PDFs/Lenin CW-Vol. 19.pdf
53 130 0.03% 204715 0.27% /PDFs/Lenin CW-Vol. 26.pdf
54 197 0.04% 198775 0.26% /PDFs/Lenin CW-Vol. 33.pdf
55 103 0.02% 198316 0.26% /PDFs/Lenin CW-Vol. 21.pdf
56 273 0.06% 194484 0.25% /Lenin/MEC08.html
57 104 0.02% 193809 0.25% /PDFs/Lenin CW-Vol. 28.pdf
58 141 0.03% 192973 0.25% /PDFs/Lenin CW-Vol. 20.pdf
59 101 0.02% 192843 0.25% /PDFs/Lenin CW-Vol. 40.pdf
60 166 0.04% 191879 0.25% /PDFs/Lenin CW-Vol. 42.pdf
61 101 0.02% 190056 0.25% /PDFs/Lenin CW-Vol. 38.pdf
62 126 0.03% 181985 0.24% /PDFs/Lenin CW-Vol. 27.pdf
63 153 0.03% 180545 0.23% /PDFs/Lenin CW-Vol. 44.pdf
64 58 0.01% 172187 0.22% /Lenin/PNv38.pdf
65 156 0.03% 168554 0.22% /PDFs/StWorks11.pdf
66 181 0.04% 167667 0.22% /PDFs/MaoSW3.pdf
67 101 0.02% 165934 0.22% /PDFs/Lenin CW-Vol. 16.pdf
68 102 0.02% 162967 0.21% /PDFs/Lenin CW-Vol. 32.pdf
69 141 0.03% 162440 0.21% /PDFs/Lenin CW-Vol. 22.pdf
70 103 0.02% 162186 0.21% /Stalin/WWIICv2wm.pdf
71 591 0.13% 161700 0.21% /Lenin/IMP16.html
72 164 0.04% 160539 0.21% /PDFs/StWorks2.pdf
73 199 0.04% 160032 0.21% /PDFs/Lenin CW-Vol. 36.pdf
74 127 0.03% 158939 0.21% /PDFs/StWorks6.pdf
75 113 0.03% 154573 0.20% /PDFs/Lenin CW-Vol. 25.pdf
76 601 0.13% 154335 0.20% /Mao/CSE58.html
77 211 0.05% 154245 0.20% /priv_stats/usage_201311.html
78 131 0.03% 153776 0.20% /PDFs/Lenin CW-Vol. 13.pdf
79 116 0.03% 152119 0.20% /PDFs/Lenin CW-Vol. 23.pdf
80 103 0.02% 151430 0.20% /PDFs/Lenin CW-Vol. 29.pdf
81 99 0.02% 150950 0.20% /PDFs/Lenin CW-Vol. 34.pdf
82 113 0.03% 148969 0.19% /PDFs/Lenin CW-Vol. 9.pdf
83 100 0.02% 146261 0.19% /PDFs/StWorks4.pdf
84 78 0.02% 141743 0.18% /PDFs/Lenin CW-Vol. 18.pdf
85 104 0.02% 141694 0.18% /PDFs/StWorks7.pdf
86 93 0.02% 139521 0.18% /PDFs/Lenin CW-Vol. 10.pdf
87 91 0.02% 137391 0.18% /PDFs/Lenin CW-Vol. 7.pdf
88 200 0.04% 137196 0.18% /priv_stats/usage_202306.html
89 537 0.12% 134363 0.17% /Lenin/SR17.html
90 111 0.02% 133502 0.17% /PDFs/Lenin CW-Vol. 15.pdf
91 90 0.02% 133134 0.17% /PDFs/Lenin CW-Vol. 17.pdf
92 152 0.03% 132289 0.17% /PDFs/Lenin CW-Vol. 11.pdf
93 701 0.16% 131572 0.17% /Other/LPOE70ii.html
94 95 0.02% 130673 0.17% /PDFs/Lenin CW-Vol. 41.pdf
95 79 0.02% 128414 0.17% /PDFs/Lenin CW-Vol. 24.pdf
96 106 0.02% 128017 0.17% /PDFs/TCM75-1.pdf
97 89 0.02% 126056 0.16% /PDFs/Lenin CW-Vol. 6.pdf
98 111 0.02% 125397 0.16% /PDFs/StWorks8.pdf
99 83 0.02% 123427 0.16% /PDFs/StWorks5.pdf
100 220 0.05% 121934 0.16% /PDFs/ODP77.pdf
101 165 0.04% 121272 0.16% /priv_stats/usage_201312.html
102 92 0.02% 121100 0.16% /PDFs/CSi76.pdf
103 446 0.10% 118669 0.15% /M2M(SP)/Lenin(SP)/IMP16s.html
104 175 0.04% 118078 0.15% /PDFs/Lenin CW-Vol. 14.pdf
105 87 0.02% 116281 0.15% /PDFs/StWorks3.pdf
106 101 0.02% 115164 0.15% /PDFs/StWorks10.pdf
107 74 0.02% 113972 0.15% /PDFs/TCM75-2.pdf
108 110 0.02% 112369 0.15% /PDFs/StWorks9.pdf
109 16 0.00% 112082 0.15% /PDFs//////Lenin CW-Vol. 4.pdf
110 90 0.02% 111394 0.14% /PDFs/Lenin CW-Vol. 12.pdf
111 104 0.02% 110718 0.14% /Other/NL48.pdf
112 318 0.07% 109934 0.14% /Other/TGR90.html
113 206 0.05% 108996 0.14% /M2M(SP)/Lenin(SP)/FP94s.html
114 190 0.04% 102417 0.13% /M2M(SP)/Lenin(SP)/OSF04s.html
