[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2013 | ||
---|---|---|
Total Hits | 401402 | |
Total Files | 171341 | |
Total Pages | 203688 | |
Total Visits | 45491 | |
Total KBytes | 32076798 | |
Total Unique Sites | 30825 | |
Total Unique URLs | 3216 | |
Total Unique Referrers | 6750 | |
Total Unique User Agents | 3564 | |
. | Avg | Max |
Hits per Hour | 539 | 6989 |
Hits per Day | 12948 | 25594 |
Files per Day | 5527 | 9331 |
Pages per Day | 6570 | 11377 |
Visits per Day | 1467 | 1854 |
KBytes per Day | 1034735 | 2317578 |
Hits by Response Code | ||
Undefined response code | 4 | |
Code 200 - OK | 171341 | |
Code 206 - Partial Content | 128126 | |
Code 301 - Moved Permanently | 290 | |
Code 304 - Not Modified | 25393 | |
Code 400 - Bad Request | 1 | |
Code 404 - Not Found | 76191 | |
Code 405 - Method Not Allowed | 13 | |
Code 500 - Internal Server Error | 43 | |
Daily Statistics for December 2013 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 17398 | 4.33% | 9331 | 5.45% | 10143 | 4.98% | 1667 | 3.66% | 1581 | 5.13% | 1002131 | 3.12% |
2 | 15852 | 3.95% | 6038 | 3.52% | 6103 | 3.00% | 1790 | 3.93% | 1718 | 5.57% | 1087320 | 3.39% |
3 | 9270 | 2.31% | 3635 | 2.12% | 3852 | 1.89% | 1643 | 3.61% | 1714 | 5.56% | 801269 | 2.50% |
4 | 7539 | 1.88% | 3793 | 2.21% | 3980 | 1.95% | 1666 | 3.66% | 1798 | 5.83% | 705931 | 2.20% |
5 | 9625 | 2.40% | 4565 | 2.66% | 4361 | 2.14% | 1529 | 3.36% | 1657 | 5.38% | 976905 | 3.05% |
6 | 11596 | 2.89% | 5393 | 3.15% | 5467 | 2.68% | 1605 | 3.53% | 1611 | 5.23% | 1135514 | 3.54% |
7 | 17975 | 4.48% | 5876 | 3.43% | 6103 | 3.00% | 1526 | 3.35% | 1434 | 4.65% | 982044 | 3.06% |
8 | 11027 | 2.75% | 5110 | 2.98% | 6284 | 3.09% | 1601 | 3.52% | 1605 | 5.21% | 1125334 | 3.51% |
9 | 11969 | 2.98% | 4980 | 2.91% | 5206 | 2.56% | 1807 | 3.97% | 1870 | 6.07% | 965359 | 3.01% |
10 | 14831 | 3.69% | 6312 | 3.68% | 5991 | 2.94% | 1854 | 4.08% | 1780 | 5.77% | 1120950 | 3.49% |
11 | 11849 | 2.95% | 6165 | 3.60% | 6337 | 3.11% | 1588 | 3.49% | 1567 | 5.08% | 1008314 | 3.14% |
12 | 15172 | 3.78% | 6189 | 3.61% | 9648 | 4.74% | 1581 | 3.48% | 1543 | 5.01% | 1089210 | 3.40% |
13 | 25594 | 6.38% | 7246 | 4.23% | 11377 | 5.59% | 1610 | 3.54% | 1460 | 4.74% | 1119471 | 3.49% |
14 | 13516 | 3.37% | 5572 | 3.25% | 8223 | 4.04% | 1346 | 2.96% | 1217 | 3.95% | 871245 | 2.72% |
15 | 15953 | 3.97% | 5077 | 2.96% | 8499 | 4.17% | 1379 | 3.03% | 1346 | 4.37% | 1024052 | 3.19% |
16 | 16239 | 4.05% | 6957 | 4.06% | 10330 | 5.07% | 1649 | 3.62% | 1539 | 4.99% | 1147708 | 3.58% |
17 | 20261 | 5.05% | 6355 | 3.71% | 9329 | 4.58% | 1569 | 3.45% | 1596 | 5.18% | 2317578 | 7.23% |
18 | 13699 | 3.41% | 5667 | 3.31% | 6554 | 3.22% | 1552 | 3.41% | 1475 | 4.79% | 1050071 | 3.27% |
19 | 12868 | 3.21% | 5293 | 3.09% | 6551 | 3.22% | 1636 | 3.60% | 1468 | 4.76% | 741420 | 2.31% |
20 | 8005 | 1.99% | 4112 | 2.40% | 4267 | 2.09% | 1296 | 2.85% | 1189 | 3.86% | 904306 | 2.82% |
21 | 10800 | 2.69% | 5279 | 3.08% | 5266 | 2.59% | 1243 | 2.73% | 1095 | 3.55% | 988300 | 3.08% |
22 | 12789 | 3.19% | 5353 | 3.12% | 6295 | 3.09% | 1314 | 2.89% | 1067 | 3.46% | 903869 | 2.82% |
23 | 14804 | 3.69% | 6614 | 3.86% | 7241 | 3.55% | 1223 | 2.69% | 1119 | 3.63% | 732456 | 2.28% |
24 | 9028 | 2.25% | 3677 | 2.15% | 4545 | 2.23% | 1063 | 2.34% | 982 | 3.19% | 956329 | 2.98% |
25 | 8756 | 2.18% | 3861 | 2.25% | 4826 | 2.37% | 1044 | 2.29% | 1007 | 3.27% | 783356 | 2.44% |
26 | 10104 | 2.52% | 4654 | 2.72% | 5949 | 2.92% | 1371 | 3.01% | 1445 | 4.69% | 872071 | 2.72% |
27 | 12121 | 3.02% | 5219 | 3.05% | 6039 | 2.96% | 1421 | 3.12% | 1350 | 4.38% | 1202262 | 3.75% |
28 | 10293 | 2.56% | 5260 | 3.07% | 6589 | 3.23% | 1390 | 3.06% | 1148 | 3.72% | 951457 | 2.97% |
29 | 13026 | 3.25% | 7874 | 4.60% | 8574 | 4.21% | 1408 | 3.10% | 1164 | 3.78% | 1255280 | 3.91% |
30 | 10140 | 2.53% | 5303 | 3.09% | 5082 | 2.49% | 1254 | 2.76% | 1282 | 4.16% | 1103604 | 3.44% |
31 | 9303 | 2.32% | 4581 | 2.67% | 4677 | 2.30% | 1149 | 2.53% | 1060 | 3.44% | 1151682 | 3.59% |
Hourly Statistics for December 2013 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 540 | 16753 | 4.17% | 245 | 7610 | 4.44% | 303 | 9421 | 4.63% | 32399 | 1004361 | 3.13% |
1 | 509 | 15807 | 3.94% | 232 | 7215 | 4.21% | 277 | 8617 | 4.23% | 50291 | 1559030 | 4.86% |
2 | 438 | 13581 | 3.38% | 183 | 5699 | 3.33% | 233 | 7238 | 3.55% | 35674 | 1105902 | 3.45% |
3 | 502 | 15564 | 3.88% | 190 | 5915 | 3.45% | 242 | 7517 | 3.69% | 34723 | 1076418 | 3.36% |
4 | 511 | 15844 | 3.95% | 185 | 5749 | 3.36% | 233 | 7250 | 3.56% | 37032 | 1148005 | 3.58% |
5 | 619 | 19199 | 4.78% | 187 | 5804 | 3.39% | 226 | 7028 | 3.45% | 40289 | 1248968 | 3.89% |
6 | 583 | 18082 | 4.50% | 231 | 7187 | 4.19% | 276 | 8565 | 4.20% | 38692 | 1199459 | 3.74% |
7 | 504 | 15651 | 3.90% | 208 | 6448 | 3.76% | 245 | 7612 | 3.74% | 47464 | 1471372 | 4.59% |
8 | 534 | 16570 | 4.13% | 251 | 7784 | 4.54% | 295 | 9161 | 4.50% | 45569 | 1412630 | 4.40% |
9 | 543 | 16840 | 4.20% | 226 | 7028 | 4.10% | 275 | 8548 | 4.20% | 42361 | 1313191 | 4.09% |
10 | 576 | 17886 | 4.46% | 249 | 7747 | 4.52% | 283 | 8789 | 4.31% | 57346 | 1777718 | 5.54% |
11 | 632 | 19595 | 4.88% | 267 | 8289 | 4.84% | 292 | 9072 | 4.45% | 64812 | 2009176 | 6.26% |
12 | 522 | 16189 | 4.03% | 258 | 8026 | 4.68% | 290 | 9016 | 4.43% | 44133 | 1368135 | 4.27% |
13 | 556 | 17239 | 4.29% | 241 | 7481 | 4.37% | 272 | 8460 | 4.15% | 47900 | 1484904 | 4.63% |
14 | 559 | 17337 | 4.32% | 255 | 7932 | 4.63% | 292 | 9062 | 4.45% | 43631 | 1352562 | 4.22% |
15 | 468 | 14509 | 3.61% | 232 | 7193 | 4.20% | 268 | 8319 | 4.08% | 34153 | 1058743 | 3.30% |
16 | 667 | 20693 | 5.16% | 249 | 7735 | 4.51% | 280 | 8687 | 4.26% | 49479 | 1533845 | 4.78% |
17 | 555 | 17221 | 4.29% | 224 | 6948 | 4.06% | 256 | 7950 | 3.90% | 40249 | 1247709 | 3.89% |
18 | 849 | 26340 | 6.56% | 374 | 11618 | 6.78% | 430 | 13356 | 6.56% | 57857 | 1793567 | 5.59% |
19 | 519 | 16104 | 4.01% | 205 | 6368 | 3.72% | 240 | 7458 | 3.66% | 42964 | 1331878 | 4.15% |
20 | 507 | 15746 | 3.92% | 213 | 6605 | 3.85% | 255 | 7934 | 3.90% | 39782 | 1233242 | 3.84% |
21 | 412 | 12775 | 3.18% | 201 | 6260 | 3.65% | 247 | 7682 | 3.77% | 35984 | 1115501 | 3.48% |
22 | 413 | 12818 | 3.19% | 223 | 6926 | 4.04% | 275 | 8545 | 4.20% | 43576 | 1350868 | 4.21% |
23 | 421 | 13059 | 3.25% | 186 | 5774 | 3.37% | 271 | 8401 | 4.12% | 28375 | 879615 | 2.74% |
Top 200 of 3216 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 14695 | 3.66% | 1298334 | 4.05% | /PDFs/QCM66.pdf |
2 | 10670 | 2.66% | 45256 | 0.14% | / |
3 | 9779 | 2.44% | 1251784 | 3.90% | /PDFs/HCPSU39.pdf |
4 | 9229 | 2.30% | 934483 | 2.91% | /M |
5 | 6770 | 1.69% | 161818 | 0.50% | /Stalin/Index.html |
6 | 4686 | 1.17% | 622389 | 1.94% | /PDFs/Lenin CW-Vol. 3.pdf |
7 | 4531 | 1.13% | 45444 | 0.14% | /priv_stats/ |
8 | 4407 | 1.10% | 292324 | 0.91% | /Stalin/S(245x265).GIF |
9 | 4385 | 1.09% | 826043 | 2.58% | /PDFs/Lenin CW-Vol. 4.pdf |
10 | 3878 | 0.97% | 327140 | 1.02% | /Stalin/WWIICv1wm.pdf |
11 | 3649 | 0.91% | 351044 | 1.09% | /M2M(SP)/M |
12 | 3242 | 0.81% | 479059 | 1.49% | /PDFs/Lenin CW-Vol. 5.pdf |
13 | 3222 | 0.80% | 490015 | 1.53% | /PDFs/Lenin CW-Vol. 2.pdf |
14 | 2905 | 0.72% | 333452 | 1.04% | /PDFs/StWorks2.pdf |
15 | 2670 | 0.67% | 408800 | 1.27% | /PDFs/Lenin CW-Vol. 1.pdf |
16 | 2639 | 0.66% | 363274 | 1.13% | /PDFs/Lenin CW-Vol. 31.pdf |
17 | 2573 | 0.64% | 347570 | 1.08% | /PDFs/Lenin CW-Vol. 24.pdf |
18 | 2537 | 0.63% | 524323 | 1.63% | /priv_stats/usage_201310.html |
19 | 2429 | 0.61% | 295046 | 0.92% | /PDFs/MaoSW1.pdf |
20 | 2172 | 0.54% | 192627 | 0.60% | /M2M(SP)/Stalin(SP)/DHM38s.html |
21 | 2149 | 0.54% | 230395 | 0.72% | /Other/CEMH74.pdf |
22 | 2119 | 0.53% | 279750 | 0.87% | /PDFs/MaoSW2.pdf |
23 | 2064 | 0.51% | 207541 | 0.65% | /PDFs/StWorks1.pdf |
24 | 2048 | 0.51% | 313270 | 0.98% | /PDFs/Lenin CW-Vol. 25.pdf |
25 | 1983 | 0.49% | 303737 | 0.95% | /PDFs/MaoSW5.pdf |
26 | 1972 | 0.49% | 279644 | 0.87% | /PDFs/Lenin CW-Vol. 9.pdf |
27 | 1916 | 0.48% | 210381 | 0.66% | /PDFs/Lenin CW-Vol. 21.pdf |
28 | 1901 | 0.47% | 228208 | 0.71% | /PDFs/StWorks6.pdf |
29 | 1890 | 0.47% | 51018 | 0.16% | /Mao/Mao(250x264).GIF |
30 | 1881 | 0.47% | 212571 | 0.66% | /PDFs/StWorks4.pdf |
31 | 1860 | 0.46% | 12071 | 0.04% | /M2M(428x256).GIF |
32 | 1845 | 0.46% | 431068 | 1.34% | /PDFs/Lenin CW-Vol. 39.pdf |
33 | 1833 | 0.46% | 141706 | 0.44% | /PDFs/StWorks3.pdf |
34 | 1808 | 0.45% | 271402 | 0.85% | /PDFs/Lenin CW-Vol. 20.pdf |
35 | 1797 | 0.45% | 253963 | 0.79% | /PDFs/Lenin CW-Vol. 40.pdf |
36 | 1753 | 0.44% | 191927 | 0.60% | /PDFs/StWorks13.pdf |
37 | 1709 | 0.43% | 231715 | 0.72% | /PDFs/Lenin CW-Vol. 42.pdf |
38 | 1699 | 0.42% | 201211 | 0.63% | /PDFs/StWorks12.pdf |
39 | 1675 | 0.42% | 6176 | 0.02% | /EDUCATNL.gif |
40 | 1648 | 0.41% | 245873 | 0.77% | /PDFs/Lenin CW-Vol. 22.pdf |
41 | 1628 | 0.41% | 207470 | 0.65% | /PDFs/StWorks11.pdf |
42 | 1621 | 0.40% | 192110 | 0.60% | /PDFs/Lenin CW-Vol. 23.pdf |
43 | 1596 | 0.40% | 209450 | 0.65% | /Lenin/PNv38.pdf |
44 | 1596 | 0.40% | 216813 | 0.68% | /PDFs/Lenin CW-Vol. 33.pdf |
45 | 1588 | 0.40% | 135916 | 0.42% | /PDFs/StWorks5.pdf |
46 | 1516 | 0.38% | 241049 | 0.75% | /PDFs/MaoSW4.pdf |
47 | 1489 | 0.37% | 175812 | 0.55% | /PDFs/Lenin CW-Vol. 14.pdf |
48 | 1472 | 0.37% | 188623 | 0.59% | /PDFs/StWorks8.pdf |
49 | 1461 | 0.36% | 95363 | 0.30% | /PDFs/StWorks14.pdf |
50 | 1384 | 0.34% | 2616 | 0.01% | /M2M(SP)/index(sp).html |
51 | 1383 | 0.34% | 113962 | 0.36% | /Lenin/EC19.html |
52 | 1341 | 0.33% | 180292 | 0.56% | /Stalin/WWIICv2wm.pdf |
53 | 1336 | 0.33% | 112630 | 0.35% | /PDFs/StWorks10.pdf |
54 | 1292 | 0.32% | 277806 | 0.87% | /PDFs/Lenin CW-Vol. 32.pdf |
55 | 1275 | 0.32% | 169687 | 0.53% | /PDFs/StWorks7.pdf |
56 | 1263 | 0.31% | 191835 | 0.60% | /PDFs/Lenin CW-Vol. 7.pdf |
57 | 1262 | 0.31% | 244427 | 0.76% | /PDFs/Lenin CW-Vol. 38.pdf |
58 | 1251 | 0.31% | 134788 | 0.42% | /PDFs/StWorks9.pdf |
59 | 1246 | 0.31% | 209176 | 0.65% | /PDFs/Lenin CW-Vol. 28.pdf |
60 | 1201 | 0.30% | 245310 | 0.76% | /PDFs/Lenin CW-Vol. 26.pdf |
61 | 1163 | 0.29% | 300608 | 0.94% | /PDFs/Lenin CW-Vol. 27.pdf |
62 | 1145 | 0.29% | 202711 | 0.63% | /PDFs/Lenin CW-Vol. 30.pdf |
63 | 1143 | 0.28% | 176102 | 0.55% | /PDFs/MaoSW3.pdf |
64 | 1128 | 0.28% | 18035 | 0.06% | /M2M(SP)/Lenin(SP)/CPM13s.html |
65 | 1127 | 0.28% | 370040 | 1.15% | /Other/NL48.pdf |
66 | 1063 | 0.26% | 206890 | 0.64% | /PDFs/Lenin CW-Vol. 29.pdf |
67 | 1062 | 0.26% | 185187 | 0.58% | /PDFs/Lenin CW-Vol. 15.pdf |
68 | 1052 | 0.26% | 184179 | 0.57% | /PDFs/Lenin CW-Vol. 18.pdf |
69 | 994 | 0.25% | 230082 | 0.72% | /PDFs/Lenin CW-Vol. 36.pdf |
70 | 990 | 0.25% | 96559 | 0.30% | /Lenin/Index.html |
71 | 979 | 0.24% | 207118 | 0.65% | /PDFs/Lenin CW-Vol. 10.pdf |
72 | 976 | 0.24% | 181227 | 0.56% | /PDFs/Lenin CW-Vol. 13.pdf |
73 | 961 | 0.24% | 191840 | 0.60% | /PDFs/Lenin CW-Vol. 19.pdf |
74 | 944 | 0.24% | 194655 | 0.61% | /PDFs/Lenin CW-Vol. 11.pdf |
75 | 919 | 0.23% | 32418 | 0.10% | /Mao/Index.html |
76 | 910 | 0.23% | 179274 | 0.56% | /PDFs/Lenin CW-Vol. 16.pdf |
77 | 905 | 0.23% | 148373 | 0.46% | /PDFs/Lenin CW-Vol. 6.pdf |
78 | 874 | 0.22% | 88139 | 0.27% | /Other/Proletarian Science.pdf |
79 | 837 | 0.21% | 162288 | 0.51% | /PDFs/Lenin CW-Vol. 8.pdf |
80 | 823 | 0.21% | 154606 | 0.48% | /PDFs/Lenin CW-Vol. 17.pdf |
81 | 771 | 0.19% | 232989 | 0.73% | /M2M(SP)/Mao(SP)/QCM66s.html |
82 | 749 | 0.19% | 137598 | 0.43% | /PDFs/Lenin CW-Vol. 12.pdf |
83 | 739 | 0.18% | 185364 | 0.58% | /M2M(SP)/Lenin(SP)/LWC20s.html |
84 | 719 | 0.18% | 40741 | 0.13% | /Lenin/L(215x305).GIF |
85 | 706 | 0.18% | 197610 | 0.62% | /PDFs/Lenin CW-Vol. 34.pdf |
86 | 683 | 0.17% | 201090 | 0.63% | /M2M(SP)/Lenin(SP)/IMP16s.html |
87 | 681 | 0.17% | 632 | 0.00% | /Other/MR(25x17).GIF |
88 | 677 | 0.17% | 129515 | 0.40% | /Other/LPOE70ii.html |
89 | 633 | 0.16% | 5510 | 0.02% | /M2M(SP)/Lenin(SP)/L14(222x298).GIF |
90 | 631 | 0.16% | 5391 | 0.02% | /M2M(SP)/Lenin(SP)/L20spk2(231x274).GIF |
91 | 631 | 0.16% | 20161 | 0.06% | /Stalin/SS46.html |
92 | 613 | 0.15% | 9050 | 0.03% | /Other/Index.html |
93 | 604 | 0.15% | 22159 | 0.07% | /M2M(SP)/Mao(SP)/Index(sp).html |
94 | 571 | 0.14% | 219324 | 0.68% | /Other/NQ36.pdf |
95 | 539 | 0.13% | 144402 | 0.45% | /Mao/CSE58.html |
96 | 534 | 0.13% | 1366 | 0.00% | /M2M(SP)/Mao(SP)/Mao(249x255).GIF |
97 | 519 | 0.13% | 49339 | 0.15% | /Other/Lenine,Paysans,Taylor.pdf |
98 | 514 | 0.13% | 2794 | 0.01% | /Other/RC68NB.html |
99 | 501 | 0.12% | 219586 | 0.68% | /Lenin/ECN94.html |
100 | 482 | 0.12% | 157237 | 0.49% | /Other/RCSU75.html |
101 | 469 | 0.12% | 1919 | 0.01% | /Other/LPOE70NB.html |
102 | 433 | 0.11% | 3627 | 0.01% | /M2M(SP)/Lenin(SP)/L18(221x303).GIF |
103 | 411 | 0.10% | 18011 | 0.06% | /M2M(SP)/Mao(SP)/OP37s.html |
104 | 406 | 0.10% | 6479 | 0.02% | /RG.html |
105 | 399 | 0.10% | 86374 | 0.27% | /M2M(SP)/Stalin(SP)/FL24s.html |
106 | 392 | 0.10% | 3199 | 0.01% | /M2M(SP)/M2Msp(422x255).GIF |
107 | 387 | 0.10% | 72717 | 0.23% | /Stalin/FL24.html |
108 | 363 | 0.09% | 32429 | 0.10% | /Stalin/MPL50.pdf |
109 | 353 | 0.09% | 79301 | 0.25% | /Lenin/LWC20.html |
110 | 347 | 0.09% | 40927 | 0.13% | /WN.html |
111 | 345 | 0.09% | 864 | 0.00% | /Other/M2Mpt1.GIF |
112 | 328 | 0.08% | 10509 | 0.03% | /Other/Alt-1(146x193).GIF |
113 | 317 | 0.08% | 33622 | 0.10% | /Stalin/RFFYP33.html |
114 | 316 | 0.08% | 505 | 0.00% | /M2M(SP)/ |
115 | 314 | 0.08% | 9433 | 0.03% | /Mao/ |
116 | 308 | 0.08% | 2391 | 0.01% | /M2M(SP)/Lenin(SP)/Index(sp).html |
117 | 301 | 0.07% | 80752 | 0.25% | /M2M(SP)/Lenin(SP)/RK18s.html |
118 | 301 | 0.07% | 48948 | 0.15% | /Stalin/AS07.html |
119 | 294 | 0.07% | 42409 | 0.13% | /Stalin/MNQ12.html |
120 | 293 | 0.07% | 56116 | 0.17% | /V9_1st Draft.pdf |
121 | 292 | 0.07% | 31768 | 0.10% | /Lenin/ |
122 | 291 | 0.07% | 1128 | 0.00% | /M2M(SP)/Stalin(SP)/Index(sp).html |
123 | 291 | 0.07% | 7511 | 0.02% | /Other/HCPSU39NB.html |
124 | 281 | 0.07% | 7477 | 0.02% | /Stalin/TEE31.html |
125 | 272 | 0.07% | 12267 | 0.04% | /WC.html |
126 | 267 | 0.07% | 65360 | 0.20% | /M2M(SP)/Lenin(SP)/SR17s.html |
127 | 266 | 0.07% | 73556 | 0.23% | /Lenin/IMP16.html |
128 | 265 | 0.07% | 5649 | 0.02% | /Stalin/ |
129 | 261 | 0.07% | 107756 | 0.34% | /Other/OT73i.html |
130 | 259 | 0.06% | 2099 | 0.01% | /Warning.html |
131 | 258 | 0.06% | 5283 | 0.02% | /Other/ |
132 | 257 | 0.06% | 4801 | 0.01% | /PDFs/ |
133 | 252 | 0.06% | 20119 | 0.06% | /M2M(SP)/Lenin(SP)/KM14s.html |
134 | 249 | 0.06% | 45141 | 0.14% | /PDFs/StWksTCwm.pdf |
135 | 245 | 0.06% | 39155 | 0.12% | /Stalin/EPS52.html |
136 | 236 | 0.06% | 59232 | 0.18% | /priv_stats/usage_201308.html |
137 | 229 | 0.06% | 4927 | 0.02% | /Lenin/SPNPR05.html |
138 | 227 | 0.06% | 24094 | 0.08% | /PDFs/HEDP56.pdf |
139 | 225 | 0.06% | 48306 | 0.15% | /Other/LLL60.html |
140 | 224 | 0.06% | 1583 | 0.00% | /M2M(SP)/Lenin(SP)/L10(280x220).GIF |
141 | 222 | 0.06% | 21591 | 0.07% | /Lenin/CRNQ13.html |
142 | 218 | 0.05% | 70371 | 0.22% | /Other/HCPSU39i.html |
143 | 218 | 0.05% | 44047 | 0.14% | /Other/MTOG63.pdf |
144 | 213 | 0.05% | 15301 | 0.05% | /Mao/YFLA42.html |
145 | 211 | 0.05% | 9065 | 0.03% | /M2M(SP)/Lenin(SP)/SRSD16s.html |
146 | 211 | 0.05% | 6101 | 0.02% | /Stalin/POLtc.html |
147 | 210 | 0.05% | 27680 | 0.09% | /Other/WIST.html |
148 | 205 | 0.05% | 30156 | 0.09% | /M2M(SP)/Stalin(SP)/QL26s.html |
149 | 205 | 0.05% | 39814 | 0.12% | /Mao/PW38.html |
150 | 205 | 0.05% | 76662 | 0.24% | /Other/TGR90.html |
151 | 204 | 0.05% | 1980 | 0.01% | /WB.html |
152 | 202 | 0.05% | 586 | 0.00% | /Other/OT73NB.html |
153 | 201 | 0.05% | 17917 | 0.06% | /M2M(SP)/Mao(SP)/OC37s.html |
154 | 198 | 0.05% | 1616 | 0.01% | /M2M(SP)/Lenin(SP)/MEC08NBs.html |
155 | 196 | 0.05% | 39437 | 0.12% | /Other/CRIOC74.html |
156 | 196 | 0.05% | 910 | 0.00% | /Other/ESC76NB.html |
157 | 194 | 0.05% | 1709 | 0.01% | /M2M(SP)/Lenin(SP)/L97b(223x319).GIF |
158 | 193 | 0.05% | 1995 | 0.01% | /M2M(SP)/Lenin(SP)/HDKM13s.html |
159 | 192 | 0.05% | 16424 | 0.05% | /Other/CR75.html |
160 | 190 | 0.05% | 40492 | 0.13% | /Lenin/SR17.html |
161 | 190 | 0.05% | 1216 | 0.00% | /M2M(SP)/Lenin(SP)/L20(spkg.213x286).GIF |
162 | 186 | 0.05% | 1461 | 0.00% | /ET.html |
163 | 186 | 0.05% | 723 | 0.00% | /Other/FM65NB.html |
164 | 185 | 0.05% | 657 | 0.00% | /Help.html |
165 | 184 | 0.05% | 305 | 0.00% | /Lenin/scratch/ |
166 | 184 | 0.05% | 35982 | 0.11% | /PDFs/Lenin CW-Vol. 1-TC.pdf |
167 | 182 | 0.05% | 17086 | 0.05% | /PDFs/MaoSW3App.pdf |
168 | 182 | 0.05% | 126485 | 0.39% | /priv_stats/usage_200406.html |
169 | 181 | 0.05% | 687 | 0.00% | /Other/Bet(262x257).GIF |
170 | 179 | 0.04% | 170 | 0.00% | /Other/Balibar2.GIF |
171 | 178 | 0.04% | 13167 | 0.04% | /Other/CBNT75.html |
172 | 177 | 0.04% | 942 | 0.00% | /Other/PSPS90NB.html |
173 | 177 | 0.04% | 91476 | 0.29% | /Other/TUF35.html |
174 | 176 | 0.04% | 1472 | 0.00% | /TH.html |
175 | 175 | 0.04% | 578 | 0.00% | /Other/Althusser2.GIF |
176 | 174 | 0.04% | 314 | 0.00% | /Search.html |
177 | 173 | 0.04% | 607 | 0.00% | /SP.html |
178 | 172 | 0.04% | 17304 | 0.05% | /Lenin/KM14.html |
179 | 171 | 0.04% | 12719 | 0.04% | /Other/PPO21.html |
180 | 170 | 0.04% | 458 | 0.00% | /SE.html |
181 | 169 | 0.04% | 1159 | 0.00% | /FW.html |
182 | 167 | 0.04% | 133 | 0.00% | /Mao/scratch/ |
183 | 166 | 0.04% | 6326 | 0.02% | /Lenin/SRSD16.html |
184 | 166 | 0.04% | 73402 | 0.23% | /Other/ESC76.html |
185 | 165 | 0.04% | 39530 | 0.12% | /Lenin/RK18.html |
186 | 163 | 0.04% | 22718 | 0.07% | /Lenin/RNSD14.html |
187 | 163 | 0.04% | 29894 | 0.09% | /Other/ESC76i.html |
188 | 163 | 0.04% | 785 | 0.00% | /Other/ODP77NB.html |
189 | 163 | 0.04% | 6050 | 0.02% | /Stalin/OTOtc.html |
190 | 163 | 0.04% | 7555 | 0.02% | /Stalin/RCFC30.html |
191 | 162 | 0.04% | 2129 | 0.01% | /Lenin/QD15.html |
192 | 161 | 0.04% | 260 | 0.00% | /Other/NLB logo(38x45).GIF |
193 | 161 | 0.04% | 10538 | 0.03% | /Stalin/SSC17.html |
194 | 160 | 0.04% | 40450 | 0.13% | /Other/FM65i.html |
195 | 160 | 0.04% | 15997 | 0.05% | /Other/TMS73.html |
196 | 160 | 0.04% | 12614 | 0.04% | /Stalin/MB37.html |
197 | 156 | 0.04% | 17639 | 0.05% | /Lenin/JLDS23.html |
198 | 156 | 0.04% | 12581 | 0.04% | /Other/LMR63.pdf |
199 | 155 | 0.04% | 673 | 0.00% | /M2M(SP)/Lenin(SP)/OSF04NBs.html |
200 | 155 | 0.04% | 18652 | 0.06% | /M2M(SP)/Mao(SP)/ND40s.html |
Top 200 of 3216 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 14695 | 3.66% | 1298334 | 4.05% | /PDFs/QCM66.pdf |
2 | 9779 | 2.44% | 1251784 | 3.90% | /PDFs/HCPSU39.pdf |
3 | 9229 | 2.30% | 934483 | 2.91% | /M |
4 | 4385 | 1.09% | 826043 | 2.58% | /PDFs/Lenin CW-Vol. 4.pdf |
5 | 4686 | 1.17% | 622389 | 1.94% | /PDFs/Lenin CW-Vol. 3.pdf |
6 | 2537 | 0.63% | 524323 | 1.63% | /priv_stats/usage_201310.html |
7 | 3222 | 0.80% | 490015 | 1.53% | /PDFs/Lenin CW-Vol. 2.pdf |
8 | 3242 | 0.81% | 479059 | 1.49% | /PDFs/Lenin CW-Vol. 5.pdf |
9 | 1845 | 0.46% | 431068 | 1.34% | /PDFs/Lenin CW-Vol. 39.pdf |
10 | 2670 | 0.67% | 408800 | 1.27% | /PDFs/Lenin CW-Vol. 1.pdf |
11 | 1127 | 0.28% | 370040 | 1.15% | /Other/NL48.pdf |
12 | 2639 | 0.66% | 363274 | 1.13% | /PDFs/Lenin CW-Vol. 31.pdf |
13 | 3649 | 0.91% | 351044 | 1.09% | /M2M(SP)/M |
14 | 2573 | 0.64% | 347570 | 1.08% | /PDFs/Lenin CW-Vol. 24.pdf |
15 | 2905 | 0.72% | 333452 | 1.04% | /PDFs/StWorks2.pdf |
16 | 3878 | 0.97% | 327140 | 1.02% | /Stalin/WWIICv1wm.pdf |
17 | 2048 | 0.51% | 313270 | 0.98% | /PDFs/Lenin CW-Vol. 25.pdf |
18 | 1983 | 0.49% | 303737 | 0.95% | /PDFs/MaoSW5.pdf |
19 | 1163 | 0.29% | 300608 | 0.94% | /PDFs/Lenin CW-Vol. 27.pdf |
20 | 2429 | 0.61% | 295046 | 0.92% | /PDFs/MaoSW1.pdf |
21 | 4407 | 1.10% | 292324 | 0.91% | /Stalin/S(245x265).GIF |
