[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for November 2012 | ||
---|---|---|
Total Hits | 338786 | |
Total Files | 133617 | |
Total Pages | 132211 | |
Total Visits | 52628 | |
Total KBytes | 23640154 | |
Total Unique Sites | 32721 | |
Total Unique URLs | 2240 | |
Total Unique Referrers | 3718 | |
Total Unique Usernames | 1036 | |
Total Unique User Agents | 2648 | |
. | Avg | Max |
Hits per Hour | 470 | 7948 |
Hits per Day | 11292 | 20855 |
Files per Day | 4453 | 9595 |
Pages per Day | 4407 | 9091 |
Visits per Day | 1754 | 2765 |
KBytes per Day | 788005 | 1657251 |
Hits by Response Code | ||
Code 200 - OK | 133617 | |
Code 206 - Partial Content | 114812 | |
Code 301 - Moved Permanently | 70 | |
Code 304 - Not Modified | 16300 | |
Code 404 - Not Found | 73880 | |
Code 405 - Method Not Allowed | 34 | |
Code 416 - Requested Range Not Satisfiable | 1 | |
Code 500 - Internal Server Error | 72 | |
Daily Statistics for November 2012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 9978 | 2.95% | 4988 | 3.73% | 4733 | 3.58% | 1991 | 3.78% | 1667 | 5.09% | 707660 | 2.99% |
2 | 13381 | 3.95% | 5414 | 4.05% | 5962 | 4.51% | 2572 | 4.89% | 1422 | 4.35% | 850001 | 3.60% |
3 | 15091 | 4.45% | 5712 | 4.27% | 6707 | 5.07% | 2228 | 4.23% | 1348 | 4.12% | 760078 | 3.22% |
4 | 18392 | 5.43% | 4539 | 3.40% | 5345 | 4.04% | 1836 | 3.49% | 1645 | 5.03% | 1657251 | 7.01% |
5 | 19705 | 5.82% | 9595 | 7.18% | 9091 | 6.88% | 2765 | 5.25% | 1887 | 5.77% | 1464741 | 6.20% |
6 | 10352 | 3.06% | 5598 | 4.19% | 4989 | 3.77% | 2230 | 4.24% | 1849 | 5.65% | 953898 | 4.04% |
7 | 11255 | 3.32% | 4714 | 3.53% | 4205 | 3.18% | 1977 | 3.76% | 1818 | 5.56% | 634279 | 2.68% |
8 | 13837 | 4.08% | 3929 | 2.94% | 4479 | 3.39% | 1689 | 3.21% | 1644 | 5.02% | 862739 | 3.65% |
9 | 8399 | 2.48% | 3963 | 2.97% | 3799 | 2.87% | 1430 | 2.72% | 1373 | 4.20% | 647821 | 2.74% |
10 | 8484 | 2.50% | 4486 | 3.36% | 4363 | 3.30% | 1553 | 2.95% | 1300 | 3.97% | 643839 | 2.72% |
11 | 7926 | 2.34% | 4324 | 3.24% | 4079 | 3.09% | 1804 | 3.43% | 1588 | 4.85% | 738176 | 3.12% |
12 | 10070 | 2.97% | 4146 | 3.10% | 3693 | 2.79% | 1771 | 3.37% | 1649 | 5.04% | 709029 | 3.00% |
13 | 11338 | 3.35% | 4798 | 3.59% | 4611 | 3.49% | 1747 | 3.32% | 1700 | 5.20% | 1307525 | 5.53% |
14 | 12720 | 3.75% | 3975 | 2.97% | 3624 | 2.74% | 1761 | 3.35% | 1670 | 5.10% | 714345 | 3.02% |
15 | 20855 | 6.16% | 4379 | 3.28% | 3966 | 3.00% | 1631 | 3.10% | 1633 | 4.99% | 981275 | 4.15% |
16 | 14000 | 4.13% | 3365 | 2.52% | 3102 | 2.35% | 1393 | 2.65% | 1405 | 4.29% | 628823 | 2.66% |
17 | 6124 | 1.81% | 2525 | 1.89% | 2460 | 1.86% | 1115 | 2.12% | 1052 | 3.22% | 379466 | 1.61% |
18 | 9696 | 2.86% | 4646 | 3.48% | 4343 | 3.28% | 1430 | 2.72% | 1355 | 4.14% | 704188 | 2.98% |
19 | 10351 | 3.06% | 5509 | 4.12% | 5115 | 3.87% | 1595 | 3.03% | 1534 | 4.69% | 1017124 | 4.30% |
20 | 9253 | 2.73% | 3958 | 2.96% | 3980 | 3.01% | 1651 | 3.14% | 1545 | 4.72% | 745688 | 3.15% |
21 | 9930 | 2.93% | 4482 | 3.35% | 4986 | 3.77% | 1713 | 3.25% | 1619 | 4.95% | 606157 | 2.56% |
22 | 7501 | 2.21% | 3262 | 2.44% | 3384 | 2.56% | 1533 | 2.91% | 1422 | 4.35% | 496012 | 2.10% |
23 | 10226 | 3.02% | 3494 | 2.61% | 3600 | 2.72% | 1612 | 3.06% | 1315 | 4.02% | 789404 | 3.34% |
24 | 6681 | 1.97% | 3158 | 2.36% | 3416 | 2.58% | 1326 | 2.52% | 1171 | 3.58% | 582788 | 2.47% |
25 | 15031 | 4.44% | 3696 | 2.77% | 3524 | 2.67% | 1431 | 2.72% | 1338 | 4.09% | 638661 | 2.70% |
26 | 8804 | 2.60% | 3813 | 2.85% | 3798 | 2.87% | 1546 | 2.94% | 1584 | 4.84% | 687047 | 2.91% |
27 | 8916 | 2.63% | 3911 | 2.93% | 4050 | 3.06% | 1802 | 3.42% | 1670 | 5.10% | 601501 | 2.54% |
28 | 9619 | 2.84% | 4754 | 3.56% | 4394 | 3.32% | 2076 | 3.94% | 1710 | 5.23% | 749215 | 3.17% |
29 | 13744 | 4.06% | 4822 | 3.61% | 4708 | 3.56% | 1919 | 3.65% | 1606 | 4.91% | 849261 | 3.59% |
30 | 7127 | 2.10% | 3662 | 2.74% | 3705 | 2.80% | 1628 | 3.09% | 1371 | 4.19% | 532165 | 2.25% |
Hourly Statistics for November 2012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 412 | 12374 | 3.65% | 179 | 5376 | 4.02% | 188 | 5642 | 4.27% | 30030 | 900913 | 3.81% |
1 | 293 | 8803 | 2.60% | 151 | 4531 | 3.39% | 157 | 4719 | 3.57% | 21268 | 638039 | 2.70% |
2 | 332 | 9983 | 2.95% | 171 | 5154 | 3.86% | 179 | 5399 | 4.08% | 21201 | 636043 | 2.69% |
3 | 318 | 9548 | 2.82% | 165 | 4957 | 3.71% | 169 | 5088 | 3.85% | 23266 | 697968 | 2.95% |
4 | 476 | 14294 | 4.22% | 172 | 5182 | 3.88% | 183 | 5494 | 4.16% | 33021 | 990617 | 4.19% |
5 | 407 | 12236 | 3.61% | 148 | 4453 | 3.33% | 153 | 4598 | 3.48% | 53758 | 1612737 | 6.82% |
6 | 711 | 21341 | 6.30% | 134 | 4043 | 3.03% | 137 | 4123 | 3.12% | 35072 | 1052166 | 4.45% |
7 | 434 | 13026 | 3.84% | 144 | 4323 | 3.24% | 140 | 4222 | 3.19% | 32069 | 962068 | 4.07% |
8 | 523 | 15690 | 4.63% | 181 | 5457 | 4.08% | 177 | 5317 | 4.02% | 28688 | 860636 | 3.64% |
9 | 516 | 15496 | 4.57% | 183 | 5501 | 4.12% | 174 | 5237 | 3.96% | 36359 | 1090755 | 4.61% |
10 | 622 | 18683 | 5.51% | 190 | 5718 | 4.28% | 179 | 5396 | 4.08% | 42402 | 1272051 | 5.38% |
11 | 465 | 13967 | 4.12% | 200 | 6025 | 4.51% | 183 | 5515 | 4.17% | 35113 | 1053394 | 4.46% |
12 | 458 | 13742 | 4.06% | 200 | 6025 | 4.51% | 184 | 5521 | 4.18% | 36945 | 1108350 | 4.69% |
13 | 423 | 12719 | 3.75% | 196 | 5882 | 4.40% | 181 | 5458 | 4.13% | 30726 | 921769 | 3.90% |
14 | 485 | 14552 | 4.30% | 197 | 5934 | 4.44% | 189 | 5683 | 4.30% | 42486 | 1274588 | 5.39% |
15 | 454 | 13640 | 4.03% | 196 | 5901 | 4.42% | 190 | 5706 | 4.32% | 36356 | 1090677 | 4.61% |
16 | 443 | 13309 | 3.93% | 193 | 5806 | 4.35% | 196 | 5909 | 4.47% | 29929 | 897875 | 3.80% |
17 | 447 | 13425 | 3.96% | 219 | 6587 | 4.93% | 210 | 6307 | 4.77% | 39871 | 1196124 | 5.06% |
18 | 473 | 14205 | 4.19% | 223 | 6709 | 5.02% | 223 | 6703 | 5.07% | 35789 | 1073681 | 4.54% |
19 | 430 | 12929 | 3.82% | 187 | 5626 | 4.21% | 190 | 5729 | 4.33% | 24568 | 737040 | 3.12% |
20 | 476 | 14293 | 4.22% | 229 | 6888 | 5.16% | 229 | 6883 | 5.21% | 33210 | 996287 | 4.21% |
21 | 460 | 13811 | 4.08% | 202 | 6080 | 4.55% | 206 | 6199 | 4.69% | 31502 | 945067 | 4.00% |
22 | 625 | 18770 | 5.54% | 206 | 6186 | 4.63% | 218 | 6556 | 4.96% | 28007 | 840218 | 3.55% |
23 | 598 | 17950 | 5.30% | 175 | 5273 | 3.95% | 160 | 4807 | 3.64% | 26370 | 791091 | 3.35% |
Top 200 of 2240 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 9845 | 2.91% | 931870 | 3.94% | /PDFs/QCM66.pdf |
2 | 8606 | 2.54% | 1060445 | 4.49% | /PDFs/HCPSU39.pdf |
3 | 7505 | 2.22% | 679719 | 2.88% | /M |
4 | 6133 | 1.81% | 23691 | 0.10% | / |
5 | 4262 | 1.26% | 401717 | 1.70% | /M2M(SP)/M |
6 | 4222 | 1.25% | 424108 | 1.79% | /PDFs/Lenin CW-Vol. 3.pdf |
7 | 4179 | 1.23% | 280346 | 1.19% | /PDFs/MaoSW2.pdf |
8 | 3857 | 1.14% | 396210 | 1.68% | /PDFs/Lenin CW-Vol. 25.pdf |
9 | 3486 | 1.03% | 272426 | 1.15% | /PDFs/MaoSW4.pdf |
10 | 3266 | 0.96% | 327300 | 1.38% | /PDFs/StWorks13.pdf |
11 | 3252 | 0.96% | 205837 | 0.87% | /PDFs/MaoSW5.pdf |
12 | 3148 | 0.93% | 197266 | 0.83% | /PDFs/MaoSW1.pdf |
13 | 2995 | 0.88% | 344039 | 1.46% | /PDFs/Lenin CW-Vol. 2.pdf |
14 | 2695 | 0.80% | 321263 | 1.36% | /Stalin/WWIICv1wm.pdf |
15 | 2530 | 0.75% | 250147 | 1.06% | /PDFs/Lenin CW-Vol. 22.pdf |
16 | 2388 | 0.70% | 348987 | 1.48% | /PDFs/Lenin CW-Vol. 5.pdf |
17 | 2341 | 0.69% | 392885 | 1.66% | /PDFs/Lenin CW-Vol. 4.pdf |
18 | 2308 | 0.68% | 211474 | 0.89% | /M2M(SP)/Stalin(SP)/DHM38s.html |
19 | 2272 | 0.67% | 146720 | 0.62% | /Stalin/S(245x265).GIF |
20 | 2172 | 0.64% | 182706 | 0.77% | /Other/CEMH74.pdf |
21 | 2146 | 0.63% | 13892 | 0.06% | /M2M(428x256).GIF |
22 | 2130 | 0.63% | 308331 | 1.30% | /PDFs/Lenin CW-Vol. 1.pdf |
23 | 2058 | 0.61% | 328106 | 1.39% | /Lenin/PNv38.pdf |
24 | 2047 | 0.60% | 158183 | 0.67% | /PDFs/MaoSW3.pdf |
25 | 2022 | 0.60% | 7400 | 0.03% | /EDUCATNL.gif |
26 | 2021 | 0.60% | 224176 | 0.95% | /PDFs/Lenin CW-Vol. 24.pdf |
27 | 1954 | 0.58% | 225077 | 0.95% | /PDFs/Lenin CW-Vol. 9.pdf |
28 | 1893 | 0.56% | 209003 | 0.88% | /PDFs/Lenin CW-Vol. 21.pdf |
29 | 1759 | 0.52% | 178032 | 0.75% | /PDFs/Lenin CW-Vol. 23.pdf |
30 | 1748 | 0.52% | 222111 | 0.94% | /PDFs/Lenin CW-Vol. 33.pdf |
31 | 1669 | 0.49% | 179962 | 0.76% | /PDFs/Lenin CW-Vol. 32.pdf |
32 | 1643 | 0.48% | 227189 | 0.96% | /PDFs/Lenin CW-Vol. 20.pdf |
33 | 1641 | 0.48% | 14124 | 0.06% | /M2M(SP)/Lenin(SP)/L14(222x298).GIF |
34 | 1634 | 0.48% | 169770 | 0.72% | /PDFs/StWorks1.pdf |
35 | 1607 | 0.47% | 3038 | 0.01% | /M2M(SP)/index(sp).html |
36 | 1533 | 0.45% | 113836 | 0.48% | /Other/Proletarian Science.pdf |
37 | 1532 | 0.45% | 200307 | 0.85% | /PDFs/Lenin CW-Vol. 31.pdf |
38 | 1529 | 0.45% | 227011 | 0.96% | /PDFs/Lenin CW-Vol. 27.pdf |
39 | 1527 | 0.45% | 164446 | 0.70% | /PDFs/Lenin CW-Vol. 14.pdf |
40 | 1460 | 0.43% | 190999 | 0.81% | /PDFs/Lenin CW-Vol. 19.pdf |
41 | 1453 | 0.43% | 211455 | 0.89% | /PDFs/Lenin CW-Vol. 26.pdf |
42 | 1426 | 0.42% | 47146 | 0.20% | /Stalin/Index.html |
43 | 1391 | 0.41% | 22603 | 0.10% | /M2M(SP)/Lenin(SP)/CPM13s.html |
44 | 1380 | 0.41% | 190631 | 0.81% | /PDFs/Lenin CW-Vol. 30.pdf |
45 | 1376 | 0.41% | 179533 | 0.76% | /PDFs/Lenin CW-Vol. 18.pdf |
46 | 1360 | 0.40% | 189261 | 0.80% | /PDFs/Lenin CW-Vol. 16.pdf |
47 | 1354 | 0.40% | 165191 | 0.70% | /PDFs/StWorks12.pdf |
48 | 1340 | 0.40% | 393927 | 1.67% | /M2M(SP)/Lenin(SP)/IMP16s.html |
49 | 1337 | 0.39% | 152297 | 0.64% | /PDFs/Lenin CW-Vol. 7.pdf |
50 | 1317 | 0.39% | 167466 | 0.71% | /PDFs/Lenin CW-Vol. 10.pdf |
51 | 1204 | 0.36% | 165525 | 0.70% | /PDFs/Lenin CW-Vol. 29.pdf |
52 | 1193 | 0.35% | 165190 | 0.70% | /PDFs/Lenin CW-Vol. 28.pdf |
53 | 1180 | 0.35% | 31600 | 0.13% | /Mao/Mao(250x264).GIF |
54 | 1167 | 0.34% | 157915 | 0.67% | /PDFs/StWorks6.pdf |
55 | 1160 | 0.34% | 102486 | 0.43% | /PDFs/StWorks10.pdf |
56 | 1135 | 0.34% | 138532 | 0.59% | /PDFs/StWorks4.pdf |
57 | 1112 | 0.33% | 39727 | 0.17% | /Mao/Index.html |
58 | 1106 | 0.33% | 8659 | 0.04% | /M2M(SP)/Lenin(SP)/Marx75(238x280).GIF |
59 | 1061 | 0.31% | 9070 | 0.04% | /M2M(SP)/Lenin(SP)/L20spk2(231x274).GIF |
60 | 1033 | 0.30% | 106973 | 0.45% | /M2M(SP)/Lenin(SP)/KM14s.html |
61 | 1018 | 0.30% | 47326 | 0.20% | /M2M(SP)/Mao(SP)/OP37s.html |
62 | 1010 | 0.30% | 251922 | 1.07% | /M2M(SP)/Lenin(SP)/LWC20s.html |
63 | 995 | 0.29% | 129220 | 0.55% | /PDFs/StWorks2.pdf |
64 | 978 | 0.29% | 314240 | 1.33% | /Other/NQ36.pdf |
65 | 974 | 0.29% | 146165 | 0.62% | /PDFs/Lenin CW-Vol. 6.pdf |
66 | 965 | 0.28% | 180039 | 0.76% | /PDFs/Lenin CW-Vol. 15.pdf |
67 | 943 | 0.28% | 31233 | 0.13% | /Stalin/SS46.html |
68 | 941 | 0.28% | 92273 | 0.39% | /PDFs/StWorks14.pdf |
69 | 905 | 0.27% | 829 | 0.00% | /Other/MR(25x17).GIF |
70 | 903 | 0.27% | 130192 | 0.55% | /PDFs/Lenin CW-Vol. 11.pdf |
71 | 886 | 0.26% | 155548 | 0.66% | /PDFs/Lenin CW-Vol. 17.pdf |
72 | 876 | 0.26% | 120903 | 0.51% | /PDFs/StWorks8.pdf |
73 | 874 | 0.26% | 150771 | 0.64% | /PDFs/Lenin CW-Vol. 13.pdf |
74 | 862 | 0.25% | 77923 | 0.33% | /Lenin/Index.html |
75 | 857 | 0.25% | 149197 | 0.63% | /PDFs/Lenin CW-Vol. 34.pdf |
76 | 851 | 0.25% | 107984 | 0.46% | /PDFs/StWorks9.pdf |
77 | 840 | 0.25% | 123819 | 0.52% | /PDFs/StWorks11.pdf |
78 | 793 | 0.23% | 181583 | 0.77% | /Stalin/WWIICv2wm.pdf |
79 | 790 | 0.23% | 118609 | 0.50% | /PDFs/StWorks7.pdf |
80 | 781 | 0.23% | 139143 | 0.59% | /Other/NL48.pdf |
81 | 777 | 0.23% | 132923 | 0.56% | /PDFs/Lenin CW-Vol. 8.pdf |
82 | 747 | 0.22% | 110716 | 0.47% | /PDFs/StWorks5.pdf |
83 | 734 | 0.22% | 124354 | 0.53% | /PDFs/Lenin CW-Vol. 12.pdf |
84 | 730 | 0.22% | 6027 | 0.03% | /M2M(SP)/M2Msp(422x255).GIF |
85 | 723 | 0.21% | 111983 | 0.47% | /PDFs/StWorks3.pdf |
86 | 706 | 0.21% | 25979 | 0.11% | /M2M(SP)/Mao(SP)/Index(sp).html |
87 | 678 | 0.20% | 1754 | 0.01% | /M2M(SP)/Mao(SP)/Mao(249x255).GIF |
88 | 627 | 0.19% | 9245 | 0.04% | /Other/Index.html |
89 | 618 | 0.18% | 125110 | 0.53% | /Other/LPOE70ii.html |
90 | 604 | 0.18% | 36295 | 0.15% | /Lenin/L(215x305).GIF |
91 | 588 | 0.17% | 18658 | 0.08% | /Other/Alt-1(146x193).GIF |
92 | 577 | 0.17% | 3212 | 0.01% | /Other/RC68NB.html |
93 | 566 | 0.17% | 119715 | 0.51% | /Stalin/FL24.html |
94 | 547 | 0.16% | 128242 | 0.54% | /M2M(SP)/Stalin(SP)/FL24s.html |
95 | 496 | 0.15% | 177190 | 0.75% | /Other/RCSU75.html |
96 | 467 | 0.14% | 125577 | 0.53% | /M2M(SP)/Lenin(SP)/SR17s.html |
97 | 464 | 0.14% | 7192 | 0.03% | /RG.html |
98 | 435 | 0.13% | 2825 | 0.01% | /M2M(SP)/Lenin(SP)/L20(spkg.213x286).GIF |
99 | 427 | 0.13% | 115822 | 0.49% | /Mao/CSE58.html |
100 | 421 | 0.12% | 32174 | 0.14% | /Mao/YFLA42.html |
101 | 405 | 0.12% | 38796 | 0.16% | /Other/Lenine,Paysans,Taylor.pdf |
102 | 397 | 0.12% | 1672 | 0.01% | /Other/LPOE70NB.html |
103 | 375 | 0.11% | 2862 | 0.01% | /M2M(SP)/Lenin(SP)/Index(sp).html |
104 | 370 | 0.11% | 83477 | 0.35% | /Lenin/LWC20.html |
105 | 363 | 0.11% | 145363 | 0.61% | /Other/PGL65.pdf |
106 | 360 | 0.11% | 42394 | 0.18% | /WN.html |
107 | 343 | 0.10% | 2812 | 0.01% | /M2M(SP)/Lenin(SP)/L18(221x303).GIF |
108 | 341 | 0.10% | 859 | 0.00% | /Other/M2Mpt1.GIF |
109 | 339 | 0.10% | 25224 | 0.11% | /PDFs/HEDP56.pdf |
110 | 329 | 0.10% | 102481 | 0.43% | /M2M(SP)/Mao(SP)/QCM66s.html |
111 | 317 | 0.09% | 2284 | 0.01% | /M2M(SP)/Lenin(SP)/L10(280x220).GIF |
112 | 315 | 0.09% | 33987 | 0.14% | /Stalin/RFFYP33.html |
113 | 312 | 0.09% | 75988 | 0.32% | /M2M(SP)/Lenin(SP)/RK18s.html |
114 | 307 | 0.09% | 2672 | 0.01% | /M2M(SP)/Lenin(SP)/L97b(223x319).GIF |
115 | 297 | 0.09% | 35693 | 0.15% | /Lenin/EC19.html |
116 | 297 | 0.09% | 2311 | 0.01% | /Lenin/L20(spkg.215x294).GIF |
117 | 294 | 0.09% | 3269 | 0.01% | /M2M(SP)/Lenin(SP)/HDKM13s.html |
118 | 292 | 0.09% | 1001 | 0.00% | /Other/Althusser2.GIF |
119 | 292 | 0.09% | 24417 | 0.10% | /PDFs/StWksTCwm.pdf |
120 | 285 | 0.08% | 43203 | 0.18% | /Stalin/AS07.html |
121 | 285 | 0.08% | 2311 | 0.01% | /Warning.html |
122 | 283 | 0.08% | 461 | 0.00% | /Other/NLB logo(38x45).GIF |
123 | 280 | 0.08% | 1357 | 0.01% | /Other/ESC76NB.html |
124 | 278 | 0.08% | 20293 | 0.09% | /Other/PPO21.html |
125 | 269 | 0.08% | 262 | 0.00% | /Other/Balibar2.GIF |
126 | 268 | 0.08% | 2552 | 0.01% | /WB.html |
127 | 266 | 0.08% | 30879 | 0.13% | /Lenin/KM14.html |
128 | 265 | 0.08% | 52298 | 0.22% | /Lenin/SR17.html |
129 | 263 | 0.08% | 3977 | 0.02% | /Stalin/SS37.html |
130 | 258 | 0.08% | 64004 | 0.27% | /Lenin/IMP16.html |
131 | 252 | 0.07% | 2176 | 0.01% | /Lenin/L20spk2(231x274).GIF |
132 | 245 | 0.07% | 55273 | 0.23% | /Other/CRIOC74.html |
133 | 234 | 0.07% | 24833 | 0.11% | /M2M(SP)/Mao(SP)/OC37s.html |
134 | 231 | 0.07% | 48708 | 0.21% | /PDFs/Lenin CW-Vol. 1-TC.pdf |
135 | 229 | 0.07% | 31587 | 0.13% | /Stalin/MNQ12.html |
136 | 222 | 0.07% | 18772 | 0.08% | /M2M(SP)/Mao(SP)/YFLA42s.html |
137 | 207 | 0.06% | 9375 | 0.04% | /WC.html |
138 | 206 | 0.06% | 12675 | 0.05% | /Stalin/MPL50.pdf |
139 | 204 | 0.06% | 1610 | 0.01% | /ET.html |
140 | 202 | 0.06% | 1563 | 0.01% | /Lenin/Marx75(238x280).GIF |
141 | 200 | 0.06% | 3096 | 0.01% | /Lenin/SPSB05.html |
142 | 200 | 0.06% | 4922 | 0.02% | /Other/HCPSU39NB.html |
143 | 199 | 0.06% | 1672 | 0.01% | /Lenin/L18(221x303).GIF |
144 | 198 | 0.06% | 354 | 0.00% | /Search.html |
145 | 197 | 0.06% | 288 | 0.00% | /Stalin/Logo-BW(22x29).GIF |
146 | 196 | 0.06% | 1920 | 0.01% | /M2M(SP)/Stalin(SP)/S12(241x302).GIF |
147 | 193 | 0.06% | 74328 | 0.31% | /Other/TGR90.html |
148 | 193 | 0.06% | 183 | 0.00% | /Other/VersoLogo(18x21).GIF |
149 | 192 | 0.06% | 31019 | 0.13% | /Stalin/EPS52.html |
150 | 189 | 0.06% | 7184 | 0.03% | /Lenin/SRSD16.html |
151 | 187 | 0.06% | 1252 | 0.01% | /FW.html |
152 | 186 | 0.05% | 8060 | 0.03% | /M2M(SP)/Lenin(SP)/SRSD16s.html |
153 | 186 | 0.05% | 31331 | 0.13% | /M2M(SP)/Stalin(SP)/QL26s.html |
154 | 186 | 0.05% | 656 | 0.00% | /SP.html |
155 | 185 | 0.05% | 7163 | 0.03% | /M2M(SP)/Mao(SP)/SS30s.html |
156 | 185 | 0.05% | 156 | 0.00% | /M2M(SP)/Mao(SP)/Sigma.GIF |
157 | 185 | 0.05% | 679 | 0.00% | /M2M(SP)/Stalin(SP)/Index(sp).html |
158 | 180 | 0.05% | 591 | 0.00% | /Mao/Lin(190x269).GIF |
159 | 180 | 0.05% | 33310 | 0.14% | /Mao/PW38.html |
160 | 179 | 0.05% | 42739 | 0.18% | /Stalin/GPW46.html |
161 | 178 | 0.05% | 866 | 0.00% | /Other/ODP77NB.html |
162 | 177 | 0.05% | 2258 | 0.01% | /Lenin/QD15.html |
163 | 177 | 0.05% | 23806 | 0.10% | /Stalin/TC23.html |
164 | 175 | 0.05% | 479 | 0.00% | /SE.html |
165 | 174 | 0.05% | 985 | 0.00% | /Other/PSPS90NB.html |
166 | 173 | 0.05% | 5038 | 0.02% | /M2M(SP)/Mao(SP)/GO43s.html |
167 | 173 | 0.05% | 17896 | 0.08% | /Other/HEDP56.html |
168 | 172 | 0.05% | 180 | 0.00% | /Other/P |
169 | 171 | 0.05% | 21210 | 0.09% | /Lenin/CA99.html |
170 | 171 | 0.05% | 1416 | 0.01% | /TH.html |
171 | 170 | 0.05% | 164 | 0.00% | /StatSum.html |
172 | 169 | 0.05% | 15157 | 0.06% | /Other/NL38.pdf |
173 | 167 | 0.05% | 41474 | 0.18% | /Lenin/RK18.html |
174 | 166 | 0.05% | 569 | 0.00% | /Help.html |
175 | 166 | 0.05% | 1497 | 0.01% | /cgi-bin/site_Search.cgi |
176 | 164 | 0.05% | 33185 | 0.14% | /Other/ESC76i.html |
177 | 161 | 0.05% | 3322 | 0.01% | /Other/ |
178 | 160 | 0.05% | 14102 | 0.06% | /Other/CR75.html |
179 | 159 | 0.05% | 11091 | 0.05% | /Other/CI60.html |
180 | 156 | 0.05% | 16713 | 0.07% | /Lenin/ |
181 | 155 | 0.05% | 600 | 0.00% | /Other/Bet(262x257).GIF |
182 | 155 | 0.05% | 7580 | 0.03% | /Stalin/RCFC30.html |
183 | 154 | 0.05% | 3232 | 0.01% | /Lenin/ACNA97.html |
184 | 151 | 0.04% | 13205 | 0.06% | /Mao/HP27.html |
185 | 150 | 0.04% | 577 | 0.00% | /Other/FM65NB.html |
186 | 150 | 0.04% | 2404 | 0.01% | /Stalin/DS30.html |
187 | 149 | 0.04% | 4247 | 0.02% | /Stalin/POLtc.html |
188 | 148 | 0.04% | 1111 | 0.00% | /Lenin/CCSP05.html |
189 | 148 | 0.04% | 14406 | 0.06% | /Lenin/TPOR17.html |
190 | 148 | 0.04% | 37113 | 0.16% | /Other/FM65ii.html |
191 | 147 | 0.04% | 672 | 0.00% | /M2M(SP)/Lenin(SP)/OSF04NBs.html |
192 | 147 | 0.04% | 386 | 0.00% | /Other/OT73NB.html |
193 | 146 | 0.04% | 2438 | 0.01% | /M2M(SP)/Mao(SP)/QCML43s.html |
194 | 146 | 0.04% | 47834 | 0.20% | /Other/PH72.html |
195 | 144 | 0.04% | 1451 | 0.01% | /Stalin/S36(247x309).GIF |
196 | 143 | 0.04% | 4321 | 0.02% | /Mao/ |
197 | 143 | 0.04% | 50648 | 0.21% | /Mao/QCM66.html |
198 | 143 | 0.04% | 3042 | 0.01% | /Stalin/ |
199 | 142 | 0.04% | 4528 | 0.02% | /Lenin/RRTP06.html |
200 | 142 | 0.04% | 11931 | 0.05% | /Other/LMR63.pdf |
Top 200 of 2240 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 8606 | 2.54% | 1060445 | 4.49% | /PDFs/HCPSU39.pdf |
2 | 9845 | 2.91% | 931870 | 3.94% | /PDFs/QCM66.pdf |
3 | 7505 | 2.22% | 679719 | 2.88% | /M |
4 | 4222 | 1.25% | 424108 | 1.79% | /PDFs/Lenin CW-Vol. 3.pdf |
5 | 4262 | 1.26% | 401717 | 1.70% | /M2M(SP)/M |
6 | 3857 | 1.14% | 396210 | 1.68% | /PDFs/Lenin CW-Vol. 25.pdf |
7 | 1340 | 0.40% | 393927 | 1.67% | /M2M(SP)/Lenin(SP)/IMP16s.html |
8 | 2341 | 0.69% | 392885 | 1.66% | /PDFs/Lenin CW-Vol. 4.pdf |
9 | 2388 | 0.70% | 348987 | 1.48% | /PDFs/Lenin CW-Vol. 5.pdf |
10 | 2995 | 0.88% | 344039 | 1.46% | /PDFs/Lenin CW-Vol. 2.pdf |
11 | 2058 | 0.61% | 328106 | 1.39% | /Lenin/PNv38.pdf |
12 | 3266 | 0.96% | 327300 | 1.38% | /PDFs/StWorks13.pdf |
13 | 2695 | 0.80% | 321263 | 1.36% | /Stalin/WWIICv1wm.pdf |
14 | 978 | 0.29% | 314240 | 1.33% | /Other/NQ36.pdf |
15 | 2130 | 0.63% | 308331 | 1.30% | /PDFs/Lenin CW-Vol. 1.pdf |
16 | 4179 | 1.23% | 280346 | 1.19% | /PDFs/MaoSW2.pdf |
17 | 3486 | 1.03% | 272426 | 1.15% | /PDFs/MaoSW4.pdf |
18 | 1010 | 0.30% | 251922 | 1.07% | /M2M(SP)/Lenin(SP)/LWC20s.html |
19 | 2530 | 0.75% | 250147 | 1.06% | /PDFs/Lenin CW-Vol. 22.pdf |
20 | 1643 | 0.48% | 227189 | 0.96% | /PDFs/Lenin CW-Vol. 20.pdf |
