[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2025 | ||
---|---|---|
Total Hits | 108788 | |
Total Files | 67589 | |
Total Pages | 76137 | |
Total Visits | 18910 | |
Total KBytes | 18564503 | |
Total Unique Sites | 10535 | |
Total Unique URLs | 3742 | |
Total Unique Referrers | 1924 | |
Total Unique User Agents | 1229 | |
. | Avg | Max |
Hits per Hour | 755 | 2271 |
Hits per Day | 18131 | 24182 |
Files per Day | 11264 | 15730 |
Pages per Day | 12689 | 17046 |
Visits per Day | 3151 | 4131 |
KBytes per Day | 3094084 | 4411979 |
Hits by Response Code | ||
Code 200 - OK | 67589 | |
Code 206 - Partial Content | 3368 | |
Code 301 - Moved Permanently | 50 | |
Code 304 - Not Modified | 4798 | |
Code 404 - Not Found | 32943 | |
Code 405 - Method Not Allowed | 2 | |
Code 416 - Requested Range Not Satisfiable | 8 | |
Code 500 - Internal Server Error | 30 | |
Daily Statistics for July 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 21805 | 20.04% | 14112 | 20.88% | 15009 | 19.71% | 3844 | 20.33% | 2468 | 23.43% | 3405070 | 18.34% |
2 | 24076 | 22.13% | 15730 | 23.27% | 17046 | 22.39% | 3358 | 17.76% | 2244 | 21.30% | 3361169 | 18.11% |
3 | 24182 | 22.23% | 12130 | 17.95% | 16682 | 21.91% | 4122 | 21.80% | 2521 | 23.93% | 4411979 | 23.77% |
4 | 17401 | 16.00% | 12137 | 17.96% | 12937 | 16.99% | 3514 | 18.58% | 3068 | 29.12% | 3637061 | 19.59% |
5 | 21322 | 19.60% | 13478 | 19.94% | 14461 | 18.99% | 4131 | 21.85% | 3734 | 35.44% | 3747830 | 20.19% |
6 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 1 | 0.01% | 1 | 0.01% | 1394 | 0.01% |
Hourly Statistics for July 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 1044 | 6269 | 5.76% | 729 | 4377 | 6.48% | 782 | 4694 | 6.17% | 130400 | 782402 | 4.21% |
1 | 778 | 4672 | 4.29% | 508 | 3052 | 4.52% | 571 | 3429 | 4.50% | 125889 | 755334 | 4.07% |
2 | 949 | 5697 | 5.24% | 662 | 3976 | 5.88% | 750 | 4501 | 5.91% | 136458 | 818748 | 4.41% |
3 | 789 | 4736 | 4.35% | 494 | 2968 | 4.39% | 584 | 3505 | 4.60% | 128025 | 768153 | 4.14% |
4 | 562 | 3373 | 3.10% | 325 | 1952 | 2.89% | 381 | 2287 | 3.00% | 122443 | 734660 | 3.96% |
5 | 654 | 3927 | 3.61% | 377 | 2265 | 3.35% | 428 | 2573 | 3.38% | 110015 | 660093 | 3.56% |
6 | 586 | 3519 | 3.23% | 342 | 2054 | 3.04% | 413 | 2483 | 3.26% | 101058 | 606346 | 3.27% |
7 | 592 | 3557 | 3.27% | 351 | 2111 | 3.12% | 420 | 2522 | 3.31% | 108141 | 648848 | 3.50% |
8 | 616 | 3699 | 3.40% | 339 | 2034 | 3.01% | 415 | 2495 | 3.28% | 112277 | 673664 | 3.63% |
9 | 622 | 3737 | 3.44% | 377 | 2264 | 3.35% | 450 | 2700 | 3.55% | 111878 | 671268 | 3.62% |
10 | 777 | 4663 | 4.29% | 392 | 2354 | 3.48% | 508 | 3049 | 4.00% | 116571 | 699427 | 3.77% |
11 | 879 | 5279 | 4.85% | 469 | 2816 | 4.17% | 587 | 3527 | 4.63% | 120985 | 725912 | 3.91% |
12 | 689 | 4137 | 3.80% | 408 | 2451 | 3.63% | 517 | 3104 | 4.08% | 111278 | 667669 | 3.60% |
13 | 1035 | 6213 | 5.71% | 610 | 3663 | 5.42% | 668 | 4011 | 5.27% | 172361 | 1034169 | 5.57% |
14 | 719 | 4317 | 3.97% | 514 | 3087 | 4.57% | 517 | 3103 | 4.08% | 157943 | 947655 | 5.10% |
15 | 753 | 4522 | 4.16% | 512 | 3072 | 4.55% | 535 | 3215 | 4.22% | 137205 | 823227 | 4.43% |
16 | 926 | 5557 | 5.11% | 696 | 4179 | 6.18% | 724 | 4345 | 5.71% | 167721 | 1006324 | 5.42% |
17 | 674 | 4045 | 3.72% | 467 | 2805 | 4.15% | 491 | 2946 | 3.87% | 147700 | 886202 | 4.77% |
18 | 900 | 5403 | 4.97% | 470 | 2823 | 4.18% | 508 | 3051 | 4.01% | 134905 | 809431 | 4.36% |
19 | 655 | 3931 | 3.61% | 465 | 2791 | 4.13% | 484 | 2904 | 3.81% | 142819 | 856914 | 4.62% |
20 | 788 | 4732 | 4.35% | 434 | 2604 | 3.85% | 489 | 2938 | 3.86% | 128987 | 773920 | 4.17% |
21 | 855 | 5130 | 4.72% | 440 | 2643 | 3.91% | 524 | 3144 | 4.13% | 119623 | 717736 | 3.87% |
22 | 712 | 4274 | 3.93% | 504 | 3028 | 4.48% | 536 | 3221 | 4.23% | 129624 | 777741 | 4.19% |
23 | 566 | 3399 | 3.12% | 370 | 2220 | 3.28% | 398 | 2390 | 3.14% | 119776 | 718658 | 3.87% |
Top 200 of 3742 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 8690 | 7.99% | 27644 | 0.15% | / |
2 | 5313 | 4.88% | 53491 | 0.29% | /priv_stats/ |
3 | 2960 | 2.72% | 1960253 | 10.56% | /priv_stats/usage_202409.html |
4 | 2818 | 2.59% | 1887629 | 10.17% | /priv_stats/usage_202401.html |
5 | 2810 | 2.58% | 1842954 | 9.93% | /priv_stats/usage_202101.html |
6 | 2806 | 2.58% | 1837226 | 9.90% | /priv_stats/usage_202402.html |
7 | 2803 | 2.58% | 1822470 | 9.82% | /priv_stats/usage_202105.html |
8 | 1370 | 1.26% | 166200 | 0.90% | /M |
9 | 1044 | 0.96% | 130995 | 0.71% | /M2M(SP)/M |
10 | 1023 | 0.94% | 687735 | 3.70% | /priv_stats/usage_202507.html |
11 | 336 | 0.31% | 1223 | 0.01% | /M2M(428x256).GIF |
12 | 331 | 0.30% | 712 | 0.00% | /EDUCATNL.gif |
13 | 249 | 0.23% | 174380 | 0.94% | /priv_stats/usage_202012.html |
14 | 211 | 0.19% | 182359 | 0.98% | /priv_stats/usage_201211.html |
15 | 191 | 0.18% | 3704 | 0.02% | /Other/Index.html |
16 | 184 | 0.17% | 15941 | 0.09% | /Lenin/Index.html |
17 | 177 | 0.16% | 127964 | 0.69% | /priv_stats/usage_202501.html |
18 | 147 | 0.14% | 12650 | 0.07% | /M2M(SP)/Stalin(SP)/DHM38s.html |
19 | 147 | 0.14% | 3786 | 0.02% | /Mao/Index.html |
20 | 146 | 0.13% | 25760 | 0.14% | /Other/LPOE70ii.html |
21 | 137 | 0.13% | 15066 | 0.08% | /Lenin/ |
22 | 137 | 0.13% | 2253 | 0.01% | /RG.html |
23 | 135 | 0.12% | 290 | 0.00% | /Lenin/scratch/ |
24 | 135 | 0.12% | 103640 | 0.56% | /priv_stats/usage_201405.html |
25 | 134 | 0.12% | 1221 | 0.01% | /M2M(SP)/Lenin(SP)/ |
26 | 132 | 0.12% | 90175 | 0.49% | /priv_stats/usage_202202.html |
27 | 131 | 0.12% | 3959 | 0.02% | /Mao/ |
28 | 125 | 0.11% | 45917 | 0.25% | /Other/RCSU75.html |
29 | 121 | 0.11% | 28249 | 0.15% | /Mao/CSE58.html |
30 | 120 | 0.11% | 3654 | 0.02% | /M2M(SP)/Mao(SP)/ |
31 | 120 | 0.11% | 3086 | 0.02% | /Stalin/Index.html |
32 | 115 | 0.11% | 184 | 0.00% | /M2M(SP)/ |
33 | 107 | 0.10% | 188830 | 1.02% | /PDFs/Capital, 1.pdf |
34 | 106 | 0.10% | 2288 | 0.01% | /Other/ |
35 | 105 | 0.10% | 338 | 0.00% | /Mao/scratch/ |
36 | 96 | 0.09% | 180 | 0.00% | /M2M(SP)/index(sp).html |
37 | 86 | 0.08% | 1253 | 0.01% | /M2M(SP)/Lenin(SP)/CPM13s.html |
38 | 84 | 0.08% | 60350 | 0.33% | /priv_stats/usage_202407.html |
39 | 81 | 0.07% | 180 | 0.00% | /M2M(SP)/Stalin(SP)/ |
40 | 81 | 0.07% | 65040 | 0.35% | /PDFs/MaoSW2.pdf |
41 | 78 | 0.07% | 7239 | 0.04% | /Mao/PW38.html |
42 | 78 | 0.07% | 83254 | 0.45% | /PDFs/TSV-Part 1.pdf |
43 | 75 | 0.07% | 142855 | 0.77% | /Other/NQ36.pdf |
44 | 72 | 0.07% | 51723 | 0.28% | /PDFs/StWorks1.pdf |
45 | 68 | 0.06% | 8338 | 0.04% | /Lenin/SR17.html |
46 | 68 | 0.06% | 2403 | 0.01% | /Stalin/RCFC30.html |
47 | 68 | 0.06% | 44 | 0.00% | /Stalin/scratch/ |
48 | 68 | 0.06% | 47678 | 0.26% | /priv_stats/usage_202410.html |
49 | 66 | 0.06% | 45285 | 0.24% | /PDFs/Lenin CW-Vol. 38.pdf |
50 | 64 | 0.06% | 89919 | 0.48% | /PDFs/Lenin CW-Vol. 1.pdf |
51 | 63 | 0.06% | 38760 | 0.21% | /PDFs/Lenin CW-Vol. 31.pdf |
52 | 62 | 0.06% | 14765 | 0.08% | /M2M(SP)/Lenin(SP)/IMP16s.html |
53 | 62 | 0.06% | 5589 | 0.03% | /Mao/OC37.html |
54 | 61 | 0.06% | 59337 | 0.32% | /Lenin/MEC08.html |
55 | 59 | 0.05% | 2562 | 0.01% | /M2M(SP)/Lenin(SP)/SRSD16s.html |
56 | 59 | 0.05% | 24754 | 0.13% | /Other/TGR90.html |
57 | 59 | 0.05% | 31703 | 0.17% | /PDFs/HCPSU39.pdf |
58 | 58 | 0.05% | 17369 | 0.09% | /Lenin/WD02.html |
59 | 58 | 0.05% | 22725 | 0.12% | /Other/OT73i.html |
60 | 57 | 0.05% | 4740 | 0.03% | /M2M(SP)/Stalin(SP)/OR24s.html |
61 | 57 | 0.05% | 28393 | 0.15% | /PDFs/CEMH74.pdf |
62 | 57 | 0.05% | 37552 | 0.20% | /PDFs/MaoSW1.pdf |
63 | 57 | 0.05% | 1304 | 0.01% | /Stalin/ |
64 | 57 | 0.05% | 41043 | 0.22% | /priv_stats/usage_202206.html |
65 | 56 | 0.05% | 2460 | 0.01% | /M2M(SP)/Lenin(SP)/ISS16s.html |
66 | 56 | 0.05% | 216 | 0.00% | /M2M(SP)/Stalin(SP)/Index(sp).html |
67 | 56 | 0.05% | 12877 | 0.07% | /Other/CRIOC74.html |
68 | 56 | 0.05% | 53069 | 0.29% | /PDFs/Lenin CW-Vol. 43.pdf |
69 | 56 | 0.05% | 14009 | 0.08% | /Stalin/GPW46.html |
70 | 55 | 0.05% | 6095 | 0.03% | /Lenin/IMP16.html |
71 | 55 | 0.05% | 1055 | 0.01% | /M2M(SP)/Lenin(SP)/DTNCQ20s.html |
72 | 55 | 0.05% | 14400 | 0.08% | /M2M(SP)/Lenin(SP)/RK18s.html |
73 | 55 | 0.05% | 4874 | 0.03% | /Other/CR75.html |
74 | 54 | 0.05% | 28029 | 0.15% | /M2M(SP)/Lenin(SP)/FP94s.html |
75 | 54 | 0.05% | 1940 | 0.01% | /M2M(SP)/Lenin(SP)/GW06s.html |
76 | 54 | 0.05% | 1304 | 0.01% | /PDFs/ |
77 | 53 | 0.05% | 15890 | 0.09% | /M2M(SP)/Lenin(SP)/MEC08iii(s).html |
78 | 53 | 0.05% | 13331 | 0.07% | /M2M(SP)/Lenin(SP)/WD02si.html |
79 | 53 | 0.05% | 12754 | 0.07% | /Stalin/SC30.html |
80 | 53 | 0.05% | 37275 | 0.20% | /priv_stats/usage_202403.html |
81 | 52 | 0.05% | 404 | 0.00% | /M2M(SP)/Lenin(SP)/MEC08NBs.html |
82 | 52 | 0.05% | 1216 | 0.01% | /M2M(SP)/Lenin(SP)/MI17s.html |
83 | 52 | 0.05% | 17815 | 0.10% | /M2M(SP)/Lenin(SP)/TT05s.html |
84 | 52 | 0.05% | 4102 | 0.02% | /Stalin/DHM38.html |
85 | 52 | 0.05% | 406 | 0.00% | /Warning.html |
86 | 52 | 0.05% | 35031 | 0.19% | /priv_stats/usage_201410.html |
87 | 51 | 0.05% | 61027 | 0.33% | /Stalin/WWIICv1wm.pdf |
88 | 51 | 0.05% | 33875 | 0.18% | /priv_stats/usage_202408.html |
89 | 50 | 0.05% | 19673 | 0.11% | /M2M(SP)/Lenin(SP)/FP94siii.html |
90 | 50 | 0.05% | 40755 | 0.22% | /PDFs/QCM66.pdf |
91 | 50 | 0.05% | 7036 | 0.04% | /Stalin/TC23.html |
92 | 50 | 0.05% | 5827 | 0.03% | /WN.html |
93 | 49 | 0.05% | 7306 | 0.04% | /Lenin/LWC20.html |
94 | 49 | 0.05% | 4157 | 0.02% | /M2M(SP)/Lenin(SP)/KM14s.html |
95 | 49 | 0.05% | 8283 | 0.04% | /M2M(SP)/Stalin(SP)/QL26s.html |
96 | 49 | 0.05% | 20704 | 0.11% | /Other/LPOE70.html |
97 | 49 | 0.05% | 9664 | 0.05% | /Stalin/FL24.html |
98 | 48 | 0.04% | 2385 | 0.01% | /M2M(SP)/Lenin(SP)/BPSP17s.html |
99 | 48 | 0.04% | 3253 | 0.02% | /M2M(SP)/Lenin(SP)/PRTL07s.html |
100 | 48 | 0.04% | 856 | 0.00% | /M2M(SP)/Lenin(SP)/PW18s.html |
101 | 48 | 0.04% | 3914 | 0.02% | /M2M(SP)/Stalin(SP)/SC36s.html |
102 | 48 | 0.04% | 1381 | 0.01% | /Other/Alt-1(146x193).GIF |
103 | 48 | 0.04% | 4146 | 0.02% | /Other/CI60.html |
104 | 48 | 0.04% | 35429 | 0.19% | /PDFs/MaoSW3.pdf |
105 | 48 | 0.04% | 5328 | 0.03% | /Stalin/REC39.html |
106 | 47 | 0.04% | 1201 | 0.01% | /Lenin/KBSD99.html |
107 | 47 | 0.04% | 722 | 0.00% | /M2M(SP)/Lenin(SP)/DELM10s.html |
108 | 47 | 0.04% | 1189 | 0.01% | /M2M(SP)/Lenin(SP)/TIPH19s.html |
109 | 47 | 0.04% | 830 | 0.00% | /M2M(SP)/Lenin(SP)/TPPR17s.html |
110 | 47 | 0.04% | 26645 | 0.14% | /PDFs/ODP77.pdf |
111 | 46 | 0.04% | 2771 | 0.01% | /Lenin/L(215x305).GIF |
112 | 46 | 0.04% | 481 | 0.00% | /Lenin/NAP08.html |
113 | 46 | 0.04% | 9302 | 0.05% | /M2M(SP)/Lenin(SP)/FP94si.html |
114 | 46 | 0.04% | 12999 | 0.07% | /M2M(SP)/Lenin(SP)/OSF04si.html |
115 | 46 | 0.04% | 1688 | 0.01% | /M2M(SP)/Stalin(SP)/QHB31s.html |
116 | 46 | 0.04% | 52 | 0.00% | /Other/scratch/ |
117 | 46 | 0.04% | 1791 | 0.01% | /Stalin/ARUC26.html |
118 | 46 | 0.04% | 3774 | 0.02% | /Stalin/MB37.html |
119 | 46 | 0.04% | 1457 | 0.01% | /Stalin/SCS35.html |
120 | 45 | 0.04% | 9188 | 0.05% | /M2M(SP)/Lenin(SP)/LWC20s.html |
121 | 45 | 0.04% | 747 | 0.00% | /M2M(SP)/Lenin(SP)/SCCI20s.html |
122 | 45 | 0.04% | 1394 | 0.01% | /Mao/OP37.html |
123 | 45 | 0.04% | 44333 | 0.24% | /PDFs/StWorks12.pdf |
124 | 45 | 0.04% | 1304 | 0.01% | /Stalin/TTC21.html |
125 | 44 | 0.04% | 1681 | 0.01% | /Lenin/MPPR16.html |
126 | 44 | 0.04% | 685 | 0.00% | /M2M(SP)/Lenin(SP)/ARG99(A2)s.html |
127 | 44 | 0.04% | 43060 | 0.23% | /PDFs/StWorks13.pdf |
128 | 44 | 0.04% | 877 | 0.00% | /Stalin/MPB28.html |
129 | 44 | 0.04% | 1168 | 0.01% | /Stalin/PRC26.html |
130 | 44 | 0.04% | 460 | 0.00% | /Stalin/WMC17.html |
131 | 44 | 0.04% | 1321 | 0.01% | /Stalin/YGC29.html |
132 | 43 | 0.04% | 3280 | 0.02% | /Lenin/TUTB21.html |
133 | 43 | 0.04% | 166 | 0.00% | /Lenin/WD02NB.html |
134 | 43 | 0.04% | 1254 | 0.01% | /M2M(SP)/Lenin(SP)/MR08s.html |
135 | 43 | 0.04% | 10765 | 0.06% | /M2M(SP)/Lenin(SP)/WD02sii.html |
136 | 43 | 0.04% | 11656 | 0.06% | /Other/ESC76ii.html |
137 | 43 | 0.04% | 920 | 0.00% | /Stalin/ORNQ18.html |
138 | 43 | 0.04% | 1258 | 0.01% | /Stalin/PO27.html |
139 | 43 | 0.04% | 428 | 0.00% | /WB.html |
140 | 42 | 0.04% | 12283 | 0.07% | /M2M(SP)/Lenin(SP)/MEC08ii(s).html |
141 | 42 | 0.04% | 104 | 0.00% | /Other/M2Mpt1.GIF |
142 | 42 | 0.04% | 29523 | 0.16% | /PDFs/Lenin CW-Vol. 34.pdf |
143 | 42 | 0.04% | 27814 | 0.15% | /PDFs/RRC79.pdf |
144 | 42 | 0.04% | 4012 | 0.02% | /Stalin/PCC28.html |
145 | 42 | 0.04% | 28910 | 0.16% | /priv_stats/usage_202003.html |
146 | 41 | 0.04% | 3398 | 0.02% | /Lenin/FCAE19.html |
147 | 41 | 0.04% | 3461 | 0.02% | /Lenin/TPOR17.html |
148 | 41 | 0.04% | 2867 | 0.02% | /Stalin/ADP05.html |
149 | 41 | 0.04% | 350 | 0.00% | /Stalin/CAQ06.html |
150 | 41 | 0.04% | 871 | 0.00% | /Stalin/NF23.html |
151 | 41 | 0.04% | 1372 | 0.01% | /Stalin/OB26.html |
152 | 41 | 0.04% | 711 | 0.00% | /Stalin/SC17.html |
153 | 40 | 0.04% | 371 | 0.00% | /Lenin/RC11.html |
154 | 40 | 0.04% | 650 | 0.00% | /Lenin/TWPI21.html |
155 | 40 | 0.04% | 13248 | 0.07% | /M2M(SP)/Lenin(SP)/OSF04sii.html |
156 | 40 | 0.04% | 1149 | 0.01% | /Stalin/DRA23.html |
157 | 40 | 0.04% | 1453 | 0.01% | /Stalin/PRG05.html |
158 | 40 | 0.04% | 3980 | 0.02% | /Stalin/RFFYP33.html |
159 | 40 | 0.04% | 562 | 0.00% | /Stalin/SFC26.html |
160 | 40 | 0.04% | 2447 | 0.01% | /Stalin/TO27.html |
161 | 40 | 0.04% | 29449 | 0.16% | /priv_stats/usage_202212.html |
162 | 39 | 0.04% | 680 | 0.00% | /Lenin/BOS05.html |
163 | 39 | 0.04% | 742 | 0.00% | /Lenin/IMWP08.html |
164 | 39 | 0.04% | 758 | 0.00% | /Lenin/LD12.html |
165 | 39 | 0.04% | 1580 | 0.01% | /M2M(SP)/Lenin(SP)/MPPR16s.html |
166 | 39 | 0.04% | 1058 | 0.01% | /Mao/Mao(250x264).GIF |
167 | 39 | 0.04% | 25952 | 0.14% | /PDFs/Lenin CW-Vol. 7.pdf |
168 | 39 | 0.04% | 21456 | 0.12% | /PDFs/StWorks2.pdf |
169 | 39 | 0.04% | 40905 | 0.22% | /PDFs/StWorks6.pdf |
170 | 39 | 0.04% | 141 | 0.00% | /SP.html |
171 | 39 | 0.04% | 436 | 0.00% | /Stalin/ODL24.html |
172 | 39 | 0.04% | 468 | 0.00% | /Stalin/SGC26.html |
173 | 38 | 0.03% | 582 | 0.00% | /Lenin/DTRP05.html |
174 | 38 | 0.03% | 1630 | 0.01% | /Lenin/FCCI19.html |
175 | 38 | 0.03% | 395 | 0.00% | /Lenin/HPDR08.html |
176 | 38 | 0.03% | 1154 | 0.01% | /M2M(SP)/Mao(SP)/Index(sp).html |
177 | 38 | 0.03% | 13970 | 0.08% | /Other/HCPSU39i.html |
178 | 38 | 0.03% | 144 | 0.00% | /Other/LPOE70NB.html |
179 | 38 | 0.03% | 30544 | 0.16% | /PDFs/MaoSW5.pdf |
180 | 38 | 0.03% | 29798 | 0.16% | /PDFs/StWorks14.pdf |
181 | 38 | 0.03% | 23337 | 0.13% | /PDFs/StWorks3.pdf |
182 | 38 | 0.03% | 1638 | 0.01% | /Stalin/SDVNQ04.html |
183 | 38 | 0.03% | 920 | 0.00% | /Stalin/SS46.html |
184 | 37 | 0.03% | 290 | 0.00% | /ET.html |
185 | 37 | 0.03% | 291 | 0.00% | /Lenin/PTP21.html |
186 | 37 | 0.03% | 424 | 0.00% | /Lenin/WLBW05.html |
187 | 37 | 0.03% | 797 | 0.00% | /Other/HCPSU39NB.html |
188 | 37 | 0.03% | 13723 | 0.07% | /Other/PH72.html |
189 | 37 | 0.03% | 25229 | 0.14% | /PDFs/Lenin CW-Vol. 10.pdf |
190 | 37 | 0.03% | 706 | 0.00% | /Stalin/FAD26.html |
191 | 37 | 0.03% | 712 | 0.00% | /Stalin/GPPDA28.html |
192 | 37 | 0.03% | 6337 | 0.03% | /Stalin/JPCC27.html |
193 | 37 | 0.03% | 529 | 0.00% | /Stalin/ORFR18.html |
194 | 37 | 0.03% | 841 | 0.00% | /Stalin/PKP07.html |
195 | 37 | 0.03% | 1046 | 0.01% | /Stalin/SRD37.html |
196 | 37 | 0.03% | 771 | 0.00% | /Stalin/USR22.html |
197 | 36 | 0.03% | 259 | 0.00% | /Lenin/LCW14.html |
198 | 36 | 0.03% | 8398 | 0.05% | /M2M(SP)/Lenin(SP)/SR17s.html |
199 | 36 | 0.03% | 7768 | 0.04% | /Other/ESC76i.html |
200 | 36 | 0.03% | 24805 | 0.13% | /PDFs/MaoSW4.pdf |
Top 200 of 3742 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 2960 | 2.72% | 1960253 | 10.56% | /priv_stats/usage_202409.html |
2 | 2818 | 2.59% | 1887629 | 10.17% | /priv_stats/usage_202401.html |
3 | 2810 | 2.58% | 1842954 | 9.93% | /priv_stats/usage_202101.html |
4 | 2806 | 2.58% | 1837226 | 9.90% | /priv_stats/usage_202402.html |
5 | 2803 | 2.58% | 1822470 | 9.82% | /priv_stats/usage_202105.html |
6 | 1023 | 0.94% | 687735 | 3.70% | /priv_stats/usage_202507.html |
7 | 107 | 0.10% | 188830 | 1.02% | /PDFs/Capital, 1.pdf |
8 | 211 | 0.19% | 182359 | 0.98% | /priv_stats/usage_201211.html |
9 | 249 | 0.23% | 174380 | 0.94% | /priv_stats/usage_202012.html |
10 | 1370 | 1.26% | 166200 | 0.90% | /M |
11 | 75 | 0.07% | 142855 | 0.77% | /Other/NQ36.pdf |
12 | 1044 | 0.96% | 130995 | 0.71% | /M2M(SP)/M |
13 | 177 | 0.16% | 127964 | 0.69% | /priv_stats/usage_202501.html |
14 | 135 | 0.12% | 103640 | 0.56% | /priv_stats/usage_201405.html |
15 | 34 | 0.03% | 98224 | 0.53% | /PDFs/Lenin CW-Vol. 37.pdf |
16 | 132 | 0.12% | 90175 | 0.49% | /priv_stats/usage_202202.html |
17 | 64 | 0.06% | 89919 | 0.48% | /PDFs/Lenin CW-Vol. 1.pdf |
18 | 78 | 0.07% | 83254 | 0.45% | /PDFs/TSV-Part 1.pdf |
19 | 24 | 0.02% | 78043 | 0.42% | /PDFs/Lenin CW-Vol. 39.pdf |
20 | 22 | 0.02% | 76287 | 0.41% | /PDFs/Lenin CW-Vol. 4.pdf |
21 | 81 | 0.07% | 65040 | 0.35% | /PDFs/MaoSW2.pdf |
22 | 24 | 0.02% | 63135 | 0.34% | /PDFs/Lenin CW-Vol. 45.pdf |
23 | 51 | 0.05% | 61027 | 0.33% | /Stalin/WWIICv1wm.pdf |
24 | 84 | 0.08% | 60350 | 0.33% | /priv_stats/usage_202407.html |
25 | 61 | 0.06% | 59337 | 0.32% | /Lenin/MEC08.html |
26 | 20 | 0.02% | 59165 | 0.32% | /PDFs/Lenin CW-Vol. 3.pdf |
27 | 18 | 0.02% | 56637 | 0.31% | /PDFs/Lenin CW-Vol. 35.pdf |
28 | 26 | 0.02% | 55840 | 0.30% | /PDFs/Lenin CW-Vol. 2.pdf |
29 | 5313 | 4.88% | 53491 | 0.29% | /priv_stats/ |
30 | 56 | 0.05% | 53069 | 0.29% | /PDFs/Lenin CW-Vol. 43.pdf |
31 | 72 | 0.07% | 51723 | 0.28% | /PDFs/StWorks1.pdf |
32 | 29 | 0.03% | 48509 | 0.26% | /PDFs/Lenin CW-Vol. 44.pdf |
33 | 68 | 0.06% | 47678 | 0.26% | /priv_stats/usage_202410.html |
34 | 29 | 0.03% | 46922 | 0.25% | /PDFs/Lenin CW-Vol. 23.pdf |
35 | 125 | 0.11% | 45917 | 0.25% | /Other/RCSU75.html |
36 | 31 | 0.03% | 45761 | 0.25% | /PDFs/Lenin CW-Vol. 19.pdf |
37 | 18 | 0.02% | 45558 | 0.25% | /PDFs/Lenin CW-Vol. 27.pdf |
38 | 30 | 0.03% | 45335 | 0.24% | /PDFs/TSV-Part 3.pdf |
39 | 66 | 0.06% | 45285 | 0.24% | /PDFs/Lenin CW-Vol. 38.pdf |
40 | 25 | 0.02% | 45021 | 0.24% | /PDFs/Lenin CW-Vol. 15.pdf |
41 | 45 | 0.04% | 44333 | 0.24% | /PDFs/StWorks12.pdf |
42 | 21 | 0.02% | 43756 | 0.24% | /PDFs/Lenin CW-Vol. 40.pdf |
43 | 36 | 0.03% | 43714 | 0.24% | /PDFs/StWorks11.pdf |
44 | 21 | 0.02% | 43470 | 0.23% | /PDFs/Lenin CW-Vol. 5.pdf |
45 | 44 | 0.04% | 43060 | 0.23% | /PDFs/StWorks13.pdf |
46 | 57 | 0.05% | 41043 | 0.22% | /priv_stats/usage_202206.html |
47 | 39 | 0.04% | 40905 | 0.22% | /PDFs/StWorks6.pdf |
48 | 50 | 0.05% | 40755 | 0.22% | /PDFs/QCM66.pdf |
49 | 19 | 0.02% | 39235 | 0.21% | /PDFs/Lenin CW-Vol. 28.pdf |
50 | 23 | 0.02% | 39125 | 0.21% | /PDFs/TCM75-2.pdf |
51 | 17 | 0.02% | 39087 | 0.21% | /PDFs/Lenin CW-Vol. 20.pdf |
52 | 63 | 0.06% | 38760 | 0.21% | /PDFs/Lenin CW-Vol. 31.pdf |
53 | 27 | 0.02% | 37725 | 0.20% | /PDFs/StWorks8.pdf |
54 | 22 | 0.02% | 37557 | 0.20% | /PDFs/Lenin CW-Vol. 42.pdf |
55 | 57 | 0.05% | 37552 | 0.20% | /PDFs/MaoSW1.pdf |
56 | 53 | 0.05% | 37275 | 0.20% | /priv_stats/usage_202403.html |
57 | 17 | 0.02% | 35891 | 0.19% | /PDFs/Lenin CW-Vol. 25.pdf |
58 | 48 | 0.04% | 35429 | 0.19% | /PDFs/MaoSW3.pdf |
59 | 35 | 0.03% | 35046 | 0.19% | /PDFs/CSii77.pdf |
60 | 52 | 0.05% | 35031 | 0.19% | /priv_stats/usage_201410.html |
61 | 19 | 0.02% | 34896 | 0.19% | /PDFs/Lenin CW-Vol. 30.pdf |
62 | 51 | 0.05% | 33875 | 0.18% | /priv_stats/usage_202408.html |
63 | 20 | 0.02% | 33707 | 0.18% | /PDFs/Lenin CW-Vol. 13.pdf |
64 | 59 | 0.05% | 31703 | 0.17% | /PDFs/HCPSU39.pdf |
65 | 38 | 0.03% | 30544 | 0.16% | /PDFs/MaoSW5.pdf |
66 | 19 | 0.02% | 30295 | 0.16% | /PDFs/Lenin CW-Vol. 29.pdf |
