[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for October 2004 | ||
---|---|---|
Total Hits | 24287 | |
Total Files | 17877 | |
Total Pages | 20788 | |
Total Visits | 3836 | |
Total KBytes | 1106796 | |
Total Unique Sites | 2333 | |
Total Unique URLs | 1979 | |
Total Unique Referrers | 604 | |
Total Unique Usernames | 9 | |
Total Unique User Agents | 379 | |
. | Avg | Max |
Hits per Hour | 32 | 1419 |
Hits per Day | 783 | 2986 |
Files per Day | 576 | 1717 |
Pages per Day | 670 | 2704 |
Visits per Day | 123 | 335 |
KBytes per Day | 35703 | 88034 |
Hits by Response Code | ||
Code 200 - OK | 17877 | |
Code 206 - Partial Content | 109 | |
Code 301 - Moved Permanently | 14 | |
Code 304 - Not Modified | 1643 | |
Code 404 - Not Found | 4643 | |
Code 500 - Internal Server Error | 1 | |
Daily Statistics for October 2004 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 527 | 2.17% | 316 | 1.77% | 470 | 2.26% | 178 | 4.64% | 172 | 7.37% | 22284 | 2.01% |
2 | 185 | 0.76% | 138 | 0.77% | 138 | 0.66% | 58 | 1.51% | 62 | 2.66% | 9642 | 0.87% |
3 | 290 | 1.19% | 215 | 1.20% | 237 | 1.14% | 102 | 2.66% | 89 | 3.81% | 17702 | 1.60% |
4 | 267 | 1.10% | 235 | 1.31% | 215 | 1.03% | 89 | 2.32% | 89 | 3.81% | 22803 | 2.06% |
5 | 1718 | 7.07% | 1570 | 8.78% | 1625 | 7.82% | 117 | 3.05% | 102 | 4.37% | 86500 | 7.82% |
6 | 1402 | 5.77% | 1299 | 7.27% | 1272 | 6.12% | 113 | 2.95% | 101 | 4.33% | 59842 | 5.41% |
7 | 1078 | 4.44% | 949 | 5.31% | 935 | 4.50% | 121 | 3.15% | 95 | 4.07% | 43973 | 3.97% |
8 | 814 | 3.35% | 320 | 1.79% | 612 | 2.94% | 70 | 1.82% | 71 | 3.04% | 40331 | 3.64% |
9 | 920 | 3.79% | 750 | 4.20% | 792 | 3.81% | 119 | 3.10% | 96 | 4.11% | 29119 | 2.63% |
10 | 1942 | 8.00% | 1717 | 9.60% | 1752 | 8.43% | 114 | 2.97% | 99 | 4.24% | 86860 | 7.85% |
11 | 910 | 3.75% | 725 | 4.06% | 793 | 3.81% | 335 | 8.73% | 300 | 12.86% | 51524 | 4.66% |
12 | 2986 | 12.29% | 976 | 5.46% | 2704 | 13.01% | 139 | 3.62% | 113 | 4.84% | 88034 | 7.95% |
13 | 426 | 1.75% | 250 | 1.40% | 340 | 1.64% | 111 | 2.89% | 88 | 3.77% | 20201 | 1.83% |
14 | 402 | 1.66% | 328 | 1.83% | 315 | 1.52% | 121 | 3.15% | 84 | 3.60% | 19716 | 1.78% |
15 | 800 | 3.29% | 543 | 3.04% | 670 | 3.22% | 112 | 2.92% | 90 | 3.86% | 34082 | 3.08% |
16 | 687 | 2.83% | 567 | 3.17% | 612 | 2.94% | 88 | 2.29% | 74 | 3.17% | 34339 | 3.10% |
17 | 913 | 3.76% | 754 | 4.22% | 783 | 3.77% | 130 | 3.39% | 98 | 4.20% | 60382 | 5.46% |
18 | 515 | 2.12% | 364 | 2.04% | 386 | 1.86% | 145 | 3.78% | 128 | 5.49% | 22588 | 2.04% |
19 | 314 | 1.29% | 223 | 1.25% | 237 | 1.14% | 133 | 3.47% | 120 | 5.14% | 13599 | 1.23% |
20 | 1029 | 4.24% | 862 | 4.82% | 886 | 4.26% | 137 | 3.57% | 137 | 5.87% | 45151 | 4.08% |
21 | 283 | 1.17% | 217 | 1.21% | 210 | 1.01% | 115 | 3.00% | 113 | 4.84% | 18942 | 1.71% |
22 | 180 | 0.74% | 103 | 0.58% | 110 | 0.53% | 67 | 1.75% | 66 | 2.83% | 6048 | 0.55% |
23 | 321 | 1.32% | 197 | 1.10% | 182 | 0.88% | 92 | 2.40% | 82 | 3.51% | 10927 | 0.99% |
24 | 645 | 2.66% | 517 | 2.89% | 508 | 2.44% | 155 | 4.04% | 131 | 5.62% | 32832 | 2.97% |
25 | 272 | 1.12% | 194 | 1.09% | 199 | 0.96% | 109 | 2.84% | 108 | 4.63% | 16713 | 1.51% |
26 | 1522 | 6.27% | 1403 | 7.85% | 1405 | 6.76% | 168 | 4.38% | 163 | 6.99% | 69459 | 6.28% |
27 | 662 | 2.73% | 517 | 2.89% | 527 | 2.54% | 138 | 3.60% | 133 | 5.70% | 42330 | 3.82% |
28 | 1001 | 4.12% | 620 | 3.47% | 846 | 4.07% | 135 | 3.52% | 126 | 5.40% | 36540 | 3.30% |
29 | 393 | 1.62% | 315 | 1.76% | 279 | 1.34% | 108 | 2.82% | 92 | 3.94% | 20966 | 1.89% |
30 | 163 | 0.67% | 94 | 0.53% | 126 | 0.61% | 82 | 2.14% | 80 | 3.43% | 9000 | 0.81% |
31 | 720 | 2.96% | 599 | 3.35% | 622 | 2.99% | 144 | 3.75% | 135 | 5.79% | 34367 | 3.11% |
Hourly Statistics for October 2004 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 34 | 1083 | 4.46% | 21 | 674 | 3.77% | 28 | 879 | 4.23% | 1517 | 47022 | 4.25% |
1 | 24 | 766 | 3.15% | 19 | 619 | 3.46% | 21 | 658 | 3.17% | 1051 | 32592 | 2.94% |
2 | 31 | 988 | 4.07% | 24 | 771 | 4.31% | 27 | 864 | 4.16% | 1871 | 58005 | 5.24% |
3 | 10 | 314 | 1.29% | 6 | 206 | 1.15% | 7 | 231 | 1.11% | 511 | 15847 | 1.43% |
4 | 12 | 383 | 1.58% | 9 | 280 | 1.57% | 9 | 308 | 1.48% | 569 | 17637 | 1.59% |
5 | 15 | 472 | 1.94% | 11 | 361 | 2.02% | 11 | 355 | 1.71% | 797 | 24702 | 2.23% |
6 | 18 | 585 | 2.41% | 13 | 427 | 2.39% | 15 | 492 | 2.37% | 1045 | 32380 | 2.93% |
7 | 17 | 535 | 2.20% | 14 | 459 | 2.57% | 14 | 445 | 2.14% | 907 | 28108 | 2.54% |
8 | 24 | 750 | 3.09% | 18 | 584 | 3.27% | 19 | 610 | 2.93% | 1217 | 37728 | 3.41% |
9 | 24 | 754 | 3.10% | 18 | 571 | 3.19% | 20 | 627 | 3.02% | 978 | 30323 | 2.74% |
10 | 41 | 1286 | 5.30% | 34 | 1073 | 6.00% | 36 | 1136 | 5.46% | 2011 | 62345 | 5.63% |
11 | 60 | 1870 | 7.70% | 36 | 1134 | 6.34% | 49 | 1529 | 7.36% | 2000 | 62003 | 5.60% |
12 | 103 | 3200 | 13.18% | 46 | 1432 | 8.01% | 93 | 2903 | 13.96% | 2720 | 84325 | 7.62% |
13 | 26 | 821 | 3.38% | 19 | 595 | 3.33% | 21 | 665 | 3.20% | 1333 | 41311 | 3.73% |
14 | 23 | 731 | 3.01% | 17 | 551 | 3.08% | 19 | 602 | 2.90% | 1179 | 36536 | 3.30% |
15 | 33 | 1025 | 4.22% | 29 | 914 | 5.11% | 29 | 907 | 4.36% | 1699 | 52666 | 4.76% |
16 | 58 | 1807 | 7.44% | 53 | 1662 | 9.30% | 53 | 1659 | 7.98% | 2371 | 73515 | 6.64% |
17 | 32 | 1004 | 4.13% | 27 | 867 | 4.85% | 27 | 850 | 4.09% | 1865 | 57802 | 5.22% |
18 | 28 | 873 | 3.59% | 21 | 659 | 3.69% | 23 | 727 | 3.50% | 1512 | 46881 | 4.24% |
19 | 39 | 1234 | 5.08% | 28 | 895 | 5.01% | 34 | 1077 | 5.18% | 2037 | 63144 | 5.71% |
20 | 26 | 819 | 3.37% | 20 | 648 | 3.62% | 21 | 668 | 3.21% | 1674 | 51892 | 4.69% |
21 | 23 | 734 | 3.02% | 17 | 548 | 3.07% | 19 | 600 | 2.89% | 1486 | 46067 | 4.16% |
22 | 31 | 978 | 4.03% | 27 | 838 | 4.69% | 27 | 857 | 4.12% | 1570 | 48656 | 4.40% |
23 | 41 | 1275 | 5.25% | 35 | 1109 | 6.20% | 36 | 1139 | 5.48% | 1784 | 55310 | 5.00% |
Top 200 of 1979 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1755 | 7.23% | 180961 | 16.35% | /M |
2 | 672 | 2.77% | 2169 | 0.20% | / |
3 | 492 | 2.03% | 2446 | 0.22% | /M2M(428x256).GIF |
4 | 484 | 1.99% | 1362 | 0.12% | /EDUCATNL.gif |
5 | 165 | 0.68% | 3445 | 0.31% | /Stalin/Index.html |
6 | 155 | 0.64% | 4975 | 0.45% | /Mao/Index.html |
7 | 139 | 0.57% | 1029 | 0.09% | /cgi-bin/site_Search.cgi |
8 | 133 | 0.55% | 8678 | 0.78% | /Lenin/Index.html |
9 | 129 | 0.53% | 7214 | 0.65% | /Stalin/S(245x265).GIF |
10 | 124 | 0.51% | 291 | 0.03% | /Mao/Mao(249x255).GIF |
11 | 107 | 0.44% | 4826 | 0.44% | /Lenin/L(215x305).GIF |
12 | 102 | 0.42% | 1210 | 0.11% | /Other/Index.html |
13 | 99 | 0.41% | 25141 | 2.27% | /Lenin/FP94iii.html |
14 | 98 | 0.40% | 10164 | 0.92% | /M2M(SP)/M |
15 | 86 | 0.35% | 2584 | 0.23% | /Mao/ |
16 | 75 | 0.31% | 169 | 0.02% | /Other/M2Mpt1.GIF |
17 | 75 | 0.31% | 6286 | 0.57% | /WN.html |
18 | 75 | 0.31% | 626 | 0.06% | /Warning.html |
19 | 74 | 0.30% | 12981 | 1.17% | /Mao/PW38.html |
20 | 71 | 0.29% | 1066 | 0.10% | /RG.html |
21 | 62 | 0.26% | 48 | 0.00% | /Other/MR(25x17).GIF |
22 | 47 | 0.19% | 71 | 0.01% | /M2M(SP)/index(sp).html |
23 | 45 | 0.19% | 1892 | 0.17% | /WC.html |
24 | 44 | 0.18% | 80 | 0.01% | /Search.html |
25 | 43 | 0.18% | 161 | 0.01% | /SP.html |
26 | 40 | 0.16% | 317 | 0.03% | /ET.html |
27 | 39 | 0.16% | 1116 | 0.10% | /Mao/AC26.html |
28 | 37 | 0.15% | 2908 | 0.26% | /Mao/HP27.html |
29 | 37 | 0.15% | 52 | 0.00% | /Stalin/Stalin_Search.html |
30 | 36 | 0.15% | 34 | 0.00% | /Other/P |
31 | 35 | 0.14% | 196 | 0.02% | /Mao/NB39.html |
32 | 35 | 0.14% | 3601 | 0.33% | /Stalin/RFFYP33.html |
33 | 35 | 0.14% | 36 | 0.00% | /StatSum.html |
34 | 35 | 0.14% | 332 | 0.03% | /WB.html |
35 | 34 | 0.14% | 326 | 0.03% | /Mao/IPT56.html |
36 | 33 | 0.14% | 3834 | 0.35% | /Lenin/KM14.html |
37 | 33 | 0.14% | 27 | 0.00% | /Other/Hinton(29x67).GIF |
38 | 32 | 0.13% | 218 | 0.02% | /FW.html |
39 | 32 | 0.13% | 865 | 0.08% | /Lenin/CAQ12.html |
40 | 32 | 0.13% | 118 | 0.01% | /Other/Bet(262x257).GIF |
41 | 32 | 0.13% | 86 | 0.01% | /SE.html |
42 | 31 | 0.13% | 2398 | 0.22% | /Lenin/RE13.html |
43 | 30 | 0.12% | 38 | 0.00% | /Lenin/Lenin_Search.html |
44 | 30 | 0.12% | 986 | 0.09% | /Other/Alt-1(146x193).GIF |
45 | 29 | 0.12% | 207 | 0.02% | /M2M(SP)/Lenin(SP)/Index(sp).html |
46 | 28 | 0.12% | 613 | 0.06% | /Stalin/ |
47 | 28 | 0.12% | 6611 | 0.60% | /Stalin/FL24.html |
48 | 27 | 0.11% | 2379 | 0.21% | /Other/IYS63.html |
49 | 27 | 0.11% | 2075 | 0.19% | /Stalin/DHM38.html |
50 | 26 | 0.11% | 233 | 0.02% | /Mao/OB49.html |
51 | 26 | 0.11% | 7698 | 0.70% | /Other/RCSU75.html |
52 | 26 | 0.11% | 10562 | 0.95% | /Other/TGR90.html |
53 | 26 | 0.11% | 218 | 0.02% | /TH.html |
54 | 25 | 0.10% | 344 | 0.03% | /Lenin/CPM13.html |
55 | 25 | 0.10% | 6925 | 0.63% | /M2M(SP)/Lenin(SP)/IMP16s.html |
56 | 25 | 0.10% | 168 | 0.02% | /M2M(SP)/M2Msp(422x255).GIF |
57 | 25 | 0.10% | 2023 | 0.18% | /Mao/CHC57.html |
58 | 25 | 0.10% | 930 | 0.08% | /Mao/OP37.html |
59 | 25 | 0.10% | 2170 | 0.20% | /Stalin/OR24.html |
60 | 24 | 0.10% | 80 | 0.01% | /Help.html |
61 | 24 | 0.10% | 1176 | 0.11% | /Lenin/HMPS10.html |
62 | 24 | 0.10% | 175 | 0.02% | /Lenin/Marx75(238x280).GIF |
63 | 24 | 0.10% | 9847 | 0.89% | /Lenin/WD02.html |
64 | 24 | 0.10% | 668 | 0.06% | /Mao/TC39.html |
65 | 24 | 0.10% | 377 | 0.03% | /Mao/WMMW34.html |
66 | 24 | 0.10% | 536 | 0.05% | /Mao/YM39.html |
67 | 24 | 0.10% | 90 | 0.01% | /Other/LPOE70NB.html |
68 | 23 | 0.09% | 8799 | 0.80% | /Mao/QCM66.html |
69 | 23 | 0.09% | 264 | 0.02% | /Mao/TP42.html |
70 | 23 | 0.09% | 561 | 0.05% | /Stalin/AQ06.html |
71 | 23 | 0.09% | 7487 | 0.68% | /Stalin/GPW46.html |
72 | 23 | 0.09% | 75 | 0.01% | /Stalin/NOTE.html |
73 | 22 | 0.09% | 8712 | 0.79% | /Lenin/ECN94.html |
74 | 22 | 0.09% | 91 | 0.01% | /Mao/AB55.html |
75 | 22 | 0.09% | 3227 | 0.29% | /Stalin/MNQ12.html |
76 | 21 | 0.09% | 1863 | 0.17% | /Mao/OC37.html |
77 | 21 | 0.09% | 9166 | 0.83% | /Other/TSE68ii.html |
78 | 21 | 0.09% | 694 | 0.06% | /Stalin/SDIT01.html |
79 | 20 | 0.08% | 5704 | 0.52% | /Lenin/IMP16.html |
80 | 20 | 0.08% | 4797 | 0.43% | /Lenin/SR17.html |
81 | 20 | 0.08% | 1329 | 0.12% | /Lenin/TRSD97.html |
82 | 20 | 0.08% | 83 | 0.01% | /Lenin/WD02NB.html |
83 | 20 | 0.08% | 1428 | 0.13% | /Mao/EN55.html |
84 | 20 | 0.08% | 457 | 0.04% | /Mao/UT37.html |
85 | 20 | 0.08% | 3480 | 0.31% | /Stalin/AS07.html |
86 | 20 | 0.08% | 883 | 0.08% | /Stalin/ESSU26.html |
87 | 20 | 0.08% | 2185 | 0.20% | /Stalin/JPCC27.html |
88 | 20 | 0.08% | 1297 | 0.12% | /Stalin/TL24.html |
89 | 19 | 0.08% | 9624 | 0.87% | /Lenin/FP94.html |
90 | 19 | 0.08% | 129 | 0.01% | /Lenin/OSF04NB.html |
91 | 19 | 0.08% | 677 | 0.06% | /M2M(SP)/Mao(SP)/Index(sp).html |
92 | 19 | 0.08% | 745 | 0.07% | /Mao/PDD49.html |
93 | 19 | 0.08% | 297 | 0.03% | /Mao/STE51.html |
94 | 19 | 0.08% | 3409 | 0.31% | /Stalin/EPS52.html |
95 | 19 | 0.08% | 222 | 0.02% | /Stalin/SCC25.html |
96 | 18 | 0.07% | 425 | 0.04% | /Lenin/EPDP19.html |
97 | 18 | 0.07% | 67 | 0.01% | /Lenin/FP94NB.html |
98 | 18 | 0.07% | 67 | 0.01% | /M2M(SP)/Stalin(SP)/Index(sp).html |
99 | 18 | 0.07% | 4898 | 0.44% | /Mao/CSE58.html |
100 | 18 | 0.07% | 60 | 0.01% | /Mao/Lin(190x269).GIF |
101 | 18 | 0.07% | 189 | 0.02% | /Mao/PT49.html |
102 | 18 | 0.07% | 1656 | 0.15% | /Other/HEDP56.html |
103 | 18 | 0.07% | 3693 | 0.33% | /Other/LPOE70ii.html |
104 | 18 | 0.07% | 30 | 0.00% | /Other/NLB logo(38x45).GIF |
105 | 17 | 0.07% | 591 | 0.05% | /Lenin/FE95.html |
106 | 17 | 0.07% | 1883 | 0.17% | /Lenin/RSP17.html |
107 | 17 | 0.07% | 269 | 0.02% | /Lenin/TMRR08.html |
108 | 17 | 0.07% | 4741 | 0.43% | /Lenin/TT05.html |
109 | 17 | 0.07% | 483 | 0.04% | /Lenin/WTB01.html |
110 | 17 | 0.07% | 133 | 0.01% | /M2M(SP)/Lenin(SP)/L14(222x298).GIF |
111 | 17 | 0.07% | 55 | 0.01% | /Other/Althusser2.gif |
112 | 17 | 0.07% | 370 | 0.03% | /Other/HCPSU39NB.html |
113 | 17 | 0.07% | 8001 | 0.72% | /Other/LPOE70.html |
114 | 17 | 0.07% | 395 | 0.04% | /Stalin/RSD05.html |
115 | 17 | 0.07% | 161 | 0.01% | /Stalin/S36(247x309).GIF |
116 | 17 | 0.07% | 156 | 0.01% | /Stalin/SNPC52.html |
117 | 17 | 0.07% | 746 | 0.07% | /Stalin/STRC23.html |
118 | 17 | 0.07% | 374 | 0.03% | /StatSummary.GIF |
119 | 16 | 0.07% | 1683 | 0.15% | /Lenin/APSD02.html |
120 | 16 | 0.07% | 5497 | 0.50% | /Lenin/ER97.html |
121 | 16 | 0.07% | 1699 | 0.15% | /Lenin/SCCI20.html |
122 | 16 | 0.07% | 138 | 0.01% | /M2M(SP)/WN(sp).html |
123 | 16 | 0.07% | 121 | 0.01% | /Mao/CL37.html |
124 | 16 | 0.07% | 434 | 0.04% | /Mao/CMI29.html |
125 | 16 | 0.07% | 1202 | 0.11% | /Mao/CRCCP39.html |
126 | 16 | 0.07% | 83 | 0.01% | /Mao/CW40.html |
127 | 16 | 0.07% | 266 | 0.02% | /Mao/DK40.html |
128 | 16 | 0.07% | 76 | 0.01% | /Mao/DRC54.html |
129 | 16 | 0.07% | 374 | 0.03% | /Mao/SU39.html |
130 | 16 | 0.07% | 1264 | 0.11% | /Other/CBNT75.html |
131 | 16 | 0.07% | 2705 | 0.24% | /Stalin/CQL26.html |
132 | 16 | 0.07% | 284 | 0.03% | /Stalin/DS30.html |
133 | 16 | 0.07% | 203 | 0.02% | /Stalin/OI06.html |
134 | 16 | 0.07% | 496 | 0.04% | /Stalin/PRC26.html |
135 | 16 | 0.07% | 880 | 0.08% | /Stalin/QAP29.html |
136 | 15 | 0.06% | 1516 | 0.14% | /Lenin/ |
137 | 15 | 0.06% | 4614 | 0.42% | /Lenin/AQCM01.html |
138 | 15 | 0.06% | 1025 | 0.09% | /Lenin/DCR99tc.html |
139 | 15 | 0.06% | 989 | 0.09% | /Lenin/DPOP99.html |
140 | 15 | 0.06% | 325 | 0.03% | /Lenin/GNA21.html |
141 | 15 | 0.06% | 697 | 0.06% | /Lenin/LC02.html |
142 | 15 | 0.06% | 3628 | 0.33% | /Lenin/LWC20.html |
143 | 15 | 0.06% | 108 | 0.01% | /Lenin/MEC08NB.html |
144 | 15 | 0.06% | 854 | 0.08% | /Lenin/NFC11.html |
145 | 15 | 0.06% | 1733 | 0.16% | /Lenin/TCCI21.html |
146 | 15 | 0.06% | 529 | 0.05% | /Lenin/TPC21.html |
147 | 15 | 0.06% | 3831 | 0.35% | /M2M(SP)/Stalin(SP)/FL24s.html |
148 | 15 | 0.06% | 75 | 0.01% | /M2M(SP)/WC(sp).html |
149 | 15 | 0.06% | 1161 | 0.10% | /Mao/YFLA42.html |
150 | 15 | 0.06% | 31 | 0.00% | /Other/Balibar(199x195).GIF |
151 | 15 | 0.06% | 4257 | 0.38% | /Other/FM65i.html |
152 | 15 | 0.06% | 5468 | 0.49% | /Other/PH72.html |
153 | 15 | 0.06% | 86 | 0.01% | /Other/PSPS90NB.html |
154 | 15 | 0.06% | 943 | 0.09% | /Other/QWP63.html |
155 | 15 | 0.06% | 5127 | 0.46% | /Other/TSE68i.html |
156 | 15 | 0.06% | 14 | 0.00% | /Other/VersoLogo(18x21).GIF |
157 | 15 | 0.06% | 2456 | 0.22% | /Stalin/FC27.html |
158 | 15 | 0.06% | 1151 | 0.10% | /Stalin/ICRD28.html |
159 | 15 | 0.06% | 22 | 0.00% | /Stalin/Logo-BW(22x29).GIF |
160 | 15 | 0.06% | 99 | 0.01% | /Stalin/PBS26.html |
161 | 15 | 0.06% | 616 | 0.06% | /Stalin/PRG05.html |
162 | 14 | 0.06% | 3863 | 0.35% | /Lenin/APFR07ii.html |
163 | 14 | 0.06% | 2832 | 0.26% | /Lenin/AQR08.html |
164 | 14 | 0.06% | 1780 | 0.16% | /Lenin/CM16.html |
165 | 14 | 0.06% | 1602 | 0.14% | /Lenin/CSI15.html |
166 | 14 | 0.06% | 4314 | 0.39% | /Lenin/HC97.html |
167 | 14 | 0.06% | 527 | 0.05% | /Lenin/ISS16.html |
168 | 14 | 0.06% | 938 | 0.08% | /Lenin/LWC18.html |
169 | 14 | 0.06% | 1806 | 0.16% | /Lenin/NP10.html |
170 | 14 | 0.06% | 358 | 0.03% | /Lenin/PRPPR11.html |
171 | 14 | 0.06% | 975 | 0.09% | /Lenin/PRTL07.html |
172 | 14 | 0.06% | 471 | 0.04% | /Lenin/RFTU21.html |
173 | 14 | 0.06% | 1185 | 0.11% | /Lenin/RTRSD99.html |
174 | 14 | 0.06% | 789 | 0.07% | /Lenin/SMMO20.html |
175 | 14 | 0.06% | 308 | 0.03% | /Lenin/TACI20.html |
176 | 14 | 0.06% | 146 | 0.01% | /Lenin/TFS15.html |
177 | 14 | 0.06% | 250 | 0.02% | /Lenin/TPPR17.html |
178 | 14 | 0.06% | 735 | 0.07% | /Lenin/TR99.html |
179 | 14 | 0.06% | 215 | 0.02% | /Lenin/TSG05.html |
180 | 14 | 0.06% | 2964 | 0.27% | /Lenin/VCTWP06.html |
181 | 14 | 0.06% | 243 | 0.02% | /Mao/DC54.html |
182 | 14 | 0.06% | 191 | 0.02% | /Mao/YL53.html |
183 | 14 | 0.06% | 64 | 0.01% | /Other/ESC76NB.html |
184 | 14 | 0.06% | 51 | 0.00% | /Other/FM65NB.html |
185 | 14 | 0.06% | 4788 | 0.43% | /Other/HCPSU39i.html |
186 | 14 | 0.06% | 4620 | 0.42% | /Other/HCPSU39ii.html |
187 | 14 | 0.06% | 3 | 0.00% | /Other/LPp.64(53x13).GIF |
188 | 14 | 0.06% | 35 | 0.00% | /Other/OT73NB.html |
189 | 14 | 0.06% | 1588 | 0.14% | /Other/Rev. Com. Party of Chile.pdf |
190 | 14 | 0.06% | 2024 | 0.18% | /Other/WIST.html |
191 | 14 | 0.06% | 492 | 0.04% | /Stalin/BSEP26.html |
192 | 14 | 0.06% | 227 | 0.02% | /Stalin/CPNQ21.html |
193 | 14 | 0.06% | 1330 | 0.12% | /Stalin/MB37.html |
194 | 14 | 0.06% | 1359 | 0.12% | /Stalin/ML50.html |
195 | 14 | 0.06% | 562 | 0.05% | /Stalin/NQL29.html |
196 | 14 | 0.06% | 298 | 0.03% | /Stalin/ORNQ18.html |
197 | 14 | 0.06% | 105 | 0.01% | /Stalin/PAWC26.html |
198 | 14 | 0.06% | 503 | 0.05% | /Stalin/PO27.html |
199 | 14 | 0.06% | 420 | 0.04% | /Stalin/POLtc.html |
200 | 14 | 0.06% | 1343 | 0.12% | /Stalin/QA25.html |
Top 200 of 1979 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1755 | 7.23% | 180961 | 16.35% | /M |
2 | 99 | 0.41% | 25141 | 2.27% | /Lenin/FP94iii.html |
3 | 74 | 0.30% | 12981 | 1.17% | /Mao/PW38.html |
4 | 26 | 0.11% | 10562 | 0.95% | /Other/TGR90.html |
5 | 98 | 0.40% | 10164 | 0.92% | /M2M(SP)/M |
6 | 24 | 0.10% | 9847 | 0.89% | /Lenin/WD02.html |
7 | 19 | 0.08% | 9624 | 0.87% | /Lenin/FP94.html |
8 | 21 | 0.09% | 9166 | 0.83% | /Other/TSE68ii.html |
9 | 23 | 0.09% | 8799 | 0.80% | /Mao/QCM66.html |
10 | 22 | 0.09% | 8712 | 0.79% | /Lenin/ECN94.html |
11 | 133 | 0.55% | 8678 | 0.78% | /Lenin/Index.html |
12 | 17 | 0.07% | 8001 | 0.72% | /Other/LPOE70.html |
13 | 26 | 0.11% | 7698 | 0.70% | /Other/RCSU75.html |
14 | 23 | 0.09% | 7487 | 0.68% | /Stalin/GPW46.html |
15 | 129 | 0.53% | 7214 | 0.65% | /Stalin/S(245x265).GIF |
16 | 25 | 0.10% | 6925 | 0.63% | /M2M(SP)/Lenin(SP)/IMP16s.html |
17 | 28 | 0.12% | 6611 | 0.60% | /Stalin/FL24.html |
18 | 13 | 0.05% | 6484 | 0.59% | /Lenin/OSF04.html |
19 | 75 | 0.31% | 6286 | 0.57% | /WN.html |
20 | 9 | 0.04% | 6208 | 0.56% | /Lenin/MEC08.html |
21 | 10 | 0.04% | 5903 | 0.53% | /Lenin/APFR07.html |
22 | 10 | 0.04% | 5875 | 0.53% | /Other/FM65.html |
23 | 20 | 0.08% | 5704 | 0.52% | /Lenin/IMP16.html |
24 | 16 | 0.07% | 5497 | 0.50% | /Lenin/ER97.html |
25 | 15 | 0.06% | 5468 | 0.49% | /Other/PH72.html |
26 | 15 | 0.06% | 5127 | 0.46% | /Other/TSE68i.html |
27 | 9 | 0.04% | 4979 | 0.45% | /Other/TUF35.html |
28 | 155 | 0.64% | 4975 | 0.45% | /Mao/Index.html |
29 | 18 | 0.07% | 4898 | 0.44% | /Mao/CSE58.html |
30 | 11 | 0.05% | 4870 | 0.44% | /Other/OT73i.html |
31 | 107 | 0.44% | 4826 | 0.44% | /Lenin/L(215x305).GIF |
32 | 20 | 0.08% | 4797 | 0.43% | /Lenin/SR17.html |
33 | 14 | 0.06% | 4788 | 0.43% | /Other/HCPSU39i.html |
34 | 17 | 0.07% | 4741 | 0.43% | /Lenin/TT05.html |
35 | 14 | 0.06% | 4620 | 0.42% | /Other/HCPSU39ii.html |
36 | 7 | 0.03% | 4616 | 0.42% | /M2M(SP)/Lenin(SP)/FP94s.html |
37 | 15 | 0.06% | 4614 | 0.42% | /Lenin/AQCM01.html |
38 | 10 | 0.04% | 4557 | 0.41% | /Lenin/DCR99v.html |
39 | 10 | 0.04% | 4384 | 0.40% | /Lenin/DCR99ii.html |
40 | 14 | 0.06% | 4314 | 0.39% | /Lenin/HC97.html |
41 | 8 | 0.03% | 4311 | 0.39% | /Other/ESC76.html |
42 | 15 | 0.06% | 4257 | 0.38% | /Other/FM65i.html |
43 | 7 | 0.03% | 4114 | 0.37% | /Other/ODP77.html |
44 | 10 | 0.04% | 4061 | 0.37% | /Lenin/DCRiii.html |
45 | 12 | 0.05% | 3962 | 0.36% | /Other/TT82v.html |
46 | 12 | 0.05% | 3925 | 0.35% | /Other/ODP77ii.html |
47 | 14 | 0.06% | 3863 | 0.35% | /Lenin/APFR07ii.html |
48 | 33 | 0.14% | 3834 | 0.35% | /Lenin/KM14.html |
49 | 15 | 0.06% | 3831 | 0.35% | /M2M(SP)/Stalin(SP)/FL24s.html |
50 | 9 | 0.04% | 3784 | 0.34% | /Other/OT73ii.html |
51 | 18 | 0.07% | 3693 | 0.33% | /Other/LPOE70ii.html |
52 | 6 | 0.02% | 3650 | 0.33% | /Other/Proletarian Science.pdf |
53 | 15 | 0.06% | 3628 | 0.33% | /Lenin/LWC20.html |
54 | 35 | 0.14% | 3601 | 0.33% | /Stalin/RFFYP33.html |
55 | 10 | 0.04% | 3594 | 0.32% | /Lenin/DCR99iv.html |
56 | 13 | 0.05% | 3506 | 0.32% | /Other/Lenin,Paysants,Taylor.pdf |
