Usage Statistics for marx2mao.com

Summary Period: May 2020
Generated 01-Jun-2020 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 667773
Total Files 483631
Total Pages 546185
Total Visits 122699
Total KBytes 54535932
Total Unique Sites 20790
Total Unique URLs 3240
Total Unique Referrers 4663
Total Unique User Agents 3365
. Avg Max
Hits per Hour 897 6606
Hits per Day 21541 26148
Files per Day 15601 20208
Pages per Day 17618 22350
Visits per Day 3958 5203
KBytes per Day 1759224 2428180
Hits by Response Code
Code 200 - OK 483631
Code 206 - Partial Content 20461
Code 301 - Moved Permanently 224
Code 304 - Not Modified 10889
Code 404 - Not Found 151965
Code 405 - Method Not Allowed 576
Code 500 - Internal Server Error 27

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 23623 3.54% 18558 3.84% 19298 3.53% 4037 3.29% 2117 10.18% 2428180 4.45%
2 26148 3.92% 19162 3.96% 22350 4.09% 3850 3.14% 1951 9.38% 2076044 3.81%
3 25315 3.79% 20208 4.18% 21856 4.00% 5203 4.24% 2735 13.16% 1938215 3.55%
4 20318 3.04% 15334 3.17% 16705 3.06% 5102 4.16% 2666 12.82% 1773465 3.25%
5 19305 2.89% 13920 2.88% 14890 2.73% 4343 3.54% 2113 10.16% 1952168 3.58%
6 20464 3.06% 12625 2.61% 15278 2.80% 4664 3.80% 2020 9.72% 1472360 2.70%
7 22165 3.32% 15240 3.15% 18105 3.31% 3925 3.20% 1970 9.48% 1581359 2.90%
8 20860 3.12% 13955 2.89% 17615 3.23% 4058 3.31% 1893 9.11% 1640591 3.01%
9 21006 3.15% 12257 2.53% 17907 3.28% 3904 3.18% 1885 9.07% 1472915 2.70%
10 22437 3.36% 17714 3.66% 18586 3.40% 4220 3.44% 2007 9.65% 1945308 3.57%
11 23440 3.51% 17453 3.61% 19341 3.54% 4273 3.48% 2001 9.62% 1964228 3.60%
12 19584 2.93% 12675 2.62% 15972 2.92% 3943 3.21% 1804 8.68% 1861372 3.41%
13 21098 3.16% 15206 3.14% 16335 2.99% 3447 2.81% 1817 8.74% 1760332 3.23%
14 20176 3.02% 15424 3.19% 16615 3.04% 3703 3.02% 1820 8.75% 1456758 2.67%
15 17652 2.64% 13795 2.85% 14229 2.61% 3941 3.21% 1791 8.61% 1419906 2.60%
16 24577 3.68% 14777 3.06% 16016 2.93% 4463 3.64% 1882 9.05% 1450783 2.66%
17 19752 2.96% 16021 3.31% 15749 2.88% 3484 2.84% 1791 8.61% 1932904 3.54%
18 20122 3.01% 14570 3.01% 16341 2.99% 3775 3.08% 1801 8.66% 1548132 2.84%
19 18750 2.81% 13290 2.75% 15325 2.81% 3734 3.04% 1832 8.81% 1264814 2.32%
20 20654 3.09% 13585 2.81% 17185 3.15% 3602 2.94% 1657 7.97% 1106896 2.03%
21 21315 3.19% 16287 3.37% 17523 3.21% 3629 2.96% 1649 7.93% 2071075 3.80%
22 20219 3.03% 13501 2.79% 17095 3.13% 3552 2.89% 1618 7.78% 1719889 3.15%
23 20357 3.05% 15738 3.25% 16918 3.10% 3619 2.95% 1478 7.11% 1583003 2.90%
24 24117 3.61% 18776 3.88% 20523 3.76% 4421 3.60% 1774 8.53% 1956105 3.59%
25 25181 3.77% 16532 3.42% 20255 3.71% 4507 3.67% 1791 8.61% 1966036 3.61%
26 20071 3.01% 14608 3.02% 16441 3.01% 3583 2.92% 1730 8.32% 1705562 3.13%
27 21543 3.23% 16270 3.36% 17876 3.27% 4352 3.55% 1785 8.59% 2083691 3.82%
28 24164 3.62% 17860 3.69% 20655 3.78% 3282 2.67% 1441 6.93% 1797224 3.30%
29 18379 2.75% 14027 2.90% 15152 2.77% 3466 2.82% 1508 7.25% 1704272 3.13%
30 21181 3.17% 16812 3.48% 18026 3.30% 3626 2.96% 1645 7.91% 1619833 2.97%
31 23800 3.56% 17451 3.61% 20023 3.67% 3389 2.76% 1542 7.42% 2282512 4.19%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 817 25341 3.79% 627 19446 4.02% 685 21255 3.89% 68649 2128118 3.90%
1 847 26266 3.93% 595 18457 3.82% 720 22332 4.09% 68491 2123228 3.89%
2 759 23543 3.53% 575 17845 3.69% 631 19578 3.58% 68614 2127047 3.90%
3 757 23471 3.51% 561 17393 3.60% 626 19415 3.55% 56774 1759987 3.23%
4 857 26593 3.98% 603 18703 3.87% 735 22809 4.18% 59923 1857600 3.41%
5 791 24532 3.67% 619 19209 3.97% 681 21137 3.87% 67305 2086453 3.83%
6 821 25458 3.81% 527 16361 3.38% 642 19914 3.65% 61988 1921634 3.52%
7 821 25459 3.81% 505 15674 3.24% 637 19765 3.62% 58010 1798300 3.30%
8 739 22938 3.43% 534 16563 3.42% 598 18545 3.40% 60665 1880620 3.45%
9 808 25060 3.75% 587 18214 3.77% 651 20205 3.70% 71066 2203031 4.04%
10 986 30593 4.58% 574 17806 3.68% 658 20413 3.74% 65668 2035700 3.73%
11 1034 32069 4.80% 680 21098 4.36% 863 26759 4.90% 81330 2521215 4.62%
12 990 30695 4.60% 746 23127 4.78% 801 24836 4.55% 89466 2773450 5.09%
13 1061 32896 4.93% 762 23630 4.89% 893 27683 5.07% 91475 2835734 5.20%
14 883 27380 4.10% 632 19596 4.05% 709 21999 4.03% 86890 2693575 4.94%
15 1015 31493 4.72% 767 23805 4.92% 824 25544 4.68% 105078 3257429 5.97%
16 902 27988 4.19% 673 20863 4.31% 737 22863 4.19% 77169 2392246 4.39%
17 931 28879 4.32% 686 21287 4.40% 748 23193 4.25% 77798 2411752 4.42%
18 839 26015 3.90% 608 18870 3.90% 667 20680 3.79% 72736 2254812 4.13%
19 888 27556 4.13% 682 21151 4.37% 741 22996 4.21% 67247 2084642 3.82%
20 1080 33491 5.02% 860 26683 5.52% 913 28315 5.18% 83968 2603008 4.77%
21 936 29023 4.35% 726 22517 4.66% 778 24121 4.42% 75379 2336758 4.28%
22 995 30856 4.62% 774 24003 4.96% 846 26252 4.81% 80880 2507290 4.60%
23 973 30178 4.52% 688 21330 4.41% 825 25576 4.68% 62655 1942303 3.56%

Top 200 of 3240 Total URLs
# Hits KBytes URL
1 71156 10.66% 715366 1.31% /priv_stats/
2 65880 9.87% 337759 0.62% /
3 44968 6.73% 3150 0.01% /Other/CSSUi76NB.html
4 44858 6.72% 2144 0.00% /Other/CSSUii77NB.html
5 13329 2.00% 1535324 2.82% /M
6 4906 0.73% 6784 0.01% /M2M(SP)/index(sp).html
7 3410 0.51% 231546 0.42% /priv_stats/usage_201810.html
8 2488 0.37% 273704 0.50% /M2M(SP)/M
9 2299 0.34% 15016 0.03% /M2M(428x256).GIF
10 2127 0.32% 1379898 2.53% /priv_stats/usage_201608.html
11 2018 0.30% 7474 0.01% /EDUCATNL.gif
12 1633 0.24% 915559 1.68% /PDFs/QCM66.pdf
13 1510 0.23% 25142 0.05% /RG.html
14 1480 0.22% 54689 0.10% /Mao/Index.html
15 1423 0.21% 23612 0.04% /Other/Index.html
16 1416 0.21% 172432 0.32% /M2M(SP)/Lenin(SP)/IMP16s.html
17 1412 0.21% 145408 0.27% /Lenin/Index.html
18 1175 0.18% 1133468 2.08% /PDFs/HCPSU39.pdf
19 1093 0.16% 36109 0.07% /Stalin/Index.html
20 1093 0.16% 736314 1.35% /priv_stats/usage_202005.html
21 1023 0.15% 290299 0.53% /PDFs/Lenin CW-Vol. 28.pdf
22 999 0.15% 664470 1.22% /priv_stats/usage_201409.html
23 974 0.15% 246951 0.45% /Mao/CSE58.html
24 937 0.14% 2384 0.00% /Other/M2Mpt1.GIF
25 888 0.13% 204172 0.37% /Stalin/FL24.html
26 858 0.13% 289527 0.53% /PDFs/Lenin CW-Vol. 26.pdf
27 779 0.12% 280283 0.51% /Other/RCSU75.html
28 757 0.11% 627980 1.15% /PDFs/Lenin CW-Vol. 3.pdf
29 738 0.11% 101223 0.19% /Other/WIST.html
30 735 0.11% 344372 0.63% /priv_stats/usage_201811.html
31 732 0.11% 384876 0.71% /PDFs/MaoSW1.pdf
32 724 0.11% 698634 1.28% /PDFs/TSV-Part 1.pdf
33 703 0.11% 563350 1.03% /PDFs/MaoSW4.pdf
34 679 0.10% 638468 1.17% /PDFs/MaoSW2.pdf
35 637 0.10% 462844 0.85% /priv_stats/usage_202003.html
36 627 0.09% 449467 0.82% /priv_stats/usage_202002.html
37 617 0.09% 46623 0.09% /M2M(SP)/Stalin(SP)/DHM38s.html
38 616 0.09% 659557 1.21% /PDFs/Lenin CW-Vol. 4.pdf
39 587 0.09% 477036 0.87% /PDFs/Lenin CW-Vol. 5.pdf
40 580 0.09% 15774 0.03% /Mao/Mao(250x264).GIF
41 577 0.09% 206883 0.38% /Other/HCPSU39i.html
42 574 0.09% 4842 0.01% /Warning.html
43 554 0.08% 250705 0.46% /PDFs/MaoSW3.pdf
44 550 0.08% 52674 0.10% /Lenin/
45 547 0.08% 198033 0.36% /PDFs/Lenin CW-Vol. 6.pdf
46 540 0.08% 379076 0.70% /PDFs/RRC79.pdf
47 535 0.08% 13996 0.03% /Mao/
48 528 0.08% 13316 0.02% /Other/HCPSU39NB.html
49 513 0.08% 19018 0.03% /M2M(SP)/Mao(SP)/Index(sp).html
50 501 0.08% 16696 0.03% /Stalin/SS46.html
51 494 0.07% 198395 0.36% /Other/TGR90.html
52 481 0.07% 82954 0.15% /Stalin/AS07.html
53 479 0.07% 182948 0.34% /Mao/QCM66.html
54 479 0.07% 32278 0.06% /Stalin/S(245x265).GIF
55 476 0.07% 93366 0.17% /Mao/PW38.html
56 467 0.07% 97262 0.18% /M2M(SP)/Lenin(SP)/LWC20s.html
57 462 0.07% 7087 0.01% /M2M(SP)/Lenin(SP)/CPM13s.html
58 443 0.07% 81857 0.15% /Other/LPOE70ii.html
59 440 0.07% 27617 0.05% /Lenin/L(215x305).GIF
60 436 0.07% 129438 0.24% /priv_stats/usage_201806.html
61 431 0.06% 4453 0.01% /WB.html
62 426 0.06% 278737 0.51% /PDFs/MaoSW5.pdf
63 422 0.06% 455714 0.84% /PDFs/StWorks13.pdf
64 416 0.06% 326674 0.60% /PDFs/StWorks1.pdf
65 407 0.06% 3485 0.01% /ET.html
66 407 0.06% 277594 0.51% /PDFs/Lenin CW-Vol. 2.pdf
67 394 0.06% 35601 0.07% /Other/CR75.html
68 393 0.06% 102398 0.19% /M2M(SP)/Lenin(SP)/RK18s.html
69 390 0.06% 910442 1.67% /PDFs/Lenin CW-Vol. 39.pdf
70 389 0.06% 129617 0.24% /M2M(SP)/Mao(SP)/QCM66s.html
71 374 0.06% 992136 1.82% /Other/NQ36.pdf
72 373 0.06% 10698 0.02% /Stalin/POLtc.html
73 367 0.05% 669588 1.23% /PDFs/TSV-Part 2.pdf
74 366 0.05% 72877 0.13% /Other/ESC76i.html
75 365 0.05% 139695 0.26% /Other/LPOE70.html
76 362 0.05% 1400 0.00% /SP.html
77 360 0.05% 512909 0.94% /PDFs/Lenin CW-Vol. 1.pdf
78 359 0.05% 1001 0.00% /Other/OT73NB.html
79 358 0.05% 26170 0.05% /Other/CBNT75.html
80 358 0.05% 128911 0.24% /Other/ECFP70.html
81 358 0.05% 122019 0.22% /Other/PH72.html
82 358 0.05% 5295 0.01% /Other/TSE68NB.html
83 356 0.05% 93268 0.17% /Lenin/SR17.html
84 351 0.05% 2620 0.00% /FW.html
85 351 0.05% 1554 0.00% /Other/ESC76NB.html
86 350 0.05% 16605 0.03% /WC.html
87 349 0.05% 77615 0.14% /Other/CRIOC74.html
88 349 0.05% 263233 0.48% /priv_stats/usage_201407.html
89 342 0.05% 297950 0.55% /PDFs/StWorks6.pdf
90 341 0.05% 574144 1.05% /PDFs/TSV-Part 3.pdf
91 341 0.05% 26752 0.05% /Stalin/MB37.html
92 339 0.05% 10914 0.02% /Other/Alt-1(146x193).GIF
93 339 0.05% 309300 0.57% /PDFs/Lenin CW-Vol. 33.pdf
94 337 0.05% 8091 0.01% /PDFs/
95 335 0.05% 130190 0.24% /Other/OT73i.html
96 333 0.05% 140526 0.26% /PDFs/M
97 333 0.05% 42876 0.08% /WN.html
98 333 0.05% 244813 0.45% /priv_stats/usage_201809.html
99 332 0.05% 564 0.00% /Mao/scratch/
100 329 0.05% 194 0.00% /Lenin/scratch/
101 328 0.05% 300 0.00% /Other/MR(25x17).GIF
102 325 0.05% 2983 0.01% /TH.html
103 324 0.05% 1167 0.00% /Other/FM65NB.html
104 324 0.05% 8294 0.02% /Stalin/TEE31.html
105 324 0.05% 239381 0.44% /priv_stats/usage_201711.html
106 322 0.05% 8866 0.02% /Mao/AC26.html
107 322 0.05% 1539 0.00% /Other/RC68NB.html
108 321 0.05% 25571 0.05% /Mao/PSGW38.html
109 317 0.05% 2283 0.00% /M2M(SP)/Lenin(SP)/Index(sp).html
110 316 0.05% 24087 0.04% /Other/PPO21.html
111 313 0.05% 78486 0.14% /Other/FM65i.html
112 313 0.05% 238339 0.44% /priv_stats/usage_201706.html
113 312 0.05% 2568 0.00% /M2M(SP)/M2Msp(422x255).GIF
114 312 0.05% 924 0.00% /SE.html
115 308 0.05% 63468 0.12% /Other/GLB78.html
116 307 0.05% 1172 0.00% /Other/LPOE70NB.html
117 303 0.05% 1462 0.00% /Other/ODP77NB.html
118 303 0.05% 220907 0.41% /priv_stats/usage_201812.html
119 302 0.05% 82499 0.15% /Other/CSSUi.76i.html
120 299 0.04% 66694 0.12% /Lenin/LWC20.html
121 298 0.04% 119160 0.22% /Stalin/EPS52.pdf
122 296 0.04% 31155 0.06% /Stalin/RFFYP33.html
123 293 0.04% 32998 0.06% /Other/OLCPSU63.html
124 289 0.04% 6131 0.01% /Other/PGLtc.html
125 288 0.04% 12535 0.02% /M2M(SP)/Lenin(SP)/SRSD16s.html
126 288 0.04% 30905 0.06% /Other/PSPS90iii.html
127 288 0.04% 218932 0.40% /priv_stats/usage_201712.html
128 285 0.04% 204084 0.37% /priv_stats/usage_202001.html
129 284 0.04% 51071 0.09% /Mao/PSRW36.html
130 283 0.04% 24062 0.04% /Mao/OC37.html
131 282 0.04% 9887 0.02% /Mao/OP37.html
132 282 0.04% 69285 0.13% /Other/FM65ii.html
133 282 0.04% 538 0.00% /Search.html
134 282 0.04% 48661 0.09% /Stalin/FC27.html
135 280 0.04% 205171 0.38% /priv_stats/usage_201802.html
136 277 0.04% 2351 0.00% /M2M(SP)/Lenin(SP)/L14(222x298).GIF
137 275 0.04% 41271 0.08% /Stalin/CQL26.html
138 272 0.04% 288 0.00% /StatSum.html
139 270 0.04% 23255 0.04% /Mao/CHC57.html
140 267 0.04% 289696 0.53% /PDFs/CSi76.pdf
141 264 0.04% 344102 0.63% /PDFs/Lenin CW-Vol. 20.pdf
142 261 0.04% 3516 0.01% /Mao/WMMW34.html
143 258 0.04% 656 0.00% /M2M(SP)/Mao(SP)/Mao(249x255).GIF
144 258 0.04% 991 0.00% /Other/Bet(262x257).GIF
145 257 0.04% 22548 0.04% /Mao/HP27.html
146 254 0.04% 1273 0.00% /Other/PSPS90NB.html
147 253 0.04% 18349 0.03% /Other/CI60.html
148 252 0.04% 24546 0.05% /Other/TMS73.html
149 251 0.04% 121168 0.22% /Other/ODP77.html
150 250 0.04% 67985 0.12% /M2M(SP)/Lenin(SP)/SR17s.html
151 249 0.04% 67345 0.12% /Other/CSSUi.76ii.html
152 249 0.04% 217698 0.40% /PDFs/Lenin CW-Vol. 7.pdf
153 244 0.04% 10091 0.02% /M2M(SP)/Mao(SP)/OP37s.html
154 244 0.04% 40381 0.07% /Other/PSPS90i.html
155 244 0.04% 12699 0.02% /Stalin/QAP29.html
156 243 0.04% 920 0.00% /M2M(SP)/Stalin(SP)/Index(sp).html
157 241 0.04% 60759 0.11% /Lenin/IMP16.html
158 241 0.04% 24591 0.05% /Other/PRKR64.html
159 241 0.04% 409249 0.75% /PDFs/Lenin CW-Vol. 27.pdf
160 241 0.04% 3585 0.01% /Stalin/DS30.html
161 239 0.04% 16695 0.03% /Mao/YFLA42.html
162 239 0.04% 58037 0.11% /Other/ESC76ii.html
163 239 0.04% 27999 0.05% /Other/KPC64.html
164 239 0.04% 108621 0.20% /PDFs/CEMH74.pdf
165 238 0.04% 48273 0.09% /Other/LPOE70i.html
166 238 0.04% 40247 0.07% /Other/RC68i.html
167 237 0.04% 337546 0.62% /PDFs/Lenin CW-Vol. 19.pdf
168 235 0.04% 53340 0.10% /M2M(SP)/Mao(SP)/PSRW36s.html
169 233 0.03% 18962 0.03% /M2M(SP)/Stalin(SP)/OR24s.html
170 231 0.03% 6981 0.01% /Other/ARD75.html
171 230 0.03% 44393 0.08% /Other/LLL60.html
172 230 0.03% 60007 0.11% /Other/TT82v.html
173 230 0.03% 296784 0.54% /PDFs/Lenin CW-Vol. 32.pdf
174 229 0.03% 44050 0.08% /Other/HCPSU39iii.html
175 229 0.03% 186159 0.34% /PDFs/StWorks2.pdf
176 228 0.03% 5926 0.01% /Mao/WRPC28.html
177 228 0.03% 9965 0.02% /Other/QS63.html
178 228 0.03% 154971 0.28% /PDFs/StWorks4.pdf
179 227 0.03% 469179 0.86% /PDFs/Capital, 1.pdf
180 225 0.03% 35833 0.07% /M2M(SP)/Stalin(SP)/QL26s.html
181 225 0.03% 38171 0.07% /Other/BMSI68.html
182 225 0.03% 7034 0.01% /Stalin/OTOtc.html
183 225 0.03% 163770 0.30% /priv_stats/usage_202004.html
184 224 0.03% 60724 0.11% /Other/ODP77ii.html
185 224 0.03% 108448 0.20% /Other/TUF35.html
186 223 0.03% 23118 0.04% /Mao/ND40.html
187 223 0.03% 4749 0.01% /Other/
188 222 0.03% 24884 0.05% /Lenin/KM14.html
189 222 0.03% 29410 0.05% /Lenin/RNSD14.html
190 222 0.03% 8612 0.02% /Mao/PWS38.html
191 222 0.03% 398618 0.73% /PDFs/CSii77.pdf
192 221 0.03% 14573 0.03% /Other/ANC63.html
193 219 0.03% 1722 0.00% /Mao/FOM45.html
194 219 0.03% 6400 0.01% /Mao/SS30.html
195 219 0.03% 20231 0.04% /Other/PGL63.html
196 218 0.03% 74243 0.14% /Other/OT73ii.html
197 217 0.03% 107106 0.20% /M2M(SP)/Lenin(SP)/WD02s.html
198 217 0.03% 1509 0.00% /Mao/QPP40.html
199 217 0.03% 251409 0.46% /PDFs/Lenin CW-Vol. 21.pdf
200 216 0.03% 177419 0.33% /Other/NL48.pdf

Top 200 of 3240 Total URLs By KBytes
# Hits KBytes URL
1 13329 2.00% 1535324 2.82% /M
2 2127 0.32% 1379898 2.53% /priv_stats/usage_201608.html
3 1175 0.18% 1133468 2.08% /PDFs/HCPSU39.pdf
4 374 0.06% 992136 1.82% /Other/NQ36.pdf
5 1633 0.24% 915559 1.68% /PDFs/QCM66.pdf
6 390 0.06% 910442 1.67% /PDFs/Lenin CW-Vol. 39.pdf
7 123 0.02% 745323 1.37% /PDFs/Lenin CW-Vol. 37.pdf
8 1093 0.16% 736314 1.35% /priv_stats/usage_202005.html
9 71156 10.66% 715366 1.31% /priv_stats/
10 724 0.11% 698634 1.28% /PDFs/TSV-Part 1.pdf
11 367 0.05% 669588 1.23% /PDFs/TSV-Part 2.pdf
12 999 0.15% 664470 1.22% /priv_stats/usage_201409.html
13 616 0.09% 659557 1.21% /PDFs/Lenin CW-Vol. 4.pdf
14 679 0.10% 638468 1.17% /PDFs/MaoSW2.pdf
15 757 0.11% 627980 1.15% /PDFs/Lenin CW-Vol. 3.pdf
16 341 0.05% 574144 1.05% /PDFs/TSV-Part 3.pdf
17 703 0.11% 563350 1.03% /PDFs/MaoSW4.pdf
18 360 0.05% 512909 0.94% /PDFs/Lenin CW-Vol. 1.pdf
19 587 0.09% 477036 0.87% /PDFs/Lenin CW-Vol. 5.pdf
20 227 0.03% 469179 0.86% /PDFs/Capital, 1.pdf
21 637 0.10% 462844 0.85% /priv_stats/usage_202003.html
22 422 0.06% 455714 0.84% /PDFs/StWorks13.pdf
23 627 0.09% 449467 0.82% /priv_stats/usage_202002.html
24 241 0.04% 409249 0.75% /PDFs/Lenin CW-Vol. 27.pdf
25 222 0.03% 398618 0.73% /PDFs/CSii77.pdf
26 732 0.11% 384876 0.71% /PDFs/MaoSW1.pdf
27 192 0.03% 383444 0.70% /PDFs/Lenin CW-Vol. 30.pdf
28 540 0.08% 379076 0.70% /PDFs/RRC79.pdf
29 157 0.02% 375255 0.69% /PDFs/Lenin CW-Vol. 43.pdf
30 735 0.11% 344372 0.63% /priv_stats/usage_201811.html
31 264 0.04% 344102 0.63% /PDFs/Lenin CW-Vol. 20.pdf
32 210 0.03% 338769 0.62% /PDFs/Lenin CW-Vol. 24.pdf
33 65880 9.87% 337759 0.62% /
34 237 0.04% 337546 0.62% /PDFs/Lenin CW-Vol. 19.pdf
35 156 0.02% 335452 0.62% /PDFs/Lenin CW-Vol. 45.pdf
36 156 0.02% 332994 0.61% /PDFs/Lenin CW-Vol. 31.pdf
37 416 0.06% 326674 0.60% /PDFs/StWorks1.pdf
38 339 0.05% 309300 0.57% /PDFs/Lenin CW-Vol. 33.pdf
39 106 0.02% 307343 0.56% /PDFs/Lenin CW-Vol. 35.pdf
40 342 0.05% 297950 0.55% /PDFs/StWorks6.pdf
41 230 0.03% 296784 0.54% /PDFs/Lenin CW-Vol. 32.pdf
42 1023 0.15% 290299 0.53% /PDFs/Lenin CW-Vol. 28.pdf
43 267 0.04% 289696 0.53% /PDFs/CSi76.pdf
44 858 0.13% 289527 0.53% /PDFs/Lenin CW-Vol. 26.pdf
45 779 0.12% 280283 0.51% /Other/RCSU75.html
46 426 0.06% 278737 0.51% /PDFs/MaoSW5.pdf
47 407 0.06% 277594 0.51% /PDFs/Lenin CW-Vol. 2.pdf
48 2488 0.37% 273704 0.50% /M2M(SP)/M
49 349 0.05% 263233 0.48% /priv_stats/usage_201407.html
50 136 0.02% 262369 0.48% /PDFs/Lenin CW-Vol. 41.pdf
51 217 0.03% 251409 0.46% /PDFs/Lenin CW-Vol. 21.pdf
52 554 0.08% 250705 0.46% /PDFs/MaoSW3.pdf
53 974 0.15% 246951 0.45% /Mao/CSE58.html
54 333 0.05% 244813 0.45% /priv_stats/usage_201809.html
55 324 0.05% 239381 0.44% /priv_stats/usage_201711.html
56 313 0.05% 238339 0.44% /priv_stats/usage_201706.html
57 153 0.02% 234527 0.43% /PDFs/Lenin CW-Vol. 36.pdf
58 149 0.02% 231567 0.42% /PDFs/Lenin CW-Vol. 25.pdf
59 3410 0.51% 231546 0.42% /priv_stats/usage_201810.html
60 180 0.03% 228413 0.42% /PDFs/Lenin CW-Vol. 38.pdf
61 138 0.02% 225578 0.41% /PDFs/Lenin CW-Vol. 42.pdf
62 166 0.02% 224669 0.41% /PDFs/Lenin CW-Vol. 23.pdf
63 303 0.05% 220907 0.41% /priv_stats/usage_201812.html
64 199 0.03% 220377 0.40% /PDFs/Lenin CW-Vol. 29.pdf
65 288 0.04% 218932 0.40% /priv_stats/usage_201712.html
66 249 0.04% 217698 0.40% /PDFs/Lenin CW-Vol. 7.pdf
67 134 0.02% 210085 0.39% /Lenin/PNv38.pdf
68 577 0.09% 206883 0.38% /Other/HCPSU39i.html
69 280 0.04% 205171 0.38% /priv_stats/usage_201802.html
70 888 0.13% 204172 0.37% /Stalin/FL24.html
71 285 0.04% 204084 0.37% /priv_stats/usage_202001.html
72 132 0.02% 203040 0.37% /PDFs/Lenin CW-Vol. 44.pdf
73 190 0.03% 202764 0.37% /PDFs/StWorks11.pdf
74 494 0.07% 198395 0.36% /Other/TGR90.html
75 547 0.08% 198033 0.36% /PDFs/Lenin CW-Vol. 6.pdf
76 139 0.02% 191894 0.35% /PDFs/Lenin CW-Vol. 13.pdf
77 229 0.03% 186159 0.34% /PDFs/StWorks2.pdf
78 479 0.07% 182948 0.34% /Mao/QCM66.html
79 163 0.02% 180667 0.33% /PDFs/Lenin CW-Vol. 9.pdf
80 195 0.03% 179379 0.33% /PDFs/StWorks7.pdf
81 196 0.03% 179220 0.33% /PDFs/StWorks5.pdf
82 120 0.02% 177907 0.33% /PDFs/Lenin CW-Vol. 15.pdf
83 216 0.03% 177419 0.33% /Other/NL48.pdf
84 192 0.03% 175134 0.32% /PDFs/StWorks12.pdf
85 77 0.01% 173832 0.32% /PDFs/Lenin CW-Vol. 40.pdf
86 1416 0.21% 172432 0.32% /M2M(SP)/Lenin(SP)/IMP16s.html
87 225 0.03% 163770 0.30% /priv_stats/usage_202004.html
88 83 0.01% 162436 0.30% /PDFs/Lenin CW-Vol. 18.pdf
89 183 0.03% 158026 0.29% /Other/PGL65.pdf
90 167 0.03% 157974 0.29% /PDFs/JW10.pdf
91 133 0.02% 155528 0.29% /Stalin/WWIICv1wm.pdf
92 228 0.03% 154971 0.28% /PDFs/StWorks4.pdf
93 179 0.03% 152229 0.28% /PDFs/StWorks9.pdf
94 203 0.03% 149435 0.27% /PDFs/StWorks10.pdf
95 150 0.02% 149083 0.27% /PDFs/TCM75-2.pdf
96 128 0.02% 147204 0.27% /PDFs/Lenin CW-Vol. 8.pdf
97 1412 0.21% 145408 0.27% /Lenin/Index.html
98 191 0.03% 144746 0.27% /priv_stats/usage_201502.html
99 195 0.03% 144025 0.26% /PDFs/StWorks8.pdf
100 333 0.05% 140526 0.26% /PDFs/M
101 365 0.05% 139695 0.26% /Other/LPOE70.html
102 132 0.02% 139408 0.26% /PDFs/TCM75-1.pdf
103 91 0.01% 137384 0.25% /PDFs/Lenin CW-Vol. 34.pdf
104 159 0.02% 136006 0.25% /PDFs/StWorks3.pdf
105 110 0.02% 133472 0.24% /PDFs/Lenin CW-Vol. 22.pdf
106 185 0.03% 130631 0.24% http://www.marx2mao.com/priv_stats/usage_202005.html
107 215 0.03% 130451 0.24% /PDFs/StWorks14.pdf
108 335 0.05% 130190 0.24% /Other/OT73i.html
109 389 0.06% 129617 0.24% /M2M(SP)/Mao(SP)/QCM66s.html
110 436 0.07% 129438 0.24% /priv_stats/usage_201806.html
111 70 0.01% 129173 0.24% /PDFs/Lenin CW-Vol. 16.pdf
112 358 0.05% 128911 0.24% /Other/ECFP70.html
113 169 0.03% 127634 0.23% /priv_stats/usage_201612.html
114 115 0.02% 126689 0.23% /PDFs/Lenin CW-Vol. 17.pdf
115 115 0.02% 124980 0.23% /PDFs/Lenin CW-Vol. 10.pdf
116 138 0.02% 122991 0.23% /Lenin/MEC08.html
117 358 0.05% 122019 0.22% /Other/PH72.html
118 99 0.01% 121758 0.22% /PDFs/Lenin CW-Vol. 11.pdf
119 251 0.04% 121168 0.22% /Other/ODP77.html
120 298 0.04% 119160 0.22% /Stalin/EPS52.pdf
121 203 0.03% 118084 0.22% /Other/FM65.html
122 162 0.02% 115191 0.21% /PDFs/ODP77.pdf
123 104 0.02% 110194 0.20% /PDFs/Lenin CW-Vol. 12.pdf
124 239 0.04% 108621 0.20% /PDFs/CEMH74.pdf
125 224 0.03% 108448 0.20% /Other/TUF35.html
126 217 0.03% 107106 0.20% /M2M(SP)/Lenin(SP)/WD02s.html
127 216 0.03% 105617 0.19% /Other/PSPS90.html
128 393 0.06% 102398 0.19% /M2M(SP)/Lenin(SP)/RK18s.html
