[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for March 2021 | ||
---|---|---|
Total Hits | 684339 | |
Total Files | 601663 | |
Total Pages | 611219 | |
Total Visits | 92523 | |
Total KBytes | 58026900 | |
Total Unique Sites | 14668 | |
Total Unique URLs | 3736 | |
Total Unique Referrers | 7731 | |
Total Unique User Agents | 3056 | |
. | Avg | Max |
Hits per Hour | 919 | 9287 |
Hits per Day | 22075 | 32029 |
Files per Day | 19408 | 29575 |
Pages per Day | 19716 | 29583 |
Visits per Day | 2984 | 3531 |
KBytes per Day | 1871835 | 3297931 |
Hits by Response Code | ||
Code 200 - OK | 601663 | |
Code 206 - Partial Content | 6581 | |
Code 301 - Moved Permanently | 272 | |
Code 304 - Not Modified | 5991 | |
Code 404 - Not Found | 69707 | |
Code 405 - Method Not Allowed | 53 | |
Code 416 - Requested Range Not Satisfiable | 27 | |
Code 500 - Internal Server Error | 45 | |
Daily Statistics for March 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 29579 | 4.32% | 25117 | 4.17% | 27106 | 4.43% | 3094 | 3.34% | 1360 | 9.27% | 2985365 | 5.14% |
2 | 32029 | 4.68% | 29575 | 4.92% | 29583 | 4.84% | 2725 | 2.95% | 1235 | 8.42% | 3297931 | 5.68% |
3 | 22889 | 3.34% | 20567 | 3.42% | 20651 | 3.38% | 2750 | 2.97% | 1221 | 8.32% | 2868875 | 4.94% |
4 | 18567 | 2.71% | 16538 | 2.75% | 16578 | 2.71% | 2680 | 2.90% | 1187 | 8.09% | 2139227 | 3.69% |
5 | 19897 | 2.91% | 17919 | 2.98% | 17878 | 2.92% | 2998 | 3.24% | 1308 | 8.92% | 2117033 | 3.65% |
6 | 23364 | 3.41% | 21575 | 3.59% | 21427 | 3.51% | 2745 | 2.97% | 1209 | 8.24% | 2613310 | 4.50% |
7 | 24866 | 3.63% | 22994 | 3.82% | 22717 | 3.72% | 2766 | 2.99% | 1418 | 9.67% | 3029686 | 5.22% |
8 | 28066 | 4.10% | 25176 | 4.18% | 24874 | 4.07% | 2922 | 3.16% | 1315 | 8.97% | 3003236 | 5.18% |
9 | 20779 | 3.04% | 18411 | 3.06% | 18491 | 3.03% | 2982 | 3.22% | 1278 | 8.71% | 1441212 | 2.48% |
10 | 19620 | 2.87% | 17346 | 2.88% | 16848 | 2.76% | 3096 | 3.35% | 1456 | 9.93% | 1631373 | 2.81% |
11 | 18955 | 2.77% | 16510 | 2.74% | 16370 | 2.68% | 3112 | 3.36% | 1350 | 9.20% | 1736142 | 2.99% |
12 | 20431 | 2.99% | 18099 | 3.01% | 18132 | 2.97% | 2758 | 2.98% | 1307 | 8.91% | 1257077 | 2.17% |
13 | 20087 | 2.94% | 17677 | 2.94% | 17847 | 2.92% | 2880 | 3.11% | 1248 | 8.51% | 1489906 | 2.57% |
14 | 23895 | 3.49% | 21498 | 3.57% | 21750 | 3.56% | 2622 | 2.83% | 1220 | 8.32% | 1819745 | 3.14% |
15 | 20065 | 2.93% | 18041 | 3.00% | 18116 | 2.96% | 2871 | 3.10% | 1365 | 9.31% | 1549325 | 2.67% |
16 | 28842 | 4.21% | 23916 | 3.97% | 24471 | 4.00% | 3065 | 3.31% | 1309 | 8.92% | 1704644 | 2.94% |
17 | 19500 | 2.85% | 17297 | 2.87% | 17220 | 2.82% | 2915 | 3.15% | 1301 | 8.87% | 1142638 | 1.97% |
18 | 24635 | 3.60% | 20291 | 3.37% | 22239 | 3.64% | 3127 | 3.38% | 1445 | 9.85% | 1378662 | 2.38% |
19 | 21422 | 3.13% | 18797 | 3.12% | 19137 | 3.13% | 3040 | 3.29% | 1337 | 9.12% | 1504169 | 2.59% |
20 | 17964 | 2.63% | 15445 | 2.57% | 15914 | 2.60% | 2789 | 3.01% | 1298 | 8.85% | 1064228 | 1.83% |
21 | 21093 | 3.08% | 18313 | 3.04% | 19171 | 3.14% | 3052 | 3.30% | 1372 | 9.35% | 1278450 | 2.20% |
22 | 22764 | 3.33% | 20003 | 3.32% | 20573 | 3.37% | 2932 | 3.17% | 1367 | 9.32% | 1588326 | 2.74% |
23 | 15368 | 2.25% | 13180 | 2.19% | 13268 | 2.17% | 3244 | 3.51% | 1414 | 9.64% | 1449834 | 2.50% |
24 | 19830 | 2.90% | 17321 | 2.88% | 17706 | 2.90% | 3328 | 3.60% | 1475 | 10.06% | 1848678 | 3.19% |
25 | 15615 | 2.28% | 13399 | 2.23% | 13633 | 2.23% | 2976 | 3.22% | 1296 | 8.84% | 1528869 | 2.63% |
26 | 25161 | 3.68% | 21932 | 3.65% | 22889 | 3.74% | 2893 | 3.13% | 1151 | 7.85% | 2020130 | 3.48% |
27 | 19740 | 2.88% | 17281 | 2.87% | 17011 | 2.78% | 2997 | 3.24% | 1195 | 8.15% | 2136144 | 3.68% |
28 | 21003 | 3.07% | 18150 | 3.02% | 18959 | 3.10% | 3381 | 3.65% | 1204 | 8.21% | 1671223 | 2.88% |
29 | 25563 | 3.74% | 22506 | 3.74% | 23028 | 3.77% | 3531 | 3.82% | 1346 | 9.18% | 2115843 | 3.65% |
30 | 19946 | 2.91% | 17571 | 2.92% | 17869 | 2.92% | 3436 | 3.71% | 1443 | 9.84% | 1363988 | 2.35% |
31 | 22804 | 3.33% | 19218 | 3.19% | 19763 | 3.23% | 3264 | 3.53% | 1332 | 9.08% | 1251630 | 2.16% |
Hourly Statistics for March 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 728 | 22590 | 3.30% | 647 | 20061 | 3.33% | 650 | 20163 | 3.30% | 68369 | 2119447 | 3.65% |
1 | 664 | 20595 | 3.01% | 574 | 17818 | 2.96% | 586 | 18178 | 2.97% | 80849 | 2506311 | 4.32% |
2 | 670 | 20784 | 3.04% | 588 | 18249 | 3.03% | 606 | 18790 | 3.07% | 76806 | 2380985 | 4.10% |
3 | 655 | 20318 | 2.97% | 593 | 18392 | 3.06% | 595 | 18464 | 3.02% | 79439 | 2462605 | 4.24% |
4 | 706 | 21916 | 3.20% | 627 | 19448 | 3.23% | 640 | 19863 | 3.25% | 73006 | 2263194 | 3.90% |
5 | 785 | 24344 | 3.56% | 703 | 21802 | 3.62% | 719 | 22291 | 3.65% | 66787 | 2070405 | 3.57% |
6 | 945 | 29315 | 4.28% | 856 | 26549 | 4.41% | 871 | 27018 | 4.42% | 71333 | 2211326 | 3.81% |
7 | 882 | 27368 | 4.00% | 805 | 24969 | 4.15% | 811 | 25157 | 4.12% | 67204 | 2083335 | 3.59% |
8 | 917 | 28457 | 4.16% | 812 | 25200 | 4.19% | 818 | 25378 | 4.15% | 71572 | 2218729 | 3.82% |
9 | 863 | 26767 | 3.91% | 761 | 23610 | 3.92% | 771 | 23903 | 3.91% | 79166 | 2454138 | 4.23% |
10 | 877 | 27212 | 3.98% | 757 | 23469 | 3.90% | 753 | 23347 | 3.82% | 76921 | 2384552 | 4.11% |
11 | 1004 | 31137 | 4.55% | 882 | 27349 | 4.55% | 885 | 27460 | 4.49% | 88920 | 2756522 | 4.75% |
12 | 999 | 30988 | 4.53% | 885 | 27435 | 4.56% | 888 | 27556 | 4.51% | 77041 | 2388277 | 4.12% |
13 | 1057 | 32778 | 4.79% | 938 | 29083 | 4.83% | 946 | 29339 | 4.80% | 80934 | 2508960 | 4.32% |
14 | 1227 | 38060 | 5.56% | 1031 | 31966 | 5.31% | 1072 | 33259 | 5.44% | 106083 | 3288576 | 5.67% |
15 | 952 | 29538 | 4.32% | 836 | 25928 | 4.31% | 850 | 26371 | 4.31% | 78844 | 2444158 | 4.21% |
16 | 1055 | 32725 | 4.78% | 937 | 29076 | 4.83% | 909 | 28180 | 4.61% | 83832 | 2598794 | 4.48% |
17 | 1167 | 36193 | 5.29% | 1004 | 31124 | 5.17% | 1062 | 32927 | 5.39% | 88842 | 2754115 | 4.75% |
18 | 1039 | 32235 | 4.71% | 925 | 28683 | 4.77% | 926 | 28709 | 4.70% | 88735 | 2750780 | 4.74% |
19 | 1056 | 32764 | 4.79% | 941 | 29185 | 4.85% | 944 | 29264 | 4.79% | 81552 | 2528113 | 4.36% |
20 | 915 | 28384 | 4.15% | 810 | 25112 | 4.17% | 816 | 25313 | 4.14% | 71336 | 2211407 | 3.81% |
21 | 1031 | 31963 | 4.67% | 893 | 27706 | 4.60% | 931 | 28873 | 4.72% | 72081 | 2234506 | 3.85% |
22 | 977 | 30289 | 4.43% | 834 | 25876 | 4.30% | 871 | 27022 | 4.42% | 72053 | 2233629 | 3.85% |
23 | 890 | 27619 | 4.04% | 760 | 23573 | 3.92% | 786 | 24394 | 3.99% | 70130 | 2174037 | 3.75% |
Top 200 of 3736 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 232367 | 33.95% | 362400 | 0.62% | / |
2 | 44750 | 6.54% | 1804 | 0.00% | /Other/CSSUi76NB.html |
3 | 44709 | 6.53% | 1504 | 0.00% | /Other/CSSUii77NB.html |
4 | 39017 | 5.70% | 391574 | 0.67% | /priv_stats/ |
5 | 21464 | 3.14% | 14975465 | 25.81% | /priv_stats/usage_201409.html |
6 | 9666 | 1.41% | 1150834 | 1.98% | /M |
7 | 5788 | 0.85% | 3908119 | 6.74% | /priv_stats/usage_202103.html |
8 | 4943 | 0.72% | 4338689 | 7.48% | /priv_stats/usage_201301.html |
9 | 4930 | 0.72% | 3819092 | 6.58% | /priv_stats/usage_201412.html |
10 | 2742 | 0.40% | 1857973 | 3.20% | /priv_stats/usage_202101.html |
11 | 2671 | 0.39% | 4198 | 0.01% | /M2M(SP)/index(sp).html |
12 | 2664 | 0.39% | 699353 | 1.21% | /M2M(SP)/M |
13 | 1974 | 0.29% | 12943 | 0.02% | /M2M(428x256).GIF |
14 | 1854 | 0.27% | 6920 | 0.01% | /EDUCATNL.gif |
15 | 1556 | 0.23% | 185223 | 0.32% | /M2M(SP)/Lenin(SP)/IMP16s.html |
16 | 1277 | 0.19% | 20834 | 0.04% | /Other/Index.html |
17 | 1103 | 0.16% | 18156 | 0.03% | /RG.html |
18 | 1095 | 0.16% | 685661 | 1.18% | /PDFs/QCM66.pdf |
19 | 1063 | 0.16% | 276200 | 0.48% | /Mao/CSE58.html |
20 | 933 | 0.14% | 33747 | 0.06% | /Mao/Index.html |
21 | 911 | 0.13% | 27638 | 0.05% | /Mao/AC26.html |
22 | 899 | 0.13% | 91502 | 0.16% | /Lenin/Index.html |
23 | 869 | 0.13% | 2228 | 0.00% | /Other/M2Mpt1.GIF |
24 | 833 | 0.12% | 27869 | 0.05% | /Stalin/Index.html |
25 | 784 | 0.11% | 294202 | 0.51% | /Other/RCSU75.html |
26 | 772 | 0.11% | 147353 | 0.25% | /Stalin/FL24.html |
27 | 722 | 0.11% | 309348 | 0.53% | /Other/TGR90.html |
28 | 671 | 0.10% | 142409 | 0.25% | /Other/OT73i.html |
29 | 666 | 0.10% | 758582 | 1.31% | /Other/PGL65.pdf |
30 | 647 | 0.09% | 93772 | 0.16% | /Other/WIST.html |
31 | 592 | 0.09% | 678079 | 1.17% | /PDFs/HCPSU39.pdf |
32 | 558 | 0.08% | 525 | 0.00% | /Other/MR(25x17).GIF |
33 | 523 | 0.08% | 11598 | 0.02% | /Stalin/TEE31.html |
34 | 522 | 0.08% | 42864 | 0.07% | /M2M(SP)/Stalin(SP)/DHM38s.html |
35 | 516 | 0.08% | 14060 | 0.02% | /Mao/Mao(250x264).GIF |
36 | 512 | 0.07% | 369447 | 0.64% | /priv_stats/usage_202003.html |
37 | 489 | 0.07% | 728 | 0.00% | /Lenin/scratch/ |
38 | 487 | 0.07% | 53312 | 0.09% | /Lenin/ |
39 | 452 | 0.07% | 9757 | 0.02% | /Other/ |
40 | 436 | 0.06% | 3731 | 0.01% | /Warning.html |
41 | 422 | 0.06% | 12753 | 0.02% | /Mao/ |
42 | 420 | 0.06% | 159631 | 0.28% | /M2M(SP)/Lenin(SP)/TT05s.html |
43 | 400 | 0.06% | 609 | 0.00% | /Other/Hinton(29x67).GIF |
44 | 387 | 0.06% | 218996 | 0.38% | /PDFs/MaoSW1.pdf |
45 | 373 | 0.05% | 10059 | 0.02% | /Other/HCPSU39NB.html |
46 | 370 | 0.05% | 267855 | 0.46% | /priv_stats/usage_202004.html |
47 | 357 | 0.05% | 24500 | 0.04% | /Stalin/S(245x265).GIF |
48 | 356 | 0.05% | 266641 | 0.46% | /PDFs/RRC79.pdf |
49 | 354 | 0.05% | 566 | 0.00% | /M2M(SP)/ |
50 | 351 | 0.05% | 164216 | 0.28% | /PDFs/MaoSW2.pdf |
51 | 345 | 0.05% | 11469 | 0.02% | /Stalin/SS46.html |
52 | 344 | 0.05% | 47568 | 0.08% | /Stalin/SEP26.html |
53 | 342 | 0.05% | 3117 | 0.01% | /M2M(SP)/Lenin(SP)/ |
54 | 341 | 0.05% | 62657 | 0.11% | /Other/LPOE70ii.html |
55 | 341 | 0.05% | 3532 | 0.01% | /WB.html |
56 | 338 | 0.05% | 78963 | 0.14% | /Lenin/IMP16.html |
57 | 329 | 0.05% | 34462 | 0.06% | /Lenin/IC17.html |
58 | 317 | 0.05% | 339 | 0.00% | /Mao/scratch/ |
59 | 312 | 0.05% | 19696 | 0.03% | /Lenin/L(215x305).GIF |
60 | 305 | 0.04% | 64492 | 0.11% | /Mao/PW38.html |
61 | 304 | 0.04% | 26651 | 0.05% | /Stalin/MB37.html |
62 | 302 | 0.04% | 45810 | 0.08% | /Stalin/FC27.html |
63 | 296 | 0.04% | 1513 | 0.00% | /Mao/PTC48.html |
64 | 292 | 0.04% | 29276 | 0.05% | /Stalin/RFFYP33.html |
65 | 291 | 0.04% | 26558 | 0.05% | /Other/CR75.html |
66 | 290 | 0.04% | 6873 | 0.01% | /Other/PGLtc.html |
67 | 288 | 0.04% | 10627 | 0.02% | /M2M(SP)/Mao(SP)/Index(sp).html |
68 | 287 | 0.04% | 8739 | 0.02% | /M2M(SP)/Mao(SP)/ |
69 | 284 | 0.04% | 78325 | 0.13% | /Lenin/SR17.html |
70 | 284 | 0.04% | 1462 | 0.00% | /Other/ODP77NB.html |
71 | 283 | 0.04% | 5512 | 0.01% | /M2M(SP)/Mao(SP)/QCML43s.html |
72 | 283 | 0.04% | 2228 | 0.00% | /M2M(SP)/Mao(SP)/WSD46s.html |
73 | 276 | 0.04% | 39766 | 0.07% | /Stalin/AS07.html |
74 | 274 | 0.04% | 763 | 0.00% | /Other/OT73NB.html |
75 | 272 | 0.04% | 63300 | 0.11% | /Other/CRIOC74.html |
76 | 271 | 0.04% | 601 | 0.00% | /M2M(SP)/Stalin(SP)/ |
77 | 269 | 0.04% | 364 | 0.00% | /Stalin/scratch/ |
78 | 268 | 0.04% | 103898 | 0.18% | /PDFs/MaoSW3.pdf |
79 | 267 | 0.04% | 52694 | 0.09% | /M2M(SP)/Lenin(SP)/LWC20s.html |
80 | 263 | 0.04% | 50336 | 0.09% | /Other/ESC76i.html |
81 | 260 | 0.04% | 131 | 0.00% | /Other/scratch/ |
82 | 259 | 0.04% | 57498 | 0.10% | /Other/GLB78.html |
83 | 255 | 0.04% | 98080 | 0.17% | /Other/HCPSU39i.html |
84 | 255 | 0.04% | 973 | 0.00% | /SP.html |
85 | 249 | 0.04% | 3621 | 0.01% | /M2M(SP)/Lenin(SP)/CPM13s.html |
86 | 248 | 0.04% | 232 | 0.00% | /Mao/MR(25x17).GIF |
87 | 247 | 0.04% | 277813 | 0.48% | /PDFs/Lenin CW-Vol. 1.pdf |
88 | 245 | 0.04% | 2103 | 0.00% | /ET.html |
89 | 244 | 0.04% | 53660 | 0.09% | /Lenin/RK18.html |
90 | 244 | 0.04% | 737 | 0.00% | /SE.html |
91 | 242 | 0.04% | 1858 | 0.00% | /FW.html |
92 | 241 | 0.04% | 88475 | 0.15% | /Other/PH72.html |
93 | 239 | 0.03% | 70599 | 0.12% | /Other/ODP77ii.html |
94 | 239 | 0.03% | 30329 | 0.05% | /WN.html |
95 | 237 | 0.03% | 22574 | 0.04% | /Mao/CHC57.html |
96 | 236 | 0.03% | 168017 | 0.29% | /priv_stats/usage_202102.html |
97 | 234 | 0.03% | 155430 | 0.27% | /priv_stats/usage_202012.html |
98 | 233 | 0.03% | 2109 | 0.00% | /TH.html |
99 | 232 | 0.03% | 2915 | 0.01% | /Lenin/NSPL12.html |
100 | 229 | 0.03% | 157748 | 0.27% | http://marx2mao.com/priv_stats/usage_202101.html |
101 | 227 | 0.03% | 24210 | 0.04% | /Lenin/SW15.html |
102 | 226 | 0.03% | 82317 | 0.14% | /Other/HCPSU39ii.html |
103 | 225 | 0.03% | 920 | 0.00% | /M2M(SP)/Stalin(SP)/Index(sp).html |
104 | 225 | 0.03% | 23341 | 0.04% | /Mao/HP27.html |
105 | 225 | 0.03% | 30185 | 0.05% | /Other/KPC64.html |
106 | 225 | 0.03% | 74186 | 0.13% | /PDFs///////Lenin CW-Vol. 4.pdf |
107 | 225 | 0.03% | 6751 | 0.01% | /Stalin/POLtc.html |
108 | 223 | 0.03% | 1168 | 0.00% | /Other/RC68NB.html |
109 | 223 | 0.03% | 23491 | 0.04% | /Other/TMS73.html |
110 | 223 | 0.03% | 5056 | 0.01% | /Stalin/ |
111 | 220 | 0.03% | 5276 | 0.01% | /Mao/ICH49.html |
112 | 219 | 0.03% | 16161 | 0.03% | /Other/CBNT75.html |
113 | 219 | 0.03% | 10571 | 0.02% | /WC.html |
114 | 218 | 0.03% | 816 | 0.00% | /Other/LPOE70NB.html |
115 | 213 | 0.03% | 34472 | 0.06% | /Lenin/NED93.html |
116 | 205 | 0.03% | 17781 | 0.03% | /Lenin/AB07.html |
117 | 205 | 0.03% | 3358 | 0.01% | /Mao/QCML43.html |
118 | 205 | 0.03% | 249257 | 0.43% | /PDFs/Lenin CW-Vol. 21.pdf |
119 | 203 | 0.03% | 23624 | 0.04% | /Lenin/HL01.html |
120 | 203 | 0.03% | 48963 | 0.08% | /Other/PSPS90ii.html |
121 | 202 | 0.03% | 2931 | 0.01% | /Lenin/AQ99.html |
122 | 200 | 0.03% | 19014 | 0.03% | /Lenin/HWR97.html |
123 | 199 | 0.03% | 84101 | 0.14% | /Other/LPOE70.html |
124 | 198 | 0.03% | 15365 | 0.03% | /Other/CI60.html |
125 | 197 | 0.03% | 278901 | 0.48% | /Other/NQ36.pdf |
126 | 196 | 0.03% | 45094 | 0.08% | /Lenin/LWC20.html |
127 | 196 | 0.03% | 16117 | 0.03% | /Lenin/TXK21.html |
128 | 196 | 0.03% | 862 | 0.00% | /Other/ESC76NB.html |
129 | 194 | 0.03% | 2390 | 0.00% | /Lenin/WPI23.html |
130 | 194 | 0.03% | 74285 | 0.13% | /Mao/QCM66.html |
131 | 193 | 0.03% | 14240 | 0.02% | /Lenin/GNPM97.html |
132 | 193 | 0.03% | 2474 | 0.00% | /Lenin/TLR15.html |
133 | 192 | 0.03% | 4242 | 0.01% | /Lenin/RB98.html |
134 | 192 | 0.03% | 1438 | 0.00% | /Lenin/RH99.html |
135 | 192 | 0.03% | 723 | 0.00% | /Other/FM65NB.html |
136 | 192 | 0.03% | 180235 | 0.31% | /PDFs/Lenin CW-Vol. 3.pdf |
137 | 191 | 0.03% | 19277 | 0.03% | /Lenin/JLDS23.html |
138 | 190 | 0.03% | 6297 | 0.01% | /Other/ARD75.html |
139 | 188 | 0.03% | 4916 | 0.01% | /Lenin/ISCS07b.html |
140 | 188 | 0.03% | 19905 | 0.03% | /Other/OD63.html |
141 | 187 | 0.03% | 10758 | 0.02% | /Lenin/DPOP99.html |
142 | 187 | 0.03% | 3043 | 0.01% | /Lenin/VF10.html |
143 | 186 | 0.03% | 9495 | 0.02% | /Lenin/MPWM18.html |
144 | 186 | 0.03% | 34516 | 0.06% | /Other/BMSI68.html |
145 | 186 | 0.03% | 1004 | 0.00% | /Other/PSPS90NB.html |
146 | 185 | 0.03% | 5137 | 0.01% | /Lenin/APS08.html |
147 | 185 | 0.03% | 1846 | 0.00% | /Lenin/FADS11.html |
148 | 185 | 0.03% | 55464 | 0.10% | /Other/TT82v.html |
149 | 184 | 0.03% | 20270 | 0.03% | /Lenin/AQCM07.html |
150 | 184 | 0.03% | 8561 | 0.01% | /Lenin/DDTP06.html |
151 | 184 | 0.03% | 1006 | 0.00% | /Lenin/UCC17.html |
152 | 184 | 0.03% | 1340 | 0.00% | /M2M(SP)/Lenin(SP)/Index(sp).html |
153 | 183 | 0.03% | 2980 | 0.01% | /Lenin/QNA22.html |
154 | 182 | 0.03% | 17535 | 0.03% | /Lenin/TPOR17.html |
155 | 182 | 0.03% | 6761 | 0.01% | /Mao/OP37.html |
156 | 182 | 0.03% | 43339 | 0.07% | /PDFs/PS77.pdf |
157 | 181 | 0.03% | 10062 | 0.02% | /Lenin/APSD08.html |
158 | 181 | 0.03% | 10876 | 0.02% | /Lenin/FCCI19.html |
159 | 181 | 0.03% | 29352 | 0.05% | /Lenin/FP94i.html |
160 | 181 | 0.03% | 3016 | 0.01% | /Lenin/TTC05.html |
161 | 181 | 0.03% | 7985 | 0.01% | /M2M(SP)/Mao(SP)/OP37s.html |
162 | 181 | 0.03% | 35215 | 0.06% | /Mao/PSRW36.html |
163 | 181 | 0.03% | 3444 | 0.01% | /Other/TT82NB.html |
164 | 180 | 0.03% | 6775 | 0.01% | /Lenin/SCL03.html |
165 | 180 | 0.03% | 31341 | 0.05% | /Other/PSPS90i.html |
166 | 179 | 0.03% | 90177 | 0.16% | /Lenin/FP94.html |
167 | 179 | 0.03% | 7826 | 0.01% | /Stalin/PRG05.html |
168 | 179 | 0.03% | 193 | 0.00% | /StatSum.html |
169 | 178 | 0.03% | 1466 | 0.00% | /Lenin/CLPR13.html |
170 | 178 | 0.03% | 8614 | 0.01% | /Lenin/DU14.html |
171 | 178 | 0.03% | 6299 | 0.01% | /Lenin/TYL20.html |
172 | 178 | 0.03% | 1482 | 0.00% | /M2M(SP)/M2Msp(422x255).GIF |
173 | 178 | 0.03% | 55027 | 0.09% | /Other/FM65i.html |
174 | 178 | 0.03% | 97542 | 0.17% | /Other/ODP77.html |
175 | 177 | 0.03% | 2431 | 0.00% | /Lenin/ALG08.html |
176 | 177 | 0.03% | 441 | 0.00% | /Lenin/OBG02.html |
177 | 177 | 0.03% | 18206 | 0.03% | /Other/HEDP56.html |
178 | 177 | 0.03% | 14318 | 0.02% | /Other/PPO21.html |
179 | 177 | 0.03% | 2807 | 0.00% | /Other/TSE68NB.html |
180 | 177 | 0.03% | 346 | 0.00% | /Search.html |
181 | 176 | 0.03% | 618 | 0.00% | /Lenin/IRA20.html |
182 | 176 | 0.03% | 639 | 0.00% | /Lenin/OZ17.html |
183 | 176 | 0.03% | 3359 | 0.01% | /Lenin/PWI16.html |
184 | 176 | 0.03% | 31560 | 0.05% | /Other/RC68i.html |
185 | 175 | 0.03% | 2014 | 0.00% | /Lenin/LI03.html |
186 | 175 | 0.03% | 2538 | 0.00% | /Lenin/PPS17.html |
187 | 175 | 0.03% | 3772 | 0.01% | /Lenin/TPPR17.html |
188 | 175 | 0.03% | 2450 | 0.00% | /Lenin/TSDW14.html |
189 | 175 | 0.03% | 11304 | 0.02% | /Other/OL64.html |
190 | 174 | 0.03% | 2965 | 0.01% | /Lenin/APL05.html |
191 | 174 | 0.03% | 1258 | 0.00% | /Lenin/FFS20.html |
192 | 174 | 0.03% | 2045 | 0.00% | /Lenin/RKG05.html |
193 | 174 | 0.03% | 5197 | 0.01% | /Lenin/SCRW20.html |
194 | 174 | 0.03% | 188852 | 0.33% | /PDFs/StWorks13.pdf |
195 | 173 | 0.03% | 754 | 0.00% | /Lenin/JT11.html |
196 | 173 | 0.03% | 3504 | 0.01% | /Lenin/LME05.html |
197 | 173 | 0.03% | 3981 | 0.01% | /Lenin/SDSDT06.html |
198 | 173 | 0.03% | 2629 | 0.00% | /Lenin/USSR22.html |
199 | 173 | 0.03% | 180805 | 0.31% | /PDFs/TSV-Part 1.pdf |
200 | 172 | 0.03% | 2414 | 0.00% | /Lenin/DELM10.html |
Top 200 of 3736 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 21464 | 3.14% | 14975465 | 25.81% | /priv_stats/usage_201409.html |
2 | 4943 | 0.72% | 4338689 | 7.48% | /priv_stats/usage_201301.html |
3 | 5788 | 0.85% | 3908119 | 6.74% | /priv_stats/usage_202103.html |
4 | 4930 | 0.72% | 3819092 | 6.58% | /priv_stats/usage_201412.html |
5 | 2742 | 0.40% | 1857973 | 3.20% | /priv_stats/usage_202101.html |
6 | 9666 | 1.41% | 1150834 | 1.98% | /M |
7 | 666 | 0.10% | 758582 | 1.31% | /Other/PGL65.pdf |
8 | 2664 | 0.39% | 699353 | 1.21% | /M2M(SP)/M |
9 | 1095 | 0.16% | 685661 | 1.18% | /PDFs/QCM66.pdf |
10 | 592 | 0.09% | 678079 | 1.17% | /PDFs/HCPSU39.pdf |
11 | 39017 | 5.70% | 391574 | 0.67% | /priv_stats/ |
12 | 512 | 0.07% | 369447 | 0.64% | /priv_stats/usage_202003.html |
13 | 232367 | 33.95% | 362400 | 0.62% | / |
14 | 722 | 0.11% | 309348 | 0.53% | /Other/TGR90.html |
15 | 784 | 0.11% | 294202 | 0.51% | /Other/RCSU75.html |
16 | 197 | 0.03% | 278901 | 0.48% | /Other/NQ36.pdf |
17 | 247 | 0.04% | 277813 | 0.48% | /PDFs/Lenin CW-Vol. 1.pdf |
18 | 1063 | 0.16% | 276200 | 0.48% | /Mao/CSE58.html |
19 | 370 | 0.05% | 267855 | 0.46% | /priv_stats/usage_202004.html |
20 | 356 | 0.05% | 266641 | 0.46% | /PDFs/RRC79.pdf |
21 | 205 | 0.03% | 249257 | 0.43% | /PDFs/Lenin CW-Vol. 21.pdf |
22 | 92 | 0.01% | 232454 | 0.40% | /PDFs/Lenin CW-Vol. 37.pdf |
23 | 387 | 0.06% | 218996 | 0.38% | /PDFs/MaoSW1.pdf |
24 | 128 | 0.02% | 218196 | 0.38% | /PDFs/Lenin CW-Vol. 4.pdf |
25 | 54 | 0.01% | 207430 | 0.36% | /PDFs/Lenin CW-Vol. 39.pdf |
26 | 174 | 0.03% | 188852 | 0.33% | /PDFs/StWorks13.pdf |
27 | 92 | 0.01% | 185443 | 0.32% | /PDFs/Lenin CW-Vol. 27.pdf |
28 | 1556 | 0.23% | 185223 | 0.32% | /M2M(SP)/Lenin(SP)/IMP16s.html |
29 | 173 | 0.03% | 180805 | 0.31% | /PDFs/TSV-Part 1.pdf |
30 | 192 | 0.03% | 180235 | 0.31% | /PDFs/Lenin CW-Vol. 3.pdf |
31 | 135 | 0.02% | 172176 | 0.30% | /Other/NL48.pdf |
32 | 236 | 0.03% | 168017 | 0.29% | /priv_stats/usage_202102.html |
33 | 351 | 0.05% | 164216 | 0.28% | /PDFs/MaoSW2.pdf |
34 | 74 | 0.01% | 162065 | 0.28% | /PDFs/Lenin CW-Vol. 2.pdf |
35 | 145 | 0.02% | 160285 | 0.28% | /PDFs/TSV-Part 2.pdf |
