[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for December 2010 | ||
---|---|---|
Total Hits | 311298 | |
Total Files | 166833 | |
Total Pages | 177328 | |
Total Visits | 49835 | |
Total KBytes | 16158186 | |
Total Unique Sites | 25628 | |
Total Unique URLs | 2866 | |
Total Unique Referrers | 3644 | |
Total Unique Usernames | 301 | |
Total Unique User Agents | 3180 | |
. | Avg | Max |
Hits per Hour | 418 | 4213 |
Hits per Day | 10041 | 17392 |
Files per Day | 5381 | 9851 |
Pages per Day | 5720 | 10178 |
Visits per Day | 1607 | 2286 |
KBytes per Day | 521232 | 876900 |
Hits by Response Code | ||
Code 200 - OK | 166833 | |
Code 206 - Partial Content | 66333 | |
Code 301 - Moved Permanently | 92 | |
Code 304 - Not Modified | 20717 | |
Code 404 - Not Found | 57014 | |
Code 405 - Method Not Allowed | 191 | |
Code 500 - Internal Server Error | 118 | |
Daily Statistics for December 2010 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 9955 | 3.20% | 4328 | 2.59% | 4620 | 2.61% | 2210 | 4.43% | 1719 | 6.71% | 470926 | 2.91% |
2 | 9868 | 3.17% | 4678 | 2.80% | 5574 | 3.14% | 1980 | 3.97% | 1682 | 6.56% | 521427 | 3.23% |
3 | 9981 | 3.21% | 4808 | 2.88% | 5061 | 2.85% | 1650 | 3.31% | 1351 | 5.27% | 521639 | 3.23% |
4 | 7225 | 2.32% | 4730 | 2.84% | 4908 | 2.77% | 1477 | 2.96% | 1134 | 4.42% | 489467 | 3.03% |
5 | 10139 | 3.26% | 5279 | 3.16% | 5148 | 2.90% | 1642 | 3.29% | 1370 | 5.35% | 636958 | 3.94% |
6 | 14879 | 4.78% | 5429 | 3.25% | 5287 | 2.98% | 1882 | 3.78% | 1678 | 6.55% | 621411 | 3.85% |
7 | 11522 | 3.70% | 5183 | 3.11% | 5331 | 3.01% | 2286 | 4.59% | 2104 | 8.21% | 572371 | 3.54% |
8 | 8644 | 2.78% | 4941 | 2.96% | 4849 | 2.73% | 1884 | 3.78% | 1728 | 6.74% | 482543 | 2.99% |
9 | 14286 | 4.59% | 9851 | 5.90% | 10178 | 5.74% | 1911 | 3.83% | 1654 | 6.45% | 876900 | 5.43% |
10 | 8953 | 2.88% | 5505 | 3.30% | 5726 | 3.23% | 1759 | 3.53% | 1468 | 5.73% | 521527 | 3.23% |
11 | 7861 | 2.53% | 3743 | 2.24% | 4227 | 2.38% | 1584 | 3.18% | 1184 | 4.62% | 364516 | 2.26% |
12 | 10166 | 3.27% | 4647 | 2.79% | 4894 | 2.76% | 1883 | 3.78% | 1477 | 5.76% | 485054 | 3.00% |
13 | 10560 | 3.39% | 6047 | 3.62% | 6289 | 3.55% | 2003 | 4.02% | 1626 | 6.34% | 488075 | 3.02% |
14 | 17392 | 5.59% | 7313 | 4.38% | 7569 | 4.27% | 2086 | 4.19% | 1667 | 6.50% | 703791 | 4.36% |
15 | 12862 | 4.13% | 7715 | 4.62% | 7917 | 4.46% | 2148 | 4.31% | 1564 | 6.10% | 552644 | 3.42% |
16 | 11823 | 3.80% | 7474 | 4.48% | 8205 | 4.63% | 1936 | 3.88% | 1385 | 5.40% | 533180 | 3.30% |
17 | 11746 | 3.77% | 5744 | 3.44% | 6019 | 3.39% | 1493 | 3.00% | 1085 | 4.23% | 475280 | 2.94% |
18 | 12405 | 3.98% | 4921 | 2.95% | 5979 | 3.37% | 1352 | 2.71% | 901 | 3.52% | 498582 | 3.09% |
19 | 9869 | 3.17% | 5302 | 3.18% | 5800 | 3.27% | 1443 | 2.90% | 1029 | 4.02% | 401922 | 2.49% |
20 | 9997 | 3.21% | 6330 | 3.79% | 6660 | 3.76% | 1486 | 2.98% | 1154 | 4.50% | 471938 | 2.92% |
21 | 10390 | 3.34% | 7077 | 4.24% | 7244 | 4.09% | 1654 | 3.32% | 1199 | 4.68% | 548085 | 3.39% |
22 | 10565 | 3.39% | 5968 | 3.58% | 6097 | 3.44% | 1368 | 2.75% | 1054 | 4.11% | 538622 | 3.33% |
23 | 9219 | 2.96% | 6107 | 3.66% | 7027 | 3.96% | 1422 | 2.85% | 980 | 3.82% | 375799 | 2.33% |
24 | 6987 | 2.24% | 4566 | 2.74% | 5067 | 2.86% | 1195 | 2.40% | 827 | 3.23% | 331156 | 2.05% |
25 | 7860 | 2.52% | 4349 | 2.61% | 4892 | 2.76% | 1068 | 2.14% | 765 | 2.99% | 463407 | 2.87% |
26 | 7205 | 2.31% | 3253 | 1.95% | 3653 | 2.06% | 1202 | 2.41% | 961 | 3.75% | 374244 | 2.32% |
27 | 9617 | 3.09% | 5409 | 3.24% | 5424 | 3.06% | 1285 | 2.58% | 1001 | 3.91% | 746316 | 4.62% |
28 | 8824 | 2.83% | 5132 | 3.08% | 5747 | 3.24% | 1238 | 2.48% | 1095 | 4.27% | 571450 | 3.54% |
29 | 6512 | 2.09% | 3460 | 2.07% | 3868 | 2.18% | 1269 | 2.55% | 1002 | 3.91% | 416276 | 2.58% |
30 | 6909 | 2.22% | 2954 | 1.77% | 3133 | 1.77% | 1163 | 2.33% | 921 | 3.59% | 517552 | 3.20% |
31 | 7077 | 2.27% | 4590 | 2.75% | 4935 | 2.78% | 1055 | 2.12% | 844 | 3.29% | 585129 | 3.62% |
Hourly Statistics for December 2010 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 429 | 13299 | 4.27% | 196 | 6098 | 3.66% | 212 | 6584 | 3.71% | 19227 | 596033 | 3.69% |
1 | 288 | 8945 | 2.87% | 182 | 5644 | 3.38% | 195 | 6073 | 3.42% | 16958 | 525700 | 3.25% |
2 | 299 | 9279 | 2.98% | 186 | 5785 | 3.47% | 200 | 6216 | 3.51% | 18818 | 583370 | 3.61% |
3 | 386 | 11966 | 3.84% | 200 | 6229 | 3.73% | 241 | 7492 | 4.22% | 21776 | 675057 | 4.18% |
4 | 324 | 10071 | 3.24% | 217 | 6731 | 4.03% | 230 | 7132 | 4.02% | 21113 | 654509 | 4.05% |
5 | 279 | 8662 | 2.78% | 173 | 5391 | 3.23% | 186 | 5770 | 3.25% | 16853 | 522441 | 3.23% |
6 | 311 | 9642 | 3.10% | 196 | 6099 | 3.66% | 206 | 6386 | 3.60% | 19413 | 601789 | 3.72% |
7 | 385 | 11947 | 3.84% | 220 | 6846 | 4.10% | 228 | 7086 | 4.00% | 25670 | 795761 | 4.92% |
8 | 359 | 11150 | 3.58% | 197 | 6136 | 3.68% | 205 | 6384 | 3.60% | 19621 | 608236 | 3.76% |
9 | 509 | 15788 | 5.07% | 207 | 6427 | 3.85% | 215 | 6694 | 3.77% | 22186 | 687767 | 4.26% |
10 | 440 | 13663 | 4.39% | 228 | 7088 | 4.25% | 233 | 7223 | 4.07% | 23675 | 733940 | 4.54% |
11 | 431 | 13379 | 4.30% | 208 | 6475 | 3.88% | 217 | 6731 | 3.80% | 21882 | 678337 | 4.20% |
12 | 589 | 18262 | 5.87% | 266 | 8261 | 4.95% | 274 | 8498 | 4.79% | 25658 | 795389 | 4.92% |
13 | 518 | 16070 | 5.16% | 282 | 8763 | 5.25% | 289 | 8974 | 5.06% | 25714 | 797148 | 4.93% |
14 | 418 | 12966 | 4.17% | 227 | 7061 | 4.23% | 238 | 7403 | 4.17% | 21308 | 660540 | 4.09% |
15 | 423 | 13131 | 4.22% | 234 | 7256 | 4.35% | 255 | 7921 | 4.47% | 21542 | 667806 | 4.13% |
16 | 598 | 18548 | 5.96% | 272 | 8450 | 5.06% | 281 | 8738 | 4.93% | 25954 | 804587 | 4.98% |
17 | 456 | 14152 | 4.55% | 234 | 7261 | 4.35% | 256 | 7959 | 4.49% | 21994 | 681800 | 4.22% |
18 | 421 | 13072 | 4.20% | 233 | 7226 | 4.33% | 255 | 7918 | 4.47% | 20803 | 644903 | 3.99% |
19 | 441 | 13693 | 4.40% | 230 | 7137 | 4.28% | 243 | 7553 | 4.26% | 24138 | 748284 | 4.63% |
20 | 423 | 13134 | 4.22% | 222 | 6901 | 4.14% | 233 | 7238 | 4.08% | 20608 | 638844 | 3.95% |
21 | 486 | 15093 | 4.85% | 301 | 9349 | 5.60% | 321 | 9952 | 5.61% | 26459 | 820241 | 5.08% |
22 | 439 | 13622 | 4.38% | 263 | 8155 | 4.89% | 282 | 8750 | 4.93% | 22492 | 697241 | 4.32% |
23 | 379 | 11764 | 3.78% | 195 | 6064 | 3.63% | 214 | 6653 | 3.75% | 17370 | 538463 | 3.33% |
Top 200 of 2866 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 13658 | 4.39% | 55222 | 0.34% | / |
2 | 11324 | 3.64% | 490149 | 3.03% | /PDFs/HCPSU39.pdf |
3 | 7538 | 2.42% | 664142 | 4.11% | /M |
4 | 5557 | 1.79% | 2917 | 0.02% | /Other/RC68NB.html |
5 | 5073 | 1.63% | 259891 | 1.61% | /PDFs/QCM66.pdf |
6 | 5048 | 1.62% | 1142 | 0.01% | /Other/FM65NB.html |
7 | 4942 | 1.59% | 1133 | 0.01% | /Other/ESC76NB.html |
8 | 4840 | 1.55% | 197613 | 1.22% | /Other/LPOE70ii.html |
9 | 4521 | 1.45% | 530761 | 3.28% | /M2M(SP)/M |
10 | 3175 | 1.02% | 2244 | 0.01% | /Other/LPOE70NB.html |
11 | 3019 | 0.97% | 147812 | 0.91% | /Lenin/PNv38.pdf |
12 | 3005 | 0.97% | 186016 | 1.15% | /PDFs/StWorks13.pdf |
13 | 2736 | 0.88% | 9269 | 0.06% | /EDUCATNL.gif |
14 | 2669 | 0.86% | 66917 | 0.41% | /Other/PH72.html |
15 | 2660 | 0.85% | 1090 | 0.01% | /Other/PSPS90NB.html |
16 | 2284 | 0.73% | 152683 | 0.94% | /PDFs/StWorks1.pdf |
17 | 2149 | 0.69% | 138639 | 0.86% | /Other/CEMH74.pdf |
18 | 1986 | 0.64% | 231925 | 1.44% | /Stalin/WWIICv1wm.pdf |
19 | 1852 | 0.59% | 130960 | 0.81% | /PDFs/Lenin CW-Vol. 17.pdf |
20 | 1807 | 0.58% | 196170 | 1.21% | /PDFs/Lenin CW-Vol. 1.pdf |
21 | 1786 | 0.57% | 115073 | 0.71% | /PDFs/StWorks11.pdf |
22 | 1710 | 0.55% | 10556 | 0.07% | /M2M(428x256).GIF |
23 | 1702 | 0.55% | 262351 | 1.62% | /PDFs/Lenin CW-Vol. 4.pdf |
24 | 1679 | 0.54% | 140782 | 0.87% | /PDFs/MaoSW1.pdf |
25 | 1626 | 0.52% | 105131 | 0.65% | /PDFs/StWorks3.pdf |
26 | 1451 | 0.47% | 254658 | 1.58% | /Lenin/EC19.html |
27 | 1255 | 0.40% | 104233 | 0.65% | /PDFs/StWorks8.pdf |
28 | 1203 | 0.39% | 337147 | 2.09% | /M2M(SP)/Lenin(SP)/IMP16s.html |
29 | 1159 | 0.37% | 80330 | 0.50% | /PDFs/StWorks14.pdf |
30 | 1157 | 0.37% | 91367 | 0.57% | /Other/Proletarian Science.pdf |
31 | 1146 | 0.37% | 128222 | 0.79% | /Other/NL48.pdf |
32 | 1106 | 0.36% | 8695 | 0.05% | /M2M(SP)/Lenin(SP)/L14(222x298).GIF |
33 | 1094 | 0.35% | 129585 | 0.80% | /PDFs/Lenin CW-Vol. 3.pdf |
34 | 1094 | 0.35% | 109100 | 0.68% | /PDFs/StWorks2.pdf |
35 | 1086 | 0.35% | 89859 | 0.56% | /PDFs/MaoSW3.pdf |
36 | 1085 | 0.35% | 958 | 0.01% | /Other/MR(25x17).GIF |
37 | 1073 | 0.34% | 114095 | 0.71% | /PDFs/MaoSW4.pdf |
38 | 1060 | 0.34% | 1359 | 0.01% | /M2M(SP)/index(sp).html |
39 | 1055 | 0.34% | 73435 | 0.45% | /Stalin/EPS52.pdf |
40 | 1037 | 0.33% | 120752 | 0.75% | /PDFs/MaoSW2.pdf |
41 | 1031 | 0.33% | 129120 | 0.80% | /PDFs/MaoSW5.pdf |
42 | 1025 | 0.33% | 34633 | 0.21% | /Mao/Index.html |
43 | 999 | 0.32% | 110720 | 0.69% | /PDFs/StWorks4.pdf |
44 | 980 | 0.31% | 159591 | 0.99% | /PDFs/Lenin CW-Vol. 2.pdf |
45 | 979 | 0.31% | 67332 | 0.42% | /PDFs/Lenin CW-Vol. 14.pdf |
46 | 962 | 0.31% | 130465 | 0.81% | /PDFs/Lenin CW-Vol. 16.pdf |
47 | 958 | 0.31% | 24493 | 0.15% | /Mao/Mao(250x264).GIF |
48 | 942 | 0.30% | 83914 | 0.52% | /PDFs/Lenin CW-Vol. 8.pdf |
49 | 917 | 0.29% | 86042 | 0.53% | /PDFs/StWorks5.pdf |
50 | 897 | 0.29% | 70015 | 0.43% | /Lenin/Index.html |
51 | 893 | 0.29% | 113800 | 0.70% | /PDFs/StWorks6.pdf |
52 | 872 | 0.28% | 26966 | 0.17% | /Stalin/Index.html |
53 | 841 | 0.27% | 94752 | 0.59% | /PDFs/Lenin CW-Vol. 11.pdf |
54 | 820 | 0.26% | 91647 | 0.57% | /PDFs/StWorks9.pdf |
55 | 792 | 0.25% | 101938 | 0.63% | /PDFs/Lenin CW-Vol. 7.pdf |
56 | 777 | 0.25% | 153644 | 0.95% | /PDFs/Lenin CW-Vol. 5.pdf |
57 | 764 | 0.25% | 75254 | 0.47% | /PDFs/Lenin CW-Vol. 12.pdf |
58 | 760 | 0.24% | 33827 | 0.21% | /M2M(SP)/Mao(SP)/OP37s.html |
59 | 749 | 0.24% | 11582 | 0.07% | /M2M(SP)/Lenin(SP)/CPM13s.html |
60 | 686 | 0.22% | 105124 | 0.65% | /PDFs/StWorks12.pdf |
61 | 686 | 0.22% | 91216 | 0.56% | /PDFs/StWorks7.pdf |
62 | 672 | 0.22% | 43215 | 0.27% | /Stalin/S(245x265).GIF |
63 | 660 | 0.21% | 9298 | 0.06% | /Other/Index.html |
64 | 652 | 0.21% | 40425 | 0.25% | /Other/Lenine,Paysans,Taylor.pdf |
65 | 640 | 0.21% | 152365 | 0.94% | /M2M(SP)/Lenin(SP)/LWC20s.html |
66 | 632 | 0.20% | 122843 | 0.76% | /PDFs/Lenin CW-Vol. 15.pdf |
67 | 629 | 0.20% | 88951 | 0.55% | /Mao/CSE58.html |
68 | 605 | 0.19% | 79404 | 0.49% | /PDFs/StWorks10.pdf |
69 | 587 | 0.19% | 97670 | 0.60% | /PDFs/Lenin CW-Vol. 6.pdf |
70 | 574 | 0.18% | 19591 | 0.12% | /M2M(SP)/Mao(SP)/Index(sp).html |
71 | 560 | 0.18% | 81581 | 0.50% | /PDFs/Lenin CW-Vol. 10.pdf |
72 | 550 | 0.18% | 8184 | 0.05% | /RG.html |
73 | 524 | 0.17% | 30153 | 0.19% | /Lenin/L(215x305).GIF |
74 | 518 | 0.17% | 16415 | 0.10% | /Stalin/SS46.html |
75 | 509 | 0.16% | 69976 | 0.43% | /PDFs/Lenin CW-Vol. 9.pdf |
76 | 502 | 0.16% | 1603 | 0.01% | /Other/Althusser2.gif |
77 | 487 | 0.16% | 10894 | 0.07% | /Lenin/SPNPR05.html |
78 | 480 | 0.15% | 3578 | 0.02% | /M2M(SP)/M2Msp(422x255).GIF |
79 | 476 | 0.15% | 3791 | 0.02% | /M2M(SP)/Lenin(SP)/L20spk2(231x274).GIF |
80 | 469 | 0.15% | 1141 | 0.01% | /M2M(SP)/Mao(SP)/Mao(249x255).GIF |
81 | 466 | 0.15% | 83467 | 0.52% | /PDFs/Lenin CW-Vol. 13.pdf |
82 | 459 | 0.15% | 46528 | 0.29% | /Stalin/RFFYP33.html |
83 | 434 | 0.14% | 86413 | 0.53% | /Stalin/FL24.html |
84 | 420 | 0.13% | 36264 | 0.22% | /M2M(SP)/Stalin(SP)/DHM38s.html |
85 | 418 | 0.13% | 2755 | 0.02% | /M2M(SP)/Lenin(SP)/Index(sp).html |
86 | 400 | 0.13% | 61292 | 0.38% | /Other/RCSU75.html |
87 | 373 | 0.12% | 174821 | 1.08% | /Other/TUF35.html |
88 | 367 | 0.12% | 882 | 0.01% | /Other/M2Mpt1.GIF |
89 | 364 | 0.12% | 11497 | 0.07% | /Other/Alt-1(146x193).GIF |
90 | 348 | 0.11% | 54431 | 0.34% | /Mao/PW38.html |
91 | 333 | 0.11% | 82296 | 0.51% | /M2M(SP)/Lenin(SP)/SR17s.html |
92 | 331 | 0.11% | 59533 | 0.37% | /Other/PSPS90ii.html |
93 | 319 | 0.10% | 4704 | 0.03% | /Stalin/SS37.html |
94 | 309 | 0.10% | 76710 | 0.47% | /Lenin/IMP16.html |
95 | 308 | 0.10% | 21181 | 0.13% | /Mao/YFLA42.html |
96 | 301 | 0.10% | 26177 | 0.16% | /PDFs/HEDP56.pdf |
97 | 298 | 0.10% | 1839 | 0.01% | /M2M(SP)/Lenin(SP)/L20(spkg.213x286).GIF |
98 | 292 | 0.09% | 44570 | 0.28% | /Stalin/EPS52.html |
99 | 290 | 0.09% | 2340 | 0.01% | /M2M(SP)/Lenin(SP)/L97b(223x319).GIF |
100 | 289 | 0.09% | 39913 | 0.25% | /Stalin/AS07.html |
101 | 288 | 0.09% | 4559 | 0.03% | /Stalin/DS30.html |
102 | 279 | 0.09% | 2125 | 0.01% | /Warning.html |
103 | 276 | 0.09% | 62806 | 0.39% | /Lenin/SR17.html |
104 | 263 | 0.08% | 274 | 0.00% | /Other/P |
105 | 254 | 0.08% | 401 | 0.00% | /Other/NLB logo(38x45).GIF |
106 | 253 | 0.08% | 104247 | 0.65% | /Other/TGR90.html |
107 | 253 | 0.08% | 60736 | 0.38% | /PDFs/Lenin CW-Vol. 18.pdf |
108 | 250 | 0.08% | 18516 | 0.11% | /Other/LMR63.pdf |
109 | 247 | 0.08% | 1509 | 0.01% | /cgi-bin/site_Search.cgi |
110 | 238 | 0.08% | 118398 | 0.73% | /Other/NQ36.pdf |
111 | 238 | 0.08% | 23827 | 0.15% | /WN.html |
112 | 237 | 0.08% | 25131 | 0.16% | /Lenin/KM14.html |
113 | 233 | 0.07% | 13700 | 0.08% | /Stalin/MPL50.pdf |
114 | 232 | 0.07% | 1619 | 0.01% | /ET.html |
115 | 232 | 0.07% | 4847 | 0.03% | /Other/ |
116 | 231 | 0.07% | 27830 | 0.17% | /Stalin/MNQ12.html |
117 | 228 | 0.07% | 3951 | 0.02% | /M2M(SP)/Lenin(SP)/PW18s.html |
118 | 228 | 0.07% | 41993 | 0.26% | /PDFs/Lenin CW-Vol. 4-TC.pdf |
119 | 227 | 0.07% | 44229 | 0.27% | /Lenin/LWC20.html |
120 | 227 | 0.07% | 82780 | 0.51% | /Stalin/WWIICv2wm.pdf |
121 | 226 | 0.07% | 19894 | 0.12% | /M2M(SP)/Lenin(SP)/KM14s.html |
122 | 223 | 0.07% | 687 | 0.00% | /M2M(SP)/Stalin(SP)/Index(sp).html |
123 | 222 | 0.07% | 4919 | 0.03% | /Other/HCPSU39NB.html |
124 | 221 | 0.07% | 50223 | 0.31% | /M2M(SP)/Lenin(SP)/RK18s.html |
125 | 221 | 0.07% | 46466 | 0.29% | /M2M(SP)/Stalin(SP)/FL24s.html |
126 | 220 | 0.07% | 2179 | 0.01% | /M2M(SP)/Lenin(SP)/HDKM13s.html |
127 | 217 | 0.07% | 623 | 0.00% | /SP.html |
128 | 206 | 0.07% | 7200 | 0.04% | /WC.html |
129 | 205 | 0.07% | 20676 | 0.13% | /Lenin/CA99.html |
130 | 205 | 0.07% | 1723 | 0.01% | /WB.html |
131 | 199 | 0.06% | 39609 | 0.25% | /Other/MTOG63.pdf |
132 | 196 | 0.06% | 15956 | 0.10% | /Mao/OC37.html |
133 | 194 | 0.06% | 35623 | 0.22% | /PDFs/Lenin CW-Vol. 1-TC.pdf |
134 | 193 | 0.06% | 36208 | 0.22% | /Other/RC68i.html |
135 | 190 | 0.06% | 1851 | 0.01% | /Stalin/S36(247x309).GIF |
136 | 188 | 0.06% | 74495 | 0.46% | /Lenin/ECN94.html |
137 | 187 | 0.06% | 9616 | 0.06% | /Stalin/RCFC30.html |
138 | 184 | 0.06% | 47467 | 0.29% | /Other/FM65i.html |
139 | 181 | 0.06% | 19766 | 0.12% | /Lenin/ |
140 | 180 | 0.06% | 47219 | 0.29% | /M2M(SP)/Mao(SP)/QCM66s.html |
141 | 180 | 0.06% | 610 | 0.00% | /Other/Althusser1.gif |
142 | 178 | 0.06% | 17311 | 0.11% | /Lenin/ELF95.html |
143 | 176 | 0.06% | 1081 | 0.01% | /FW.html |
144 | 176 | 0.06% | 1736 | 0.01% | /Lenin/HDKM13.html |
145 | 176 | 0.06% | 1341 | 0.01% | /M2M(SP)/Lenin(SP)/L18(221x303).GIF |
146 | 175 | 0.06% | 2368 | 0.01% | /Mao/SS30.html |
147 | 175 | 0.06% | 4592 | 0.03% | /Stalin/TEE31.html |
148 | 174 | 0.06% | 16530 | 0.10% | /Mao/HP27.html |
149 | 173 | 0.06% | 4157 | 0.03% | /Stalin/AQ06.html |
150 | 171 | 0.05% | 5916 | 0.04% | /Mao/PWS38.html |
151 | 170 | 0.05% | 254 | 0.00% | /Search.html |
152 | 168 | 0.05% | 8788 | 0.05% | /Lenin/QDP20.html |
153 | 167 | 0.05% | 26835 | 0.17% | /Mao/PSRW36.html |
154 | 166 | 0.05% | 14186 | 0.09% | /Other/WACU62.pdf |
155 | 165 | 0.05% | 10401 | 0.06% | /Other/CR75.html |
156 | 165 | 0.05% | 3772 | 0.02% | /Stalin/ |
157 | 165 | 0.05% | 1216 | 0.01% | /TH.html |
158 | 163 | 0.05% | 142 | 0.00% | /StatSum.html |
159 | 160 | 0.05% | 2026 | 0.01% | /Lenin/LPM17.html |
160 | 160 | 0.05% | 1222 | 0.01% | /M2M(SP)/Lenin(SP)/Marx75(238x280).GIF |
161 | 160 | 0.05% | 6027 | 0.04% | /M2M(SP)/Lenin(SP)/SRSD16s.html |
162 | 160 | 0.05% | 12441 | 0.08% | /PDFs/MaoSW3x.pdf |
163 | 160 | 0.05% | 375 | 0.00% | /SE.html |
164 | 159 | 0.05% | 820 | 0.01% | /Other/ODP77NB.html |
165 | 157 | 0.05% | 5079 | 0.03% | /Lenin/RRTP06.html |
166 | 156 | 0.05% | 4223 | 0.03% | /Other/ARD75.html |
167 | 156 | 0.05% | 16138 | 0.10% | /Other/NL38.pdf |
168 | 154 | 0.05% | 29646 | 0.18% | /PDFs/StWksTCwm.pdf |
169 | 153 | 0.05% | 8602 | 0.05% | /Lenin/FCCI19.html |
170 | 153 | 0.05% | 31631 | 0.20% | /Lenin/ND15.html |
171 | 153 | 0.05% | 4491 | 0.03% | /M2M(SP)/Mao(SP)/GO43s.html |
172 | 152 | 0.05% | 451 | 0.00% | /Other/OT73NB.html |
173 | 150 | 0.05% | 167 | 0.00% | /Other/Hinton(29x67).GIF |
174 | 149 | 0.05% | 934 | 0.01% | /M2M(SP)/Lenin(SP)/L10(280x220).GIF |
175 | 149 | 0.05% | 42092 | 0.26% | /Other/FM65ii.html |
176 | 148 | 0.05% | 4556 | 0.03% | /Lenin/FE95.html |
177 | 147 | 0.05% | 4437 | 0.03% | /Mao/ |
178 | 146 | 0.05% | 573 | 0.00% | /M2M(SP)/Lenin(SP)/OSF04NBs.html |
179 | 146 | 0.05% | 10178 | 0.06% | /Other/QWP63.html |
180 | 143 | 0.05% | 10777 | 0.07% | /Other/PPO21.html |
181 | 142 | 0.05% | 1102 | 0.01% | /M2M(SP)/Lenin(SP)/MEC08NBs.html |
182 | 142 | 0.05% | 4710 | 0.03% | /Stalin/SPQ27.html |
183 | 141 | 0.05% | 8414 | 0.05% | /Lenin/DCR99tc.html |
184 | 140 | 0.04% | 1782 | 0.01% | /Lenin/QD15.html |
185 | 140 | 0.04% | 26549 | 0.16% | /Other/ESC76i.html |
186 | 139 | 0.04% | 35545 | 0.22% | /Lenin/AQCM01.html |
187 | 137 | 0.04% | 1820 | 0.01% | /Mao/YL53.html |
188 | 136 | 0.04% | 17031 | 0.11% | /Lenin/CSI15.html |
189 | 135 | 0.04% | 2003 | 0.01% | /Stalin/BG29.html |
190 | 133 | 0.04% | 4759 | 0.03% | /Lenin/DDIZ00.html |
191 | 133 | 0.04% | 968 | 0.01% | /Lenin/MEC08NB.html |
192 | 133 | 0.04% | 13037 | 0.08% | /Other/CCP2CPUSA63.pdf |
193 | 133 | 0.04% | 8867 | 0.05% | /Other/OL64.html |
194 | 133 | 0.04% | 110 | 0.00% | /Other/VersoLogo(18x21).GIF |
195 | 132 | 0.04% | 3782 | 0.02% | /Lenin/GW06.html |
196 | 131 | 0.04% | 4718 | 0.03% | /Mao/OP37.html |
197 | 130 | 0.04% | 4731 | 0.03% | /Mao/PDD49.html |
198 | 130 | 0.04% | 22415 | 0.14% | /Other/BMSI68.html |
199 | 129 | 0.04% | 1217 | 0.01% | /M2M(SP)/Stalin(SP)/S12(241x302).GIF |
200 | 129 | 0.04% | 9044 | 0.06% | /Stalin/MB37.html |
Top 200 of 2866 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 7538 | 2.42% | 664142 | 4.11% | /M |
2 | 4521 | 1.45% | 530761 | 3.28% | /M2M(SP)/M |
3 | 11324 | 3.64% | 490149 | 3.03% | /PDFs/HCPSU39.pdf |
4 | 1203 | 0.39% | 337147 | 2.09% | /M2M(SP)/Lenin(SP)/IMP16s.html |
5 | 1702 | 0.55% | 262351 | 1.62% | /PDFs/Lenin CW-Vol. 4.pdf |
6 | 5073 | 1.63% | 259891 | 1.61% | /PDFs/QCM66.pdf |
7 | 1451 | 0.47% | 254658 | 1.58% | /Lenin/EC19.html |
8 | 1986 | 0.64% | 231925 | 1.44% | /Stalin/WWIICv1wm.pdf |
9 | 4840 | 1.55% | 197613 | 1.22% | /Other/LPOE70ii.html |
10 | 1807 | 0.58% | 196170 | 1.21% | /PDFs/Lenin CW-Vol. 1.pdf |
11 | 3005 | 0.97% | 186016 | 1.15% | /PDFs/StWorks13.pdf |
12 | 373 | 0.12% | 174821 | 1.08% | /Other/TUF35.html |
13 | 980 | 0.31% | 159591 | 0.99% | /PDFs/Lenin CW-Vol. 2.pdf |
14 | 777 | 0.25% | 153644 | 0.95% | /PDFs/Lenin CW-Vol. 5.pdf |
15 | 2284 | 0.73% | 152683 | 0.94% | /PDFs/StWorks1.pdf |
16 | 640 | 0.21% | 152365 | 0.94% | /M2M(SP)/Lenin(SP)/LWC20s.html |
17 | 3019 | 0.97% | 147812 | 0.91% | /Lenin/PNv38.pdf |
18 | 1679 | 0.54% | 140782 | 0.87% | /PDFs/MaoSW1.pdf |
19 | 2149 | 0.69% | 138639 | 0.86% | /Other/CEMH74.pdf |
20 | 1852 | 0.59% | 130960 | 0.81% | /PDFs/Lenin CW-Vol. 17.pdf |
21 | 962 | 0.31% | 130465 | 0.81% | /PDFs/Lenin CW-Vol. 16.pdf |
22 | 1094 | 0.35% | 129585 | 0.80% | /PDFs/Lenin CW-Vol. 3.pdf |
23 | 1031 | 0.33% | 129120 | 0.80% | /PDFs/MaoSW5.pdf |
24 | 1146 | 0.37% | 128222 | 0.79% | /Other/NL48.pdf |
25 | 632 | 0.20% | 122843 | 0.76% | /PDFs/Lenin CW-Vol. 15.pdf |
26 | 1037 | 0.33% | 120752 | 0.75% | /PDFs/MaoSW2.pdf |
27 | 238 | 0.08% | 118398 | 0.73% | /Other/NQ36.pdf |
