[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2020 | ||
---|---|---|
Total Hits | 402496 | |
Total Files | 337726 | |
Total Pages | 347794 | |
Total Visits | 50765 | |
Total KBytes | 31029694 | |
Total Unique Sites | 9716 | |
Total Unique URLs | 2450 | |
Total Unique Referrers | 3103 | |
Total Unique User Agents | 2242 | |
. | Avg | Max |
Hits per Hour | 540 | 2743 |
Hits per Day | 12983 | 25709 |
Files per Day | 10894 | 22560 |
Pages per Day | 11219 | 23110 |
Visits per Day | 1637 | 2723 |
KBytes per Day | 1000958 | 2786608 |
Hits by Response Code | ||
Code 200 - OK | 337726 | |
Code 206 - Partial Content | 5164 | |
Code 301 - Moved Permanently | 419 | |
Code 304 - Not Modified | 2536 | |
Code 404 - Not Found | 56501 | |
Code 405 - Method Not Allowed | 136 | |
Code 500 - Internal Server Error | 14 | |
Daily Statistics for October 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 1233 | 0.31% | 895 | 0.27% | 917 | 0.26% | 651 | 1.28% | 274 | 2.82% | 93251 | 0.30% |
2 | 1487 | 0.37% | 967 | 0.29% | 878 | 0.25% | 573 | 1.13% | 299 | 3.08% | 154516 | 0.50% |
3 | 2354 | 0.58% | 1982 | 0.59% | 1933 | 0.56% | 500 | 0.98% | 205 | 2.11% | 132427 | 0.43% |
4 | 3271 | 0.81% | 961 | 0.28% | 2886 | 0.83% | 596 | 1.17% | 289 | 2.97% | 86238 | 0.28% |
5 | 1164 | 0.29% | 797 | 0.24% | 714 | 0.21% | 391 | 0.77% | 195 | 2.01% | 126931 | 0.41% |
6 | 3099 | 0.77% | 2448 | 0.72% | 2604 | 0.75% | 651 | 1.28% | 340 | 3.50% | 141100 | 0.45% |
7 | 4852 | 1.21% | 2494 | 0.74% | 4423 | 1.27% | 757 | 1.49% | 352 | 3.62% | 189947 | 0.61% |
8 | 1226 | 0.30% | 864 | 0.26% | 910 | 0.26% | 532 | 1.05% | 302 | 3.11% | 85078 | 0.27% |
9 | 1511 | 0.38% | 1097 | 0.32% | 1112 | 0.32% | 640 | 1.26% | 320 | 3.29% | 99661 | 0.32% |
10 | 1408 | 0.35% | 1112 | 0.33% | 1045 | 0.30% | 694 | 1.37% | 355 | 3.65% | 95790 | 0.31% |
11 | 10756 | 2.67% | 9411 | 2.79% | 9331 | 2.68% | 1071 | 2.11% | 668 | 6.88% | 935617 | 3.02% |
12 | 17233 | 4.28% | 13267 | 3.93% | 14997 | 4.31% | 1654 | 3.26% | 1013 | 10.43% | 1692638 | 5.45% |
13 | 17222 | 4.28% | 15037 | 4.45% | 14881 | 4.28% | 2048 | 4.03% | 1189 | 12.24% | 1550039 | 5.00% |
14 | 17353 | 4.31% | 15322 | 4.54% | 15372 | 4.42% | 2275 | 4.48% | 1217 | 12.53% | 1539035 | 4.96% |
15 | 24065 | 5.98% | 19122 | 5.66% | 20807 | 5.98% | 2023 | 3.99% | 1101 | 11.33% | 2786608 | 8.98% |
16 | 23206 | 5.77% | 20266 | 6.00% | 20750 | 5.97% | 2114 | 4.16% | 1199 | 12.34% | 2112482 | 6.81% |
17 | 25709 | 6.39% | 22560 | 6.68% | 23110 | 6.64% | 1996 | 3.93% | 1105 | 11.37% | 1961493 | 6.32% |
18 | 20551 | 5.11% | 17815 | 5.27% | 18183 | 5.23% | 2006 | 3.95% | 1082 | 11.14% | 1964242 | 6.33% |
19 | 19807 | 4.92% | 17037 | 5.04% | 17123 | 4.92% | 1983 | 3.91% | 1191 | 12.26% | 2015986 | 6.50% |
20 | 16861 | 4.19% | 14239 | 4.22% | 14132 | 4.06% | 2176 | 4.29% | 1296 | 13.34% | 1692494 | 5.45% |
21 | 16373 | 4.07% | 13746 | 4.07% | 13689 | 3.94% | 2070 | 4.08% | 1195 | 12.30% | 1177524 | 3.79% |
22 | 15835 | 3.93% | 12991 | 3.85% | 13152 | 3.78% | 2170 | 4.27% | 1185 | 12.20% | 826162 | 2.66% |
23 | 16008 | 3.98% | 13145 | 3.89% | 13152 | 3.78% | 2443 | 4.81% | 1229 | 12.65% | 1037530 | 3.34% |
24 | 18180 | 4.52% | 15977 | 4.73% | 15930 | 4.58% | 2555 | 5.03% | 1197 | 12.32% | 1276194 | 4.11% |
25 | 15629 | 3.88% | 13189 | 3.91% | 13444 | 3.87% | 2291 | 4.51% | 1115 | 11.48% | 816867 | 2.63% |
26 | 16663 | 4.14% | 14205 | 4.21% | 14382 | 4.14% | 2427 | 4.78% | 1163 | 11.97% | 985462 | 3.18% |
27 | 16335 | 4.06% | 14125 | 4.18% | 13960 | 4.01% | 2723 | 5.36% | 1204 | 12.39% | 1043760 | 3.36% |
28 | 17124 | 4.25% | 14796 | 4.38% | 14779 | 4.25% | 2327 | 4.58% | 1113 | 11.46% | 1053428 | 3.39% |
29 | 15716 | 3.90% | 12928 | 3.83% | 13252 | 3.81% | 2204 | 4.34% | 1138 | 11.71% | 1173505 | 3.78% |
30 | 19629 | 4.88% | 17113 | 5.07% | 17492 | 5.03% | 2200 | 4.33% | 1081 | 11.13% | 1013020 | 3.26% |
31 | 20636 | 5.13% | 17818 | 5.28% | 18454 | 5.31% | 2265 | 4.46% | 1111 | 11.43% | 1170670 | 3.77% |
Hourly Statistics for October 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 540 | 16759 | 4.16% | 475 | 14753 | 4.37% | 487 | 15115 | 4.35% | 38066 | 1180060 | 3.80% |
1 | 414 | 12863 | 3.20% | 369 | 11448 | 3.39% | 371 | 11517 | 3.31% | 38660 | 1198454 | 3.86% |
2 | 411 | 12761 | 3.17% | 355 | 11021 | 3.26% | 357 | 11085 | 3.19% | 35856 | 1111536 | 3.58% |
3 | 423 | 13113 | 3.26% | 361 | 11211 | 3.32% | 365 | 11340 | 3.26% | 37052 | 1148615 | 3.70% |
4 | 476 | 14777 | 3.67% | 361 | 11220 | 3.32% | 428 | 13269 | 3.82% | 38063 | 1179953 | 3.80% |
5 | 512 | 15896 | 3.95% | 392 | 12166 | 3.60% | 464 | 14413 | 4.14% | 40374 | 1251599 | 4.03% |
6 | 553 | 17170 | 4.27% | 481 | 14915 | 4.42% | 495 | 15357 | 4.42% | 42947 | 1331346 | 4.29% |
7 | 516 | 15999 | 3.97% | 457 | 14171 | 4.20% | 467 | 14501 | 4.17% | 33934 | 1051953 | 3.39% |
8 | 570 | 17689 | 4.39% | 494 | 15327 | 4.54% | 499 | 15475 | 4.45% | 43721 | 1355345 | 4.37% |
9 | 572 | 17757 | 4.41% | 501 | 15541 | 4.60% | 505 | 15670 | 4.51% | 37467 | 1161471 | 3.74% |
10 | 630 | 19531 | 4.85% | 548 | 16996 | 5.03% | 546 | 16930 | 4.87% | 40277 | 1248572 | 4.02% |
11 | 577 | 17890 | 4.44% | 500 | 15524 | 4.60% | 499 | 15473 | 4.45% | 37203 | 1153280 | 3.72% |
12 | 701 | 21749 | 5.40% | 481 | 14921 | 4.42% | 609 | 18890 | 5.43% | 42728 | 1324581 | 4.27% |
13 | 596 | 18501 | 4.60% | 476 | 14772 | 4.37% | 477 | 14794 | 4.25% | 67984 | 2107499 | 6.79% |
14 | 493 | 15312 | 3.80% | 397 | 12318 | 3.65% | 393 | 12208 | 3.51% | 47221 | 1463855 | 4.72% |
15 | 537 | 16667 | 4.14% | 433 | 13429 | 3.98% | 430 | 13344 | 3.84% | 48789 | 1512453 | 4.87% |
16 | 546 | 16952 | 4.21% | 458 | 14225 | 4.21% | 459 | 14249 | 4.10% | 43703 | 1354790 | 4.37% |
17 | 579 | 17964 | 4.46% | 495 | 15347 | 4.54% | 491 | 15249 | 4.38% | 48648 | 1508103 | 4.86% |
18 | 565 | 17516 | 4.35% | 487 | 15124 | 4.48% | 487 | 15127 | 4.35% | 39570 | 1226684 | 3.95% |
19 | 510 | 15821 | 3.93% | 437 | 13564 | 4.02% | 437 | 13557 | 3.90% | 37918 | 1175465 | 3.79% |
20 | 521 | 16174 | 4.02% | 438 | 13578 | 4.02% | 447 | 13883 | 3.99% | 36013 | 1116388 | 3.60% |
21 | 522 | 16184 | 4.02% | 442 | 13731 | 4.07% | 443 | 13742 | 3.95% | 38908 | 1206153 | 3.89% |
22 | 570 | 17699 | 4.40% | 490 | 15218 | 4.51% | 489 | 15159 | 4.36% | 44956 | 1393641 | 4.49% |
23 | 637 | 19752 | 4.91% | 555 | 17206 | 5.09% | 562 | 17447 | 5.02% | 40900 | 1267898 | 4.09% |
Top 200 of 2450 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 121254 | 30.13% | 212754 | 0.69% | / |
2 | 29772 | 7.40% | 956 | 0.00% | /Other/CSSUi76NB.html |
3 | 29735 | 7.39% | 630 | 0.00% | /Other/CSSUii77NB.html |
4 | 13739 | 3.41% | 138038 | 0.44% | /priv_stats/ |
5 | 9081 | 2.26% | 7966369 | 25.67% | /priv_stats/usage_201301.html |
6 | 4678 | 1.16% | 505718 | 1.63% | /M |
7 | 3216 | 0.80% | 2075280 | 6.69% | /priv_stats/usage_201409.html |
8 | 1970 | 0.49% | 3142 | 0.01% | /M2M(SP)/index(sp).html |
9 | 1132 | 0.28% | 7404 | 0.02% | /M2M(428x256).GIF |
10 | 1056 | 0.26% | 3921 | 0.01% | /EDUCATNL.gif |
11 | 1031 | 0.26% | 135408 | 0.44% | /M2M(SP)/M |
12 | 966 | 0.24% | 652745 | 2.10% | /priv_stats/usage_201608.html |
13 | 931 | 0.23% | 82398 | 0.27% | /M2M(SP)/Lenin(SP)/IMP16s.html |
14 | 749 | 0.19% | 12100 | 0.04% | /Other/Index.html |
15 | 670 | 0.17% | 527288 | 1.70% | /PDFs/QCM66.pdf |
16 | 629 | 0.16% | 64298 | 0.21% | /Lenin/Index.html |
17 | 574 | 0.14% | 9621 | 0.03% | /RG.html |
18 | 525 | 0.13% | 19995 | 0.06% | /Mao/Index.html |
19 | 524 | 0.13% | 118922 | 0.38% | /Mao/CSE58.html |
20 | 488 | 0.12% | 1246 | 0.00% | /Other/M2Mpt1.GIF |
21 | 460 | 0.11% | 4838 | 0.02% | /Mao/IPT56.html |
22 | 444 | 0.11% | 15185 | 0.05% | /Stalin/Index.html |
23 | 422 | 0.10% | 137603 | 0.44% | /Other/RCSU75.html |
24 | 378 | 0.09% | 55411 | 0.18% | /Other/WIST.html |
25 | 349 | 0.09% | 293927 | 0.95% | /PDFs/HCPSU39.pdf |
26 | 344 | 0.09% | 10396 | 0.03% | /Mao/ |
27 | 337 | 0.08% | 36950 | 0.12% | /Lenin/ |
28 | 322 | 0.08% | 234515 | 0.76% | /priv_stats/usage_202003.html |
29 | 321 | 0.08% | 239260 | 0.77% | /PDFs/RRC79.pdf |
30 | 313 | 0.08% | 2708 | 0.01% | /Warning.html |
31 | 304 | 0.08% | 66067 | 0.21% | /M2M(SP)/Lenin(SP)/LWC20s.html |
32 | 287 | 0.07% | 77711 | 0.25% | /Lenin/SR17.html |
33 | 277 | 0.07% | 192808 | 0.62% | /PDFs/MaoSW1.pdf |
34 | 263 | 0.07% | 111042 | 0.36% | /Other/TGR90.html |
35 | 261 | 0.06% | 4303 | 0.01% | /M2M(SP)/Lenin(SP)/CPM13s.html |
36 | 260 | 0.06% | 220817 | 0.71% | /PDFs/MaoSW4.pdf |
37 | 251 | 0.06% | 2633 | 0.01% | /WB.html |
38 | 249 | 0.06% | 20360 | 0.07% | /M2M(SP)/Stalin(SP)/DHM38s.html |
39 | 242 | 0.06% | 9314 | 0.03% | /M2M(SP)/Mao(SP)/Index(sp).html |
40 | 239 | 0.06% | 6539 | 0.02% | /Mao/Mao(250x264).GIF |
41 | 236 | 0.06% | 5095 | 0.02% | /Other/ |
42 | 226 | 0.06% | 52701 | 0.17% | /Stalin/FL24.html |
43 | 224 | 0.06% | 10920 | 0.04% | /WC.html |
44 | 224 | 0.06% | 161768 | 0.52% | /priv_stats/usage_202007.html |
45 | 218 | 0.05% | 162349 | 0.52% | /priv_stats/usage_201708.html |
46 | 217 | 0.05% | 3281 | 0.01% | /Lenin/CPM13.html |
47 | 213 | 0.05% | 28295 | 0.09% | /WN.html |
48 | 209 | 0.05% | 183949 | 0.59% | /PDFs/Lenin CW-Vol. 1.pdf |
49 | 207 | 0.05% | 4735 | 0.02% | /Stalin/ |
50 | 203 | 0.05% | 77919 | 0.25% | /Other/PH72.html |
51 | 202 | 0.05% | 12514 | 0.04% | /Lenin/L(215x305).GIF |
52 | 200 | 0.05% | 144 | 0.00% | /Mao/scratch/ |
53 | 198 | 0.05% | 248027 | 0.80% | /PDFs/TSV-Part 1.pdf |
54 | 197 | 0.05% | 1698 | 0.01% | /ET.html |
55 | 195 | 0.05% | 1508 | 0.00% | /FW.html |
56 | 195 | 0.05% | 142 | 0.00% | /Lenin/scratch/ |
57 | 194 | 0.05% | 752 | 0.00% | /SP.html |
58 | 193 | 0.05% | 218 | 0.00% | /Other/P |
59 | 193 | 0.05% | 203534 | 0.66% | /PDFs/MaoSW2.pdf |
60 | 191 | 0.05% | 491 | 0.00% | /Other/scratch/ |
61 | 189 | 0.05% | 1776 | 0.01% | /TH.html |
62 | 186 | 0.05% | 39214 | 0.13% | /Mao/PW38.html |
63 | 184 | 0.05% | 67601 | 0.22% | /Other/HCPSU39i.html |
64 | 183 | 0.05% | 249550 | 0.80% | /PDFs/Lenin CW-Vol. 3.pdf |
65 | 180 | 0.04% | 132096 | 0.43% | /Stalin/WWIICv1wm.pdf |
66 | 178 | 0.04% | 4852 | 0.02% | /Lenin/MT98.html |
67 | 177 | 0.04% | 19364 | 0.06% | /Lenin/IC17.html |
68 | 176 | 0.04% | 537 | 0.00% | /SE.html |
69 | 171 | 0.04% | 33324 | 0.11% | /Other/LPOE70ii.html |
70 | 164 | 0.04% | 15449 | 0.05% | /Lenin/TPOR17.html |
71 | 163 | 0.04% | 51423 | 0.17% | /Lenin/TT05.html |
72 | 162 | 0.04% | 8415 | 0.03% | /Lenin/ICLD21.html |
73 | 161 | 0.04% | 3683 | 0.01% | /Lenin/HOC17.html |
74 | 161 | 0.04% | 24070 | 0.08% | /Lenin/RUC06.html |
75 | 161 | 0.04% | 627 | 0.00% | /Other/Bet(262x257).GIF |
76 | 161 | 0.04% | 10819 | 0.03% | /Stalin/S(245x265).GIF |
77 | 160 | 0.04% | 23610 | 0.08% | /Lenin/RNSD14.html |
78 | 159 | 0.04% | 1497 | 0.00% | /Lenin/CNA13.html |
79 | 159 | 0.04% | 1284 | 0.00% | /Lenin/RCIR99.html |
80 | 159 | 0.04% | 67592 | 0.22% | /Other/OT73i.html |
81 | 158 | 0.04% | 5172 | 0.02% | /Lenin/FE95.html |
82 | 158 | 0.04% | 38913 | 0.13% | /Lenin/LWC20.html |
83 | 158 | 0.04% | 1330 | 0.00% | /M2M(SP)/M2Msp(422x255).GIF |
84 | 157 | 0.04% | 312 | 0.00% | /Search.html |
85 | 156 | 0.04% | 860 | 0.00% | /Other/RC68NB.html |
86 | 155 | 0.04% | 17036 | 0.05% | /Lenin/NC20.html |
87 | 155 | 0.04% | 4720 | 0.02% | /M2M(SP)/Mao(SP)/ |
88 | 155 | 0.04% | 63532 | 0.20% | /Stalin/EPS52.pdf |
89 | 154 | 0.04% | 1612 | 0.01% | /Lenin/SMS18.html |
90 | 154 | 0.04% | 144 | 0.00% | /Other/MR(25x17).GIF |
91 | 153 | 0.04% | 3905 | 0.01% | /Lenin/DNLS02.html |
92 | 153 | 0.04% | 27171 | 0.09% | /Stalin/AS07.html |
93 | 152 | 0.04% | 3997 | 0.01% | /Stalin/TEE31.html |
94 | 151 | 0.04% | 85855 | 0.28% | /PDFs/MaoSW3.pdf |
95 | 150 | 0.04% | 1679 | 0.01% | /Lenin/CTWP06.html |
96 | 150 | 0.04% | 969 | 0.00% | /Lenin/LSFTM22.html |
97 | 150 | 0.04% | 1919 | 0.01% | /Lenin/QD15.html |
98 | 150 | 0.04% | 3770 | 0.01% | /Other/HCPSU39NB.html |
99 | 149 | 0.04% | 46020 | 0.15% | /Lenin/DCRiv.html |
100 | 149 | 0.04% | 27880 | 0.09% | /Lenin/SARC17.html |
101 | 148 | 0.04% | 845 | 0.00% | /Lenin/DRCS10.html |
102 | 148 | 0.04% | 5587 | 0.02% | /Lenin/HBUR19.html |
103 | 148 | 0.04% | 1783 | 0.01% | /Lenin/MFT22.html |
104 | 148 | 0.04% | 2570 | 0.01% | /Lenin/PACPV02.html |
105 | 148 | 0.04% | 2024 | 0.01% | /Lenin/SSPE12.html |
106 | 148 | 0.04% | 2715 | 0.01% | /Lenin/VSN02.html |
107 | 148 | 0.04% | 55138 | 0.18% | /M2M(SP)/Lenin(SP)/TT05s.html |
108 | 148 | 0.04% | 12507 | 0.04% | /M2M(SP)/Stalin(SP)/OR24s.html |
109 | 148 | 0.04% | 162 | 0.00% | /StatSum.html |
110 | 147 | 0.04% | 2121 | 0.01% | /Lenin/DBLP12.html |
111 | 147 | 0.04% | 2134 | 0.01% | /Lenin/EAPR12.html |
112 | 147 | 0.04% | 1100 | 0.00% | /M2M(SP)/Lenin(SP)/Index(sp).html |
113 | 146 | 0.04% | 40852 | 0.13% | /Lenin/IMP16.html |
114 | 146 | 0.04% | 66976 | 0.22% | /Lenin/WD02.html |
115 | 145 | 0.04% | 1716 | 0.01% | /Lenin/LTHE11.html |
116 | 145 | 0.04% | 165387 | 0.53% | /PDFs/Lenin CW-Vol. 2.pdf |
117 | 144 | 0.04% | 3190 | 0.01% | /Lenin/CPAR09.html |
118 | 144 | 0.04% | 3185 | 0.01% | /Lenin/EPS12.html |
119 | 144 | 0.04% | 1307 | 0.00% | /Lenin/RR14.html |
120 | 144 | 0.04% | 128513 | 0.41% | /PDFs/Lenin CW-Vol. 19.pdf |
121 | 143 | 0.04% | 418 | 0.00% | /Lenin/AREC19.html |
122 | 142 | 0.04% | 17329 | 0.06% | /Lenin/CSI15.html |
123 | 142 | 0.04% | 952 | 0.00% | /Lenin/LWNM14.html |
124 | 138 | 0.03% | 17861 | 0.06% | /M2M(SP)/Lenin(SP)/SW15s.html |
125 | 137 | 0.03% | 4864 | 0.02% | /Lenin/CDP03.html |
126 | 137 | 0.03% | 130588 | 0.42% | /Other/NL48.pdf |
127 | 136 | 0.03% | 4453 | 0.01% | /Other/Alt-1(146x193).GIF |
128 | 135 | 0.03% | 1230 | 0.00% | /M2M(SP)/Lenin(SP)/ |
129 | 135 | 0.03% | 4040 | 0.01% | /Stalin/POLtc.html |
130 | 134 | 0.03% | 6947 | 0.02% | /Lenin/CSMA10.html |
131 | 133 | 0.03% | 12265 | 0.04% | /Lenin/SD16.html |
132 | 133 | 0.03% | 412 | 0.00% | /Other/OT73NB.html |
133 | 130 | 0.03% | 15012 | 0.05% | /Lenin/LFA17.html |
134 | 130 | 0.03% | 38220 | 0.12% | /M2M(SP)/Lenin(SP)/SR17s.html |
135 | 127 | 0.03% | 517 | 0.00% | /Other/FM65NB.html |
136 | 127 | 0.03% | 210329 | 0.68% | /PDFs/Lenin CW-Vol. 5.pdf |
137 | 126 | 0.03% | 165156 | 0.53% | /PDFs/Lenin CW-Vol. 21.pdf |
138 | 124 | 0.03% | 4213 | 0.01% | /Lenin/WCBD05.html |
139 | 123 | 0.03% | 478 | 0.00% | /Help.html |
140 | 123 | 0.03% | 32441 | 0.10% | /Lenin/MEC08i.html |
141 | 123 | 0.03% | 115921 | 0.37% | /PDFs/StWorks1.pdf |
142 | 122 | 0.03% | 9211 | 0.03% | /Lenin/TARC21.html |
143 | 122 | 0.03% | 103725 | 0.33% | /PDFs/MaoSW5.pdf |
144 | 121 | 0.03% | 13265 | 0.04% | /M2M(SP)/Mao(SP)/OC37s.html |
145 | 121 | 0.03% | 23472 | 0.08% | /Other/BMSI68.html |
146 | 120 | 0.03% | 2353 | 0.01% | /Lenin/HUP18.html |
147 | 120 | 0.03% | 4381 | 0.01% | /Lenin/NT16.html |
148 | 120 | 0.03% | 4070 | 0.01% | /Stalin/SS46.html |
149 | 119 | 0.03% | 5162 | 0.02% | /Lenin/ISS16.html |
150 | 119 | 0.03% | 1290 | 0.00% | /Lenin/OR23.html |
151 | 119 | 0.03% | 8025 | 0.03% | /Lenin/UC06.html |
152 | 119 | 0.03% | 109 | 0.00% | /Mao/MR(25x17).GIF |
153 | 119 | 0.03% | 49401 | 0.16% | /Other/ECFP70.html |
154 | 118 | 0.03% | 212 | 0.00% | /Lenin/Lenin_Search.html |
155 | 118 | 0.03% | 7726 | 0.02% | /Lenin/RPP17.html |
156 | 117 | 0.03% | 42107 | 0.14% | /Lenin/DCRiii.html |
157 | 117 | 0.03% | 19221 | 0.06% | /Stalin/CQL26.html |
158 | 116 | 0.03% | 2612 | 0.01% | /Lenin/OS99.html |
159 | 116 | 0.03% | 304 | 0.00% | /M2M(SP)/Mao(SP)/Mao(249x255).GIF |
160 | 115 | 0.03% | 5233 | 0.02% | /Lenin/HCPA06.html |
161 | 115 | 0.03% | 1711 | 0.01% | /Lenin/PN08.html |
162 | 115 | 0.03% | 13713 | 0.04% | /Lenin/TC05.html |
163 | 115 | 0.03% | 838 | 0.00% | /Lenin/U14.html |
164 | 115 | 0.03% | 27485 | 0.09% | /Other/CRIOC74.html |
165 | 115 | 0.03% | 206564 | 0.67% | /PDFs/Lenin CW-Vol. 39.pdf |
166 | 114 | 0.03% | 7396 | 0.02% | /Lenin/CEBP09.html |
167 | 114 | 0.03% | 7582 | 0.02% | /Lenin/DCR99tc.html |
168 | 114 | 0.03% | 1559 | 0.01% | /Lenin/DEBI00.html |
169 | 114 | 0.03% | 144566 | 0.47% | /PDFs/CSii77.pdf |
170 | 114 | 0.03% | 189696 | 0.61% | /PDFs/Lenin CW-Vol. 27.pdf |
171 | 113 | 0.03% | 8516 | 0.03% | /Lenin/LWC18.html |
172 | 112 | 0.03% | 1367 | 0.00% | /Lenin/DD18.html |
173 | 112 | 0.03% | 2285 | 0.01% | /Lenin/MCH07.html |
174 | 112 | 0.03% | 910 | 0.00% | /Lenin/MPPS18.html |
175 | 112 | 0.03% | 2971 | 0.01% | /Lenin/OLBS17.html |
176 | 112 | 0.03% | 1887 | 0.01% | /Lenin/OS17.html |
177 | 112 | 0.03% | 2179 | 0.01% | /Lenin/TDE01.html |
178 | 111 | 0.03% | 14275 | 0.05% | /Lenin/CA99.html |
179 | 111 | 0.03% | 2927 | 0.01% | /Lenin/EDTSD07.html |
180 | 111 | 0.03% | 884 | 0.00% | /Lenin/LLDT23.html |
181 | 111 | 0.03% | 1518 | 0.00% | /Lenin/SDSD11.html |
182 | 111 | 0.03% | 177 | 0.00% | /M2M(SP)/ |
183 | 110 | 0.03% | 41468 | 0.13% | /Lenin/DCR99v.html |
184 | 110 | 0.03% | 22546 | 0.07% | /Lenin/EC19.html |
185 | 110 | 0.03% | 4117 | 0.01% | /Lenin/LR17.html |
186 | 110 | 0.03% | 2177 | 0.01% | /Lenin/RDDP05.html |
187 | 110 | 0.03% | 1161 | 0.00% | /Lenin/RTSP05.html |
188 | 110 | 0.03% | 2128 | 0.01% | /Lenin/SC04ii.html |
189 | 110 | 0.03% | 1550 | 0.00% | /Lenin/TAP98v34n4.html |
190 | 110 | 0.03% | 1924 | 0.01% | /Lenin/VHFS15.html |
191 | 110 | 0.03% | 437 | 0.00% | /M2M(SP)/Stalin(SP)/Index(sp).html |
192 | 110 | 0.03% | 159591 | 0.51% | /PDFs/Lenin CW-Vol. 25.pdf |
193 | 109 | 0.03% | 1724 | 0.01% | /Lenin/LSP19.html |
194 | 109 | 0.03% | 2017 | 0.01% | /Lenin/OSR08.html |
195 | 108 | 0.03% | 964 | 0.00% | /Lenin/AQD09.html |
196 | 108 | 0.03% | 1194 | 0.00% | /Lenin/BCPS12.html |
197 | 108 | 0.03% | 6425 | 0.02% | /Lenin/FCCI19.html |
198 | 108 | 0.03% | 539 | 0.00% | /Lenin/PARW17.html |
199 | 108 | 0.03% | 4191 | 0.01% | /Lenin/RCM13.html |
200 | 108 | 0.03% | 4765 | 0.02% | /Lenin/SDA14.html |
Top 200 of 2450 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 9081 | 2.26% | 7966369 | 25.67% | /priv_stats/usage_201301.html |
2 | 3216 | 0.80% | 2075280 | 6.69% | /priv_stats/usage_201409.html |
3 | 966 | 0.24% | 652745 | 2.10% | /priv_stats/usage_201608.html |
4 | 670 | 0.17% | 527288 | 1.70% | /PDFs/QCM66.pdf |
5 | 4678 | 1.16% | 505718 | 1.63% | /M |
6 | 349 | 0.09% | 293927 | 0.95% | /PDFs/HCPSU39.pdf |
7 | 183 | 0.05% | 249550 | 0.80% | /PDFs/Lenin CW-Vol. 3.pdf |
8 | 198 | 0.05% | 248027 | 0.80% | /PDFs/TSV-Part 1.pdf |
9 | 321 | 0.08% | 239260 | 0.77% | /PDFs/RRC79.pdf |
10 | 322 | 0.08% | 234515 | 0.76% | /priv_stats/usage_202003.html |
11 | 44 | 0.01% | 229706 | 0.74% | /PDFs/Lenin CW-Vol. 37.pdf |
12 | 260 | 0.06% | 220817 | 0.71% | /PDFs/MaoSW4.pdf |
13 | 47 | 0.01% | 216337 | 0.70% | /PDFs/Lenin CW-Vol. 4.pdf |
14 | 121254 | 30.13% | 212754 | 0.69% | / |
15 | 127 | 0.03% | 210329 | 0.68% | /PDFs/Lenin CW-Vol. 5.pdf |
16 | 115 | 0.03% | 206564 | 0.67% | /PDFs/Lenin CW-Vol. 39.pdf |
17 | 193 | 0.05% | 203534 | 0.66% | /PDFs/MaoSW2.pdf |
18 | 277 | 0.07% | 192808 | 0.62% | /PDFs/MaoSW1.pdf |
19 | 114 | 0.03% | 189696 | 0.61% | /PDFs/Lenin CW-Vol. 27.pdf |
20 | 209 | 0.05% | 183949 | 0.59% | /PDFs/Lenin CW-Vol. 1.pdf |
21 | 47 | 0.01% | 168893 | 0.54% | /PDFs/Lenin CW-Vol. 35.pdf |
22 | 145 | 0.04% | 165387 | 0.53% | /PDFs/Lenin CW-Vol. 2.pdf |
23 | 126 | 0.03% | 165156 | 0.53% | /PDFs/Lenin CW-Vol. 21.pdf |
24 | 218 | 0.05% | 162349 | 0.52% | /priv_stats/usage_201708.html |
25 | 224 | 0.06% | 161768 | 0.52% | /priv_stats/usage_202007.html |
26 | 103 | 0.03% | 160110 | 0.52% | /PDFs/Lenin CW-Vol. 26.pdf |
27 | 110 | 0.03% | 159591 | 0.51% | /PDFs/Lenin CW-Vol. 25.pdf |
28 | 104 | 0.03% | 157558 | 0.51% | /PDFs/TSV-Part 3.pdf |
29 | 114 | 0.03% | 144566 | 0.47% | /PDFs/CSii77.pdf |
30 | 84 | 0.02% | 140576 | 0.45% | /Other/NQ36.pdf |
31 | 87 | 0.02% | 140216 | 0.45% | /PDFs/Lenin CW-Vol. 45.pdf |
32 | 13739 | 3.41% | 138038 | 0.44% | /priv_stats/ |
33 | 422 | 0.10% | 137603 | 0.44% | /Other/RCSU75.html |
34 | 85 | 0.02% | 136260 | 0.44% | /PDFs/Lenin CW-Vol. 24.pdf |
35 | 1031 | 0.26% | 135408 | 0.44% | /M2M(SP)/M |
