[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for April 2011 | ||
---|---|---|
Total Hits | 285877 | |
Total Files | 135062 | |
Total Pages | 141279 | |
Total Visits | 53813 | |
Total KBytes | 17854246 | |
Total Unique Sites | 34654 | |
Total Unique URLs | 3002 | |
Total Unique Referrers | 3572 | |
Total Unique Usernames | 348 | |
Total Unique User Agents | 2567 | |
. | Avg | Max |
Hits per Hour | 397 | 3798 |
Hits per Day | 9529 | 16481 |
Files per Day | 4502 | 9174 |
Pages per Day | 4709 | 11777 |
Visits per Day | 1793 | 2215 |
KBytes per Day | 595142 | 941545 |
Hits by Response Code | ||
Code 200 - OK | 135062 | |
Code 206 - Partial Content | 64325 | |
Code 301 - Moved Permanently | 68 | |
Code 304 - Not Modified | 20532 | |
Code 404 - Not Found | 65726 | |
Code 405 - Method Not Allowed | 58 | |
Code 500 - Internal Server Error | 106 | |
Daily Statistics for April 2011 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 7911 | 2.77% | 3980 | 2.95% | 4165 | 2.95% | 1761 | 3.27% | 1586 | 4.58% | 553010 | 3.10% |
2 | 11542 | 4.04% | 4355 | 3.22% | 4550 | 3.22% | 1380 | 2.56% | 1235 | 3.56% | 550937 | 3.09% |
3 | 10858 | 3.80% | 5501 | 4.07% | 5609 | 3.97% | 2215 | 4.12% | 2063 | 5.95% | 673667 | 3.77% |
4 | 15640 | 5.47% | 4735 | 3.51% | 4474 | 3.17% | 2061 | 3.83% | 1901 | 5.49% | 837669 | 4.69% |
5 | 11381 | 3.98% | 5959 | 4.41% | 5469 | 3.87% | 1902 | 3.53% | 1947 | 5.62% | 868690 | 4.87% |
6 | 9426 | 3.30% | 4714 | 3.49% | 4673 | 3.31% | 1988 | 3.69% | 1833 | 5.29% | 680877 | 3.81% |
7 | 8667 | 3.03% | 4249 | 3.15% | 4397 | 3.11% | 1938 | 3.60% | 1767 | 5.10% | 508467 | 2.85% |
8 | 7068 | 2.47% | 3360 | 2.49% | 3542 | 2.51% | 1584 | 2.94% | 1380 | 3.98% | 443283 | 2.48% |
9 | 6963 | 2.44% | 3729 | 2.76% | 3777 | 2.67% | 1545 | 2.87% | 1297 | 3.74% | 400646 | 2.24% |
10 | 7151 | 2.50% | 3243 | 2.40% | 3446 | 2.44% | 1774 | 3.30% | 1563 | 4.51% | 385092 | 2.16% |
11 | 8370 | 2.93% | 4320 | 3.20% | 4393 | 3.11% | 2014 | 3.74% | 1938 | 5.59% | 562469 | 3.15% |
12 | 9315 | 3.26% | 4236 | 3.14% | 4192 | 2.97% | 1930 | 3.59% | 1882 | 5.43% | 554255 | 3.10% |
13 | 9249 | 3.24% | 4608 | 3.41% | 4449 | 3.15% | 1976 | 3.67% | 1909 | 5.51% | 738402 | 4.14% |
14 | 10693 | 3.74% | 5915 | 4.38% | 6047 | 4.28% | 1984 | 3.69% | 1782 | 5.14% | 781578 | 4.38% |
15 | 7979 | 2.79% | 3605 | 2.67% | 3651 | 2.58% | 1742 | 3.24% | 1423 | 4.11% | 530177 | 2.97% |
16 | 6902 | 2.41% | 3371 | 2.50% | 3540 | 2.51% | 1450 | 2.69% | 1144 | 3.30% | 524246 | 2.94% |
17 | 8351 | 2.92% | 4533 | 3.36% | 4711 | 3.33% | 1716 | 3.19% | 1347 | 3.89% | 541269 | 3.03% |
18 | 9225 | 3.23% | 3784 | 2.80% | 4706 | 3.33% | 1907 | 3.54% | 1618 | 4.67% | 411316 | 2.30% |
19 | 8381 | 2.93% | 3768 | 2.79% | 4039 | 2.86% | 1691 | 3.14% | 1543 | 4.45% | 433633 | 2.43% |
20 | 7622 | 2.67% | 3733 | 2.76% | 3835 | 2.71% | 1762 | 3.27% | 1401 | 4.04% | 603165 | 3.38% |
21 | 7247 | 2.54% | 3528 | 2.61% | 3828 | 2.71% | 1600 | 2.97% | 1352 | 3.90% | 449574 | 2.52% |
22 | 7044 | 2.46% | 3404 | 2.52% | 3696 | 2.62% | 1436 | 2.67% | 1262 | 3.64% | 531284 | 2.98% |
23 | 9605 | 3.36% | 5572 | 4.13% | 5862 | 4.15% | 1774 | 3.30% | 1426 | 4.11% | 663984 | 3.72% |
24 | 7901 | 2.76% | 4389 | 3.25% | 4502 | 3.19% | 1835 | 3.41% | 1475 | 4.26% | 575770 | 3.22% |
25 | 16481 | 5.77% | 9174 | 6.79% | 11777 | 8.34% | 1973 | 3.67% | 1805 | 5.21% | 941545 | 5.27% |
26 | 12158 | 4.25% | 4830 | 3.58% | 4826 | 3.42% | 1916 | 3.56% | 1762 | 5.08% | 605863 | 3.39% |
27 | 12246 | 4.28% | 4767 | 3.53% | 4714 | 3.34% | 2026 | 3.76% | 1818 | 5.25% | 694750 | 3.89% |
28 | 12797 | 4.48% | 5420 | 4.01% | 5575 | 3.95% | 1960 | 3.64% | 1753 | 5.06% | 735422 | 4.12% |
29 | 9598 | 3.36% | 4243 | 3.14% | 4545 | 3.22% | 1624 | 3.02% | 1492 | 4.31% | 509455 | 2.85% |
30 | 8106 | 2.84% | 4037 | 2.99% | 4289 | 3.04% | 1492 | 2.77% | 1308 | 3.77% | 563752 | 3.16% |
Hourly Statistics for April 2011 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 322 | 9664 | 3.38% | 189 | 5693 | 4.22% | 202 | 6071 | 4.30% | 20185 | 605537 | 3.39% |
1 | 306 | 9195 | 3.22% | 156 | 4684 | 3.47% | 179 | 5370 | 3.80% | 19835 | 595055 | 3.33% |
2 | 401 | 12036 | 4.21% | 139 | 4189 | 3.10% | 153 | 4608 | 3.26% | 22343 | 670293 | 3.75% |
3 | 438 | 13140 | 4.60% | 163 | 4903 | 3.63% | 187 | 5615 | 3.97% | 22670 | 680106 | 3.81% |
4 | 486 | 14593 | 5.10% | 197 | 5933 | 4.39% | 213 | 6416 | 4.54% | 24325 | 729742 | 4.09% |
5 | 288 | 8663 | 3.03% | 159 | 4780 | 3.54% | 185 | 5579 | 3.95% | 17245 | 517361 | 2.90% |
6 | 274 | 8224 | 2.88% | 139 | 4199 | 3.11% | 157 | 4727 | 3.35% | 17926 | 537780 | 3.01% |
7 | 337 | 10122 | 3.54% | 154 | 4638 | 3.43% | 200 | 6000 | 4.25% | 22667 | 680024 | 3.81% |
8 | 330 | 9906 | 3.47% | 179 | 5399 | 4.00% | 188 | 5661 | 4.01% | 25471 | 764141 | 4.28% |
9 | 410 | 12314 | 4.31% | 175 | 5266 | 3.90% | 178 | 5358 | 3.79% | 26368 | 791034 | 4.43% |
10 | 411 | 12338 | 4.32% | 193 | 5802 | 4.30% | 194 | 5835 | 4.13% | 26925 | 807764 | 4.52% |
11 | 478 | 14344 | 5.02% | 203 | 6110 | 4.52% | 200 | 6027 | 4.27% | 26533 | 795999 | 4.46% |
12 | 431 | 12943 | 4.53% | 205 | 6159 | 4.56% | 202 | 6084 | 4.31% | 27731 | 831941 | 4.66% |
13 | 580 | 17425 | 6.10% | 207 | 6232 | 4.61% | 197 | 5936 | 4.20% | 31642 | 949260 | 5.32% |
14 | 440 | 13211 | 4.62% | 201 | 6045 | 4.48% | 194 | 5830 | 4.13% | 26030 | 780889 | 4.37% |
15 | 416 | 12508 | 4.38% | 205 | 6173 | 4.57% | 205 | 6154 | 4.36% | 30483 | 914501 | 5.12% |
16 | 447 | 13411 | 4.69% | 233 | 7006 | 5.19% | 237 | 7139 | 5.05% | 26136 | 784080 | 4.39% |
17 | 387 | 11638 | 4.07% | 202 | 6076 | 4.50% | 204 | 6145 | 4.35% | 22315 | 669457 | 3.75% |
18 | 402 | 12080 | 4.23% | 179 | 5386 | 3.99% | 177 | 5329 | 3.77% | 28112 | 843374 | 4.72% |
19 | 340 | 10227 | 3.58% | 177 | 5313 | 3.93% | 176 | 5288 | 3.74% | 19518 | 585533 | 3.28% |
20 | 399 | 11999 | 4.20% | 204 | 6127 | 4.54% | 203 | 6109 | 4.32% | 27782 | 833463 | 4.67% |
21 | 458 | 13762 | 4.81% | 234 | 7035 | 5.21% | 269 | 8087 | 5.72% | 29756 | 892673 | 5.00% |
22 | 392 | 11789 | 4.12% | 223 | 6706 | 4.97% | 221 | 6655 | 4.71% | 25242 | 757252 | 4.24% |
23 | 344 | 10345 | 3.62% | 173 | 5208 | 3.86% | 175 | 5256 | 3.72% | 27900 | 836989 | 4.69% |
Top 200 of 3002 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 11313 | 3.96% | 46349 | 0.26% | / |
2 | 9206 | 3.22% | 543278 | 3.04% | /PDFs/HCPSU39.pdf |
3 | 7817 | 2.73% | 1103068 | 6.18% | /M2M(SP)/M |
4 | 7391 | 2.59% | 647107 | 3.62% | /M |
5 | 5378 | 1.88% | 295847 | 1.66% | /PDFs/QCM66.pdf |
6 | 2922 | 1.02% | 10243 | 0.06% | /EDUCATNL.gif |
7 | 2598 | 0.91% | 167782 | 0.94% | /PDFs/StWorks13.pdf |
8 | 2433 | 0.85% | 179169 | 1.00% | /PDFs/StWorks1.pdf |
9 | 2236 | 0.78% | 163383 | 0.92% | /PDFs/Lenin CW-Vol. 19.pdf |
10 | 2096 | 0.73% | 618389 | 3.46% | /M2M(SP)/Lenin(SP)/IMP16s.html |
11 | 2048 | 0.72% | 253318 | 1.42% | /Stalin/WWIICv1wm.pdf |
12 | 2019 | 0.71% | 12840 | 0.07% | /M2M(428x256).GIF |
13 | 1981 | 0.69% | 282084 | 1.58% | /PDFs/Lenin CW-Vol. 5.pdf |
14 | 1966 | 0.69% | 112275 | 0.63% | /PDFs/MaoSW5.pdf |
15 | 1964 | 0.69% | 16581 | 0.09% | /M2M(SP)/Lenin(SP)/L14(222x298).GIF |
16 | 1959 | 0.69% | 187119 | 1.05% | /PDFs/Lenin CW-Vol. 20.pdf |
17 | 1811 | 0.63% | 162432 | 0.91% | /Other/CEMH74.pdf |
18 | 1717 | 0.60% | 294238 | 1.65% | /Lenin/EC19.html |
19 | 1616 | 0.57% | 120974 | 0.68% | /Other/NL48.pdf |
20 | 1523 | 0.53% | 99996 | 0.56% | /Stalin/S(245x265).GIF |
21 | 1499 | 0.52% | 250061 | 1.40% | /Other/NQ36.pdf |
22 | 1394 | 0.49% | 348288 | 1.95% | /PDFs/Lenin CW-Vol. 4.pdf |
23 | 1384 | 0.48% | 95106 | 0.53% | /PDFs/Lenin CW-Vol. 14.pdf |
24 | 1346 | 0.47% | 43988 | 0.25% | /Stalin/Index.html |
25 | 1325 | 0.46% | 122592 | 0.69% | /PDFs/MaoSW1.pdf |
26 | 1324 | 0.46% | 151399 | 0.85% | /PDFs/Lenin CW-Vol. 15.pdf |
27 | 1313 | 0.46% | 1178 | 0.01% | /Other/MR(25x17).GIF |
28 | 1224 | 0.43% | 105533 | 0.59% | /Other/Proletarian Science.pdf |
29 | 1190 | 0.42% | 42299 | 0.24% | /Mao/Index.html |
30 | 1190 | 0.42% | 72360 | 0.41% | /PDFs/EPS52.pdf |
31 | 1186 | 0.41% | 143396 | 0.80% | /PDFs/MaoSW4.pdf |
32 | 1146 | 0.40% | 17714 | 0.10% | /M2M(SP)/Lenin(SP)/CPM13s.html |
33 | 1134 | 0.40% | 30177 | 0.17% | /Mao/Mao(250x264).GIF |
34 | 1131 | 0.40% | 132513 | 0.74% | /PDFs/StWorks4.pdf |
35 | 1123 | 0.39% | 226072 | 1.27% | /Other/LPOE70ii.html |
36 | 1080 | 0.38% | 117536 | 0.66% | /Stalin/WWIICv2wm.pdf |
37 | 1048 | 0.37% | 152017 | 0.85% | /PDFs/MaoSW2.pdf |
38 | 1043 | 0.36% | 1462 | 0.01% | /M2M(SP)/index(sp).html |
39 | 1033 | 0.36% | 74104 | 0.42% | /PDFs/StWorks14.pdf |
40 | 981 | 0.34% | 114117 | 0.64% | /PDFs/Lenin CW-Vol. 13.pdf |
41 | 958 | 0.34% | 42816 | 0.24% | /M2M(SP)/Mao(SP)/OP37s.html |
42 | 896 | 0.31% | 72792 | 0.41% | /Lenin/Index.html |
43 | 887 | 0.31% | 28779 | 0.16% | /Stalin/SS46.html |
44 | 879 | 0.31% | 117031 | 0.66% | /PDFs/Lenin CW-Vol. 16.pdf |
45 | 869 | 0.30% | 104258 | 0.58% | /PDFs/Lenin CW-Vol. 18.pdf |
46 | 864 | 0.30% | 105448 | 0.59% | /PDFs/Lenin CW-Vol. 6.pdf |
47 | 859 | 0.30% | 105989 | 0.59% | /PDFs/Lenin CW-Vol. 7.pdf |
48 | 850 | 0.30% | 190445 | 1.07% | /PDFs/Lenin CW-Vol. 1.pdf |
49 | 805 | 0.28% | 107672 | 0.60% | /PDFs/Lenin CW-Vol. 10.pdf |
50 | 802 | 0.28% | 104607 | 0.59% | /PDFs/StWorks5.pdf |
51 | 794 | 0.28% | 104603 | 0.59% | /PDFs/Lenin CW-Vol. 12.pdf |
52 | 765 | 0.27% | 66757 | 0.37% | /M2M(SP)/Stalin(SP)/DHM38s.html |
53 | 754 | 0.26% | 3119 | 0.02% | /Other/RC68NB.html |
54 | 747 | 0.26% | 98603 | 0.55% | /PDFs/StWorks2.pdf |
55 | 739 | 0.26% | 25520 | 0.14% | /M2M(SP)/Mao(SP)/Index(sp).html |
56 | 734 | 0.26% | 179472 | 1.01% | /PDFs/Lenin CW-Vol. 3.pdf |
57 | 733 | 0.26% | 104221 | 0.58% | /PDFs/Lenin CW-Vol. 11.pdf |
58 | 726 | 0.25% | 175838 | 0.98% | /PDFs/Lenin CW-Vol. 2.pdf |
59 | 724 | 0.25% | 156975 | 0.88% | /Stalin/FL24.html |
60 | 672 | 0.24% | 139724 | 0.78% | /PDFs/Lenin CW-Vol. 17.pdf |
61 | 645 | 0.23% | 1516 | 0.01% | /M2M(SP)/Mao(SP)/Mao(249x255).GIF |
62 | 632 | 0.22% | 69614 | 0.39% | /Stalin/RFFYP33.html |
63 | 584 | 0.20% | 7963 | 0.04% | /Other/Index.html |
64 | 557 | 0.19% | 100438 | 0.56% | /PDFs/StWorks3.pdf |
65 | 545 | 0.19% | 103398 | 0.58% | /PDFs/Lenin CW-Vol. 9.pdf |
66 | 532 | 0.19% | 137604 | 0.77% | /PDFs/StWorks6.pdf |
67 | 516 | 0.18% | 2109 | 0.01% | /Other/LPOE70NB.html |
68 | 513 | 0.18% | 3157 | 0.02% | /M2M(SP)/Lenin(SP)/L20(spkg.213x286).GIF |
69 | 512 | 0.18% | 130898 | 0.73% | /PDFs/StWorks12.pdf |
70 | 511 | 0.18% | 98367 | 0.55% | /PDFs/Lenin CW-Vol. 8.pdf |
71 | 506 | 0.18% | 48235 | 0.27% | /M2M(SP)/Lenin(SP)/KM14s.html |
72 | 505 | 0.18% | 79734 | 0.45% | /Lenin/PNv38.pdf |
73 | 498 | 0.17% | 29341 | 0.16% | /Lenin/L(215x305).GIF |
74 | 496 | 0.17% | 129345 | 0.72% | /M2M(SP)/Lenin(SP)/SR17s.html |
75 | 492 | 0.17% | 124786 | 0.70% | /M2M(SP)/Lenin(SP)/LWC20s.html |
76 | 486 | 0.17% | 132694 | 0.74% | /Lenin/IMP16.html |
77 | 454 | 0.16% | 99733 | 0.56% | /PDFs/MaoSW3.pdf |
78 | 449 | 0.16% | 111111 | 0.62% | /PDFs/StWorks8.pdf |
79 | 441 | 0.15% | 3341 | 0.02% | /M2M(SP)/Lenin(SP)/Marx75(238x280).GIF |
80 | 441 | 0.15% | 3497 | 0.02% | /M2M(SP)/M2Msp(422x255).GIF |
81 | 438 | 0.15% | 102748 | 0.58% | /PDFs/StWorks7.pdf |
82 | 414 | 0.14% | 5987 | 0.03% | /RG.html |
83 | 400 | 0.14% | 54508 | 0.31% | /Mao/CSE58.html |
84 | 399 | 0.14% | 3126 | 0.02% | /M2M(SP)/Lenin(SP)/L20spk2(231x274).GIF |
85 | 395 | 0.14% | 39971 | 0.22% | /Other/Lenine,Paysans,Taylor.pdf |
86 | 383 | 0.13% | 4021 | 0.02% | /M2M(SP)/Lenin(SP)/HDKM13s.html |
87 | 373 | 0.13% | 5137 | 0.03% | /Stalin/SS37.html |
88 | 370 | 0.13% | 26329 | 0.15% | /Mao/YFLA42.html |
89 | 369 | 0.13% | 1219 | 0.01% | /Other/Althusser2.GIF |
90 | 365 | 0.13% | 56985 | 0.32% | /Other/RCSU75.html |
91 | 361 | 0.13% | 2534 | 0.01% | /M2M(SP)/Lenin(SP)/Index(sp).html |
92 | 360 | 0.13% | 8006 | 0.04% | /Lenin/SPNPR05.html |
93 | 360 | 0.13% | 341 | 0.00% | /Other/Balibar2.GIF |
94 | 353 | 0.12% | 96422 | 0.54% | /PDFs/StWorks10.pdf |
95 | 351 | 0.12% | 78749 | 0.44% | /M2M(SP)/Stalin(SP)/FL24s.html |
96 | 344 | 0.12% | 102081 | 0.57% | /PDFs/StWorks9.pdf |
97 | 341 | 0.12% | 44775 | 0.25% | /Other/PGL65.pdf |
98 | 334 | 0.12% | 10250 | 0.06% | /Other/Alt-1(146x193).GIF |
99 | 329 | 0.12% | 787 | 0.00% | /Other/M2Mpt1.GIF |
100 | 315 | 0.11% | 48117 | 0.27% | /Stalin/EPS52.html |
101 | 303 | 0.11% | 2214 | 0.01% | /Warning.html |
102 | 294 | 0.10% | 60463 | 0.34% | /Mao/PW38.html |
103 | 291 | 0.10% | 116413 | 0.65% | /PDFs/StWorks11.pdf |
104 | 286 | 0.10% | 26761 | 0.15% | /WN.html |
105 | 276 | 0.10% | 1234 | 0.01% | /Other/ESC76NB.html |
106 | 276 | 0.10% | 996 | 0.01% | /Other/FM65NB.html |
107 | 276 | 0.10% | 34364 | 0.19% | /PDFs/StWksTCwm.pdf |
108 | 275 | 0.10% | 40059 | 0.22% | /Stalin/AS07.html |
109 | 273 | 0.10% | 423 | 0.00% | /Other/NLB logo(38x45).GIF |
110 | 267 | 0.09% | 2646 | 0.01% | /cgi-bin/site_Search.cgi |
111 | 265 | 0.09% | 35100 | 0.20% | /Stalin/MNQ12.html |
112 | 264 | 0.09% | 119477 | 0.67% | /Other/TUF35.html |
113 | 260 | 0.09% | 2188 | 0.01% | /M2M(SP)/Lenin(SP)/L97b(223x319).GIF |
114 | 254 | 0.09% | 6903 | 0.04% | /Lenin/GW06.html |
115 | 247 | 0.09% | 245 | 0.00% | /Other/P |
116 | 246 | 0.09% | 68047 | 0.38% | /M2M(SP)/Mao(SP)/QCM66s.html |
117 | 244 | 0.09% | 6077 | 0.03% | /Stalin/TEE31.html |
118 | 242 | 0.08% | 3920 | 0.02% | /Stalin/DS30.html |
119 | 231 | 0.08% | 55271 | 0.31% | /M2M(SP)/Lenin(SP)/RK18s.html |
120 | 230 | 0.08% | 12345 | 0.07% | /Stalin/RCFC30.html |
121 | 224 | 0.08% | 46021 | 0.26% | /Lenin/SR17.html |
122 | 224 | 0.08% | 1766 | 0.01% | /WB.html |
123 | 222 | 0.08% | 21904 | 0.12% | /Lenin/KM14.html |
124 | 222 | 0.08% | 18351 | 0.10% | /PDFs/HEDP56.pdf |
125 | 221 | 0.08% | 1094 | 0.01% | /Mao/TMR47.html |
126 | 217 | 0.08% | 5093 | 0.03% | /Other/HCPSU39NB.html |
127 | 212 | 0.07% | 39 | 0.00% | /Other/LPp.64(53x13).GIF |
128 | 207 | 0.07% | 17977 | 0.10% | /Other/LMR63.pdf |
129 | 207 | 0.07% | 2031 | 0.01% | /Stalin/S36(247x309).GIF |
130 | 203 | 0.07% | 591 | 0.00% | /SP.html |
131 | 200 | 0.07% | 3438 | 0.02% | /M2M(SP)/Lenin(SP)/PW18s.html |
132 | 199 | 0.07% | 40901 | 0.23% | /Lenin/LWC20.html |
133 | 198 | 0.07% | 7669 | 0.04% | /Lenin/TUTB21.html |
134 | 196 | 0.07% | 6266 | 0.04% | /Lenin/RRTP06.html |
135 | 195 | 0.07% | 276 | 0.00% | /Search.html |
136 | 193 | 0.07% | 633 | 0.00% | /M2M(SP)/Stalin(SP)/Index(sp).html |
137 | 192 | 0.07% | 41511 | 0.23% | /PDFs/Lenin CW-Vol. 1-TC.pdf |
138 | 191 | 0.07% | 6383 | 0.04% | /WC.html |
139 | 189 | 0.07% | 1118 | 0.01% | /ET.html |
140 | 187 | 0.07% | 2159 | 0.01% | /Lenin/QD15.html |
141 | 186 | 0.07% | 60419 | 0.34% | /Other/PH72.html |
142 | 185 | 0.06% | 17019 | 0.10% | /Stalin/MPL50.pdf |
143 | 183 | 0.06% | 14153 | 0.08% | /M2M(SP)/Stalin(SP)/OR24s.html |
144 | 182 | 0.06% | 3801 | 0.02% | /M2M(SP)/Stalin(SP)/ICOR27s.html |
145 | 180 | 0.06% | 1174 | 0.01% | /M2M(SP)/Lenin(SP)/L10(280x220).GIF |
146 | 179 | 0.06% | 15504 | 0.09% | /Mao/HP27.html |
147 | 179 | 0.06% | 900 | 0.01% | /Other/ODP77NB.html |
148 | 178 | 0.06% | 20403 | 0.11% | /Lenin/CA99.html |
149 | 175 | 0.06% | 130 | 0.00% | /StatSum.html |
150 | 174 | 0.06% | 12712 | 0.07% | /Other/PPO21.html |
151 | 173 | 0.06% | 902 | 0.01% | /FW.html |
152 | 172 | 0.06% | 3104 | 0.02% | /M2M(SP)/Mao(SP)/EFP42s.html |
153 | 170 | 0.06% | 6674 | 0.04% | /M2M(SP)/Lenin(SP)/SRSD16s.html |
154 | 169 | 0.06% | 326 | 0.00% | /SE.html |
155 | 164 | 0.06% | 29524 | 0.17% | /Other/RC68i.html |
156 | 164 | 0.06% | 1016 | 0.01% | /TH.html |
157 | 163 | 0.06% | 1799 | 0.01% | /Lenin/LPM17.html |
158 | 163 | 0.06% | 16539 | 0.09% | /M2M(SP)/Mao(SP)/CHC57s.html |
159 | 162 | 0.06% | 1299 | 0.01% | /M2M(SP)/Lenin(SP)/L18(221x303).GIF |
160 | 161 | 0.06% | 695 | 0.00% | /M2M(SP)/Lenin(SP)/OSF04NBs.html |
161 | 159 | 0.06% | 412 | 0.00% | /Other/OT73NB.html |
162 | 159 | 0.06% | 4996 | 0.03% | /Other/SC73.pdf |
163 | 157 | 0.05% | 14257 | 0.08% | /M2M(SP)/Mao(SP)/OC37s.html |
164 | 157 | 0.05% | 5355 | 0.03% | /Stalin/SPQ27.html |
165 | 156 | 0.05% | 538 | 0.00% | /Other/Althusser1.gif |
166 | 155 | 0.05% | 17029 | 0.10% | /Lenin/ |
167 | 154 | 0.05% | 406 | 0.00% | /Help.html |
168 | 154 | 0.05% | 12144 | 0.07% | /Mao/OC37.html |
169 | 154 | 0.05% | 55247 | 0.31% | /Other/TGR90.html |
170 | 154 | 0.05% | 11712 | 0.07% | /Stalin/ICRD28.html |
171 | 153 | 0.05% | 3429 | 0.02% | /Stalin/ |
172 | 151 | 0.05% | 4402 | 0.02% | /M2M(SP)/Mao(SP)/NDCG40s.html |
173 | 150 | 0.05% | 7807 | 0.04% | /Lenin/FCCI19.html |
174 | 146 | 0.05% | 33872 | 0.19% | /Other/FM65ii.html |
175 | 146 | 0.05% | 838 | 0.00% | /Other/PSPS90NB.html |
176 | 144 | 0.05% | 1010 | 0.01% | /M2M(SP)/Lenin(SP)/MEC08NBs.html |
177 | 144 | 0.05% | 745 | 0.00% | /M2M(SP)/Mao(SP)/TMR47s.html |
178 | 144 | 0.05% | 56644 | 0.32% | /Other/LPOE70.html |
179 | 144 | 0.05% | 18232 | 0.10% | /V9_1st Draft.pdf |
180 | 141 | 0.05% | 13603 | 0.08% | /Other/CR75.html |
181 | 141 | 0.05% | 37778 | 0.21% | /Other/FM65i.html |
182 | 141 | 0.05% | 10832 | 0.06% | /Stalin/MB37.html |
183 | 140 | 0.05% | 4196 | 0.02% | /Mao/ |
184 | 140 | 0.05% | 1639 | 0.01% | /Mao/YL53.html |
185 | 140 | 0.05% | 25449 | 0.14% | /Other/ESC76i.html |
186 | 138 | 0.05% | 21106 | 0.12% | /Lenin/NP10.html |
187 | 138 | 0.05% | 4422 | 0.02% | /Lenin/RFTU21.html |
188 | 138 | 0.05% | 2880 | 0.02% | /Other/ |
189 | 135 | 0.05% | 29198 | 0.16% | /Other/LPOE70i.html |
190 | 133 | 0.05% | 6008 | 0.03% | /M2M(SP)/Lenin(SP)/TS19s.html |
191 | 132 | 0.05% | 6779 | 0.04% | /Stalin/STRC21.html |
192 | 130 | 0.05% | 4342 | 0.02% | /Lenin/FE95.html |
193 | 130 | 0.05% | 37796 | 0.21% | /Lenin/TT05.html |
194 | 130 | 0.05% | 1554 | 0.01% | /M2M(SP)/Mao(SP)/CSEs.html |
195 | 129 | 0.05% | 41337 | 0.23% | /Other/HCPSU39i.html |
196 | 128 | 0.04% | 403 | 0.00% | /Other/Bet(262x257).GIF |
197 | 128 | 0.04% | 40080 | 0.22% | /PDFs/Lenin CW-Vol. 4-TC.pdf |
198 | 127 | 0.04% | 1947 | 0.01% | /Stalin/BG29.html |
199 | 126 | 0.04% | 30020 | 0.17% | /Lenin/AQCM01.html |
200 | 126 | 0.04% | 13741 | 0.08% | /Other/WACU62.pdf |
Top 200 of 3002 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 7817 | 2.73% | 1103068 | 6.18% | /M2M(SP)/M |
2 | 7391 | 2.59% | 647107 | 3.62% | /M |
3 | 2096 | 0.73% | 618389 | 3.46% | /M2M(SP)/Lenin(SP)/IMP16s.html |
4 | 9206 | 3.22% | 543278 | 3.04% | /PDFs/HCPSU39.pdf |
5 | 1394 | 0.49% | 348288 | 1.95% | /PDFs/Lenin CW-Vol. 4.pdf |
6 | 5378 | 1.88% | 295847 | 1.66% | /PDFs/QCM66.pdf |
7 | 1717 | 0.60% | 294238 | 1.65% | /Lenin/EC19.html |
8 | 1981 | 0.69% | 282084 | 1.58% | /PDFs/Lenin CW-Vol. 5.pdf |
9 | 2048 | 0.72% | 253318 | 1.42% | /Stalin/WWIICv1wm.pdf |
10 | 1499 | 0.52% | 250061 | 1.40% | /Other/NQ36.pdf |
11 | 1123 | 0.39% | 226072 | 1.27% | /Other/LPOE70ii.html |
12 | 850 | 0.30% | 190445 | 1.07% | /PDFs/Lenin CW-Vol. 1.pdf |
13 | 1959 | 0.69% | 187119 | 1.05% | /PDFs/Lenin CW-Vol. 20.pdf |
14 | 734 | 0.26% | 179472 | 1.01% | /PDFs/Lenin CW-Vol. 3.pdf |
15 | 2433 | 0.85% | 179169 | 1.00% | /PDFs/StWorks1.pdf |
16 | 726 | 0.25% | 175838 | 0.98% | /PDFs/Lenin CW-Vol. 2.pdf |
17 | 2598 | 0.91% | 167782 | 0.94% | /PDFs/StWorks13.pdf |
18 | 2236 | 0.78% | 163383 | 0.92% | /PDFs/Lenin CW-Vol. 19.pdf |
19 | 1811 | 0.63% | 162432 | 0.91% | /Other/CEMH74.pdf |
20 | 724 | 0.25% | 156975 | 0.88% | /Stalin/FL24.html |
21 | 1048 | 0.37% | 152017 | 0.85% | /PDFs/MaoSW2.pdf |
22 | 1324 | 0.46% | 151399 | 0.85% | /PDFs/Lenin CW-Vol. 15.pdf |
23 | 1186 | 0.41% | 143396 | 0.80% | /PDFs/MaoSW4.pdf |
24 | 672 | 0.24% | 139724 | 0.78% | /PDFs/Lenin CW-Vol. 17.pdf |
25 | 532 | 0.19% | 137604 | 0.77% | /PDFs/StWorks6.pdf |
