[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for December 2025 | ||
|---|---|---|
| Total Hits | 238115 | |
| Total Files | 188426 | |
| Total Pages | 205815 | |
| Total Visits | 56906 | |
| Total KBytes | 51041058 | |
| Total Unique Sites | 28081 | |
| Total Unique URLs | 4210 | |
| Total Unique Referrers | 2827 | |
| Total Unique User Agents | 2130 | |
| . | Avg | Max |
| Hits per Hour | 992 | 5471 |
| Hits per Day | 23811 | 33843 |
| Files per Day | 18842 | 28107 |
| Pages per Day | 20581 | 30727 |
| Visits per Day | 5690 | 7786 |
| KBytes per Day | 5104106 | 6234087 |
| Hits by Response Code | ||
| Code 200 - OK | 188426 | |
| Code 206 - Partial Content | 5923 | |
| Code 301 - Moved Permanently | 59 | |
| Code 304 - Not Modified | 5770 | |
| Code 403 - Forbidden | 67 | |
| Code 404 - Not Found | 37829 | |
| Code 405 - Method Not Allowed | 12 | |
| Code 416 - Requested Range Not Satisfiable | 15 | |
| Code 500 - Internal Server Error | 14 | |
| Daily Statistics for December 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 24356 | 10.23% | 19012 | 10.09% | 20895 | 10.15% | 6918 | 12.16% | 4258 | 15.16% | 5537419 | 10.85% |
| 2 | 32485 | 13.64% | 26799 | 14.22% | 28510 | 13.85% | 7398 | 13.00% | 4452 | 15.85% | 4923267 | 9.65% |
| 3 | 33843 | 14.21% | 28107 | 14.92% | 30727 | 14.93% | 7598 | 13.35% | 4219 | 15.02% | 5902672 | 11.56% |
| 4 | 26404 | 11.09% | 18969 | 10.07% | 22149 | 10.76% | 7786 | 13.68% | 4092 | 14.57% | 5471863 | 10.72% |
| 5 | 24387 | 10.24% | 19150 | 10.16% | 20583 | 10.00% | 6483 | 11.39% | 4637 | 16.51% | 6086393 | 11.92% |
| 6 | 23757 | 9.98% | 19182 | 10.18% | 20714 | 10.06% | 4472 | 7.86% | 3626 | 12.91% | 5775808 | 11.32% |
| 7 | 26413 | 11.09% | 20332 | 10.79% | 22792 | 11.07% | 5543 | 9.74% | 4292 | 15.28% | 6234087 | 12.21% |
| 8 | 23415 | 9.83% | 18568 | 9.85% | 19970 | 9.70% | 4815 | 8.46% | 4121 | 14.68% | 5682467 | 11.13% |
| 9 | 23054 | 9.68% | 18306 | 9.72% | 19474 | 9.46% | 6055 | 10.64% | 4760 | 16.95% | 5426917 | 10.63% |
| 10 | 1 | 0.00% | 1 | 0.00% | 1 | 0.00% | 1 | 0.00% | 1 | 0.00% | 166 | 0.00% |
| Hourly Statistics for December 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 856 | 8565 | 3.60% | 728 | 7280 | 3.86% | 779 | 7797 | 3.79% | 225904 | 2259035 | 4.43% |
| 1 | 1116 | 11164 | 4.69% | 873 | 8737 | 4.64% | 997 | 9973 | 4.85% | 202022 | 2020224 | 3.96% |
| 2 | 872 | 8725 | 3.66% | 665 | 6653 | 3.53% | 745 | 7458 | 3.62% | 198263 | 1982631 | 3.88% |
| 3 | 939 | 9394 | 3.95% | 684 | 6848 | 3.63% | 806 | 8067 | 3.92% | 208483 | 2084835 | 4.08% |
| 4 | 837 | 8372 | 3.52% | 637 | 6373 | 3.38% | 728 | 7287 | 3.54% | 196406 | 1964055 | 3.85% |
| 5 | 898 | 8980 | 3.77% | 696 | 6961 | 3.69% | 777 | 7773 | 3.78% | 210791 | 2107915 | 4.13% |
| 6 | 1112 | 11122 | 4.67% | 749 | 7494 | 3.98% | 853 | 8538 | 4.15% | 222013 | 2220127 | 4.35% |
| 7 | 764 | 7644 | 3.21% | 576 | 5761 | 3.06% | 633 | 6331 | 3.08% | 204221 | 2042210 | 4.00% |
| 8 | 839 | 8390 | 3.52% | 666 | 6668 | 3.54% | 705 | 7056 | 3.43% | 194258 | 1942576 | 3.81% |
| 9 | 1008 | 10084 | 4.23% | 851 | 8514 | 4.52% | 886 | 8868 | 4.31% | 223491 | 2234914 | 4.38% |
| 10 | 923 | 9233 | 3.88% | 683 | 6835 | 3.63% | 743 | 7438 | 3.61% | 211622 | 2116224 | 4.15% |
| 11 | 845 | 8456 | 3.55% | 648 | 6485 | 3.44% | 696 | 6960 | 3.38% | 234366 | 2343664 | 4.59% |
| 12 | 977 | 9774 | 4.10% | 749 | 7499 | 3.98% | 813 | 8131 | 3.95% | 240155 | 2401549 | 4.71% |
| 13 | 1021 | 10210 | 4.29% | 843 | 8433 | 4.48% | 893 | 8938 | 4.34% | 207349 | 2073492 | 4.06% |
| 14 | 1298 | 12980 | 5.45% | 1100 | 11008 | 5.84% | 1169 | 11691 | 5.68% | 200195 | 2001954 | 3.92% |
| 15 | 1373 | 13738 | 5.77% | 1183 | 11831 | 6.28% | 1265 | 12657 | 6.15% | 210932 | 2109315 | 4.13% |
| 16 | 1173 | 11733 | 4.93% | 961 | 9611 | 5.10% | 1039 | 10398 | 5.05% | 222408 | 2224080 | 4.36% |
| 17 | 1636 | 16367 | 6.87% | 1360 | 13602 | 7.22% | 1475 | 14759 | 7.17% | 244502 | 2445021 | 4.79% |
| 18 | 938 | 9380 | 3.94% | 735 | 7351 | 3.90% | 817 | 8177 | 3.97% | 217944 | 2179436 | 4.27% |
| 19 | 806 | 8065 | 3.39% | 631 | 6311 | 3.35% | 703 | 7030 | 3.42% | 193860 | 1938602 | 3.80% |
| 20 | 790 | 7907 | 3.32% | 613 | 6136 | 3.26% | 676 | 6761 | 3.28% | 187396 | 1873958 | 3.67% |
| 21 | 1113 | 11130 | 4.67% | 906 | 9061 | 4.81% | 977 | 9776 | 4.75% | 247744 | 2477442 | 4.85% |
| 22 | 804 | 8040 | 3.38% | 648 | 6486 | 3.44% | 688 | 6889 | 3.35% | 210855 | 2108554 | 4.13% |
| 23 | 866 | 8662 | 3.64% | 648 | 6488 | 3.44% | 706 | 7062 | 3.43% | 188924 | 1889244 | 3.70% |
| Top 200 of 4210 Total URLs | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 30053 | 12.62% | 146568 | 0.29% | / |
| 2 | 27650 | 11.61% | 278388 | 0.55% | /priv_stats/ |
| 3 | 11469 | 4.82% | 8404844 | 16.47% | /priv_stats/usage_202511.html |
| 4 | 6013 | 2.53% | 3798908 | 7.44% | /priv_stats/usage_202512.html |
| 5 | 5339 | 2.24% | 3546091 | 6.95% | /priv_stats/usage_202409.html |
| 6 | 5335 | 2.24% | 3598846 | 7.05% | /priv_stats/usage_202401.html |
| 7 | 5321 | 2.23% | 3515861 | 6.89% | /priv_stats/usage_202101.html |
| 8 | 5313 | 2.23% | 3485958 | 6.83% | /priv_stats/usage_202105.html |
| 9 | 5305 | 2.23% | 3508197 | 6.87% | /priv_stats/usage_202402.html |
| 10 | 3191 | 1.34% | 438955 | 0.86% | /M |
| 11 | 1730 | 0.73% | 297094 | 0.58% | /M2M(SP)/M |
| 12 | 1099 | 0.46% | 534624 | 1.05% | /PDFs/Capital, 1.pdf |
| 13 | 716 | 0.30% | 507422 | 0.99% | /priv_stats/usage_202202.html |
| 14 | 679 | 0.29% | 212482 | 0.42% | /M2M(SP)/Lenin(SP)/SR17s.html |
| 15 | 539 | 0.23% | 9180 | 0.02% | /M2M(SP)/Lenin(SP)/CPM13s.html |
| 16 | 518 | 0.22% | 23210 | 0.05% | /M2M(SP)/Lenin(SP)/MPPR16s.html |
| 17 | 508 | 0.21% | 1282 | 0.00% | /M2M(SP)/Lenin(SP)/FP94NBs.html |
| 18 | 481 | 0.20% | 25559 | 0.05% | /M2M(SP)/Lenin(SP)/ISS16s.html |
| 19 | 478 | 0.20% | 157019 | 0.31% | /M2M(SP)/Lenin(SP)/MEC08ii(s).html |
| 20 | 471 | 0.20% | 4269 | 0.01% | /M2M(SP)/Lenin(SP)/MEC08NBs.html |
| 21 | 468 | 0.20% | 3057 | 0.01% | /M2M(428x256).GIF |
| 22 | 452 | 0.19% | 139138 | 0.27% | /M2M(SP)/Lenin(SP)/IMP16s.html |
| 23 | 449 | 0.19% | 1666 | 0.00% | /EDUCATNL.gif |
| 24 | 441 | 0.19% | 121361 | 0.24% | /M2M(SP)/Lenin(SP)/LWC20s.html |
| 25 | 433 | 0.18% | 12144 | 0.02% | /M2M(SP)/Lenin(SP)/TIPH19s.html |
| 26 | 423 | 0.18% | 8813 | 0.02% | /M2M(SP)/Lenin(SP)/PW18s.html |
| 27 | 423 | 0.18% | 317263 | 0.62% | /priv_stats/usage_202110.html |
| 28 | 420 | 0.18% | 34435 | 0.07% | /Other/CI60.html |
| 29 | 358 | 0.15% | 255896 | 0.50% | /priv_stats/usage_202012.html |
| 30 | 344 | 0.14% | 120693 | 0.24% | /M2M(SP)/Lenin(SP)/OSF04sii.html |
| 31 | 328 | 0.14% | 1618 | 0.00% | /M2M(SP)/Lenin(SP)/OSF04NBs.html |
| 32 | 324 | 0.14% | 232567 | 0.46% | /priv_stats/usage_202206.html |
| 33 | 319 | 0.13% | 5226 | 0.01% | /RG.html |
| 34 | 318 | 0.13% | 213045 | 0.42% | /M2M(SP)/Lenin(SP)/OSF04s.html |
| 35 | 317 | 0.13% | 34736 | 0.07% | /Lenin/ |
| 36 | 316 | 0.13% | 84787 | 0.17% | /M2M(SP)/Lenin(SP)/WD02sii.html |
| 37 | 308 | 0.13% | 33376 | 0.07% | /M2M(SP)/Lenin(SP)/KM14s.html |
| 38 | 305 | 0.13% | 83652 | 0.16% | /Mao/CSE58.html |
| 39 | 302 | 0.13% | 9505 | 0.02% | /M2M(SP)/Lenin(SP)/EPDP19s.html |
| 40 | 291 | 0.12% | 14425 | 0.03% | /M2M(SP)/Lenin(SP)/SRSD16s.html |
| 41 | 291 | 0.12% | 5594 | 0.01% | /M2M(SP)/Lenin(SP)/TPPR17s.html |
| 42 | 290 | 0.12% | 2234 | 0.00% | /M2M(SP)/Lenin(SP)/Index(sp).html |
| 43 | 288 | 0.12% | 187421 | 0.37% | /M2M(SP)/Lenin(SP)/FP94s.html |
| 44 | 288 | 0.12% | 126906 | 0.25% | /M2M(SP)/Lenin(SP)/FP94siii.html |
| 45 | 285 | 0.12% | 6468 | 0.01% | /M2M(SP)/Lenin(SP)/DTNCQ20s.html |
| 46 | 284 | 0.12% | 107639 | 0.21% | /M2M(SP)/Lenin(SP)/TT05s.html |
| 47 | 283 | 0.12% | 207051 | 0.41% | /priv_stats/usage_200407.html |
| 48 | 278 | 0.12% | 82799 | 0.16% | /M2M(SP)/Lenin(SP)/RK18s.html |
| 49 | 277 | 0.12% | 213450 | 0.42% | /priv_stats/usage_202205.html |
| 50 | 272 | 0.11% | 83766 | 0.16% | /M2M(SP)/Lenin(SP)/WD02si.html |
| 51 | 272 | 0.11% | 195641 | 0.38% | /priv_stats/usage_202309.html |
| 52 | 271 | 0.11% | 9624 | 0.02% | /Mao/Index.html |
| 53 | 263 | 0.11% | 2483 | 0.00% | /M2M(SP)/Lenin(SP)/AO17s.html |
| 54 | 261 | 0.11% | 23466 | 0.05% | /Lenin/Index.html |
| 55 | 260 | 0.11% | 7858 | 0.02% | /Mao/ |
| 56 | 259 | 0.11% | 193432 | 0.38% | /priv_stats/usage_200411.html |
| 57 | 258 | 0.11% | 7729 | 0.02% | /M2M(SP)/Lenin(SP)/MM22s.html |
| 58 | 256 | 0.11% | 7197 | 0.01% | /M2M(SP)/Lenin(SP)/CME13s.html |
| 59 | 255 | 0.11% | 1419 | 0.00% | /M2M(SP)/Lenin(SP)/WD02NBs.html |
| 60 | 254 | 0.11% | 8282 | 0.02% | /M2M(SP)/Lenin(SP)/MR08s.html |
| 61 | 253 | 0.11% | 62122 | 0.12% | /Other/CRIOC74.html |
| 62 | 248 | 0.10% | 9702 | 0.02% | /M2M(SP)/Lenin(SP)/GW06s.html |
| 63 | 246 | 0.10% | 76974 | 0.15% | /M2M(SP)/Lenin(SP)/OSF04si.html |
| 64 | 244 | 0.10% | 4234 | 0.01% | /M2M(SP)/Lenin(SP)/ARG99(A2)s.html |
| 65 | 238 | 0.10% | 75698 | 0.15% | /M2M(SP)/Lenin(SP)/MEC08iii(s).html |
| 66 | 238 | 0.10% | 4550 | 0.01% | /Other/Index.html |
| 67 | 237 | 0.10% | 182772 | 0.36% | /priv_stats/usage_201701.html |
| 68 | 235 | 0.10% | 6185 | 0.01% | /M2M(SP)/Lenin(SP)/MI17s.html |
| 69 | 235 | 0.10% | 181318 | 0.36% | /priv_stats/usage_201312.html |
| 70 | 232 | 0.10% | 51251 | 0.10% | /M2M(SP)/Lenin(SP)/FP94si.html |
| 71 | 231 | 0.10% | 7026 | 0.01% | /Stalin/Index.html |
| 72 | 228 | 0.10% | 219 | 0.00% | /Mao/scratch/ |
| 73 | 227 | 0.10% | 174689 | 0.34% | /priv_stats/usage_200511.html |
| 74 | 225 | 0.09% | 8924 | 0.02% | /M2M(SP)/Lenin(SP)/APR09s.html |
| 75 | 225 | 0.09% | 91591 | 0.18% | /Other/TGR90.html |
| 76 | 224 | 0.09% | 17393 | 0.03% | /M2M(SP)/Lenin(SP)/PRTL07s.html |
| 77 | 223 | 0.09% | 4216 | 0.01% | /M2M(SP)/Lenin(SP)/SCCI20s.html |
| 78 | 221 | 0.09% | 2571 | 0.01% | /M2M(SP)/Lenin(SP)/HDKM13s.html |
| 79 | 216 | 0.09% | 3749 | 0.01% | /M2M(SP)/Lenin(SP)/DELM10s.html |
| 80 | 216 | 0.09% | 11735 | 0.02% | /M2M(SP)/Lenin(SP)/TS19s.html |
| 81 | 214 | 0.09% | 3893 | 0.01% | /M2M(SP)/Lenin(SP)/HDM10s.html |
| 82 | 214 | 0.09% | 153914 | 0.30% | /priv_stats/usage_202412.html |
| 83 | 211 | 0.09% | 141617 | 0.28% | /priv_stats/usage_202403.html |
| 84 | 208 | 0.09% | 7078 | 0.01% | /M2M(SP)/Lenin(SP)/PRTK07s.html |
| 85 | 202 | 0.08% | 11574 | 0.02% | /M2M(SP)/Lenin(SP)/BPSP17s.html |
| 86 | 201 | 0.08% | 197298 | 0.39% | /PDFs/StWorks1.pdf |
| 87 | 193 | 0.08% | 174876 | 0.34% | /PDFs/MaoSW1.pdf |
| 88 | 187 | 0.08% | 129163 | 0.25% | /priv_stats/usage_202503.html |
| 89 | 186 | 0.08% | 78368 | 0.15% | /Other/OT73i.html |
| 90 | 182 | 0.08% | 4879 | 0.01% | /Stalin/SS46.html |
| 91 | 180 | 0.08% | 180176 | 0.35% | /Lenin/MEC08.html |
| 92 | 180 | 0.08% | 13820 | 0.03% | /M2M(SP)/Stalin(SP)/DHM38s.html |
| 93 | 176 | 0.07% | 319 | 0.00% | /M2M(SP)/index(sp).html |
| 94 | 171 | 0.07% | 61563 | 0.12% | /Other/RCSU75.html |
| 95 | 169 | 0.07% | 217270 | 0.43% | /PDFs/MaoSW5.pdf |
| 96 | 162 | 0.07% | 38514 | 0.08% | /Other/ESC76i.html |
| 97 | 154 | 0.06% | 111036 | 0.22% | /priv_stats/usage_202308.html |
| 98 | 151 | 0.06% | 129753 | 0.25% | /priv_stats/usage_201008.html |
| 99 | 149 | 0.06% | 115997 | 0.23% | /priv_stats/usage_201405.html |
| 100 | 146 | 0.06% | 224 | 0.00% | /Lenin/scratch/ |
| 101 | 141 | 0.06% | 36729 | 0.07% | http://www.marx2mao.com/M |
| 102 | 137 | 0.06% | 237258 | 0.46% | /PDFs/Lenin CW-Vol. 1.pdf |
| 103 | 132 | 0.06% | 168992 | 0.33% | /PDFs/MaoSW2.pdf |
| 104 | 131 | 0.06% | 34292 | 0.07% | /Lenin/SR17.html |
| 105 | 128 | 0.05% | 6059 | 0.01% | /Lenin/SCS17.html |
| 106 | 127 | 0.05% | 15399 | 0.03% | /Lenin/JLDS23.html |
| 107 | 126 | 0.05% | 2720 | 0.01% | /Other/ |
| 108 | 125 | 0.05% | 3371 | 0.01% | /Mao/Mao(250x264).GIF |
| 109 | 125 | 0.05% | 23706 | 0.05% | /Other/LPOE70ii.html |
| 110 | 121 | 0.05% | 102933 | 0.20% | /priv_stats/usage_201211.html |
| 111 | 120 | 0.05% | 26607 | 0.05% | /Lenin/AQR08.html |
| 112 | 120 | 0.05% | 93367 | 0.18% | /priv_stats/usage_201403.html |
| 113 | 114 | 0.05% | 2752 | 0.01% | /PDFs/ |
| 114 | 113 | 0.05% | 8696 | 0.02% | /Stalin/DHM38.html |
| 115 | 112 | 0.05% | 79391 | 0.16% | /priv_stats/usage_202003.html |
| 116 | 110 | 0.05% | 34025 | 0.07% | /Stalin/GPW46.html |
| 117 | 107 | 0.04% | 28251 | 0.06% | /Lenin/APFR07ii.html |
| 118 | 107 | 0.04% | 205 | 0.00% | /Stalin/scratch/ |
| 119 | 107 | 0.04% | 13019 | 0.03% | /WN.html |
| 120 | 104 | 0.04% | 4887 | 0.01% | /WC.html |
| 121 | 103 | 0.04% | 153962 | 0.30% | /PDFs/HCPSU39.pdf |
| 122 | 102 | 0.04% | 159414 | 0.31% | /Stalin/WWIICv1wm.pdf |
| 123 | 101 | 0.04% | 37365 | 0.07% | /Mao/QCM66.html |
| 124 | 100 | 0.04% | 2898 | 0.01% | /Lenin/PRTK07.html |
| 125 | 99 | 0.04% | 145053 | 0.28% | /Other/PGL65.pdf |
| 126 | 96 | 0.04% | 2196 | 0.00% | /Stalin/ |
| 127 | 91 | 0.04% | 5669 | 0.01% | /Lenin/L(215x305).GIF |
| 128 | 90 | 0.04% | 8302 | 0.02% | /Other/CR75.html |
| 129 | 90 | 0.04% | 35740 | 0.07% | /Other/OT73ii.html |
| 130 | 89 | 0.04% | 20793 | 0.04% | /Lenin/LWC20.html |
| 131 | 89 | 0.04% | 2906 | 0.01% | /M2M(SP)/Mao(SP)/Index(sp).html |
| 132 | 89 | 0.04% | 79 | 0.00% | /Other/MR(25x17).GIF |
| 133 | 89 | 0.04% | 5765 | 0.01% | /Stalin/S(245x265).GIF |
| 134 | 88 | 0.04% | 144461 | 0.28% | /PDFs/StWorks13.pdf |
| 135 | 88 | 0.04% | 98956 | 0.19% | /PDFs/StWorks2.pdf |
| 136 | 88 | 0.04% | 723 | 0.00% | /Warning.html |
| 137 | 86 | 0.04% | 15404 | 0.03% | /Stalin/AS07.html |
| 138 | 84 | 0.04% | 154161 | 0.30% | /PDFs/TSV-Part 1.pdf |
| 139 | 84 | 0.04% | 18909 | 0.04% | /Stalin/FL24.html |
| 140 | 83 | 0.03% | 2527 | 0.00% | /M2M(SP)/Mao(SP)/ |
| 141 | 83 | 0.03% | 66812 | 0.13% | /PDFs/StWorks5.pdf |
| 142 | 83 | 0.03% | 6689 | 0.01% | /Stalin/ADP05.html |
| 143 | 81 | 0.03% | 30763 | 0.06% | /Lenin/WD02.html |
| 144 | 81 | 0.03% | 7749 | 0.02% | /Other/IYS63.html |
| 145 | 80 | 0.03% | 101508 | 0.20% | /PDFs/StWorks4.pdf |
| 146 | 79 | 0.03% | 7383 | 0.01% | /Lenin/TPOR17.html |
| 147 | 79 | 0.03% | 76515 | 0.15% | /PDFs/QCM66.pdf |
| 148 | 78 | 0.03% | 14840 | 0.03% | /Mao/PW38.html |
| 149 | 78 | 0.03% | 41305 | 0.08% | /Other/ODP77.html |
| 150 | 77 | 0.03% | 12809 | 0.03% | /Other/BMSI68.html |
| 151 | 77 | 0.03% | 181 | 0.00% | /Other/M2Mpt1.GIF |
| 152 | 77 | 0.03% | 6298 | 0.01% | /Other/PPO21.html |
| 153 | 77 | 0.03% | 6176 | 0.01% | /Stalin/MB37.html |
| 154 | 76 | 0.03% | 8883 | 0.02% | /Lenin/CSI15.html |
| 155 | 76 | 0.03% | 21416 | 0.04% | /Lenin/IMP16.html |
| 156 | 76 | 0.03% | 99498 | 0.19% | /PDFs/Lenin CW-Vol. 38.pdf |
| 157 | 75 | 0.03% | 626 | 0.00% | /Lenin/SIMB16.html |
| 158 | 75 | 0.03% | 246 | 0.00% | /M2M(SP)/Stalin(SP)/Index(sp).html |
| 159 | 75 | 0.03% | 69981 | 0.14% | /PDFs/CEMH74.pdf |
| 160 | 74 | 0.03% | 2928 | 0.01% | /Lenin/SRSD16.html |
| 161 | 74 | 0.03% | 82397 | 0.16% | /PDFs/TSV-Part 3.pdf |
| 162 | 72 | 0.03% | 23614 | 0.05% | /Lenin/ER97.html |
| 163 | 72 | 0.03% | 70212 | 0.14% | /PDFs/MaoSW3.pdf |
| 164 | 72 | 0.03% | 53846 | 0.11% | /PDFs/StWorks14.pdf |
| 165 | 71 | 0.03% | 66110 | 0.13% | /PDFs/Lenin CW-Vol. 23.pdf |
| 166 | 70 | 0.03% | 26341 | 0.05% | /Other/HCPSU39i.html |
| 167 | 69 | 0.03% | 10410 | 0.02% | /Lenin/RNSD14.html |
| 168 | 69 | 0.03% | 105187 | 0.21% | /PDFs/StWorks11.pdf |
| 169 | 69 | 0.03% | 109010 | 0.21% | /PDFs/StWorks12.pdf |
| 170 | 69 | 0.03% | 14065 | 0.03% | http://www.marx2mao.com/M2M(SP)/M |
| 171 | 68 | 0.03% | 2937 | 0.01% | /M2M(SP)/Lenin(SP)/PRSD99s.html |
| 172 | 68 | 0.03% | 1907 | 0.00% | /Stalin/POLtc.html |
| 173 | 67 | 0.03% | 12971 | 0.03% | /M2M(SP)/Stalin(SP)/FL24s.html |
| 174 | 67 | 0.03% | 319 | 0.00% | /Other/RC68NB.html |
| 175 | 66 | 0.03% | 123863 | 0.24% | /PDFs/Lenin CW-Vol. 45.pdf |
| 176 | 66 | 0.03% | 51051 | 0.10% | /PDFs/StWorks10.pdf |
| 177 | 66 | 0.03% | 632 | 0.00% | /WB.html |
| 178 | 65 | 0.03% | 6870 | 0.01% | /M2M(SP)/Lenin(SP)/SW15s.html |
| 179 | 64 | 0.03% | 3815 | 0.01% | /Lenin/CEBP09.html |
| 180 | 64 | 0.03% | 762 | 0.00% | /Lenin/CPM13.html |
| 181 | 64 | 0.03% | 708 | 0.00% | /Lenin/FCCb17.html |
| 182 | 64 | 0.03% | 2674 | 0.01% | /Lenin/HCPA06.html |
| 183 | 64 | 0.03% | 7174 | 0.01% | /Lenin/KM14.html |
| 184 | 64 | 0.03% | 14489 | 0.03% | /Lenin/RK18.html |
| 185 | 64 | 0.03% | 1653 | 0.00% | /Stalin/TEE31.html |
| 186 | 63 | 0.03% | 6071 | 0.01% | /Lenin/CRNQ13.html |
| 187 | 63 | 0.03% | 6549 | 0.01% | /Lenin/LFA17.html |
| 188 | 63 | 0.03% | 17694 | 0.03% | /Lenin/TT05.html |
| 189 | 63 | 0.03% | 1453 | 0.00% | /Other/Alt-1(146x193).GIF |
| 190 | 62 | 0.03% | 5043 | 0.01% | /M2M(SP)/Stalin(SP)/OR24s.html |
| 191 | 62 | 0.03% | 4450 | 0.01% | /Other/RTOC68.html |
| 192 | 62 | 0.03% | 147298 | 0.29% | /PDFs/Lenin CW-Vol. 3.pdf |
| 193 | 61 | 0.03% | 37007 | 0.07% | /PDFs/ODP77.pdf |
| 194 | 60 | 0.03% | 32457 | 0.06% | /Lenin/FP94.html |
| 195 | 60 | 0.03% | 1706 | 0.00% | /Mao/AC26.html |
| 196 | 60 | 0.03% | 68469 | 0.13% | /PDFs/Lenin CW-Vol. 6.pdf |
| 197 | 60 | 0.03% | 72948 | 0.14% | /PDFs/StWorks6.pdf |
| 198 | 60 | 0.03% | 53969 | 0.11% | /PDFs/TCM75-1.pdf |
| 199 | 59 | 0.02% | 17275 | 0.03% | /Lenin/APFR07i.html |
| 200 | 59 | 0.02% | 13741 | 0.03% | /Lenin/TC21.html |
| Top 200 of 4210 Total URLs By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 11469 | 4.82% | 8404844 | 16.47% | /priv_stats/usage_202511.html |
| 2 | 6013 | 2.53% | 3798908 | 7.44% | /priv_stats/usage_202512.html |
| 3 | 5335 | 2.24% | 3598846 | 7.05% | /priv_stats/usage_202401.html |
| 4 | 5339 | 2.24% | 3546091 | 6.95% | /priv_stats/usage_202409.html |
| 5 | 5321 | 2.23% | 3515861 | 6.89% | /priv_stats/usage_202101.html |
| 6 | 5305 | 2.23% | 3508197 | 6.87% | /priv_stats/usage_202402.html |
| 7 | 5313 | 2.23% | 3485958 | 6.83% | /priv_stats/usage_202105.html |
| 8 | 1099 | 0.46% | 534624 | 1.05% | /PDFs/Capital, 1.pdf |
| 9 | 716 | 0.30% | 507422 | 0.99% | /priv_stats/usage_202202.html |
| 10 | 3191 | 1.34% | 438955 | 0.86% | /M |
| 11 | 423 | 0.18% | 317263 | 0.62% | /priv_stats/usage_202110.html |
| 12 | 1730 | 0.73% | 297094 | 0.58% | /M2M(SP)/M |
| 13 | 27650 | 11.61% | 278388 | 0.55% | /priv_stats/ |
| 14 | 358 | 0.15% | 255896 | 0.50% | /priv_stats/usage_202012.html |
| 15 | 137 | 0.06% | 237258 | 0.46% | /PDFs/Lenin CW-Vol. 1.pdf |
| 16 | 324 | 0.14% | 232567 | 0.46% | /priv_stats/usage_202206.html |
| 17 | 169 | 0.07% | 217270 | 0.43% | /PDFs/MaoSW5.pdf |
| 18 | 277 | 0.12% | 213450 | 0.42% | /priv_stats/usage_202205.html |
| 19 | 318 | 0.13% | 213045 | 0.42% | /M2M(SP)/Lenin(SP)/OSF04s.html |
| 20 | 679 | 0.29% | 212482 | 0.42% | /M2M(SP)/Lenin(SP)/SR17s.html |
| 21 | 283 | 0.12% | 207051 | 0.41% | /priv_stats/usage_200407.html |
| 22 | 34 | 0.01% | 204442 | 0.40% | /PDFs/Lenin CW-Vol. 37.pdf |
| 23 | 201 | 0.08% | 197298 | 0.39% | /PDFs/StWorks1.pdf |
| 24 | 272 | 0.11% | 195641 | 0.38% | /priv_stats/usage_202309.html |
| 25 | 259 | 0.11% | 193432 | 0.38% | /priv_stats/usage_200411.html |
| 26 | 288 | 0.12% | 187421 | 0.37% | /M2M(SP)/Lenin(SP)/FP94s.html |
| 27 | 237 | 0.10% | 182772 | 0.36% | /priv_stats/usage_201701.html |
| 28 | 48 | 0.02% | 181950 | 0.36% | /PDFs/Lenin CW-Vol. 35.pdf |
| 29 | 235 | 0.10% | 181318 | 0.36% | /priv_stats/usage_201312.html |
| 30 | 180 | 0.08% | 180176 | 0.35% | /Lenin/MEC08.html |
| 31 | 193 | 0.08% | 174876 | 0.34% | /PDFs/MaoSW1.pdf |
| 32 | 227 | 0.10% | 174689 | 0.34% | /priv_stats/usage_200511.html |
| 33 | 132 | 0.06% | 168992 | 0.33% | /PDFs/MaoSW2.pdf |
| 34 | 102 | 0.04% | 159414 | 0.31% | /Stalin/WWIICv1wm.pdf |
| 35 | 478 | 0.20% | 157019 | 0.31% | /M2M(SP)/Lenin(SP)/MEC08ii(s).html |
| 36 | 84 | 0.04% | 154161 | 0.30% | /PDFs/TSV-Part 1.pdf |
| 37 | 103 | 0.04% | 153962 | 0.30% | /PDFs/HCPSU39.pdf |
| 38 | 214 | 0.09% | 153914 | 0.30% | /priv_stats/usage_202412.html |
