[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for May 2011 | ||
---|---|---|
Total Hits | 313609 | |
Total Files | 143794 | |
Total Pages | 150470 | |
Total Visits | 56586 | |
Total KBytes | 19268881 | |
Total Unique Sites | 36133 | |
Total Unique URLs | 2772 | |
Total Unique Referrers | 3723 | |
Total Unique Usernames | 395 | |
Total Unique User Agents | 2806 | |
. | Avg | Max |
Hits per Hour | 421 | 3844 |
Hits per Day | 10116 | 15433 |
Files per Day | 4638 | 7914 |
Pages per Day | 4853 | 8168 |
Visits per Day | 1825 | 2244 |
KBytes per Day | 621577 | 837905 |
Hits by Response Code | ||
Code 200 - OK | 143794 | |
Code 206 - Partial Content | 79412 | |
Code 301 - Moved Permanently | 75 | |
Code 304 - Not Modified | 24091 | |
Code 404 - Not Found | 66065 | |
Code 405 - Method Not Allowed | 48 | |
Code 500 - Internal Server Error | 124 | |
Daily Statistics for May 2011 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 9814 | 3.13% | 4734 | 3.29% | 4860 | 3.23% | 1865 | 3.30% | 1536 | 4.25% | 655301 | 3.40% |
2 | 10594 | 3.38% | 5133 | 3.57% | 5333 | 3.54% | 2244 | 3.97% | 1923 | 5.32% | 612286 | 3.18% |
3 | 11169 | 3.56% | 5083 | 3.53% | 4980 | 3.31% | 2232 | 3.94% | 2084 | 5.77% | 617110 | 3.20% |
4 | 15433 | 4.92% | 5887 | 4.09% | 7427 | 4.94% | 2023 | 3.58% | 1814 | 5.02% | 816907 | 4.24% |
5 | 14810 | 4.72% | 3670 | 2.55% | 3834 | 2.55% | 1958 | 3.46% | 1715 | 4.75% | 652228 | 3.38% |
6 | 8728 | 2.78% | 4154 | 2.89% | 4169 | 2.77% | 1648 | 2.91% | 1415 | 3.92% | 475307 | 2.47% |
7 | 7180 | 2.29% | 3965 | 2.76% | 4225 | 2.81% | 1509 | 2.67% | 1225 | 3.39% | 573896 | 2.98% |
8 | 9580 | 3.05% | 4314 | 3.00% | 4422 | 2.94% | 1684 | 2.98% | 1505 | 4.17% | 600228 | 3.12% |
9 | 9425 | 3.01% | 5231 | 3.64% | 5317 | 3.53% | 1975 | 3.49% | 1860 | 5.15% | 514081 | 2.67% |
10 | 11471 | 3.66% | 4575 | 3.18% | 4499 | 2.99% | 1847 | 3.26% | 1760 | 4.87% | 641868 | 3.33% |
11 | 8668 | 2.76% | 4381 | 3.05% | 4430 | 2.94% | 2039 | 3.60% | 1821 | 5.04% | 578121 | 3.00% |
12 | 8270 | 2.64% | 3997 | 2.78% | 4055 | 2.69% | 1897 | 3.35% | 1696 | 4.69% | 567482 | 2.95% |
13 | 6695 | 2.13% | 3428 | 2.38% | 3709 | 2.46% | 1654 | 2.92% | 1503 | 4.16% | 449083 | 2.33% |
14 | 8483 | 2.70% | 4195 | 2.92% | 4462 | 2.97% | 1681 | 2.97% | 1352 | 3.74% | 600698 | 3.12% |
15 | 10842 | 3.46% | 4095 | 2.85% | 4459 | 2.96% | 1904 | 3.36% | 1641 | 4.54% | 692143 | 3.59% |
16 | 10691 | 3.41% | 5244 | 3.65% | 5263 | 3.50% | 2149 | 3.80% | 1929 | 5.34% | 743367 | 3.86% |
17 | 10214 | 3.26% | 4424 | 3.08% | 4730 | 3.14% | 2042 | 3.61% | 1892 | 5.24% | 685108 | 3.56% |
18 | 8063 | 2.57% | 3952 | 2.75% | 4118 | 2.74% | 1991 | 3.52% | 1783 | 4.93% | 453811 | 2.36% |
19 | 8354 | 2.66% | 4252 | 2.96% | 4118 | 2.74% | 1748 | 3.09% | 1668 | 4.62% | 556196 | 2.89% |
20 | 8464 | 2.70% | 3974 | 2.76% | 4116 | 2.74% | 1508 | 2.66% | 1366 | 3.78% | 588628 | 3.05% |
21 | 10195 | 3.25% | 4108 | 2.86% | 4163 | 2.77% | 1467 | 2.59% | 1355 | 3.75% | 583241 | 3.03% |
22 | 12554 | 4.00% | 4694 | 3.26% | 4696 | 3.12% | 1714 | 3.03% | 1538 | 4.26% | 593046 | 3.08% |
23 | 10937 | 3.49% | 5193 | 3.61% | 5078 | 3.37% | 1867 | 3.30% | 1755 | 4.86% | 738915 | 3.83% |
24 | 10632 | 3.39% | 4172 | 2.90% | 4331 | 2.88% | 1926 | 3.40% | 1738 | 4.81% | 783736 | 4.07% |
25 | 14619 | 4.66% | 4405 | 3.06% | 4579 | 3.04% | 1989 | 3.52% | 1704 | 4.72% | 837905 | 4.35% |
26 | 9541 | 3.04% | 4076 | 2.83% | 5266 | 3.50% | 1869 | 3.30% | 1670 | 4.62% | 472202 | 2.45% |
27 | 7667 | 2.44% | 3467 | 2.41% | 3683 | 2.45% | 1556 | 2.75% | 1420 | 3.93% | 552593 | 2.87% |
28 | 8642 | 2.76% | 5234 | 3.64% | 5848 | 3.89% | 1427 | 2.52% | 1195 | 3.31% | 524682 | 2.72% |
29 | 9821 | 3.13% | 5505 | 3.83% | 5588 | 3.71% | 1696 | 3.00% | 1475 | 4.08% | 629300 | 3.27% |
30 | 10647 | 3.39% | 6338 | 4.41% | 6544 | 4.35% | 1815 | 3.21% | 1699 | 4.70% | 772368 | 4.01% |
31 | 11406 | 3.64% | 7914 | 5.50% | 8168 | 5.43% | 1822 | 3.22% | 1688 | 4.67% | 707044 | 3.67% |
Hourly Statistics for May 2011 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 349 | 10824 | 3.45% | 176 | 5483 | 3.81% | 193 | 5985 | 3.98% | 24067 | 746091 | 3.87% |
1 | 311 | 9665 | 3.08% | 158 | 4918 | 3.42% | 182 | 5667 | 3.77% | 19383 | 600873 | 3.12% |
2 | 280 | 8688 | 2.77% | 130 | 4030 | 2.80% | 152 | 4734 | 3.15% | 20664 | 640572 | 3.32% |
3 | 279 | 8665 | 2.76% | 148 | 4618 | 3.21% | 168 | 5217 | 3.47% | 17074 | 529284 | 2.75% |
4 | 267 | 8289 | 2.64% | 128 | 3979 | 2.77% | 141 | 4375 | 2.91% | 16238 | 503378 | 2.61% |
5 | 327 | 10141 | 3.23% | 151 | 4687 | 3.26% | 158 | 4923 | 3.27% | 21859 | 677626 | 3.52% |
6 | 331 | 10279 | 3.28% | 147 | 4575 | 3.18% | 154 | 4777 | 3.17% | 22332 | 692282 | 3.59% |
7 | 407 | 12631 | 4.03% | 194 | 6032 | 4.19% | 199 | 6190 | 4.11% | 21713 | 673102 | 3.49% |
8 | 441 | 13694 | 4.37% | 192 | 5960 | 4.14% | 220 | 6845 | 4.55% | 21401 | 663438 | 3.44% |
9 | 435 | 13508 | 4.31% | 204 | 6325 | 4.40% | 208 | 6467 | 4.30% | 29218 | 905770 | 4.70% |
10 | 455 | 14125 | 4.50% | 214 | 6642 | 4.62% | 207 | 6437 | 4.28% | 24663 | 764554 | 3.97% |
11 | 447 | 13875 | 4.42% | 253 | 7859 | 5.47% | 241 | 7476 | 4.97% | 29421 | 912046 | 4.73% |
12 | 470 | 14597 | 4.65% | 223 | 6932 | 4.82% | 214 | 6654 | 4.42% | 25703 | 796805 | 4.14% |
13 | 544 | 16878 | 5.38% | 213 | 6614 | 4.60% | 204 | 6332 | 4.21% | 31773 | 984976 | 5.11% |
14 | 514 | 15935 | 5.08% | 207 | 6431 | 4.47% | 198 | 6144 | 4.08% | 32998 | 1022931 | 5.31% |
15 | 463 | 14378 | 4.58% | 215 | 6684 | 4.65% | 222 | 6899 | 4.58% | 32601 | 1010632 | 5.24% |
16 | 650 | 20157 | 6.43% | 211 | 6551 | 4.56% | 223 | 6931 | 4.61% | 35325 | 1095070 | 5.68% |
17 | 525 | 16305 | 5.20% | 219 | 6795 | 4.73% | 225 | 6979 | 4.64% | 29904 | 927029 | 4.81% |
18 | 470 | 14574 | 4.65% | 219 | 6815 | 4.74% | 227 | 7051 | 4.69% | 28529 | 884411 | 4.59% |
19 | 435 | 13509 | 4.31% | 206 | 6415 | 4.46% | 225 | 6984 | 4.64% | 27209 | 843489 | 4.38% |
20 | 411 | 12754 | 4.07% | 191 | 5928 | 4.12% | 209 | 6484 | 4.31% | 26585 | 824141 | 4.28% |
21 | 438 | 13585 | 4.33% | 211 | 6546 | 4.55% | 225 | 6978 | 4.64% | 27577 | 854891 | 4.44% |
22 | 441 | 13679 | 4.36% | 221 | 6860 | 4.77% | 237 | 7349 | 4.88% | 28083 | 870577 | 4.52% |
23 | 415 | 12874 | 4.11% | 197 | 6115 | 4.25% | 212 | 6592 | 4.38% | 27255 | 844913 | 4.38% |
Top 200 of 2772 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 10742 | 3.43% | 37831 | 0.20% | / |
2 | 9821 | 3.13% | 548127 | 2.84% | /PDFs/HCPSU39.pdf |
3 | 8767 | 2.80% | 1284873 | 6.67% | /M2M(SP)/M |
4 | 7689 | 2.45% | 700119 | 3.63% | /M |
5 | 4232 | 1.35% | 307775 | 1.60% | /PDFs/QCM66.pdf |
6 | 3455 | 1.10% | 190325 | 0.99% | /PDFs/StWorks13.pdf |
7 | 3191 | 1.02% | 11222 | 0.06% | /EDUCATNL.gif |
8 | 2906 | 0.93% | 239229 | 1.24% | /PDFs/Lenin CW-Vol. 1.pdf |
9 | 2906 | 0.93% | 167383 | 0.87% | /PDFs/StWorks1.pdf |
10 | 2826 | 0.90% | 108155 | 0.56% | /PDFs/StWorks14.pdf |
11 | 2652 | 0.85% | 195039 | 1.01% | /Other/NL48.pdf |
12 | 2560 | 0.82% | 250809 | 1.30% | /PDFs/Lenin CW-Vol. 5.pdf |
13 | 2500 | 0.80% | 740546 | 3.84% | /M2M(SP)/Lenin(SP)/IMP16s.html |
14 | 2425 | 0.77% | 245168 | 1.27% | /Stalin/WWIICv1wm.pdf |
15 | 2357 | 0.75% | 19854 | 0.10% | /M2M(SP)/Lenin(SP)/L14(222x298).GIF |
16 | 2100 | 0.67% | 346095 | 1.80% | /PDFs/Lenin CW-Vol. 4.pdf |
17 | 2081 | 0.66% | 13207 | 0.07% | /M2M(428x256).GIF |
18 | 2079 | 0.66% | 160613 | 0.83% | /Other/CEMH74.pdf |
19 | 1929 | 0.62% | 162372 | 0.84% | /PDFs/MaoSW2.pdf |
20 | 1907 | 0.61% | 168316 | 0.87% | /PDFs/MaoSW4.pdf |
21 | 1840 | 0.59% | 168962 | 0.88% | /PDFs/Lenin CW-Vol. 20.pdf |
22 | 1756 | 0.56% | 112847 | 0.59% | /PDFs/Lenin CW-Vol. 6.pdf |
23 | 1733 | 0.55% | 130875 | 0.68% | /PDFs/MaoSW1.pdf |
24 | 1625 | 0.52% | 330169 | 1.71% | /Other/NQ36.pdf |
25 | 1597 | 0.51% | 200809 | 1.04% | /PDFs/Lenin CW-Vol. 2.pdf |
26 | 1578 | 0.50% | 158419 | 0.82% | /PDFs/StWorks6.pdf |
27 | 1489 | 0.47% | 272615 | 1.41% | /Lenin/EC19.html |
28 | 1480 | 0.47% | 38697 | 0.20% | /Mao/Mao(250x264).GIF |
29 | 1465 | 0.47% | 52532 | 0.27% | /Mao/Index.html |
30 | 1417 | 0.45% | 169275 | 0.88% | /PDFs/Lenin CW-Vol. 19.pdf |
31 | 1363 | 0.43% | 199645 | 1.04% | /PDFs/Lenin CW-Vol. 3.pdf |
32 | 1329 | 0.42% | 1182 | 0.01% | /Other/MR(25x17).GIF |
33 | 1316 | 0.42% | 107363 | 0.56% | /PDFs/StWorks10.pdf |
34 | 1314 | 0.42% | 166556 | 0.86% | /PDFs/Lenin CW-Vol. 18.pdf |
35 | 1297 | 0.41% | 91769 | 0.48% | /PDFs/EPS52.pdf |
36 | 1289 | 0.41% | 41652 | 0.22% | /Stalin/Index.html |
37 | 1252 | 0.40% | 19911 | 0.10% | /M2M(SP)/Lenin(SP)/CPM13s.html |
38 | 1241 | 0.40% | 86614 | 0.45% | /PDFs/Lenin CW-Vol. 14.pdf |
39 | 1238 | 0.39% | 101256 | 0.53% | /PDFs/Lenin CW-Vol. 8.pdf |
40 | 1202 | 0.38% | 76389 | 0.40% | /Stalin/S(245x265).GIF |
41 | 1194 | 0.38% | 1693 | 0.01% | /M2M(SP)/index(sp).html |
42 | 1158 | 0.37% | 52009 | 0.27% | /M2M(SP)/Mao(SP)/OP37s.html |
43 | 1156 | 0.37% | 127444 | 0.66% | /PDFs/Lenin CW-Vol. 10.pdf |
44 | 1156 | 0.37% | 148694 | 0.77% | /PDFs/MaoSW5.pdf |
45 | 1138 | 0.36% | 116788 | 0.61% | /PDFs/MaoSW3.pdf |
46 | 1103 | 0.35% | 75564 | 0.39% | /Other/PGL65.pdf |
47 | 1076 | 0.34% | 121785 | 0.63% | /PDFs/StWorks5.pdf |
48 | 1042 | 0.33% | 226014 | 1.17% | /Other/LPOE70ii.html |
49 | 1000 | 0.32% | 119865 | 0.62% | /PDFs/Lenin CW-Vol. 9.pdf |
50 | 979 | 0.31% | 90006 | 0.47% | /PDFs/Lenin CW-Vol. 17.pdf |
51 | 963 | 0.31% | 84559 | 0.44% | /Other/Proletarian Science.pdf |
52 | 959 | 0.31% | 170827 | 0.89% | /PDFs/StWorks12.pdf |
53 | 946 | 0.30% | 150743 | 0.78% | /Lenin/PNv38.pdf |
54 | 935 | 0.30% | 140376 | 0.73% | /PDFs/StWorks11.pdf |
55 | 935 | 0.30% | 130609 | 0.68% | /PDFs/StWorks7.pdf |
56 | 900 | 0.29% | 29135 | 0.15% | /Stalin/SS46.html |
57 | 890 | 0.28% | 78061 | 0.41% | /M2M(SP)/Stalin(SP)/DHM38s.html |
58 | 883 | 0.28% | 71794 | 0.37% | /Lenin/Index.html |
59 | 832 | 0.27% | 103434 | 0.54% | /PDFs/StWorks8.pdf |
60 | 831 | 0.26% | 121073 | 0.63% | /PDFs/Lenin CW-Vol. 7.pdf |
61 | 812 | 0.26% | 132576 | 0.69% | /PDFs/Lenin CW-Vol. 16.pdf |
62 | 807 | 0.26% | 111788 | 0.58% | /PDFs/StWorks9.pdf |
63 | 790 | 0.25% | 84317 | 0.44% | /Stalin/RFFYP33.html |
64 | 762 | 0.24% | 3096 | 0.02% | /Other/RC68NB.html |
65 | 738 | 0.24% | 100542 | 0.52% | /PDFs/Lenin CW-Vol. 13.pdf |
66 | 705 | 0.22% | 24442 | 0.13% | /M2M(SP)/Mao(SP)/Index(sp).html |
67 | 705 | 0.22% | 9939 | 0.05% | /Other/Index.html |
68 | 680 | 0.22% | 148947 | 0.77% | /Stalin/FL24.html |
69 | 664 | 0.21% | 107690 | 0.56% | /PDFs/StWorks3.pdf |
70 | 651 | 0.21% | 4108 | 0.02% | /M2M(SP)/Lenin(SP)/L20(spkg.213x286).GIF |
71 | 635 | 0.20% | 1505 | 0.01% | /M2M(SP)/Mao(SP)/Mao(249x255).GIF |
72 | 634 | 0.20% | 91738 | 0.48% | /PDFs/Lenin CW-Vol. 12.pdf |
73 | 632 | 0.20% | 129620 | 0.67% | /PDFs/Lenin CW-Vol. 15.pdf |
74 | 618 | 0.20% | 91407 | 0.47% | /PDFs/Lenin CW-Vol. 11.pdf |
75 | 616 | 0.20% | 59833 | 0.31% | /M2M(SP)/Lenin(SP)/KM14s.html |
76 | 614 | 0.20% | 167008 | 0.87% | /M2M(SP)/Lenin(SP)/SR17s.html |
77 | 580 | 0.18% | 143653 | 0.75% | /M2M(SP)/Lenin(SP)/LWC20s.html |
78 | 556 | 0.18% | 4302 | 0.02% | /M2M(SP)/Lenin(SP)/Marx75(238x280).GIF |
79 | 538 | 0.17% | 4310 | 0.02% | /M2M(SP)/M2Msp(422x255).GIF |
80 | 534 | 0.17% | 42697 | 0.22% | /Other/Lenine,Paysans,Taylor.pdf |
81 | 510 | 0.16% | 45414 | 0.24% | /Other/MTOG63.pdf |
82 | 509 | 0.16% | 30469 | 0.16% | /Lenin/L(215x305).GIF |
83 | 495 | 0.16% | 1978 | 0.01% | /Other/LPOE70NB.html |
84 | 483 | 0.15% | 115795 | 0.60% | /PDFs/StWorks4.pdf |
85 | 472 | 0.15% | 29324 | 0.15% | /Mao/YFLA42.html |
86 | 466 | 0.15% | 3800 | 0.02% | /M2M(SP)/Lenin(SP)/L20spk2(231x274).GIF |
87 | 439 | 0.14% | 98767 | 0.51% | /Stalin/WWIICv2wm.pdf |
88 | 433 | 0.14% | 108558 | 0.56% | /Lenin/IMP16.html |
89 | 425 | 0.14% | 12406 | 0.06% | /Other/Alt-1(146x193).GIF |
90 | 415 | 0.13% | 47889 | 0.25% | /Mao/CSE58.html |
91 | 411 | 0.13% | 1015 | 0.01% | /Other/M2Mpt1.GIF |
92 | 400 | 0.13% | 62929 | 0.33% | /Other/RCSU75.html |
93 | 393 | 0.13% | 60896 | 0.32% | /Stalin/EPS52.html |
94 | 388 | 0.12% | 2751 | 0.01% | /M2M(SP)/Lenin(SP)/Index(sp).html |
95 | 383 | 0.12% | 85203 | 0.44% | /M2M(SP)/Stalin(SP)/FL24s.html |
96 | 378 | 0.12% | 5280 | 0.03% | /RG.html |
97 | 377 | 0.12% | 364 | 0.00% | /Other/Balibar2.GIF |
98 | 367 | 0.12% | 85574 | 0.44% | /PDFs/StWorks2.pdf |
99 | 359 | 0.11% | 1202 | 0.01% | /Other/Althusser2.GIF |
100 | 352 | 0.11% | 5102 | 0.03% | /Stalin/SS37.html |
101 | 345 | 0.11% | 3648 | 0.02% | /M2M(SP)/Lenin(SP)/HDKM13s.html |
102 | 331 | 0.11% | 1189 | 0.01% | /Other/FM65NB.html |
103 | 325 | 0.10% | 8863 | 0.05% | /Stalin/TEE31.html |
104 | 318 | 0.10% | 31175 | 0.16% | /WN.html |
105 | 316 | 0.10% | 6871 | 0.04% | /Lenin/SPNPR05.html |
106 | 304 | 0.10% | 451 | 0.00% | /Other/NLB logo(38x45).GIF |
107 | 304 | 0.10% | 5328 | 0.03% | /cgi-bin/site_Search.cgi |
108 | 302 | 0.10% | 2178 | 0.01% | /Warning.html |
109 | 299 | 0.10% | 7782 | 0.04% | /Lenin/GW06.html |
110 | 281 | 0.09% | 2450 | 0.01% | /M2M(SP)/Lenin(SP)/L97b(223x319).GIF |
111 | 271 | 0.09% | 39579 | 0.21% | /Stalin/AS07.html |
112 | 269 | 0.09% | 276 | 0.00% | /Other/P |
113 | 265 | 0.08% | 26127 | 0.14% | /Lenin/KM14.html |
114 | 265 | 0.08% | 2641 | 0.01% | /Stalin/S36(247x309).GIF |
115 | 262 | 0.08% | 8006 | 0.04% | /Lenin/TUTB21.html |
116 | 262 | 0.08% | 1165 | 0.01% | /Other/ESC76NB.html |
117 | 257 | 0.08% | 124548 | 0.65% | /Other/TUF35.html |
118 | 253 | 0.08% | 46721 | 0.24% | /PDFs/Lenin CW-Vol. 1-TC.pdf |
119 | 246 | 0.08% | 44344 | 0.23% | /PDFs/StWksTCwm.pdf |
120 | 242 | 0.08% | 45032 | 0.23% | /Lenin/LWC20.html |
121 | 242 | 0.08% | 66793 | 0.35% | /M2M(SP)/Mao(SP)/QCM66s.html |
122 | 241 | 0.08% | 808 | 0.00% | /M2M(SP)/Stalin(SP)/Index(sp).html |
123 | 236 | 0.08% | 27890 | 0.14% | /Stalin/MNQ12.html |
124 | 235 | 0.07% | 833 | 0.00% | /Other/Althusser1.gif |
125 | 232 | 0.07% | 1045 | 0.01% | /Mao/TMR47.html |
126 | 231 | 0.07% | 42289 | 0.22% | /Mao/PW38.html |
127 | 230 | 0.07% | 1744 | 0.01% | /WB.html |
128 | 222 | 0.07% | 44204 | 0.23% | /Lenin/SR17.html |
129 | 222 | 0.07% | 17865 | 0.09% | /Stalin/MPL50.pdf |
130 | 219 | 0.07% | 8933 | 0.05% | /M2M(SP)/Lenin(SP)/SRSD16s.html |
131 | 217 | 0.07% | 17012 | 0.09% | /M2M(SP)/Stalin(SP)/OR24s.html |
132 | 214 | 0.07% | 49975 | 0.26% | /M2M(SP)/Lenin(SP)/RK18s.html |
133 | 214 | 0.07% | 4922 | 0.03% | /Other/HCPSU39NB.html |
134 | 214 | 0.07% | 7629 | 0.04% | /WC.html |
135 | 213 | 0.07% | 591 | 0.00% | /SP.html |
136 | 210 | 0.07% | 22339 | 0.12% | /Lenin/ |
137 | 206 | 0.07% | 22424 | 0.12% | /Lenin/CA99.html |
138 | 205 | 0.07% | 17663 | 0.09% | /Mao/HP27.html |
139 | 204 | 0.07% | 2822 | 0.01% | /Stalin/OTOtc.html |
140 | 203 | 0.06% | 292 | 0.00% | /Search.html |
141 | 202 | 0.06% | 65902 | 0.34% | /Other/PH72.html |
142 | 200 | 0.06% | 1082 | 0.01% | /ET.html |
143 | 199 | 0.06% | 37 | 0.00% | /Other/LPp.64(53x13).GIF |
144 | 198 | 0.06% | 3270 | 0.02% | /M2M(SP)/Lenin(SP)/PW18s.html |
145 | 198 | 0.06% | 6056 | 0.03% | /Other/SC73.pdf |
146 | 196 | 0.06% | 387 | 0.00% | /SE.html |
147 | 195 | 0.06% | 13770 | 0.07% | /Other/PPO21.html |
148 | 194 | 0.06% | 1003 | 0.01% | /FW.html |
149 | 193 | 0.06% | 63571 | 0.33% | /Lenin/ER97.html |
150 | 192 | 0.06% | 8689 | 0.05% | /Stalin/RCFC30.html |
151 | 191 | 0.06% | 3533 | 0.02% | /M2M(SP)/Mao(SP)/EFP42s.html |
152 | 191 | 0.06% | 20372 | 0.11% | /PDFs/HEDP56.pdf |
153 | 190 | 0.06% | 1299 | 0.01% | /M2M(SP)/Lenin(SP)/L10(280x220).GIF |
154 | 189 | 0.06% | 18247 | 0.09% | /Other/LMR63.pdf |
155 | 188 | 0.06% | 135 | 0.00% | /StatSum.html |
156 | 188 | 0.06% | 1159 | 0.01% | /TH.html |
157 | 187 | 0.06% | 3039 | 0.02% | /Stalin/DS30.html |
158 | 183 | 0.06% | 33272 | 0.17% | /Other/ESC76i.html |
159 | 182 | 0.06% | 5158 | 0.03% | /M2M(SP)/Mao(SP)/NDCG40s.html |
160 | 182 | 0.06% | 6186 | 0.03% | /Stalin/SPQ27.html |
161 | 181 | 0.06% | 4115 | 0.02% | /Stalin/ |
162 | 179 | 0.06% | 45697 | 0.24% | /Other/FM65ii.html |
163 | 178 | 0.06% | 5265 | 0.03% | /Lenin/RRTP06.html |
164 | 175 | 0.06% | 973 | 0.01% | /Other/PSPS90NB.html |
165 | 173 | 0.06% | 30385 | 0.16% | /Other/LPOE70i.html |
166 | 171 | 0.05% | 438 | 0.00% | /Help.html |
167 | 171 | 0.05% | 1859 | 0.01% | /Lenin/QD15.html |
168 | 168 | 0.05% | 11444 | 0.06% | /Stalin/MB37.html |
169 | 167 | 0.05% | 866 | 0.00% | /Other/ODP77NB.html |
170 | 166 | 0.05% | 905 | 0.00% | /M2M(SP)/Mao(SP)/TMR47s.html |
171 | 165 | 0.05% | 1893 | 0.01% | /Lenin/LPM17.html |
172 | 163 | 0.05% | 24644 | 0.13% | /Lenin/HC97.html |
173 | 163 | 0.05% | 1175 | 0.01% | /M2M(SP)/Lenin(SP)/MEC08NBs.html |
174 | 163 | 0.05% | 118 | 0.00% | /Other/VersoLogo(18x21).GIF |
175 | 162 | 0.05% | 60846 | 0.32% | /Other/TGR90.html |
176 | 161 | 0.05% | 14462 | 0.08% | /M2M(SP)/Mao(SP)/OC37s.html |
177 | 160 | 0.05% | 34437 | 0.18% | /Other/CRIOC74.html |
178 | 159 | 0.05% | 1299 | 0.01% | /M2M(SP)/Lenin(SP)/L18(221x303).GIF |
179 | 158 | 0.05% | 1544 | 0.01% | /M2M(SP)/Stalin(SP)/S12(241x302).GIF |
180 | 157 | 0.05% | 2026 | 0.01% | /Mao/YL53.html |
181 | 157 | 0.05% | 66431 | 0.34% | /Other/LPOE70.html |
182 | 156 | 0.05% | 8551 | 0.04% | /Lenin/FCCI19.html |
183 | 156 | 0.05% | 409 | 0.00% | /Other/OT73NB.html |
184 | 155 | 0.05% | 44546 | 0.23% | /Other/FM65i.html |
185 | 154 | 0.05% | 3019 | 0.02% | /M2M(SP)/Stalin(SP)/ICOR27s.html |
186 | 153 | 0.05% | 568 | 0.00% | /Other/Bet(262x257).GIF |
187 | 150 | 0.05% | 19163 | 0.10% | /Lenin/RNSD14.html |
188 | 148 | 0.05% | 4426 | 0.02% | /Mao/ |
189 | 147 | 0.05% | 19427 | 0.10% | /M2M(SP)/Mao(SP)/ND40s.html |
190 | 147 | 0.05% | 10169 | 0.05% | /Mao/OC37.html |
191 | 146 | 0.05% | 558 | 0.00% | /M2M(SP)/Lenin(SP)/OSF04NBs.html |
192 | 146 | 0.05% | 3898 | 0.02% | /Other/ARD75.html |
193 | 145 | 0.05% | 3027 | 0.02% | /Other/ |
194 | 143 | 0.05% | 4479 | 0.02% | /Lenin/RFTU21.html |
195 | 140 | 0.04% | 39369 | 0.20% | /Lenin/WD02.html |
196 | 140 | 0.04% | 26851 | 0.14% | /Other/RC68i.html |
197 | 139 | 0.04% | 1061 | 0.01% | /M2M(SP)/WN(sp).html |
198 | 137 | 0.04% | 12969 | 0.07% | /Lenin/CRNQ13.html |
199 | 137 | 0.04% | 38595 | 0.20% | /Stalin/GPW46.html |
200 | 136 | 0.04% | 10542 | 0.05% | /Lenin/RAP06.html |
Top 200 of 2772 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 8767 | 2.80% | 1284873 | 6.67% | /M2M(SP)/M |
2 | 2500 | 0.80% | 740546 | 3.84% | /M2M(SP)/Lenin(SP)/IMP16s.html |
3 | 7689 | 2.45% | 700119 | 3.63% | /M |
4 | 9821 | 3.13% | 548127 | 2.84% | /PDFs/HCPSU39.pdf |
5 | 2100 | 0.67% | 346095 | 1.80% | /PDFs/Lenin CW-Vol. 4.pdf |
6 | 1625 | 0.52% | 330169 | 1.71% | /Other/NQ36.pdf |
7 | 4232 | 1.35% | 307775 | 1.60% | /PDFs/QCM66.pdf |
8 | 1489 | 0.47% | 272615 | 1.41% | /Lenin/EC19.html |
9 | 2560 | 0.82% | 250809 | 1.30% | /PDFs/Lenin CW-Vol. 5.pdf |
10 | 2425 | 0.77% | 245168 | 1.27% | /Stalin/WWIICv1wm.pdf |
11 | 2906 | 0.93% | 239229 | 1.24% | /PDFs/Lenin CW-Vol. 1.pdf |
12 | 1042 | 0.33% | 226014 | 1.17% | /Other/LPOE70ii.html |
13 | 1597 | 0.51% | 200809 | 1.04% | /PDFs/Lenin CW-Vol. 2.pdf |
14 | 1363 | 0.43% | 199645 | 1.04% | /PDFs/Lenin CW-Vol. 3.pdf |
15 | 2652 | 0.85% | 195039 | 1.01% | /Other/NL48.pdf |
16 | 3455 | 1.10% | 190325 | 0.99% | /PDFs/StWorks13.pdf |
17 | 959 | 0.31% | 170827 | 0.89% | /PDFs/StWorks12.pdf |
18 | 1417 | 0.45% | 169275 | 0.88% | /PDFs/Lenin CW-Vol. 19.pdf |
19 | 1840 | 0.59% | 168962 | 0.88% | /PDFs/Lenin CW-Vol. 20.pdf |
20 | 1907 | 0.61% | 168316 | 0.87% | /PDFs/MaoSW4.pdf |
21 | 2906 | 0.93% | 167383 | 0.87% | /PDFs/StWorks1.pdf |
22 | 614 | 0.20% | 167008 | 0.87% | /M2M(SP)/Lenin(SP)/SR17s.html |
23 | 1314 | 0.42% | 166556 | 0.86% | /PDFs/Lenin CW-Vol. 18.pdf |
24 | 1929 | 0.62% | 162372 | 0.84% | /PDFs/MaoSW2.pdf |
