[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for March 2026 | ||
|---|---|---|
| Total Hits | 201086 | |
| Total Files | 149991 | |
| Total Pages | 173827 | |
| Total Visits | 48046 | |
| Total KBytes | 37235912 | |
| Total Unique Sites | 26752 | |
| Total Unique URLs | 4169 | |
| Total Unique Referrers | 4225 | |
| Total Unique User Agents | 1339 | |
| . | Avg | Max |
| Hits per Hour | 837 | 7266 |
| Hits per Day | 20108 | 25746 |
| Files per Day | 14999 | 18936 |
| Pages per Day | 17382 | 22307 |
| Visits per Day | 4804 | 6949 |
| KBytes per Day | 3723591 | 4926270 |
| Hits by Response Code | ||
| Code 200 - OK | 149991 | |
| Code 206 - Partial Content | 17557 | |
| Code 301 - Moved Permanently | 84 | |
| Code 304 - Not Modified | 3808 | |
| Code 404 - Not Found | 29596 | |
| Code 405 - Method Not Allowed | 6 | |
| Code 416 - Requested Range Not Satisfiable | 18 | |
| Code 500 - Internal Server Error | 26 | |
| Daily Statistics for March 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 23734 | 11.80% | 18936 | 12.62% | 20907 | 12.03% | 4790 | 9.97% | 3596 | 13.44% | 4538093 | 12.19% |
| 2 | 25746 | 12.80% | 16919 | 11.28% | 20889 | 12.02% | 5519 | 11.49% | 4599 | 17.19% | 3998185 | 10.74% |
| 3 | 25664 | 12.76% | 18735 | 12.49% | 22307 | 12.83% | 6817 | 14.19% | 5162 | 19.30% | 4811367 | 12.92% |
| 4 | 21944 | 10.91% | 15754 | 10.50% | 18882 | 10.86% | 6949 | 14.46% | 5670 | 21.19% | 4926270 | 13.23% |
| 5 | 21509 | 10.70% | 16557 | 11.04% | 18812 | 10.82% | 5177 | 10.78% | 3723 | 13.92% | 4405604 | 11.83% |
| 6 | 20829 | 10.36% | 14656 | 9.77% | 18240 | 10.49% | 4724 | 9.83% | 3202 | 11.97% | 3617754 | 9.72% |
| 7 | 21497 | 10.69% | 17517 | 11.68% | 18806 | 10.82% | 4715 | 9.81% | 3266 | 12.21% | 3744409 | 10.06% |
| 8 | 22907 | 11.39% | 17702 | 11.80% | 20233 | 11.64% | 4794 | 9.98% | 3707 | 13.86% | 3520265 | 9.45% |
| 9 | 17255 | 8.58% | 13215 | 8.81% | 14750 | 8.49% | 4781 | 9.95% | 3471 | 12.97% | 3673964 | 9.87% |
| 10 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% |
| Hourly Statistics for March 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 777 | 7772 | 3.87% | 481 | 4817 | 3.21% | 612 | 6121 | 3.52% | 151024 | 1510237 | 4.06% |
| 1 | 818 | 8185 | 4.07% | 580 | 5808 | 3.87% | 747 | 7470 | 4.30% | 150921 | 1509209 | 4.05% |
| 2 | 792 | 7922 | 3.94% | 585 | 5854 | 3.90% | 691 | 6919 | 3.98% | 151146 | 1511455 | 4.06% |
| 3 | 729 | 7298 | 3.63% | 543 | 5430 | 3.62% | 646 | 6468 | 3.72% | 153467 | 1534674 | 4.12% |
| 4 | 756 | 7569 | 3.76% | 558 | 5586 | 3.72% | 672 | 6724 | 3.87% | 160928 | 1609276 | 4.32% |
| 5 | 985 | 9852 | 4.90% | 735 | 7358 | 4.91% | 889 | 8892 | 5.12% | 168347 | 1683469 | 4.52% |
| 6 | 1509 | 15094 | 7.51% | 1287 | 12872 | 8.58% | 1419 | 14193 | 8.17% | 162529 | 1625288 | 4.36% |
| 7 | 857 | 8570 | 4.26% | 619 | 6193 | 4.13% | 759 | 7593 | 4.37% | 163792 | 1637924 | 4.40% |
| 8 | 918 | 9188 | 4.57% | 569 | 5699 | 3.80% | 719 | 7192 | 4.14% | 151685 | 1516848 | 4.07% |
| 9 | 991 | 9919 | 4.93% | 697 | 6977 | 4.65% | 845 | 8453 | 4.86% | 174632 | 1746319 | 4.69% |
| 10 | 965 | 9656 | 4.80% | 694 | 6940 | 4.63% | 813 | 8137 | 4.68% | 147608 | 1476084 | 3.96% |
| 11 | 852 | 8523 | 4.24% | 643 | 6439 | 4.29% | 733 | 7338 | 4.22% | 152316 | 1523157 | 4.09% |
| 12 | 679 | 6795 | 3.38% | 471 | 4716 | 3.14% | 548 | 5487 | 3.16% | 172023 | 1720225 | 4.62% |
| 13 | 626 | 6263 | 3.11% | 444 | 4449 | 2.97% | 529 | 5293 | 3.04% | 140389 | 1403887 | 3.77% |
| 14 | 696 | 6968 | 3.47% | 538 | 5383 | 3.59% | 604 | 6048 | 3.48% | 142843 | 1428427 | 3.84% |
| 15 | 647 | 6478 | 3.22% | 448 | 4487 | 2.99% | 513 | 5132 | 2.95% | 131531 | 1315308 | 3.53% |
| 16 | 614 | 6143 | 3.05% | 450 | 4508 | 3.01% | 514 | 5145 | 2.96% | 145201 | 1452011 | 3.90% |
| 17 | 584 | 5847 | 2.91% | 459 | 4597 | 3.06% | 500 | 5007 | 2.88% | 152176 | 1521756 | 4.09% |
| 18 | 640 | 6404 | 3.18% | 450 | 4509 | 3.01% | 516 | 5168 | 2.97% | 144025 | 1440248 | 3.87% |
| 19 | 1408 | 14088 | 7.01% | 1245 | 12452 | 8.30% | 1301 | 13014 | 7.49% | 158582 | 1585820 | 4.26% |
| 20 | 877 | 8774 | 4.36% | 719 | 7196 | 4.80% | 779 | 7796 | 4.48% | 160632 | 1606323 | 4.31% |
| 21 | 793 | 7932 | 3.94% | 605 | 6052 | 4.03% | 670 | 6704 | 3.86% | 157988 | 1579879 | 4.24% |
| 22 | 740 | 7400 | 3.68% | 580 | 5802 | 3.87% | 649 | 6490 | 3.73% | 162571 | 1625714 | 4.37% |
| 23 | 844 | 8446 | 4.20% | 586 | 5867 | 3.91% | 704 | 7043 | 4.05% | 167237 | 1672373 | 4.49% |
| Top 200 of 4169 Total URLs | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 25255 | 12.56% | 124392 | 0.33% | / |
| 2 | 21011 | 10.45% | 15370678 | 41.28% | /priv_stats/usage_202602.html |
| 3 | 19352 | 9.62% | 195008 | 0.52% | /priv_stats/ |
| 4 | 16295 | 8.10% | 2023928 | 5.44% | /priv_stats/usage_202603.html |
| 5 | 3149 | 1.57% | 482398 | 1.30% | /M |
| 6 | 1482 | 0.74% | 1083652 | 2.91% | /priv_stats/usage_202110.html |
| 7 | 1106 | 0.55% | 149251 | 0.40% | /M2M(SP)/M |
| 8 | 1017 | 0.51% | 746941 | 2.01% | /priv_stats/usage_202512.html |
| 9 | 874 | 0.43% | 40287 | 0.11% | /priv_stats/usage_202308.html |
| 10 | 699 | 0.35% | 521824 | 1.40% | http://marx2mao.com/priv_stats/usage_202110.html |
| 11 | 665 | 0.33% | 454857 | 1.22% | /priv_stats/usage_202202.html |
| 12 | 574 | 0.29% | 15717 | 0.04% | /Other/WCRC68.html |
| 13 | 560 | 0.28% | 394682 | 1.06% | /priv_stats/usage_202012.html |
| 14 | 489 | 0.24% | 590751 | 1.59% | /PDFs/Capital, 1.pdf |
| 15 | 430 | 0.21% | 7161 | 0.02% | /RG.html |
| 16 | 428 | 0.21% | 374551 | 1.01% | /priv_stats/usage_201008.html |
| 17 | 403 | 0.20% | 2646 | 0.01% | /M2M(428x256).GIF |
| 18 | 401 | 0.20% | 1495 | 0.00% | /EDUCATNL.gif |
| 19 | 317 | 0.16% | 6154 | 0.02% | /Other/Index.html |
| 20 | 301 | 0.15% | 212062 | 0.57% | /priv_stats/usage_202003.html |
| 21 | 248 | 0.12% | 22947 | 0.06% | /Lenin/Index.html |
| 22 | 237 | 0.12% | 25936 | 0.07% | /Lenin/ |
| 23 | 236 | 0.12% | 96417 | 0.26% | /Other/OT73i.html |
| 24 | 234 | 0.12% | 7072 | 0.02% | /Mao/ |
| 25 | 223 | 0.11% | 8085 | 0.02% | /Mao/Index.html |
| 26 | 219 | 0.11% | 18122 | 0.05% | /M2M(SP)/Stalin(SP)/DHM38s.html |
| 27 | 217 | 0.11% | 338 | 0.00% | /Mao/scratch/ |
| 28 | 216 | 0.11% | 54397 | 0.15% | /Mao/CSE58.html |
| 29 | 212 | 0.11% | 42945 | 0.12% | /Other/LPOE70ii.html |
| 30 | 205 | 0.10% | 90812 | 0.24% | /Other/TGR90.html |
| 31 | 190 | 0.09% | 356 | 0.00% | /M2M(SP)/index(sp).html |
| 32 | 190 | 0.09% | 16224 | 0.04% | /Other/CI60.html |
| 33 | 190 | 0.09% | 6066 | 0.02% | /Stalin/Index.html |
| 34 | 189 | 0.09% | 126658 | 0.34% | /priv_stats/usage_202503.html |
| 35 | 173 | 0.09% | 47216 | 0.13% | /Lenin/SR17.html |
| 36 | 167 | 0.08% | 34577 | 0.09% | /Lenin/AQR08.html |
| 37 | 165 | 0.08% | 144029 | 0.39% | /priv_stats/usage_201211.html |
| 38 | 164 | 0.08% | 4478 | 0.01% | /M2M(SP)/Mao(SP)/Index(sp).html |
| 39 | 163 | 0.08% | 56067 | 0.15% | http://www.marx2mao.com/M |
| 40 | 161 | 0.08% | 107138 | 0.29% | /PDFs/StWorks1.pdf |
| 41 | 158 | 0.08% | 58540 | 0.16% | /Other/RCSU75.html |
| 42 | 155 | 0.08% | 7572 | 0.02% | /Lenin/SCS17.html |
| 43 | 146 | 0.07% | 3647 | 0.01% | /Lenin/TACI20.html |
| 44 | 145 | 0.07% | 157834 | 0.42% | /PDFs/StWorks13.pdf |
| 45 | 143 | 0.07% | 96856 | 0.26% | /priv_stats/usage_202206.html |
| 46 | 142 | 0.07% | 36938 | 0.10% | /M2M(SP)/Lenin(SP)/IMP16s.html |
| 47 | 141 | 0.07% | 101641 | 0.27% | /priv_stats/usage_202412.html |
| 48 | 141 | 0.07% | 81602 | 0.22% | /priv_stats/usage_202501.html |
| 49 | 140 | 0.07% | 125603 | 0.34% | /PDFs/MaoSW1.pdf |
| 50 | 137 | 0.07% | 4043 | 0.01% | /Lenin/PRTK07.html |
| 51 | 131 | 0.07% | 3592 | 0.01% | /Mao/Mao(250x264).GIF |
| 52 | 127 | 0.06% | 10715 | 0.03% | /Stalin/MB37.html |
| 53 | 124 | 0.06% | 145142 | 0.39% | /PDFs/MaoSW2.pdf |
| 54 | 124 | 0.06% | 170267 | 0.46% | /PDFs/TSV-Part 1.pdf |
| 55 | 123 | 0.06% | 3928 | 0.01% | /Stalin/SS46.html |
| 56 | 122 | 0.06% | 151682 | 0.41% | /PDFs/Lenin CW-Vol. 1.pdf |
| 57 | 122 | 0.06% | 93314 | 0.25% | /priv_stats/usage_201701.html |
| 58 | 120 | 0.06% | 36690 | 0.10% | /Stalin/GPW46.html |
| 59 | 119 | 0.06% | 2569 | 0.01% | /Other/ |
| 60 | 119 | 0.06% | 2722 | 0.01% | /Stalin/ |
| 61 | 119 | 0.06% | 85035 | 0.23% | /priv_stats/usage_200407.html |
| 62 | 118 | 0.06% | 11856 | 0.03% | /Stalin/RFFYP33.html |
| 63 | 118 | 0.06% | 89884 | 0.24% | /priv_stats/usage_201312.html |
| 64 | 117 | 0.06% | 92090 | 0.25% | /PDFs/Lenin CW-Vol. 2.pdf |
| 65 | 116 | 0.06% | 7254 | 0.02% | /Lenin/L(215x305).GIF |
| 66 | 116 | 0.06% | 81173 | 0.22% | /priv_stats/usage_202309.html |
| 67 | 116 | 0.06% | 83359 | 0.22% | /priv_stats/usage_202411.html |
| 68 | 115 | 0.06% | 817 | 0.00% | /Stalin/scratch/ |
| 69 | 114 | 0.06% | 23881 | 0.06% | /M2M(SP)/Lenin(SP)/LWC20s.html |
| 70 | 112 | 0.06% | 80542 | 0.22% | /priv_stats/usage_202108.html |
| 71 | 110 | 0.05% | 25085 | 0.07% | /Lenin/TC21.html |
| 72 | 109 | 0.05% | 81749 | 0.22% | /priv_stats/usage_201703.html |
| 73 | 108 | 0.05% | 50823 | 0.14% | /Lenin/WD02.html |
| 74 | 107 | 0.05% | 81013 | 0.22% | /Lenin/MEC08.html |
| 75 | 107 | 0.05% | 42487 | 0.11% | /Mao/QCM66.html |
| 76 | 107 | 0.05% | 191999 | 0.52% | /PDFs/Lenin CW-Vol. 4.pdf |
| 77 | 104 | 0.05% | 79490 | 0.21% | /priv_stats/usage_202205.html |
| 78 | 102 | 0.05% | 973 | 0.00% | /M2M(SP)/WN(sp).html |
| 79 | 102 | 0.05% | 23284 | 0.06% | /Stalin/FL24.html |
| 80 | 100 | 0.05% | 5352 | 0.01% | /Lenin/FCCI19.html |
| 81 | 100 | 0.05% | 28108 | 0.08% | /Lenin/TT05.html |
| 82 | 100 | 0.05% | 28408 | 0.08% | /Other/CSSUi.76i.html |
| 83 | 99 | 0.05% | 25035 | 0.07% | /PDFs/PS77.pdf |
| 84 | 98 | 0.05% | 415360 | 1.12% | /PDFs/Lenin CW-Vol. 37.pdf |
| 85 | 97 | 0.05% | 172 | 0.00% | /Lenin/scratch/ |
| 86 | 97 | 0.05% | 296865 | 0.80% | /Other/NQ36.pdf |
| 87 | 95 | 0.05% | 55399 | 0.15% | /PDFs/ODP77.pdf |
| 88 | 94 | 0.05% | 24334 | 0.07% | /Lenin/IMP16.html |
| 89 | 94 | 0.05% | 18113 | 0.05% | /Mao/PW38.html |
| 90 | 94 | 0.05% | 185013 | 0.50% | /PDFs/Lenin CW-Vol. 27.pdf |
| 91 | 93 | 0.05% | 9112 | 0.02% | /Other/CR75.html |
| 92 | 93 | 0.05% | 70844 | 0.19% | /priv_stats/usage_200511.html |
| 93 | 92 | 0.05% | 34496 | 0.09% | /Other/OT73ii.html |
| 94 | 92 | 0.05% | 2221 | 0.01% | /PDFs/ |
| 95 | 90 | 0.04% | 6002 | 0.02% | /Stalin/S(245x265).GIF |
| 96 | 90 | 0.04% | 66469 | 0.18% | /priv_stats/usage_200411.html |
| 97 | 89 | 0.04% | 20841 | 0.06% | /Other/CRIOC74.html |
| 98 | 89 | 0.04% | 4338 | 0.01% | /Stalin/RCFC30.html |
| 99 | 86 | 0.04% | 300 | 0.00% | /M2M(SP)/Stalin(SP)/Index(sp).html |
| 100 | 86 | 0.04% | 60081 | 0.16% | /priv_stats/usage_202410.html |
| 101 | 85 | 0.04% | 19194 | 0.05% | /Other/GLB78.html |
| 102 | 85 | 0.04% | 79368 | 0.21% | /PDFs/Lenin CW-Vol. 45.pdf |
| 103 | 85 | 0.04% | 63143 | 0.17% | /PDFs/QCM66.pdf |
| 104 | 84 | 0.04% | 38775 | 0.10% | /Lenin/OSF04.html |
| 105 | 84 | 0.04% | 8883 | 0.02% | /Lenin/TPOR17.html |
| 106 | 84 | 0.04% | 23564 | 0.06% | /M2M(SP)/Lenin(SP)/MEC08iii(s).html |
| 107 | 84 | 0.04% | 79473 | 0.21% | /PDFs/StWorks10.pdf |
| 108 | 83 | 0.04% | 20433 | 0.05% | /Lenin/RK18.html |
| 109 | 82 | 0.04% | 18820 | 0.05% | /Lenin/LWC20.html |
| 110 | 82 | 0.04% | 679 | 0.00% | /Warning.html |
| 111 | 81 | 0.04% | 96372 | 0.26% | /PDFs/HCPSU39.pdf |
| 112 | 79 | 0.04% | 10421 | 0.03% | /Other/KPC64.html |
| 113 | 78 | 0.04% | 14706 | 0.04% | /M2M(SP)/Lenin(SP)/RK18s.html |
| 114 | 78 | 0.04% | 18628 | 0.05% | /M2M(SP)/Lenin(SP)/SR17s.html |
| 115 | 78 | 0.04% | 2375 | 0.01% | /M2M(SP)/Mao(SP)/ |
| 116 | 78 | 0.04% | 7396 | 0.02% | /Mao/OC37.html |
| 117 | 78 | 0.04% | 95300 | 0.26% | /PDFs/StWorks11.pdf |
| 118 | 77 | 0.04% | 21113 | 0.06% | /Lenin/MEC08i.html |
| 119 | 77 | 0.04% | 63886 | 0.17% | /PDFs/CEMH74.pdf |
| 120 | 76 | 0.04% | 94500 | 0.25% | /PDFs/MaoSW5.pdf |
| 121 | 75 | 0.04% | 13807 | 0.04% | /Other/BMSI68.html |
| 122 | 75 | 0.04% | 155249 | 0.42% | /PDFs/Lenin CW-Vol. 39.pdf |
| 123 | 75 | 0.04% | 9544 | 0.03% | /WN.html |
| 124 | 74 | 0.04% | 8494 | 0.02% | /Lenin/TC05.html |
| 125 | 74 | 0.04% | 521 | 0.00% | /M2M(SP)/Lenin(SP)/Index(sp).html |
| 126 | 74 | 0.04% | 6769 | 0.02% | /Other/IYS63.html |
| 127 | 74 | 0.04% | 11055 | 0.03% | /Other/WIST.html |
| 128 | 74 | 0.04% | 52380 | 0.14% | /priv_stats/usage_201405.html |
| 129 | 73 | 0.04% | 80119 | 0.22% | /PDFs/StWorks12.pdf |
| 130 | 72 | 0.04% | 5061 | 0.01% | /Lenin/SARC12.html |
| 131 | 72 | 0.04% | 14266 | 0.04% | /Lenin/WD02ii.html |
| 132 | 72 | 0.04% | 28402 | 0.08% | /Other/TSE68ii.html |
| 133 | 72 | 0.04% | 39160 | 0.11% | /PDFs/CCPE59 .pdf |
| 134 | 71 | 0.04% | 1865 | 0.01% | /Other/HCPSU39NB.html |
| 135 | 71 | 0.04% | 49317 | 0.13% | /priv_stats/usage_202403.html |
| 136 | 70 | 0.03% | 26758 | 0.07% | /Lenin/DCRv.html |
| 137 | 70 | 0.03% | 8568 | 0.02% | /Lenin/JLDS23.html |
| 138 | 70 | 0.03% | 724 | 0.00% | /Lenin/SIMB16.html |
| 139 | 70 | 0.03% | 18902 | 0.05% | /Lenin/WD02i.html |
| 140 | 69 | 0.03% | 810 | 0.00% | /Lenin/QD15.html |
| 141 | 69 | 0.03% | 82202 | 0.22% | /PDFs/Lenin CW-Vol. 3.pdf |
| 142 | 68 | 0.03% | 24706 | 0.07% | /Other/ECFP70.html |
| 143 | 68 | 0.03% | 25296 | 0.07% | /Other/PH72.html |
| 144 | 67 | 0.03% | 59622 | 0.16% | /PDFs/StWorks8.pdf |
| 145 | 66 | 0.03% | 784 | 0.00% | /Lenin/FCCb17.html |
| 146 | 66 | 0.03% | 13307 | 0.04% | /Other/ESC76i.html |
| 147 | 66 | 0.03% | 58 | 0.00% | /Other/MR(25x17).GIF |
| 148 | 66 | 0.03% | 32855 | 0.09% | /Other/ODP77.html |
| 149 | 66 | 0.03% | 53174 | 0.14% | /PDFs/StWorks3.pdf |
| 150 | 65 | 0.03% | 3894 | 0.01% | /Mao/CPRJ37.html |
| 151 | 65 | 0.03% | 27050 | 0.07% | /Other/PSPS90.html |
| 152 | 65 | 0.03% | 148523 | 0.40% | /PDFs/Lenin CW-Vol. 35.pdf |
| 153 | 65 | 0.03% | 52823 | 0.14% | /PDFs/StWorks14.pdf |
| 154 | 65 | 0.03% | 1743 | 0.00% | /Stalin/TEE31.html |
| 155 | 64 | 0.03% | 17298 | 0.05% | /Lenin/APFR07i.html |
| 156 | 64 | 0.03% | 8979 | 0.02% | /Lenin/CSI15.html |
| 157 | 64 | 0.03% | 849 | 0.00% | /M2M(SP)/Lenin(SP)/HDM10s.html |
| 158 | 64 | 0.03% | 351 | 0.00% | /M2M(SP)/WC(sp).html |
| 159 | 64 | 0.03% | 22726 | 0.06% | /Other/HCPSU39i.html |
| 160 | 64 | 0.03% | 147 | 0.00% | /Other/M2Mpt1.GIF |
| 161 | 64 | 0.03% | 1875 | 0.01% | /Stalin/POLtc.html |
| 162 | 64 | 0.03% | 632 | 0.00% | /WB.html |
| 163 | 63 | 0.03% | 9483 | 0.03% | /Lenin/RNSD14.html |
| 164 | 63 | 0.03% | 5407 | 0.01% | /Lenin/SC03.html |
| 165 | 63 | 0.03% | 13838 | 0.04% | /Other/LLL60.html |
| 166 | 63 | 0.03% | 48 | 0.00% | /Other/scratch/ |
| 167 | 63 | 0.03% | 67487 | 0.18% | /PDFs/StWorks6.pdf |
| 168 | 63 | 0.03% | 4772 | 0.01% | /Stalin/DHM38.html |
| 169 | 62 | 0.03% | 2402 | 0.01% | /Lenin/ARG99.html |
| 170 | 62 | 0.03% | 6192 | 0.02% | /Lenin/CRNQ13.html |
| 171 | 62 | 0.03% | 539 | 0.00% | /M2M(SP)/Lenin(SP)/HDKM13s.html |
| 172 | 62 | 0.03% | 4688 | 0.01% | /Other/RTOC68.html |
| 173 | 61 | 0.03% | 1243 | 0.00% | /Lenin/BOS05.html |
| 174 | 61 | 0.03% | 542 | 0.00% | /Lenin/CNA13.html |
| 175 | 61 | 0.03% | 3790 | 0.01% | /Lenin/RE13.html |
| 176 | 61 | 0.03% | 3784 | 0.01% | /Lenin/RPP17.html |
| 177 | 61 | 0.03% | 4695 | 0.01% | /Lenin/SSR10.html |
| 178 | 61 | 0.03% | 6408 | 0.02% | /M2M(SP)/Mao(SP)/CHC57s.html |
| 179 | 61 | 0.03% | 12994 | 0.03% | /Other/CSSUii.77iv.html |
| 180 | 61 | 0.03% | 15666 | 0.04% | /Other/ESC76ii.html |
| 181 | 61 | 0.03% | 59520 | 0.16% | /PDFs/StWorks2.pdf |
| 182 | 60 | 0.03% | 728 | 0.00% | /Lenin/DD18.html |
| 183 | 60 | 0.03% | 698 | 0.00% | /Lenin/LPM17.html |
| 184 | 60 | 0.03% | 465 | 0.00% | /Lenin/RCIR99.html |
| 185 | 60 | 0.03% | 6893 | 0.02% | /Lenin/SW15.html |
| 186 | 60 | 0.03% | 728 | 0.00% | /Lenin/TCH05.html |
| 187 | 60 | 0.03% | 2759 | 0.01% | /Lenin/UFF15.html |
| 188 | 60 | 0.03% | 206 | 0.00% | /M2M(SP)/Lenin(SP)/OSF04NBs.html |
| 189 | 60 | 0.03% | 16286 | 0.04% | /M2M(SP)/Lenin(SP)/TT05s.html |
| 190 | 60 | 0.03% | 5191 | 0.01% | /Mao/PSGW38.html |
| 191 | 60 | 0.03% | 10749 | 0.03% | /Stalin/AS07.html |
| 192 | 59 | 0.03% | 1095 | 0.00% | /Lenin/AA11.html |
| 193 | 59 | 0.03% | 1503 | 0.00% | /Lenin/APR09.html |
| 194 | 59 | 0.03% | 813 | 0.00% | /Lenin/DEBI00.html |
| 195 | 59 | 0.03% | 2887 | 0.01% | /Lenin/GB19.html |
| 196 | 59 | 0.03% | 608 | 0.00% | /Lenin/NAP08.html |
| 197 | 59 | 0.03% | 7387 | 0.02% | /Lenin/NP10.html |
| 198 | 59 | 0.03% | 1225 | 0.00% | /Lenin/OS99.html |
| 199 | 59 | 0.03% | 384 | 0.00% | /Lenin/U14.html |
| 200 | 59 | 0.03% | 711 | 0.00% | /Lenin/WLBW05.html |
| Top 200 of 4169 Total URLs By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 21011 | 10.45% | 15370678 | 41.28% | /priv_stats/usage_202602.html |
| 2 | 16295 | 8.10% | 2023928 | 5.44% | /priv_stats/usage_202603.html |
| 3 | 1482 | 0.74% | 1083652 | 2.91% | /priv_stats/usage_202110.html |
| 4 | 1017 | 0.51% | 746941 | 2.01% | /priv_stats/usage_202512.html |
| 5 | 489 | 0.24% | 590751 | 1.59% | /PDFs/Capital, 1.pdf |
| 6 | 699 | 0.35% | 521824 | 1.40% | http://marx2mao.com/priv_stats/usage_202110.html |
| 7 | 3149 | 1.57% | 482398 | 1.30% | /M |
| 8 | 665 | 0.33% | 454857 | 1.22% | /priv_stats/usage_202202.html |
| 9 | 98 | 0.05% | 415360 | 1.12% | /PDFs/Lenin CW-Vol. 37.pdf |
| 10 | 560 | 0.28% | 394682 | 1.06% | /priv_stats/usage_202012.html |
| 11 | 428 | 0.21% | 374551 | 1.01% | /priv_stats/usage_201008.html |
| 12 | 97 | 0.05% | 296865 | 0.80% | /Other/NQ36.pdf |
| 13 | 301 | 0.15% | 212062 | 0.57% | /priv_stats/usage_202003.html |
| 14 | 19352 | 9.62% | 195008 | 0.52% | /priv_stats/ |
| 15 | 107 | 0.05% | 191999 | 0.52% | /PDFs/Lenin CW-Vol. 4.pdf |
| 16 | 94 | 0.05% | 185013 | 0.50% | /PDFs/Lenin CW-Vol. 27.pdf |
| 17 | 124 | 0.06% | 170267 | 0.46% | /PDFs/TSV-Part 1.pdf |
| 18 | 145 | 0.07% | 157834 | 0.42% | /PDFs/StWorks13.pdf |
| 19 | 75 | 0.04% | 155249 | 0.42% | /PDFs/Lenin CW-Vol. 39.pdf |
| 20 | 122 | 0.06% | 151682 | 0.41% | /PDFs/Lenin CW-Vol. 1.pdf |
| 21 | 58 | 0.03% | 150870 | 0.41% | /Lenin/PNv38.pdf |
| 22 | 1106 | 0.55% | 149251 | 0.40% | /M2M(SP)/M |
| 23 | 65 | 0.03% | 148523 | 0.40% | /PDFs/Lenin CW-Vol. 35.pdf |
| 24 | 124 | 0.06% | 145142 | 0.39% | /PDFs/MaoSW2.pdf |
| 25 | 165 | 0.08% | 144029 | 0.39% | /priv_stats/usage_201211.html |
| 26 | 189 | 0.09% | 126658 | 0.34% | /priv_stats/usage_202503.html |
| 27 | 140 | 0.07% | 125603 | 0.34% | /PDFs/MaoSW1.pdf |
| 28 | 25255 | 12.56% | 124392 | 0.33% | / |
| 29 | 161 | 0.08% | 107138 | 0.29% | /PDFs/StWorks1.pdf |
| 30 | 45 | 0.02% | 102687 | 0.28% | /PDFs/Lenin CW-Vol. 31.pdf |
| 31 | 141 | 0.07% | 101641 | 0.27% | /priv_stats/usage_202412.html |
| 32 | 143 | 0.07% | 96856 | 0.26% | /priv_stats/usage_202206.html |
| 33 | 236 | 0.12% | 96417 | 0.26% | /Other/OT73i.html |
| 34 | 81 | 0.04% | 96372 | 0.26% | /PDFs/HCPSU39.pdf |
| 35 | 78 | 0.04% | 95300 | 0.26% | /PDFs/StWorks11.pdf |
| 36 | 76 | 0.04% | 94500 | 0.25% | /PDFs/MaoSW5.pdf |
| 37 | 122 | 0.06% | 93314 | 0.25% | /priv_stats/usage_201701.html |
| 38 | 117 | 0.06% | 92090 | 0.25% | /PDFs/Lenin CW-Vol. 2.pdf |
| 39 | 205 | 0.10% | 90812 | 0.24% | /Other/TGR90.html |
| 40 | 118 | 0.06% | 89884 | 0.24% | /priv_stats/usage_201312.html |
| 41 | 49 | 0.02% | 89697 | 0.24% | /PDFs/Lenin CW-Vol. 28.pdf |
| 42 | 119 | 0.06% | 85035 | 0.23% | /priv_stats/usage_200407.html |
| 43 | 116 | 0.06% | 83359 | 0.22% | /priv_stats/usage_202411.html |
| 44 | 53 | 0.03% | 82848 | 0.22% | /PDFs/TCM75-1.pdf |
| 45 | 69 | 0.03% | 82202 | 0.22% | /PDFs/Lenin CW-Vol. 3.pdf |
| 46 | 109 | 0.05% | 81749 | 0.22% | /priv_stats/usage_201703.html |
| 47 | 141 | 0.07% | 81602 | 0.22% | /priv_stats/usage_202501.html |
| 48 | 116 | 0.06% | 81173 | 0.22% | /priv_stats/usage_202309.html |
| 49 | 107 | 0.05% | 81013 | 0.22% | /Lenin/MEC08.html |
| 50 | 37 | 0.02% | 80629 | 0.22% | /PDFs/TSV-Part 3.pdf |
| 51 | 112 | 0.06% | 80542 | 0.22% | /priv_stats/usage_202108.html |
| 52 | 73 | 0.04% | 80119 | 0.22% | /PDFs/StWorks12.pdf |
