[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for July 2026 | ||
|---|---|---|
| Total Hits | 30065 | |
| Total Files | 20486 | |
| Total Pages | 21947 | |
| Total Visits | 12288 | |
| Total KBytes | 5254851 | |
| Total Unique Sites | 10620 | |
| Total Unique URLs | 2827 | |
| Total Unique Referrers | 926 | |
| Total Unique User Agents | 558 | |
| . | Avg | Max |
| Hits per Hour | 626 | 3056 |
| Hits per Day | 15032 | 18479 |
| Files per Day | 10243 | 12961 |
| Pages per Day | 10973 | 14003 |
| Visits per Day | 6144 | 7549 |
| KBytes per Day | 2627425 | 3201319 |
| Hits by Response Code | ||
| Code 200 - OK | 20486 | |
| Code 206 - Partial Content | 545 | |
| Code 301 - Moved Permanently | 27 | |
| Code 304 - Not Modified | 1274 | |
| Code 403 - Forbidden | 5 | |
| Code 404 - Not Found | 7631 | |
| Code 405 - Method Not Allowed | 85 | |
| Code 416 - Requested Range Not Satisfiable | 5 | |
| Code 500 - Internal Server Error | 7 | |
| Daily Statistics for July 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 18479 | 61.46% | 12961 | 63.27% | 14003 | 63.80% | 7549 | 61.43% | 7461 | 70.25% | 3201319 | 60.92% |
| 2 | 11586 | 38.54% | 7525 | 36.73% | 7944 | 36.20% | 4753 | 38.68% | 4123 | 38.82% | 2053532 | 39.08% |
| Hourly Statistics for July 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 859 | 1719 | 5.72% | 646 | 1293 | 6.31% | 661 | 1323 | 6.03% | 145242 | 290484 | 5.53% |
| 1 | 568 | 1136 | 3.78% | 294 | 589 | 2.88% | 316 | 633 | 2.88% | 72963 | 145926 | 2.78% |
| 2 | 514 | 1028 | 3.42% | 414 | 828 | 4.04% | 378 | 757 | 3.45% | 131075 | 262149 | 4.99% |
| 3 | 520 | 1041 | 3.46% | 409 | 819 | 4.00% | 405 | 810 | 3.69% | 106066 | 212131 | 4.04% |
| 4 | 459 | 919 | 3.06% | 314 | 628 | 3.07% | 317 | 635 | 2.89% | 94726 | 189451 | 3.61% |
| 5 | 756 | 1513 | 5.03% | 392 | 784 | 3.83% | 362 | 725 | 3.30% | 174551 | 349101 | 6.64% |
| 6 | 635 | 1270 | 4.22% | 483 | 966 | 4.72% | 454 | 908 | 4.14% | 160961 | 321922 | 6.13% |
| 7 | 424 | 849 | 2.82% | 292 | 585 | 2.86% | 339 | 679 | 3.09% | 70524 | 141047 | 2.68% |
| 8 | 1666 | 3332 | 11.08% | 1429 | 2859 | 13.96% | 1417 | 2835 | 12.92% | 264926 | 529852 | 10.08% |
| 9 | 503 | 1007 | 3.35% | 396 | 793 | 3.87% | 393 | 787 | 3.59% | 138932 | 277863 | 5.29% |
| 10 | 1140 | 2281 | 7.59% | 350 | 700 | 3.42% | 767 | 1534 | 6.99% | 88070 | 176141 | 3.35% |
| 11 | 569 | 1138 | 3.79% | 395 | 790 | 3.86% | 435 | 870 | 3.96% | 78806 | 157613 | 3.00% |
| 12 | 624 | 1248 | 4.15% | 309 | 619 | 3.02% | 375 | 750 | 3.42% | 71339 | 142677 | 2.72% |
| 13 | 627 | 1255 | 4.17% | 526 | 1053 | 5.14% | 510 | 1020 | 4.65% | 122442 | 244884 | 4.66% |
| 14 | 612 | 1224 | 4.07% | 421 | 842 | 4.11% | 459 | 919 | 4.19% | 120545 | 241091 | 4.59% |
| 15 | 530 | 1061 | 3.53% | 418 | 837 | 4.09% | 409 | 819 | 3.73% | 112927 | 225855 | 4.30% |
| 16 | 582 | 1164 | 3.87% | 444 | 889 | 4.34% | 452 | 904 | 4.12% | 78304 | 156609 | 2.98% |
| 17 | 598 | 1196 | 3.98% | 374 | 749 | 3.66% | 385 | 770 | 3.51% | 110551 | 221102 | 4.21% |
| 18 | 424 | 848 | 2.82% | 302 | 605 | 2.95% | 320 | 640 | 2.92% | 78115 | 156230 | 2.97% |
| 19 | 523 | 1046 | 3.48% | 362 | 725 | 3.54% | 410 | 820 | 3.74% | 64818 | 129635 | 2.47% |
| 20 | 393 | 787 | 2.62% | 300 | 601 | 2.93% | 307 | 614 | 2.80% | 93864 | 187727 | 3.57% |
| 21 | 401 | 803 | 2.67% | 271 | 542 | 2.65% | 282 | 565 | 2.57% | 64787 | 129573 | 2.47% |
| 22 | 583 | 1166 | 3.88% | 330 | 660 | 3.22% | 378 | 757 | 3.45% | 99935 | 199870 | 3.80% |
| 23 | 517 | 1034 | 3.44% | 365 | 730 | 3.56% | 436 | 873 | 3.98% | 82958 | 165915 | 3.16% |
| Top 200 of 2827 Total URLs | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 3739 | 12.44% | 20125 | 0.38% | / |
| 2 | 613 | 2.04% | 64766 | 1.23% | /M |
| 3 | 428 | 1.42% | 307275 | 5.85% | /priv_stats/usage_202605.html |
| 4 | 360 | 1.20% | 33968 | 0.65% | /M2M(SP)/Stalin(SP)/DHM38s.html |
| 5 | 320 | 1.06% | 75410 | 1.44% | /priv_stats/usage_202512.html |
| 6 | 252 | 0.84% | 6497 | 0.12% | /Lenin/SR11.html |
| 7 | 219 | 0.73% | 198239 | 3.77% | /PDFs/StWksTCwm.pdf |
| 8 | 175 | 0.58% | 135700 | 2.58% | /PDFs/Capital, 1.pdf |
| 9 | 147 | 0.49% | 244984 | 4.66% | /PDFs/MaoSW2.pdf |
| 10 | 143 | 0.48% | 95472 | 1.82% | /priv_stats/usage_202607.html |
| 11 | 139 | 0.46% | 894 | 0.02% | /M2M(428x256).GIF |
| 12 | 126 | 0.42% | 1424 | 0.03% | /Stalin/CAQ06.html |
| 13 | 124 | 0.41% | 55113 | 1.05% | /PDFs/OTTS71.pdf |
| 14 | 121 | 0.40% | 1783 | 0.03% | /Lenin/DD18.html |
| 15 | 117 | 0.39% | 10282 | 0.20% | /Lenin/Index.html |
| 16 | 116 | 0.39% | 427 | 0.01% | /EDUCATNL.gif |
| 17 | 112 | 0.37% | 98214 | 1.87% | /priv_stats/usage_201008.html |
| 18 | 111 | 0.37% | 13618 | 0.26% | /M2M(SP)/M |
| 19 | 111 | 0.37% | 3317 | 0.06% | /Mao/PWU67.html |
| 20 | 111 | 0.37% | 193274 | 3.68% | /PDFs/StWorks9.pdf |
| 21 | 110 | 0.37% | 1588 | 0.03% | /Lenin/NM14.html |
| 22 | 110 | 0.37% | 1772 | 0.03% | /RG.html |
| 23 | 109 | 0.36% | 99795 | 1.90% | /PDFs/M |
| 24 | 104 | 0.35% | 2688 | 0.05% | /Lenin/SPIT12.html |
| 25 | 102 | 0.34% | 2341 | 0.04% | /Lenin/PBPS05.html |
| 26 | 99 | 0.33% | 3418 | 0.07% | /Mao/Index.html |
| 27 | 97 | 0.32% | 1227 | 0.02% | /Lenin/FCCb17.html |
| 28 | 95 | 0.32% | 8292 | 0.16% | /Other/CI60.html |
| 29 | 88 | 0.29% | 64415 | 1.23% | /priv_stats/usage_202606.html |
| 30 | 77 | 0.26% | 2519 | 0.05% | /Stalin/Index.html |
| 31 | 72 | 0.24% | 3391 | 0.06% | /WC.html |
| 32 | 65 | 0.22% | 58762 | 1.12% | /PDFs/Lenin CW-Vol. 21-TC.pdf |
| 33 | 64 | 0.21% | 3201 | 0.06% | /Other/QS63.html |
| 34 | 64 | 0.21% | 80244 | 1.53% | /PDFs/Lenin CW-Vol. 13-TC.pdf |
| 35 | 60 | 0.20% | 1471 | 0.03% | /Other/PGLtc.html |
| 36 | 59 | 0.20% | 1783 | 0.03% | /Mao/ |
| 37 | 59 | 0.20% | 18741 | 0.36% | /PDFs/MaoSW3App.pdf |
| 38 | 58 | 0.19% | 6378 | 0.12% | /Lenin/ |
| 39 | 58 | 0.19% | 38541 | 0.73% | /priv_stats/usage_202202.html |
| 40 | 55 | 0.18% | 355 | 0.01% | /Mao/LR48.html |
| 41 | 55 | 0.18% | 47675 | 0.91% | /priv_stats/usage_201212.html |
| 42 | 51 | 0.17% | 30936 | 0.59% | /priv_stats/usage_202012.html |
| 43 | 50 | 0.17% | 14192 | 0.27% | /Other/ESC76ii.html |
| 44 | 49 | 0.16% | 13589 | 0.26% | /M2M(SP)/Lenin(SP)/SR17s.html |
| 45 | 48 | 0.16% | 26498 | 0.50% | /PDFs/MaoSW1.pdf |
| 46 | 47 | 0.16% | 12776 | 0.24% | /M2M(SP)/Lenin(SP)/IMP16s.html |
| 47 | 46 | 0.15% | 11303 | 0.22% | /M2M(SP)/Lenin(SP)/LWC20s.html |
| 48 | 46 | 0.15% | 46 | 0.00% | /Mao/scratch/ |
| 49 | 44 | 0.15% | 40003 | 0.76% | /PDFs/MaoSW5.pdf |
| 50 | 43 | 0.14% | 86787 | 1.65% | /PDFs/Lenin CW-Vol. 1.pdf |
| 51 | 42 | 0.14% | 705 | 0.01% | /Other/Index.html |
| 52 | 41 | 0.14% | 4195 | 0.08% | /M2M(SP)/Lenin(SP)/KM14s.html |
| 53 | 39 | 0.13% | 11559 | 0.22% | /M2M(SP)/Lenin(SP)/OSF04sii.html |
| 54 | 39 | 0.13% | 632 | 0.01% | /M2M(SP)/Lenin(SP)/SCCI20s.html |
| 55 | 39 | 0.13% | 1794 | 0.03% | /M2M(SP)/Lenin(SP)/TS19s.html |
| 56 | 38 | 0.13% | 999 | 0.02% | /M2M(SP)/Lenin(SP)/EPDP19s.html |
| 57 | 38 | 0.13% | 166 | 0.00% | /M2M(SP)/Lenin(SP)/OSF04NBs.html |
| 58 | 38 | 0.13% | 200 | 0.00% | /M2M(SP)/Lenin(SP)/WD02NBs.html |
| 59 | 38 | 0.13% | 50879 | 0.97% | /PDFs/TSV-Part 1.pdf |
| 60 | 37 | 0.12% | 7441 | 0.14% | /M2M(SP)/Lenin(SP)/FP94si.html |
| 61 | 37 | 0.12% | 1070 | 0.02% | /M2M(SP)/Lenin(SP)/MR08s.html |
| 62 | 36 | 0.12% | 297 | 0.01% | /M2M(SP)/Lenin(SP)/AO17s.html |
| 63 | 36 | 0.12% | 888 | 0.02% | /M2M(SP)/Lenin(SP)/CME13s.html |
| 64 | 36 | 0.12% | 570 | 0.01% | /M2M(SP)/Lenin(SP)/HDM10s.html |
| 65 | 36 | 0.12% | 930 | 0.02% | /M2M(SP)/Lenin(SP)/MM22s.html |
| 66 | 35 | 0.12% | 1214 | 0.02% | /M2M(SP)/Lenin(SP)/APR09s.html |
| 67 | 35 | 0.12% | 20348 | 0.39% | /M2M(SP)/Lenin(SP)/OSF04s.html |
| 68 | 35 | 0.12% | 1070 | 0.02% | /M2M(SP)/Lenin(SP)/PRTK07s.html |
| 69 | 35 | 0.12% | 8530 | 0.16% | /M2M(SP)/Lenin(SP)/WD02sii.html |
| 70 | 35 | 0.12% | 22800 | 0.43% | /PDFs/MaoSW3.pdf |
| 71 | 35 | 0.12% | 20406 | 0.39% | /PDFs/StWorks1.pdf |
| 72 | 34 | 0.11% | 131 | 0.00% | /Lenin/GHSR19.html |
| 73 | 34 | 0.11% | 79 | 0.00% | /M2M(SP)/Lenin(SP)/FP94NBs.html |
| 74 | 33 | 0.11% | 919 | 0.02% | /Mao/Mao(250x264).GIF |
| 75 | 33 | 0.11% | 41884 | 0.80% | /PDFs/Lenin CW-Vol. 31.pdf |
| 76 | 33 | 0.11% | 23095 | 0.44% | /PDFs/MaoSW4.pdf |
| 77 | 33 | 0.11% | 247 | 0.00% | /Warning.html |
| 78 | 32 | 0.11% | 22515 | 0.43% | /priv_stats/usage_202503.html |
| 79 | 31 | 0.10% | 669 | 0.01% | /Other/ |
| 80 | 29 | 0.10% | 43 | 0.00% | /M2M(SP)/index(sp).html |
| 81 | 28 | 0.09% | 282 | 0.01% | /priv_stats/ |
| 82 | 28 | 0.09% | 16593 | 0.32% | /priv_stats/usage_202110.html |
| 83 | 28 | 0.09% | 19482 | 0.37% | /priv_stats/usage_202408.html |
| 84 | 27 | 0.09% | 410 | 0.01% | /Lenin/RBS19.html |
| 85 | 27 | 0.09% | 235 | 0.00% | /WB.html |
| 86 | 26 | 0.09% | 1675 | 0.03% | /Lenin/L(215x305).GIF |
| 87 | 26 | 0.09% | 1218 | 0.02% | /Lenin/TL08.html |
| 88 | 26 | 0.09% | 9050 | 0.17% | /M2M(SP)/Lenin(SP)/MEC08i(s).html |
| 89 | 26 | 0.09% | 4847 | 0.09% | /Other/LPOE70ii.html |
| 90 | 25 | 0.08% | 4925 | 0.09% | /M2M(SP)/Lenin(SP)/RK18s.html |
| 91 | 25 | 0.08% | 4654 | 0.09% | /Stalin/AS07.html |
| 92 | 25 | 0.08% | 1900 | 0.04% | /Stalin/MB37.html |
| 93 | 25 | 0.08% | 2738 | 0.05% | /WN.html |
| 94 | 25 | 0.08% | 18517 | 0.35% | /priv_stats/usage_202303.html |
| 95 | 24 | 0.08% | 731 | 0.01% | /M2M(SP)/Mao(SP)/ |
| 96 | 24 | 0.08% | 1590 | 0.03% | /Stalin/S(245x265).GIF |
| 97 | 23 | 0.08% | 1695 | 0.03% | /Lenin/ADSG19.html |
| 98 | 23 | 0.08% | 4929 | 0.09% | /Lenin/RK18.html |
| 99 | 23 | 0.08% | 6365 | 0.12% | /Mao/CSE58.html |
| 100 | 23 | 0.08% | 8632 | 0.16% | /Mao/QCM66.html |
| 101 | 23 | 0.08% | 10691 | 0.20% | /PDFs/RRC79.pdf |
| 102 | 22 | 0.07% | 5387 | 0.10% | /Lenin/IMP16.html |
| 103 | 22 | 0.07% | 531 | 0.01% | /PDFs/ |
| 104 | 22 | 0.07% | 5486 | 0.10% | /Stalin/FL24.html |
| 105 | 22 | 0.07% | 14431 | 0.27% | /priv_stats/usage_202410.html |
| 106 | 21 | 0.07% | 20997 | 0.40% | /PDFs/StWorks13.pdf |
| 107 | 21 | 0.07% | 480 | 0.01% | /Stalin/ |
| 108 | 20 | 0.07% | 1630 | 0.03% | /Mao/OC37.html |
| 109 | 20 | 0.07% | 51 | 0.00% | /Other/M2Mpt1.GIF |
| 110 | 19 | 0.06% | 492 | 0.01% | /Lenin/ISCS07b.html |
| 111 | 19 | 0.06% | 697 | 0.01% | /Lenin/SCL03.html |
| 112 | 19 | 0.06% | 29 | 0.00% | /Lenin/scratch/ |
| 113 | 19 | 0.06% | 1907 | 0.04% | /Other/CR75.html |
| 114 | 19 | 0.06% | 50562 | 0.96% | /PDFs/Lenin CW-Vol. 3.pdf |
| 115 | 19 | 0.06% | 7055 | 0.13% | /PDFs/PS77.pdf |
| 116 | 19 | 0.06% | 18731 | 0.36% | /PDFs/TSV-Part 2.pdf |
| 117 | 19 | 0.06% | 13 | 0.00% | /StatSum.html |
| 118 | 19 | 0.06% | 13311 | 0.25% | /priv_stats/usage_201405.html |
| 119 | 18 | 0.06% | 284 | 0.01% | /Lenin/EWIS14.html |
| 120 | 18 | 0.06% | 178 | 0.00% | /Lenin/FADS11.html |
| 121 | 18 | 0.06% | 83 | 0.00% | /Lenin/LMPB21.html |
| 122 | 18 | 0.06% | 5823 | 0.11% | /Other/RCSU75.html |
| 123 | 17 | 0.06% | 86 | 0.00% | /FW.html |
| 124 | 17 | 0.06% | 5397 | 0.10% | /Lenin/DCRii.html |
| 125 | 17 | 0.06% | 1613 | 0.03% | /Lenin/HL01.html |
| 126 | 17 | 0.06% | 834 | 0.02% | /Lenin/MPWM18.html |
| 127 | 17 | 0.06% | 207 | 0.00% | /Lenin/TLR15.html |
| 128 | 17 | 0.06% | 36967 | 0.70% | /PDFs/Lenin CW-Vol. 29.pdf |
| 129 | 17 | 0.06% | 16977 | 0.32% | /PDFs/TVM02.pdf |
| 130 | 17 | 0.06% | 1641 | 0.03% | /Stalin/FCCC23.html |
| 131 | 16 | 0.05% | 129 | 0.00% | /Lenin/CLPR13.html |
| 132 | 16 | 0.05% | 708 | 0.01% | /Lenin/DU14.html |
| 133 | 16 | 0.05% | 108 | 0.00% | /Lenin/FFS20.html |
| 134 | 16 | 0.05% | 2274 | 0.04% | /Lenin/FP94i.html |
| 135 | 16 | 0.05% | 54 | 0.00% | /Lenin/IRA20.html |
| 136 | 16 | 0.05% | 211 | 0.00% | /Lenin/LSCS09.html |
| 137 | 16 | 0.05% | 417 | 0.01% | /Lenin/OVIT18.html |
| 138 | 16 | 0.05% | 51 | 0.00% | /Lenin/OZ17.html |
| 139 | 16 | 0.05% | 237 | 0.00% | /Lenin/QNA22.html |
| 140 | 16 | 0.05% | 83 | 0.00% | /Lenin/UCC17.html |
| 141 | 16 | 0.05% | 247 | 0.00% | /Lenin/VF10.html |
| 142 | 16 | 0.05% | 254 | 0.00% | /M2M(SP)/Lenin(SP)/CPM13s.html |
| 143 | 16 | 0.05% | 592 | 0.01% | /Mao/OP37.html |
| 144 | 16 | 0.05% | 10454 | 0.20% | /PDFs/StWorks10.pdf |
| 145 | 16 | 0.05% | 31 | 0.00% | /SE.html |
| 146 | 16 | 0.05% | 64 | 0.00% | /SP.html |
| 147 | 15 | 0.05% | 203 | 0.00% | /Lenin/APRG10.html |
| 148 | 15 | 0.05% | 992 | 0.02% | /Lenin/GNPM97.html |
| 149 | 15 | 0.05% | 215 | 0.00% | /Lenin/ISCS07a.html |
| 150 | 15 | 0.05% | 386 | 0.01% | /Lenin/RRTP06.html |
| 151 | 15 | 0.05% | 4573 | 0.09% | /Other/FM65i.html |
| 152 | 15 | 0.05% | 4641 | 0.09% | /Other/HCPSU39ii.html |
| 153 | 15 | 0.05% | 18233 | 0.35% | /PDFs/StWorks2.pdf |
| 154 | 15 | 0.05% | 495 | 0.01% | /Stalin/SS46.html |
| 155 | 15 | 0.05% | 22932 | 0.44% | /Stalin/WWIICv2wm.pdf |
| 156 | 15 | 0.05% | 9 | 0.00% | /Stalin/scratch/ |
| 157 | 14 | 0.05% | 70 | 0.00% | /ET.html |
| 158 | 14 | 0.05% | 1118 | 0.02% | /Lenin/AB07.html |
| 159 | 14 | 0.05% | 158 | 0.00% | /Lenin/CRI04.html |
| 160 | 14 | 0.05% | 245 | 0.00% | /Lenin/PWI16.html |
| 161 | 14 | 0.05% | 2115 | 0.04% | /Lenin/RNSD14.html |
| 162 | 14 | 0.05% | 83 | 0.00% | /M2M(SP)/Lenin(SP)/MEC08NBs.html |
| 163 | 14 | 0.05% | 3123 | 0.06% | /M2M(SP)/Lenin(SP)/WD02si.html |
| 164 | 14 | 0.05% | 504 | 0.01% | /M2M(SP)/Mao(SP)/OP37s.html |
| 165 | 14 | 0.05% | 2219 | 0.04% | /M2M(SP)/Mao(SP)/PW38s.html |
| 166 | 14 | 0.05% | 1030 | 0.02% | /Mao/CRCCP39.html |
| 167 | 14 | 0.05% | 2476 | 0.05% | /Mao/PW38.html |
| 168 | 14 | 0.05% | 46743 | 0.89% | /PDFs/Lenin CW-Vol. 27.pdf |
| 169 | 14 | 0.05% | 20049 | 0.38% | /PDFs/StWorks8.pdf |
| 170 | 14 | 0.05% | 19196 | 0.37% | /PDFs/TSV-Part 3.pdf |
| 171 | 14 | 0.05% | 2273 | 0.04% | /Stalin/EPS52.html |
| 172 | 14 | 0.05% | 10431 | 0.20% | /priv_stats/usage_202212.html |
| 173 | 13 | 0.04% | 24 | 0.00% | /Help.html |
| 174 | 13 | 0.04% | 1336 | 0.03% | /Lenin/IT18.html |
| 175 | 13 | 0.04% | 297 | 0.01% | /Lenin/MMCCD07.html |
| 176 | 13 | 0.04% | 3653 | 0.07% | /Lenin/SR17.html |
| 177 | 13 | 0.04% | 58 | 0.00% | /Lenin/WD02NB.html |
| 178 | 13 | 0.04% | 122 | 0.00% | /M2M(SP)/Lenin(SP)/HDKM13s.html |
| 179 | 13 | 0.04% | 1392 | 0.03% | /M2M(SP)/Lenin(SP)/SW15s.html |
| 180 | 13 | 0.04% | 1088 | 0.02% | /M2M(SP)/Mao(SP)/CHC57s.html |
| 181 | 13 | 0.04% | 1078 | 0.02% | /Mao/YFLA42.html |
| 182 | 13 | 0.04% | 1064 | 0.02% | /Other/PPO21.html |
| 183 | 13 | 0.04% | 5127 | 0.10% | /Other/TSE68i.html |
| 184 | 13 | 0.04% | 23692 | 0.45% | /PDFs/Lenin CW-Vol. 12.pdf |
| 185 | 13 | 0.04% | 8649 | 0.16% | /PDFs/Lenin CW-Vol. 14.pdf |
| 186 | 13 | 0.04% | 31405 | 0.60% | /PDFs/Lenin CW-Vol. 36.pdf |
| 187 | 13 | 0.04% | 65869 | 1.25% | /PDFs/Lenin CW-Vol. 4.pdf |
| 188 | 13 | 0.04% | 12 | 0.00% | /Search.html |
| 189 | 13 | 0.04% | 3103 | 0.06% | /Stalin/GPW46.html |
| 190 | 13 | 0.04% | 52 | 0.00% | /Stalin/Stalin(180x241).GIF |
| 191 | 13 | 0.04% | 20154 | 0.38% | /Stalin/WWIICv1wm.pdf |
| 192 | 13 | 0.04% | 9380 | 0.18% | /priv_stats/usage_202404.html |
| 193 | 12 | 0.04% | 3109 | 0.06% | /Lenin/LWC20.html |
| 194 | 12 | 0.04% | 3848 | 0.07% | /Lenin/TT05.html |
| 195 | 12 | 0.04% | 544 | 0.01% | /M2M(SP)/Lenin(SP)/PRSD99s.html |
| 196 | 12 | 0.04% | 478 | 0.01% | /M2M(SP)/Mao(SP)/Index(sp).html |
| 197 | 12 | 0.04% | 468 | 0.01% | /Mao/IndexXXX.html |
| 198 | 12 | 0.04% | 4638 | 0.09% | /Other/ECFP70.html |
| 199 | 12 | 0.04% | 2658 | 0.05% | /Other/LPOE70i.html |
| 200 | 12 | 0.04% | 9 | 0.00% | /Other/MR(25x17).GIF |
| Top 200 of 2827 Total URLs By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 428 | 1.42% | 307275 | 5.85% | /priv_stats/usage_202605.html |
| 2 | 147 | 0.49% | 244984 | 4.66% | /PDFs/MaoSW2.pdf |
| 3 | 219 | 0.73% | 198239 | 3.77% | /PDFs/StWksTCwm.pdf |
| 4 | 111 | 0.37% | 193274 | 3.68% | /PDFs/StWorks9.pdf |
| 5 | 175 | 0.58% | 135700 | 2.58% | /PDFs/Capital, 1.pdf |
| 6 | 109 | 0.36% | 99795 | 1.90% | /PDFs/M |
| 7 | 112 | 0.37% | 98214 | 1.87% | /priv_stats/usage_201008.html |
| 8 | 143 | 0.48% | 95472 | 1.82% | /priv_stats/usage_202607.html |
| 9 | 43 | 0.14% | 86787 | 1.65% | /PDFs/Lenin CW-Vol. 1.pdf |
| 10 | 64 | 0.21% | 80244 | 1.53% | /PDFs/Lenin CW-Vol. 13-TC.pdf |
| 11 | 320 | 1.06% | 75410 | 1.44% | /priv_stats/usage_202512.html |
| 12 | 13 | 0.04% | 65869 | 1.25% | /PDFs/Lenin CW-Vol. 4.pdf |
| 13 | 613 | 2.04% | 64766 | 1.23% | /M |
| 14 | 88 | 0.29% | 64415 | 1.23% | /priv_stats/usage_202606.html |
| 15 | 65 | 0.22% | 58762 | 1.12% | /PDFs/Lenin CW-Vol. 21-TC.pdf |
| 16 | 124 | 0.41% | 55113 | 1.05% | /PDFs/OTTS71.pdf |
| 17 | 38 | 0.13% | 50879 | 0.97% | /PDFs/TSV-Part 1.pdf |
| 18 | 19 | 0.06% | 50562 | 0.96% | /PDFs/Lenin CW-Vol. 3.pdf |
| 19 | 55 | 0.18% | 47675 | 0.91% | /priv_stats/usage_201212.html |
| 20 | 14 | 0.05% | 46743 | 0.89% | /PDFs/Lenin CW-Vol. 27.pdf |
| 21 | 33 | 0.11% | 41884 | 0.80% | /PDFs/Lenin CW-Vol. 31.pdf |
| 22 | 12 | 0.04% | 41589 | 0.79% | /Other/NQ36.pdf |
| 23 | 44 | 0.15% | 40003 | 0.76% | /PDFs/MaoSW5.pdf |
| 24 | 9 | 0.03% | 38982 | 0.74% | /PDFs/Lenin CW-Vol. 37.pdf |
| 25 | 58 | 0.19% | 38541 | 0.73% | /priv_stats/usage_202202.html |
| 26 | 17 | 0.06% | 36967 | 0.70% | /PDFs/Lenin CW-Vol. 29.pdf |
| 27 | 8 | 0.03% | 35572 | 0.68% | /PDFs/Lenin CW-Vol. 35.pdf |
| 28 | 360 | 1.20% | 33968 | 0.65% | /M2M(SP)/Stalin(SP)/DHM38s.html |
| 29 | 11 | 0.04% | 32837 | 0.62% | /PDFs/Lenin CW-Vol. 39.pdf |
| 30 | 13 | 0.04% | 31405 | 0.60% | /PDFs/Lenin CW-Vol. 36.pdf |
| 31 | 51 | 0.17% | 30936 | 0.59% | /priv_stats/usage_202012.html |
| 32 | 12 | 0.04% | 30737 | 0.58% | /PDFs/HCPSU39.pdf |
| 33 | 11 | 0.04% | 29847 | 0.57% | /PDFs/Lenin CW-Vol. 26.pdf |
| 34 | 48 | 0.16% | 26498 | 0.50% | /PDFs/MaoSW1.pdf |
| 35 | 9 | 0.03% | 26068 | 0.50% | /PDFs/Lenin CW-Vol. 30.pdf |
| 36 | 8 | 0.03% | 25265 | 0.48% | /PDFs/Lenin CW-Vol. 5.pdf |
| 37 | 10 | 0.03% | 24827 | 0.47% | /PDFs/Lenin CW-Vol. 19.pdf |
| 38 | 9 | 0.03% | 24194 | 0.46% | http://www.marx2mao.com/PDFs/Lenin CW-Vol. 5.pdf |
| 39 | 10 | 0.03% | 24161 | 0.46% | /PDFs/Lenin CW-Vol. 32.pdf |
| 40 | 9 | 0.03% | 24013 | 0.46% | /PDFs/Lenin CW-Vol. 42.pdf |
| 41 | 11 | 0.04% | 23709 | 0.45% | /PDFs/Lenin CW-Vol. 2.pdf |
| 42 | 13 | 0.04% | 23692 | 0.45% | /PDFs/Lenin CW-Vol. 12.pdf |
| 43 | 33 | 0.11% | 23095 | 0.44% | /PDFs/MaoSW4.pdf |
| 44 | 15 | 0.05% | 22932 | 0.44% | /Stalin/WWIICv2wm.pdf |
| 45 | 35 | 0.12% | 22800 | 0.43% | /PDFs/MaoSW3.pdf |
| 46 | 32 | 0.11% | 22515 | 0.43% | /priv_stats/usage_202503.html |
| 47 | 21 | 0.07% | 20997 | 0.40% | /PDFs/StWorks13.pdf |
| 48 | 12 | 0.04% | 20994 | 0.40% | /PDFs/Lenin CW-Vol. 6.pdf |
| 49 | 10 | 0.03% | 20926 | 0.40% | /PDFs/Lenin CW-Vol. 9.pdf |
| 50 | 8 | 0.03% | 20734 | 0.39% | /PDFs/Lenin CW-Vol. 25.pdf |
| 51 | 35 | 0.12% | 20406 | 0.39% | /PDFs/StWorks1.pdf |
| 52 | 35 | 0.12% | 20348 | 0.39% | /M2M(SP)/Lenin(SP)/OSF04s.html |
| 53 | 7 | 0.02% | 20327 | 0.39% | /PDFs/Lenin CW-Vol. 38.pdf |
| 54 | 13 | 0.04% | 20154 | 0.38% | /Stalin/WWIICv1wm.pdf |
| 55 | 3739 | 12.44% | 20125 | 0.38% | / |
| 56 | 14 | 0.05% | 20049 | 0.38% | /PDFs/StWorks8.pdf |
| 57 | 8 | 0.03% | 19817 | 0.38% | /PDFs/Lenin CW-Vol. 20.pdf |
| 58 | 28 | 0.09% | 19482 | 0.37% | /priv_stats/usage_202408.html |
| 59 | 14 | 0.05% | 19196 | 0.37% | /PDFs/TSV-Part 3.pdf |
| 60 | 7 | 0.02% | 18862 | 0.36% | /PDFs/Lenin CW-Vol. 40.pdf |
